Anderson Information
Measurements
Lighting and Board Information
Sound and Mics
Grids and Layout
Photos
Additional Information
Lighting and Board Information
Sound and Mics
Grids and Layout
Photos
Additional Information
Home
Other Facilities
Backline
Mobile Gear
Directions
Look What We've Done
Recording your Events
Plan an Event on Campus
Other Facilities
Backline
Mobile Gear
Directions
Look What We've Done
Recording your Events
Plan an Event on Campus
| House Speakers | JBL Marquis 105 |
| House Amp | QSC 1602 (1600 watt amp) |
| Secondary Speakers | JBL's available upon request |
| Monitor Amp | Crown 300 |
| Audio Board | Yamaha 16 channel MX 200 |
| House EQ | Yamaha Q2031A Stereo 31-Band Graphic Equalizer |
| Standard House Mics | Shure SM 58's |
| Mic Lines | 9 onstage lines 7 beam locations |
| Cassette Deck | JVC TD-W317 Double Cassette Deck |
| CD Deck | 5 disc carousel |
| Reel to reel | Tascam 32 2-Track Recorder |
| Intercom | Telex AudioCom system available throughout facility |
| Other audio devices available upon request | BVU’s Mobile Audio Package |

