2012 Triathlon Results
| # | Name | Event | Age Group | Swim Distance (Yards) | Swim Distance (Miles) | Bike Distance (Miles) | Run Distance (Laps) | Run Distance (Miles) |
TOTAL (Miles) |
| 62 | Stacey Eddie | Mini | 40-49 | 450 | 0.2556 | 6.89 | 16.5 | 2.0625 | 9.2081 |
| 58 | Randall Huff | Mini | 60+ | 400 | 0.2272 | 5.81 | 9.25 | 1.15625 | 7.19345 |
| 57 | Tami Laursen | Mini | 50-59 | 512.5 | 0.2911 | 7.5 | 14.5 | 1.8125 | 9.6036 |
| 61 | Lindsey Meyer | Mini | 20-29 | 525 | 0.2982 | 7.19 | 17.5 | 2.1875 | 9.6757 |
| 64 | Karl Ahrendsen | Mini | 20-29 | 525 | 0.2982 | 7.17 | 15.5 | 1.9375 | 9.4057 |
| 52 | Jason Shepard | Mini | 30-39 | 500 | 0.284 | 7.02 | 17.25 | 2.15625 | 9.46025 |
| 51 | Dan Schnelle | mini | 60+ | 462.5 | 0.2627 | 7.67 | 13.25 | 1.65625 | 9.58895 |
| 56 | Ashley Farmer-Hanson | Mini | 20-29 | 337.5 | 0.1917 | 5.86 | 12.25 | 1.53125 | 7.58295 |
| 59 | Melissa Chohon | Mini | 20-29 | 275 | 0.1562 | 6.75 | 10 | 1.25 | 8.1562 |
| 63 | Niki Whitney | Mini | 20-29 | 200 | 0.1136 | 5.88 | 9.75 | 1.21875 | 7.21235 |
| 54 | Cody Voga | Mini | 20-29 | 400 | 0.2272 | 6.22 | 11.5 | 1.4375 | 7.8847 |
| 55 | Brandon Schultz | Mini | 20-29 | 225 | 0.1278 | 8.12 | 17 | 2.125 | 10.3728 |
| Steve Mills | Mini | 30-39 | 500 | 0.284 | 7.8 | 18 | 2.25 | 10.334 | |
| 107 | Keely Dutler | Sprint | 30-39 | 537.5 | 0.3053 | 9.9 | 17.25 | 2.15625 | 12.36155 |
| 108 | Shelly Else | Sprint | 40-49 | 650 | 0.3692 | 10.06 | 14 | 1.75 | 12.1792 |
| 110 | Jill Else | Sprint | 30-39 | 562.5 | 0.3195 | 9.9 | 20.75 | 2.59375 | 12.81325 |
| 114 | Alisa Dixson | Sprint | 30-39 | 412.5 | 0.2343 | 8.12 | 18.75 | 2.34375 | 10.69805 |
| 112 | Barb Gerbers | Sprint | 50-59 | 737.5 | 0.4189 | 9.4 | 20.75 | 2.59375 | 12.41265 |
| 111 | Kristal Phillips | Sprint | 30-39 | 537.5 | 0.3053 | 10.7 | 19.75 | 2.46875 | 13.47405 |
| 109 | Jan Wiese | Sprint | 30-39 | 612.5 | 0.3479 | 9.79 | 16.75 | 2.09375 | 12.23165 |
| 65 | Heath Briggs | Sprint | 30-39 | 1012.25 | 0.574958 | 11.97 | 23 | 2.875 | 15.419958 |
| 106 | Debbie Miller | sprint | 40-49 | 200 | 0.1136 | 12.09 | 16.5 | 2.0625 | 14.2661 |
| 115 | Chris Cole | Sprint | 30-40 | 812.5 | 0.4615 | 12.89 | 21 | 2.625 | 15.9765 |
| 113 | Eric Monahan | Sprint | 20-29 | 675 | 0.3834 | 11.5 | 22.25 | 2.78125 | 14.66465 |
| 103 | Jolene Voga | Sprint | 50-59 | 637.5 | 0.3621 | 11.33 | 14.75 | 1.84375 | 13.53585 |
| 119 | Andriette Wickstrom | Sprint | 50-59 | 362.5 | 0.2059 | 10.39 | 23.25 | 2.90625 | 13.50215 |
| 105 | Joe Medema | Sprint | 60+ | 562.5 | 0.3195 | 10.06 | 18.25 | 2.28125 | 12.66075 |
| 118 | Clark Fort | Sprint | 50-59 | 937.5 | 0.5325 | 11.54 | 19.5 | 2.4375 | 14.51 |
| 117 | Chris Jungers | Sprint | 40-49 | 687.5 | 0.3905 | 10.13 | 17.25 | 2.15625 | 12.67675 |
| 101 | Ashley Miller | Sprint | 20-29 | 550 | 0.3124 | 11.04 | 16.5 | 2.0625 | 13.4149 |
| 102 | Crystal Davis | Sprint | 20-29 | 625 | 0.355 | 10.87 | 19.75 | 2.46875 | 13.69375 |
| 116 | Joel Greve | Sprint | 50-59 | 887.5 | 0.5041 | 13.28 | 19.5 | 2.4375 | 16.2216 |
| 202 | Tri Amigas | Team Sprint | BVU team | 575 | 0.3266 | 12.25 | 16.25 | 2.03125 | 14.60785 |
| 203 | Registrar | Team Sprint | BVU team | 962.5 | 0.5467 | 10.05 | 15.5 | 1.9375 | 12.5342 |
| 201 | Student affairs | Team Sprint | BVU team | 712.25 | 0.404558 | 10.79 | 19.75 | 2.46875 | 13.663308 |
| 204 | Information technology | Team Sprint | BVU team | 900 | 0.5112 | 11.73 | 20 | 2.5 | 14.7412 |
| 205 | Fieldhouse maintenance | Team Sprint | BVU Team | 475 | 0.2698 | 9.61 | 18.5 | 2.3125 | 12.1923 |
| 152 | Mystery team | Team Sprint | youth | 887.5 | 0.5041 | 9.97 | 24.75 | 3.09375 | 13.56785 |
| 154 | Team Bailout | Team Sprint | 20-29 | 950 | 0.5396 | 12.51 | 24.25 | 3.03125 | 16.08085 |
| 66 | Austin Bare | youth | 15-19 | 375 | 0.213 | 5.88 | 16 | 2 | 8.093 |
| 5 | Joseph Langner Yarosevich | youth | age 10 | 200 | 0.1136 | 3.5 | 6 | 0.75 | 4.3636 |
| 7 | Nick Oleson | youth | youth | 175 | 0.0994 | 4.51 | 8.5 | 1.0625 | 5.6719 |
| 1 | Seth Berglund | youth | youth | 175 | 0.0994 | 4.62 | 8.5 | 1.0625 | 5.7819 |
| 4 | Goeff Converse | youth | 15-19 | 562.5 | 0.3195 | 6.31 | 13.5 | 1.6875 | 8.317 |
| 2 | Carissa Bowie | Youth | youth | 187.5 | 0.1065 | 5.47 | 8.75 | 1.09375 | 6.67025 |
| 153 | Cole B. Tyler D. Gabriel E. | Youth team | youth | 250 | 0.142 | 3.81 | 10 | 1.25 | 5.202 |
| 6 | Lalange (Sam Chloe Kylie) | Youth team | youth | 250 | 0.142 | 5.2 | 10 | 1.25 | 6.592 |
| 151 | LEJ Team | Youth team | youth | 275 | 0.1562 | 4.77 | 9.5 | 1.1875 | 6.1137 |


