Buena Vista Univ.
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
2011 BVU Women's Soccer
Buena Vista Univ. Game Results (as of Oct 26, 2011)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Sep 02, 2011 BETHEL UNIVERSITY 1-3 L 0- 1- 0 0- 0- 0 60 Shelby Ripperger (penalty kick) [#0]
Sep 04, 2011 BETHANY LUTHERAN 1-2 L O2 0- 2- 0 0- 0- 0 130 Kellyn Arnold (Kelsey Reitmeier) [#0]
Sep 08, 2011 MARTIN LUTHER W 3-0 1- 2- 0 0- 0- 0 50 Kelsey Reitmeier (Kellyn Arnold) [#0]
Kellyn Arnold (Shelby Ripperger)
Kelsey Reitmeier (Shannon Cassady)
Sep 10, 2011 vs Finlandia University W 9-0 2- 2- 0 0- 0- 0 Kelsey Reitmeier (unassisted) [#]
Kellyn Arnold (Shelby Ripperger)
Shannon Cassady (Kelsey Reitmeier)
Kellyn Arnold (unassisted)
Kellyn Arnold (Casey Tims)
Blair Helseth (Monikue Loredo)
Shelby Ripperger (Kellyn Arnold;Kelsey Reitmeier)
Dakota Shaffer (unassisted)
Tericita Gonzales (unassisted)
Sep 11, 2011 at Northland College W 4-1 3- 2- 0 0- 0- 0 73 Kellyn Arnold (Kelsey Reitmeier) [#]
Kellyn Arnold (Dakota Shaffer)
Kellyn Arnold (Tericita Gonzales)
Kellyn Arnold (Tericita Gonzales)
Sep 14, 2011 at Northwestern 1-1 TO2 3- 2- 1 0- 0- 0 73 Dakota Shaffer (Kellyn Arnold) [#0]
Sep 16, 2011 at Mt. Mary College W10-0 4- 2- 1 0- 0- 0 Kelsey Reitmeier (Tericita Gonzales) [#0]
Tericita Gonzales (Kelsey Reitmeier)
Kelsey Reitmeier (Casey Tims)
Sharon Feld (unassisted)
BettyJo Whitman (unassisted)
Shelby Ripperger (unassisted)
BettyJo Whitman (unassisted)
Tericita Gonzales (Casey Tims)
Jordan Flynn (Blair Helseth)
Kelsey Reitmeier (Sarah Kensinger)
Sep 17, 2011 at MCWS W 5-0 5- 2- 1 0- 0- 0 30 Tericita Gonzales (unassisted) [#]
Sarah Kensinger (unassisted)
Tericita Gonzales (unassisted)
Kelsey Reitmeier (unassisted)
Tericita Gonzales (unassisted)
Sep 21, 2011 GUSTAVUS ADOLPHUS 1-2 L 5- 3- 1 0- 0- 0 40 Shelby Ripperger (Kellyn Arnold) [#0]
Sep 27, 2011 at Faith W 3-0 6- 3- 1 0- 0- 0 Sarah Kensinger (unassisted) [#00]
Casey Tims (unassisted)
Kellyn Arnold (unassisted)
* Oct 01, 2011 #14 LORAS COLLEGE 0-3 L 6- 4- 1 0- 1- 0 220 - [#0]
* Oct 05, 2011 CENTRAL COLLEGE 1-3 L 6- 5- 1 0- 2- 0 240 Kellyn Arnold (Sharon Feld) [#0]
* Oct 08, 2011 at Cornell College W 1-0 O2 7- 5- 1 1- 2- 0 74 Kellyn Arnold (BettyJo Whitman) [#0]
* Oct 12, 2011 at Simpson 0-2 L 7- 6- 1 1- 3- 0 137 - [#0]
* Oct 15, 2011 LUTHER COLLEGE 1-2 L 7- 7- 1 1- 4- 0 275 Tericita Gonzales (Kellyn Arnold) [#0]
* Oct 18, 2011 COE COLLEGE 0-2 L 7- 8- 1 1- 5- 0 80 - [#0]
Oct 25, 2011 CROWN COLLEGE W 5-0 8- 8- 1 1- 5- 0 80 Shelby Ripperger (Shannon Cassady;Kellyn Arnold) [#0]
Kellyn Arnold (Tericita Gonzales)
Blair Helseth (Kellyn Arnold;Tericita Gonzales)
Kellyn Arnold (BettyJo Whitman)
Monikue Loredo (unassisted)
* Oct 26, 2011 at #9 Wartburg 0-5 L 8- 9- 1 1- 6- 0 125 - [#0]
* Oct 22, 2011 at Univ. of Dubuque 0-1 L 8-10- 1 1- 7- 0 145 - [#0]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-10- 1 Total: 19 1832 96
Conference: 1- 7- 0 Home: 9 1175 131
Home: 2- 7- 0 Away: 9 657 73
Away: 5- 3- 1 Neutral: 1 0 0
Neutral: 1- 0- 0
Overtime: 1- 1- 1
Team Game-by-Game
2011 BVU Women's Soccer
Buena Vista Univ. Team Game-by-Game (as of Oct 26, 2011)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 BETHEL UNIVERSITY....... 1-3 1 0 2 3 .333 3 1.000 0 1-1
Sep 04, 2011 BETHANY LUTHERAN........ 1-2 1 1 3 22 .045 9 .409 0 0-0
Sep 08, 2011 MARTIN LUTHER........... 3-0 3 3 9 24 .125 11 .458 1 0-0
Sep 10, 2011 vs Finlandia University. 9-0 9 6 24 36 .250 29 .806 1 0-0
Sep 11, 2011 at Northland College.... 4-1 4 4 12 14 .286 10 .714 1 0-0
Sep 14, 2011 at Northwestern......... 1-1 1 1 3 12 .083 9 .750 0 0-0
Sep 16, 2011 at Mt. Mary College..... 10-0 10 3 23 24 .417 0 .000 1 0-0
Sep 17, 2011 at MCWS................. 5-0 5 2 12 13 .385 10 .769 0 0-0
Sep 21, 2011 GUSTAVUS ADOLPHUS....... 1-2 1 1 3 6 .167 3 .500 0 0-0
Sep 27, 2011 at Faith................ 3-0 3 0 6 26 .115 19 .731 1 0-0
Oct 01, 2011 LORAS COLLEGE........... 0-3 0 0 0 5 .000 5 1.000 0 0-0
Oct 05, 2011 CENTRAL COLLEGE......... 1-3 1 1 3 10 .100 4 .400 0 0-0
Oct 08, 2011 at Cornell College...... 1-0 1 1 3 9 .111 4 .444 0 0-0
Oct 12, 2011 at Simpson.............. 0-2 0 0 0 6 .000 2 .333 0 0-0
Oct 15, 2011 LUTHER COLLEGE.......... 1-2 1 1 3 9 .111 3 .333 0 0-0
Oct 18, 2011 COE COLLEGE............. 0-2 0 0 0 13 .000 6 .462 0 0-0
Oct 25, 2011 CROWN COLLEGE........... 5-0 5 6 16 29 .172 16 .552 1 0-0
Oct 26, 2011 at Wartburg............. 0-5 0 0 0 6 .000 4 .667 0 0-0
Oct 22, 2011 at Univ. of Dubuque..... 0-1 0 0 0 5 .000 2 .400 0 0-0
Buena Vista Univ..................... 46-27 46 30 122 272 .169 149 .548 6 1-1
Opponent............................. - 27 16 70 273 .099 119 .436 10 1-1
TEAM PER-GAME:
Games played: 19
Shots per game: 14.32
Goals per game: 2.42
Assists per game: 1.58
Points per game: 6.42
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2011 BETHEL UNIVERSITY....... 1-3 90:00 3 3.00 6 .667 0 1 0 -
Sep 04, 2011 BETHANY LUTHERAN........ 1-2 103:25 2 2.33 5 .714 0 1 0 -
Sep 08, 2011 MARTIN LUTHER........... 3-0 90:00 0 1.59 1 1.000 1 0 0 1.0
Sep 10, 2011 vs Finlandia University. 9-0 90:00 0 1.21 0 .000 0 0 0 1.0
Sep 11, 2011 at Northland College.... 4-1 90:00 1 1.17 4 .800 0 0 0 -
Sep 14, 2011 at Northwestern......... 1-1 110:00 1 1.10 9 .900 0 0 1 -
Sep 16, 2011 at Mt. Mary College..... 10-0 90:00 0 0.95 1 1.000 1 0 0 1.0
Sep 17, 2011 at MCWS................. 5-0 90:00 0 0.84 0 .000 0 0 0 -
Sep 21, 2011 GUSTAVUS ADOLPHUS....... 1-2 90:00 2 0.96 4 .667 0 1 0 -
Sep 27, 2011 at Faith................ 3-0 90:00 0 0.87 1 1.000 1 0 0 1.0
Oct 01, 2011 LORAS COLLEGE........... 0-3 90:00 3 1.06 8 .727 0 1 0 -
Oct 05, 2011 CENTRAL COLLEGE......... 1-3 90:00 3 1.21 5 .625 0 1 0 -
Oct 08, 2011 at Cornell College...... 1-0 108:16 0 1.11 4 1.000 1 0 0 1.0
Oct 12, 2011 at Simpson.............. 0-2 90:00 2 1.17 6 .750 0 1 0 -
Oct 15, 2011 LUTHER COLLEGE.......... 1-2 90:00 2 1.22 8 .800 0 1 0 -
Oct 18, 2011 COE COLLEGE............. 0-2 90:00 2 1.27 8 .800 0 1 0 -
Oct 25, 2011 CROWN COLLEGE........... 5-0 90:00 0 1.19 2 1.000 1 0 0 1.0
Oct 26, 2011 at Wartburg............. 0-5 90:00 5 1.40 13 .722 0 1 0 -
Oct 22, 2011 at Univ. of Dubuque..... 0-1 90:00 1 1.38 8 .889 0 1 0 -
Totals............................... 46-27 1761:41 27 1.38 93 .775 5 10 1 6.0
Opponent............................. - 1761:41 46 1.38 131 .740 10 5 1 5.0
Individual Game-by-Game
2011 BVU Women's Soccer
Buena Vista Univ. Individual Game-by-Game (as of Oct 26, 2011)
All games