Buena Vista Univ.
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
The Automated ScoreBook
Buena Vista Univ. Game Results (as of Oct 30, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2010 at Bethany Lutheran W 1-0 1- 0- 0 0- 0- 0 62 Kelsey Reitmeier (penalty kick)
Sep 03, 2010 PRESENTATION W 5-2 2- 0- 0 0- 0- 0 60 Kelsey Reitmeier (unassisted)
Kelsey Reitmeier (unassisted)
Kellyn Arnold (Christina Skaar)
TEAM (unassisted)
Christina Skaar (unassisted)
Sep 05, 2010 WALDORF COLLEGE 0-3 L 2- 1- 0 0- 0- 0 100 -
Sep 08, 2010 NORTHWESTERN (IA) 2-3 L 2- 2- 0 0- 0- 0 60 Kellyn Arnold (unassisted)
Kelsey Reitmeier (unassisted)
Sep 10, 2010 at Crown W 4-3 3- 2- 0 0- 0- 0 44 Christina Skaar (unassisted)
Shelby Ripperger (Kelsey Reitmeier)
Christina Skaar (unassisted)
Christina Skaar (unassisted)
Sep 11, 2010 at Bethel University 0-6 L 3- 3- 0 0- 0- 0 -
Sep 15, 2010 at Mount Marty Women W 4-0 4- 3- 0 0- 0- 0 20 Kelsey Reitmeier (unassisted)
Kelsey Reitmeier (unassisted)
Shelby Ripperger (penalty kick)
Kelsey Reitmeier (unassisted)
Sep 21, 2010 FAITH BAPTIST W 8-0 5- 3- 0 0- 0- 0 45 Kelsey Reitmeier (Christina Skaar;Shelby Ripperger)
Kellyn Arnold (unassisted)
Shelby Ripperger (unassisted)
Kellyn Arnold (Shannon Cassady)
Kellyn Arnold (Shannon Cassady)
Shannon Cassady (Shelby Ripperger)
Christina Skaar (Sarah Kensinger)
Sarah Kensinger (penalty kick)
* Sep 25, 2010 at Central College 1-2 L 5- 4- 0 0- 1- 0 100 Kellyn Arnold (unassisted)
Sep 28, 2010 at Martin Luther W 5-3 6- 4- 0 0- 1- 0 31 Amanda Knudsen (Christina Skaar)
Kelsey Reitmeier (Shelby Ripperger)
Kelsey Reitmeier (Kellyn Arnold)
Shelby Ripperger (Kelsey Reitmeier)
Kellyn Arnold (Shelby Ripperger)
* Oct 02, 2010 CORNELL COLLEGE W 5-1 7- 4- 0 1- 1- 0 120 Kelsey Reitmeier (Kellyn Arnold)
Kellyn Arnold (Kelsey Reitmeier)
Kellyn Arnold (Shelby Ripperger)
Kelsey Reitmeier (Kellyn Arnold)
Kellyn Arnold (unassisted)
* Oct 06, 2010 SIMPSON COLLEGE 0-4 L 7- 5- 0 1- 2- 0 65 -
* Oct 09, 2010 at Coe 0-5 L 7- 6- 0 1- 3- 0 229 -
* Oct 13, 2010 at Luther College 0-3 L 7- 7- 0 1- 4- 0 65 -
* Oct 16, 2010 UNIV. OF DUBUQUE 1-7 L 7- 8- 0 1- 5- 0 60 Shelby Ripperger (unassisted)
* Oct 20, 2010 WARTBURG COLLEGE 0-9 L 7- 9- 0 1- 6- 0 60 -
* Oct 30, 2010 at #5 Loras College 0-8 L 7-10- 0 1- 7- 0 195 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 0 Total: 17 1316 77
Conference: 1- 7- 0 Home: 8 570 71
Home: 3- 5- 0 Away: 9 746 83
Away: 4- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook
Buena Vista Univ. Team Game-by-Game (as of Oct 30, 2010)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2010 at Bethany Lutheran..... 1-0 1 0 2 21 .048 10 .476 1 1-1
Sep 03, 2010 PRESENTATION............ 5-2 5 1 11 32 .156 19 .594 1 0-0
Sep 05, 2010 WALDORF COLLEGE......... 0-3 0 0 0 3 .000 2 .667 0 0-0
Sep 08, 2010 NORTHWESTERN (IA)....... 2-3 2 0 4 14 .143 6 .429 0 0-0
Sep 10, 2010 at Crown................ 4-3 4 1 9 44 .091 24 .545 1 0-0
Sep 11, 2010 at Bethel University.... 0-6 0 0 0 4 .000 3 .750 0 0-0
Sep 15, 2010 at Mount Marty Women.... 4-0 4 0 8 21 .190 11 .524 1 1-1
Sep 21, 2010 FAITH BAPTIST........... 8-0 8 6 22 41 .195 24 .585 1 1-1
Sep 25, 2010 at Central College...... 1-2 1 0 2 16 .062 10 .625 0 0-0
Sep 28, 2010 at Martin Luther........ 5-3 5 5 15 36 .139 15 .417 1 0-0
Oct 02, 2010 CORNELL COLLEGE......... 5-1 5 4 14 11 .455 5 .455 1 0-0
Oct 06, 2010 SIMPSON COLLEGE......... 0-4 0 0 0 6 .000 3 .500 0 0-0
Oct 09, 2010 at Coe.................. 0-5 0 0 0 5 .000 2 .400 0 0-0
Oct 13, 2010 at Luther College....... 0-3 0 0 0 2 .000 0 .000 0 0-0
Oct 16, 2010 UNIV. OF DUBUQUE........ 1-7 1 0 2 10 .100 4 .400 0 0-0
Oct 20, 2010 WARTBURG COLLEGE........ 0-9 0 0 0 3 .000 2 .667 0 0-0
Oct 30, 2010 at Loras College........ 0-8 0 0 0 6 .000 3 .500 0 0-0
Buena Vista Univ..................... 36-59 36 17 89 275 .131 143 .520 7 3-3
Opponent............................. - 59 43 161 309 .191 145 .469 10 1-2
TEAM PER-GAME:
Games played: 17
Shots per game: 16.18
Goals per game: 2.12
Assists per game: 1.00
Points per game: 5.24
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2010 at Bethany Lutheran..... 1-0 90:00 0 0.00 5 1.000 0 0 0 1
Sep 03, 2010 PRESENTATION............ 5-2 90:00 2 1.00 1 .333 1 0 0 -
Sep 05, 2010 WALDORF COLLEGE......... 0-3 90:00 3 1.67 8 .727 0 1 0 -
Sep 08, 2010 NORTHWESTERN (IA)....... 2-3 90:00 3 2.00 5 .625 0 1 0 -
Sep 10, 2010 at Crown................ 4-3 90:00 3 2.20 8 .727 1 0 0 -
Sep 11, 2010 at Bethel University.... 0-6 90:00 6 2.83 10 .625 0 1 0 -
Sep 15, 2010 at Mount Marty Women.... 4-0 90:00 0 2.43 3 1.000 0 0 0 1
Sep 21, 2010 FAITH BAPTIST........... 8-0 90:00 0 2.12 0 .000 1 0 0 1
Sep 25, 2010 at Central College...... 1-2 90:00 2 2.11 5 .714 0 1 0 -
Sep 28, 2010 at Martin Luther........ 5-3 90:00 3 2.20 3 .500 1 0 0 -
Oct 02, 2010 CORNELL COLLEGE......... 5-1 90:00 1 2.09 3 .750 1 0 0 -
Oct 06, 2010 SIMPSON COLLEGE......... 0-4 90:00 4 2.25 3 .429 0 1 0 -
Oct 09, 2010 at Coe.................. 0-5 90:00 5 2.46 4 .444 0 1 0 -
Oct 13, 2010 at Luther College....... 0-3 90:00 3 2.50 14 .824 0 1 0 -
Oct 16, 2010 UNIV. OF DUBUQUE........ 1-7 90:00 7 2.80 5 .417 0 1 0 -
Oct 20, 2010 WARTBURG COLLEGE........ 0-9 90:00 9 3.19 7 .438 0 1 0 -
Oct 30, 2010 at Loras College........ 0-8 90:00 8 3.47 2 .200 0 1 0 -
Totals............................... 36-59 1530:00 59 3.47 86 .593 5 10 0 3
Opponent............................. - 1530:00 36 3.47 107 .748 10 5 0 7
Individual Game-by-Game
The Automated ScoreBook
Buena Vista Univ. Individual Game-by-Game (as of Oct 30, 2010)
All games