| Date | Opponent/Meet | Results |
| Nov. 3 | NIACC Open | NTS |
| Nov. 10 | Dakota Wesleyan Open | NTS |
| Nov. 16 | Dana College | L 34-10 |
| Nov. 17 | UNO Open | NTS |
| Nov. 30 | Simpson College* | W 35-9 |
| Dec. 1 | Simpson College Invite | T-4th of 17 |
| Dec. 6 | Coe College* | L 29-9 |
| Dec. 8 | Jim Fox Open | NTS |
| Dec. 15 | St. Cloud State Univ. | L 22-16 |
| Dec. 15 | Ridgewater College | W 33-9 |
| Dec. 15 | St. John's Univ. | W 27-7 |
| Dec. 15 | Minnesota State-M'head | L 20-15 |
| Jan. 4 | Cornell College Invite | 2nd of 13 |
| Jan. 5 | Cornell College Invite | 2nd of 13 |
| Jan. 12 | National Duals | Brackets |
| Jan. 13 | National Duals | Brackets |
| Jan. 19 | Worthington Open | Results |
| Jan. 22 | Morningside College | W 24-9 |
| Jan. 22 | Northwestern College (IA) | W 32-6 |
| Jan. 26 | Central College* | W 59-0 |
| Jan. 26 | #7 Luther College* | W 27-12 |
| Jan. 26 | Cornell College* | W 35-9 |
| Jan. 26 | #12 Loras College* | W 29-10 |
| Feb. 2 | #30 Univ. of Dubuque | W 27-10 |
| Feb. 7 | #1 Wartburg College | L 39-7 |
| Feb. 21 | IIAC Championships | 5th of 9 |
| Mar. 7-8 | NCAA Championships | Brackets |
*=IIAC Dual