| Date | Opponent/Meet | Results |
| Nov. 10 | Iowa State Univ. | L 46-0 |
| Nov. 11 | Harold Nichols Open | NTS |
| Nov. 18 | Kaufman Brand Open | NTS |
| Nov. 29 | Morningside College | W 30-10 |
| Dec. 3 | UNI Open | NTS |
| Dec. 9 | UW-Stevens Point | L 23-22 |
| Dec. 9 | William Penn Univ. | W 25-23 |
| Dec. 9 | Univ. of Dubuque* | L 18-12 |
| Dec. 18 | North Central | W 34-9 |
| Dec. 18 | Ohio Northern | W 46-0 |
| Dec. 18 | King's | W 31-9 |
| Dec. 18 | Elmhurst | L 23-13 |
| Jan. 5-6 | Cornell College Invite | 1st of 14 |
| Jan. 13 | Johnson and Wales | L 24-15 |
| Jan. 13 | Heidelberg | L 26-14 |
| Jan. 17 | Northwestern College | L 33-11 |
| Jan. 20 | Worthington Open | NTS |
| Jan. 24 | Coe College* | L 33-7 |
| Jan. 27 | Central College* | W 41-12 |
| Jan. 27 | Luther College* | L 26-18 |
| Jan. 27 | Cornell College* | W 21-18 |
| Jan. 27 | Loras College* | W 24-20 |
| Feb. 3 | Simpson College* | W 35-9 |
| Feb. 3 | SW Minnesota State | W 30-15 |
| Feb. 6 | Wartburg College* | L 35-8 |
| Feb. 15 | IIAC Championships | 4th of 9 |
| Mar. 2-3 | NCAA Championships | 7th |
*=IIAC Dual