Buena Vista Univ.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Buena Vista Women's Basketball
Buena Vista Univ. Team Game-by-Game (as of Feb 16, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Washington U. 11-16-12 73-95 L 26-62 .419 8-19 .421 13-19 .684 10 24 34 34.0 18 15 16 2 2 73 73.0
vs Lake Forest 11-17-12 63-78 L 24-74 .324 8-29 .276 7-11 .636 19 26 45 39.5 22 12 16 3 5 63 68.0
NORTHLAND COLLEGE 11/23/12 68-34 W 27-63 .429 9-25 .360 5-8 .625 21 25 46 41.7 16 18 19 4 13 68 68.0
GUSTAVUS ADOLPHUS 11/24/12 51-68 L 19-65 .292 5-27 .185 8-11 .727 15 29 44 42.2 16 15 14 4 7 51 63.8
BETHANY LUTHERAN 11/28/12 67-64 W 27-68 .397 7-21 .333 6-8 .750 15 24 39 41.6 8 17 10 7 4 67 64.4
at Northwestern 11/30/12 62-50 W 24-62 .387 4-19 .211 10-20 .500 25 29 54 43.7 14 8 22 3 10 62 64.0
at Crown 12/1/12 118-57 W 46-80 .575 9-18 .500 17-22 .773 18 32 50 44.6 15 35 20 8 17 118 71.7
at Martin Luther 12/6/12 77-67 W 28-60 .467 11-28 .393 10-14 .714 11 32 43 44.4 12 21 22 5 13 77 72.4
at College of Saint M 12/13/12 82-75 W 27-67 .403 6-23 .261 22-25 .880 19 37 56 45.7 17 17 22 4 7 82 73.4
at Caltech 12/15/12 87-61 W 35-86 .407 11-32 .344 6-12 .500 23 37 60 47.1 16 18 18 5 12 87 74.8
at Cal Lutheran 12/16/12 59-81 L 22-69 .319 10-28 .357 5-14 .357 19 24 43 46.7 12 14 16 3 10 59 73.4
SIMPSON COLLEGE 1/5/13 50-62 L 13-60 .217 6-21 .286 18-25 .720 17 29 46 46.7 21 9 25 2 14 50 71.4
LORAS COLLEGE 1/9/13 71-74 L 23-54 .426 8-12 .667 17-22 .773 11 21 32 45.5 24 13 17 1 4 71 71.4
at Univ. of Dubuque 1/12/13 68-76 L 22-56 .393 8-22 .364 16-26 .615 16 22 38 45.0 17 14 23 1 9 68 71.1
at Luther College 01-16-13 63-88 L 20-63 .317 3-17 .176 20-29 .690 15 27 42 44.8 20 7 18 4 11 63 70.6
WARTBURG COLLEGE 1/19/13 59-74 L 18-56 .321 6-22 .273 17-31 .548 16 17 33 44.1 17 11 17 2 16 59 69.9
at Central College 1-21-13 61-74 L 20-53 .377 4-15 .267 17-27 .630 8 21 29 43.2 20 9 14 1 9 61 69.4
at Coe College 1/23/13 66-68 Lot 26-63 .413 4-16 .250 10-11 .909 9 23 32 42.6 15 17 11 1 11 66 69.2
CENTRAL COLLEGE 1/26/13 63-57 W 18-53 .340 4-14 .286 23-31 .742 12 30 42 42.5 19 11 23 2 11 63 68.8
at Simpson 1/30/13 42-76 L 16-67 .239 7-26 .269 3-7 .429 18 30 48 42.8 15 12 23 1 9 42 67.5
at Loras College 2/2/13 68-65 W 21-50 .420 3-10 .300 23-26 .885 11 27 38 42.6 26 8 12 2 2 68 67.5
UNIV. OF DUBUQUE 2/6/13 70-58 W 24-61 .393 8-16 .500 14-21 .667 17 28 45 42.7 8 18 16 2 7 70 67.6
LUTHER COLLEGE 2/9/13 87-66 W 30-68 .441 10-25 .400 17-19 .895 16 32 48 42.9 18 21 13 1 6 87 68.5
at Wartburg College 2/13/13 58-71 L 20-69 .290 6-27 .222 12-20 .600 18 31 49 43.2 16 12 14 3 12 58 68.0
COE COLLEGE 2/16/13 69-66 W 22-53 .415 6-22 .273 19-26 .731 8 23 31 42.7 16 12 12 1 8 69 68.1
------------------------------------------------------------------------------------------------------------------------------------
Buena Vista Univ. 1702 598-1582 .378 171-534 .320 335-485 .691 387 680 1067 42.7 418 364 433 72 229 1702 68.1
Opponents 1705 602-1527 .394 154-478 .322 347-494 .702 339 690 1029 41.2 417 389 433 83 192 1705 68.2
Games played: 25
Points/game: 68.1
FG Pct: 37.8
3FG Pct: 32.0
FT Pct: 69.1
Rebounds/game: 42.7
Assists/game: 14.6
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 9.2
Blocks/game: 2.9
Opponent Game-by-Game
Buena Vista Women's Basketball
Buena Vista Univ. Opponent Game-by-Game (as of Feb 16, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Washington U. 11-16-12 73-95 L 36-70 .514 6-16 .375 17-24 .708 13 29 42 42.0 14 19 9 3 8 95 95.0
vs Lake Forest 11-17-12 63-78 L 28-65 .431 5-24 .208 17-28 .607 18 36 54 48.0 14 14 15 5 9 78 86.5
NORTHLAND COLLEGE 11/23/12 68-34 W 13-45 .289 4-21 .190 4-12 .333 12 17 29 41.7 10 8 25 0 5 34 69.0
GUSTAVUS ADOLPHUS 11/24/12 51-68 L 25-63 .397 2-10 .200 16-21 .762 13 33 46 42.8 16 15 10 7 7 68 68.8
BETHANY LUTHERAN 11/28/12 67-64 W 26-63 .413 8-15 .533 4-4 1.000 12 31 43 42.8 14 14 15 1 4 64 67.8
at Northwestern 11/30/12 62-50 W 20-71 .282 5-19 .263 5-7 .714 24 21 45 43.2 18 11 19 2 7 50 64.8
at Crown 12/1/12 118-57 W 18-64 .281 6-14 .429 15-18 .833 15 20 35 42.0 16 11 34 2 13 57 63.7
at Martin Luther 12/6/12 77-67 W 26-69 .377 7-18 .389 8-11 .727 13 25 38 41.5 12 14 16 3 8 67 64.1
at College of Saint M 12/13/12 82-75 W 25-72 .347 8-28 .286 17-24 .708 15 23 38 41.1 19 22 13 2 11 75 65.3
at Caltech 12/15/12 87-61 W 24-65 .369 8-15 .533 5-11 .455 7 31 38 40.8 12 17 22 2 7 61 64.9
at Cal Lutheran 12/16/12 59-81 L 32-60 .533 6-15 .400 11-14 .786 7 31 38 40.5 10 20 14 2 7 81 66.4
SIMPSON COLLEGE 1/5/13 50-62 L 20-56 .357 4-13 .308 18-26 .692 13 35 48 41.2 19 12 21 2 13 62 66.0
LORAS COLLEGE 1/9/13 71-74 L 24-54 .444 3-10 .300 23-38 .605 16 21 37 40.8 19 17 13 5 7 74 66.6
at Univ. of Dubuque 1/12/13 68-76 L 26-62 .419 6-19 .316 18-24 .750 17 21 38 40.6 19 15 19 8 12 76 67.3
at Luther College 01-16-13 63-88 L 28-71 .394 5-12 .417 27-33 .818 19 33 52 41.4 20 14 12 2 7 88 68.7
WARTBURG COLLEGE 1/19/13 59-74 L 23-48 .479 10-22 .455 18-21 .857 9 31 40 41.3 22 17 24 3 7 74 69.0
at Central College 1-21-13 61-74 L 24-51 .471 8-19 .421 18-22 .818 10 31 41 41.3 19 19 18 2 7 74 69.3
at Coe College 1/23/13 66-68 Lot 24-59 .407 7-29 .241 13-17 .765 15 29 44 41.4 15 18 18 8 6 68 69.2
CENTRAL COLLEGE 1/26/13 63-57 W 17-55 .309 4-25 .160 19-24 .792 11 29 40 41.4 22 11 24 1 7 57 68.6
at Simpson 1/30/13 42-76 L 28-71 .394 10-35 .286 10-13 .769 15 33 48 41.7 9 19 14 6 15 76 68.9
at Loras College 2/2/13 68-65 W 20-54 .370 4-17 .235 21-34 .618 16 19 35 41.4 23 13 10 2 5 65 68.8
UNIV. OF DUBUQUE 2/6/13 70-58 W 25-62 .403 3-21 .143 5-8 .625 12 24 36 41.1 19 17 18 6 5 58 68.3
LUTHER COLLEGE 2/9/13 87-66 W 22-61 .361 9-22 .409 13-22 .591 13 22 35 40.9 16 17 15 4 4 66 68.2
at Wartburg College 2/13/13 58-71 L 26-62 .419 10-23 .435 9-18 .500 12 37 49 41.2 21 21 15 4 8 71 68.3
COE COLLEGE 2/16/13 69-66 W 22-54 .407 6-16 .375 16-20 .800 12 28 40 41.2 19 14 20 1 3 66 68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1705 602-1527 .394 154-478 .322 347-494 .702 339 690 1029 41.2 417 389 433 83 192 1705 68.2
Buena Vista Univ. 1702 598-1582 .378 171-534 .320 335-485 .691 387 680 1067 42.7 418 364 433 72 229 1702 68.1
Games played: 25
Points/game: 68.2
FG Pct: 39.4
3FG Pct: 32.2
FT Pct: 70.2
Rebounds/game: 41.2
Assists/game: 15.6
Turnovers/game: 17.3
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 3.3
Team Game-by-Game Comparison
Buena Vista Women's Basketball
Buena Vista Univ. Team Game-by-Game Comparison (as of Feb 16, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Washington U.................. 33/56 40/39 73-95 (22) 26-62/36-70 .419/.514 8-19/ 6-16 .421/.375 13-19/17-24 .684/.708 34/42 (8) 15/19 16/9 2/3 2/8 18/14
Lake Forest................... 31/41 32/37 63-78 (15) 24-74/28-65 .324/.431 8-29/ 5-24 .276/.208 7-11/17-28 .636/.607 45/54 (9) 12/14 16/15 3/5 5/9 22/14
NORTHLAND COLLEGE............. 29/18 39/16 68-34 +34 27-63/13-45 .429/.289 9-25/ 4-21 .360/.190 5-8 / 4-12 .625/.333 46/29 +17 18/8 19/25 4/0 13/5 16/10
GUSTAVUS ADOLPHUS............. 21/35 30/33 51-68 (17) 19-65/25-63 .292/.397 5-27/ 2-10 .185/.200 8-11/16-21 .727/.762 44/46 (2) 15/15 14/10 4/7 7/7 16/16
BETHANY LUTHERAN.............. 33/39 34/25 67-64 +3 27-68/26-63 .397/.413 7-21/ 8-15 .333/.533 6-8 / 4-4 .750/1000 39/43 (4) 17/14 10/15 7/1 4/4 8/14
Northwestern.................. 26/15 36/35 62-50 +12 24-62/20-71 .387/.282 4-19/ 5-19 .211/.263 10-20/ 5-7 .500/.714 54/45 +9 8/11 22/19 3/2 10/7 14/18
Crown......................... 61/19 57/38 118-57 +61 46-80/18-64 .575/.281 9-18/ 6-14 .500/.429 17-22/15-18 .773/.833 50/35 +15 35/11 20/34 8/2 17/13 15/16
Martin Luther................. 38/20 39/47 77-67 +10 28-60/26-69 .467/.377 11-28/ 7-18 .393/.389 10-14/ 8-11 .714/.727 43/38 +5 21/14 22/16 5/3 13/8 12/12
College of Saint Mary......... 32/31 50/44 82-75 +7 27-67/25-72 .403/.347 6-23/ 8-28 .261/.286 22-25/17-24 .880/.708 56/38 +18 17/22 22/13 4/2 7/11 17/19
Caltech....................... 43/33 44/28 87-61 +26 35-86/24-65 .407/.369 11-32/ 8-15 .344/.533 6-12/ 5-11 .500/.455 60/38 +22 18/17 18/22 5/2 12/7 16/12
Cal Lutheran.................. 28/42 31/39 59-81 (22) 22-69/32-60 .319/.533 10-28/ 6-15 .357/.400 5-14/11-14 .357/.786 43/38 +5 14/20 16/14 3/2 10/7 12/10
SIMPSON COLLEGE............... 24/30 26/32 50-62 (12) 13-60/20-56 .217/.357 6-21/ 4-13 .286/.308 18-25/18-26 .720/.692 46/48 (2) 9/12 25/21 2/2 14/13 21/19
LORAS COLLEGE................. 37/43 34/31 71-74 (3) 23-54/24-54 .426/.444 8-12/ 3-10 .667/.300 17-22/23-38 .773/.605 32/37 (5) 13/17 17/13 1/5 4/7 24/19
Univ. of Dubuque.............. 30/31 38/45 68-76 (8) 22-56/26-62 .393/.419 8-22/ 6-19 .364/.316 16-26/18-24 .615/.750 38/38 - 14/15 23/19 1/8 9/12 17/19
Luther College................ 26/46 37/42 63-88 (25) 20-63/28-71 .317/.394 3-17/ 5-12 .176/.417 20-29/27-33 .690/.818 42/52 (10) 7/14 18/12 4/2 11/7 20/20
WARTBURG COLLEGE.............. 19/35 40/39 59-74 (15) 18-56/23-48 .321/.479 6-22/10-22 .273/.455 17-31/18-21 .548/.857 33/40 (7) 11/17 17/24 2/3 16/7 17/22
Central College............... 32/41 29/33 61-74 (13) 20-53/24-51 .377/.471 4-15/ 8-19 .267/.421 17-27/18-22 .630/.818 29/41 (12) 9/19 14/18 1/2 9/7 20/19
Coe College................... 28/30 32/30 66-68 (2) 26-63/24-59 .413/.407 4-16/ 7-29 .250/.241 10-11/13-17 .909/.765 32/44 (12) 17/18 11/18 1/8 11/6 15/15
CENTRAL COLLEGE............... 26/14 37/43 63-57 +6 18-53/17-55 .340/.309 4-14/ 4-25 .286/.160 23-31/19-24 .742/.792 42/40 +2 11/11 23/24 2/1 11/7 19/22
Simpson....................... 25/40 17/36 42-76 (34) 16-67/28-71 .239/.394 7-26/10-35 .269/.286 3-7 /10-13 .429/.769 48/48 - 12/19 23/14 1/6 9/15 15/9
Loras College................. 30/31 38/34 68-65 +3 21-50/20-54 .420/.370 3-10/ 4-17 .300/.235 23-26/21-34 .885/.618 38/35 +3 8/13 12/10 2/2 2/5 26/23
UNIV. OF DUBUQUE.............. 29/31 41/27 70-58 +12 24-61/25-62 .393/.403 8-16/ 3-21 .500/.143 14-21/ 5-8 .667/.625 45/36 +9 18/17 16/18 2/6 7/5 8/19
LUTHER COLLEGE................ 40/42 47/24 87-66 +21 30-68/22-61 .441/.361 10-25/ 9-22 .400/.409 17-19/13-22 .895/.591 48/35 +13 21/17 13/15 1/4 6/4 18/16
Wartburg College.............. 26/29 32/42 58-71 (13) 20-69/26-62 .290/.419 6-27/10-23 .222/.435 12-20/ 9-18 .600/.500 49/49 - 12/21 14/15 3/4 12/8 16/21
COE COLLEGE................... 30/30 39/36 69-66 +3 22-53/22-54 .415/.407 6-22/ 6-16 .273/.375 19-26/16-20 .731/.800 31/40 (9) 12/14 12/20 1/1 8/3 16/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Buena Vista Women's Basketball
Buena Vista Univ. Game-by-Game Points-Rebounds-Assists (as of Feb 16, 2013)
All games
10 11 13 15 21 23 25 25 31
Opponent Date Score WL WEHLE,BRO FISHER,LE GREVE,MEL KIES,SUSA VOKT,LACE LYNOTT,AL MCDERMOTT MORENO,LE PENNINGTO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Washington U. 11-16-12 73-95 L 0- 3- 8 18- 0- 1 5- 0- 0 12- 5- 2 6- 3- 0 6- 0- 1 DNP DNP 7- 4- 1
vs Lake Forest 11-17-12 63-78 L 9- 6- 5 3- 5- 1 0- 1- 2 10- 3- 2 3- 0- 0 2- 0- 0 DNP DNP 14- 2- 2
NORTHLAND COLLEGE 11/23/12 68-34 W 9- 3- 5 20- 5- 2 3- 3- 1 20- 2- 2 2- 5- 3 0- 1- 2 DNP 0- 0- 0 3- 3- 1
GUSTAVUS ADOLPHUS 11/24/12 51-68 L 10- 2- 2 8- 1- 3 3- 1- 0 1- 0- 4 2- 3- 0 4- 2- 1 DNP DNP 5- 5- 2
BETHANY LUTHERAN 11/28/12 67-64 W 10- 3- 3 8- 2- 2 0- 0- 0 20- 5- 3 4- 3- 1 0- 1- 0 DNP DNP 0- 8- 5
at Northwestern 11/30/12 62-50 W 7- 5- 2 7- 4- 0 0- 2- 0 18- 4- 3 12- 2- 0 0- 4- 1 DNP DNP 0- 2- 0
at Crown 12/1/12 118-57 W 9- 2- 4 16- 2- 3 15- 2- 2 15- 4- 5 5- 3- 5 9- 2- 2 2- 0- 0 0- 0- 0 9- 4- 5
at Martin Luther 12/6/12 77-67 W 9- 6- 6 10- 5- 1 6- 3- 0 28- 2- 2 0- 1- 3 DNP DNP DNP 4- 5- 4
at College of Saint Mar12/13/12 82-75 W 13- 9- 5 9- 7- 2 0- 1- 0 23- 5- 2 9- 2- 3 0- 0- 1 DNP DNP 10- 2- 2
at Caltech 12/15/12 87-61 W 21- 3- 1 11- 5- 2 6- 2- 1 21- 3- 7 2- 5- 1 0- 2- 0 DNP 0- 0- 0 4- 6- 3
at Cal Lutheran 12/16/12 59-81 L 7- 3- 1 5- 4- 2 3- 2- 1 12- 3- 2 2- 3- 3 0- 1- 1 DNP DNP 13- 4- 1
SIMPSON COLLEGE 1/5/13 50-62 L 6- 3- 1 6- 2- 3 0- 1- 0 15- 4- 2 1- 1- 0 2- 1- 0 DNP DNP 9- 5- 1
LORAS COLLEGE 1/9/13 71-74 L 17- 3- 3 6- 1- 1 3- 3- 1 15- 3- 1 0- 2- 0 0- 0- 0 DNP DNP 16- 0- 2
at Univ. of Dubuque 1/12/13 68-76 L 7- 2- 3 8- 1- 2 0- 1- 0 19- 5- 3 0- 1- 1 0- 0- 0 DNP DNP 14- 6- 1
at Luther College 01-16-13 63-88 L 15- 2- 1 11- 4- 1 0- 0- 0 7- 1- 2 7- 2- 0 2- 0- 0 DNP DNP 10- 5- 2
WARTBURG COLLEGE 1/19/13 59-74 L 5- 2- 3 15- 5- 1 0- 0- 0 7- 3- 2 10- 2- 1 0- 1- 0 DNP DNP 11- 3- 3
at Central College 1-21-13 61-74 L 11- 2- 2 12- 5- 1 DNP 3- 2- 0 10- 3- 1 0- 0- 0 DNP DNP 10- 1- 3
at Coe College 1/23/13 66-68 OL 15- 3- 5 3- 3- 1 0- 0- 0 14- 0- 2 0- 0- 0 DNP DNP DNP 8- 6- 6
CENTRAL COLLEGE 1/26/13 63-57 W 14- 5- 2 12- 4- 1 DNP 10- 3- 2 0- 1- 0 DNP DNP DNP 8- 3- 5
at Simpson 1/30/13 42-76 L 6- 1- 4 7- 3- 0 0- 0- 0 6- 5- 3 0- 2- 1 6- 2- 1 DNP 0- 0- 0 9- 7- 1
at Loras College 2/2/13 68-65 W 11- 5- 4 12- 3- 0 DNP 11- 6- 2 DNP 0- 0- 0 DNP DNP 12- 3- 1
UNIV. OF DUBUQUE 2/6/13 70-58 W 3- 1- 6 13- 2- 2 DNP 14- 4- 3 2- 2- 0 12- 0- 1 DNP DNP 9- 2- 2
LUTHER COLLEGE 2/9/13 87-66 W 18- 6- 4 11- 4- 3 0- 2- 0 12- 3- 3 2- 1- 2 3- 2- 1 DNP 2- 1- 0 13- 3- 2
at Wartburg College 2/13/13 58-71 L 8- 1- 1 11- 3- 1 0- 0- 0 8- 1- 2 0- 0- 1 1- 2- 3 DNP DNP 4- 7- 2
COE COLLEGE 2/16/13 69-66 W 11- 2- 4 5- 2- 1 DNP 25- 0- 3 2- 0- 0 0- 0- 1 DNP DNP 10- 2- 2
32 41 43 45 51 53 55 61
Opponent Date Score WL REIMERS,T SAVOY,ALI LEHNER,TA FLYNN,JAS HANSMAN,H OLLENDIEC GILLEY,MA SEDA,NORA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Washington U. 11-16-12 73-95 L DNP DNP 11- 4- 1 DNP 2- 3- 0 DNP 6- 8- 1 DNP
vs Lake Forest 11-17-12 63-78 L DNP DNP 4-11- 0 DNP 2- 3- 0 DNP 16-12- 0 DNP
NORTHLAND COLLEGE 11/23/12 68-34 W 0- 0- 0 DNP 6- 9- 0 2- 2- 0 2- 3- 2 1- 0- 0 0- 8- 0 0- 0- 0
GUSTAVUS ADOLPHUS 11/24/12 51-68 L DNP DNP 4- 7- 3 8- 4- 0 4- 3- 0 DNP 2- 7- 0 DNP
BETHANY LUTHERAN 11/28/12 67-64 W DNP DNP 11- 8- 1 1- 0- 0 2- 2- 0 DNP 11- 3- 2 DNP
at Northwestern 11/30/12 62-50 W DNP DNP 10-19- 1 DNP 2- 1- 0 DNP 6- 9- 1 DNP
at Crown 12/1/12 118-57 W 0- 2- 0 DNP 8- 6- 3 9- 3- 0 8- 7- 1 0- 1- 3 11- 4- 2 2- 2- 0
at Martin Luther 12/6/12 77-67 W DNP DNP 5- 8- 2 DNP 8- 5- 1 DNP 7- 4- 2 DNP
at College of Saint Mar12/13/12 82-75 W 0- 0- 0 DNP 0- 9- 2 DNP 4- 4- 0 DNP 14-14- 0 DNP
at Caltech 12/15/12 87-61 W 0- 0- 0 0- 0- 0 8-14- 1 8- 2- 0 4- 3- 1 0- 0- 0 2- 4- 1 0- 0- 0
at Cal Lutheran 12/16/12 59-81 L 0- 0- 0 DNP 7-12- 1 0- 0- 0 0- 1- 0 DNP 10-10- 2 DNP
SIMPSON COLLEGE 1/5/13 50-62 L DNP DNP 9-13- 0 DNP 1- 5- 1 DNP 1- 4- 1 DNP
LORAS COLLEGE 1/9/13 71-74 L DNP DNP 6- 8- 2 0- 0- 0 2- 4- 2 DNP 6- 4- 1 DNP
at Univ. of Dubuque 1/12/13 68-76 L DNP DNP 6-11- 4 DNP 5- 2- 0 DNP 9- 4- 0 DNP
at Luther College 01-16-13 63-88 L DNP DNP 9-11- 1 0- 1- 0 0- 8- 0 DNP 2- 2- 0 DNP
WARTBURG COLLEGE 1/19/13 59-74 L DNP DNP 4- 8- 1 DNP 0- 0- 0 DNP 7- 5- 0 DNP
at Central College 1-21-13 61-74 L DNP 0- 0- 0 9-10- 1 2- 0- 0 4- 2- 0 DNP 0- 2- 1 DNP
at Coe College 1/23/13 66-68 OL DNP DNP 8- 6- 1 DNP 8-10- 1 DNP 10- 2- 1 DNP
CENTRAL COLLEGE 1/26/13 63-57 W DNP DNP 4-10- 0 2- 1- 0 3- 7- 1 DNP 10- 5- 0 DNP
at Simpson 1/30/13 42-76 L 0- 0- 1 DNP 1- 5- 0 0- 0- 0 2- 9- 0 DNP 5- 8- 1 DNP
at Loras College 2/2/13 68-65 W DNP DNP 2- 4- 0 7- 5- 1 4- 4- 0 DNP 9- 4- 0 DNP
UNIV. OF DUBUQUE 2/6/13 70-58 W DNP DNP 6-13- 2 4- 2- 0 2- 7- 0 DNP 5- 6- 2 DNP
LUTHER COLLEGE 2/9/13 87-66 W 0- 0- 0 DNP 4-11- 3 4- 1- 0 8- 4- 2 0- 0- 0 10- 4- 1 0- 0- 0
at Wartburg College 2/13/13 58-71 L DNP DNP 7-18- 1 2- 0- 0 1- 5- 1 DNP 16- 3- 0 DNP
COE COLLEGE 2/16/13 69-66 W DNP DNP 5-16- 0 1- 1- 0 3- 5- 1 DNP 7- 2- 0 DNP
Individual Game-by-Game
Buena Vista Women's Basketball
Buena Vista Univ. Individual Game-by-Game (as of Feb 16, 2013)
All games
- #10 Wehle, Brooke
- #11 Fisher, Lexi
- #13 Greve, Melissa
- #15 Kies, Susan
- #21 Vokt, Lacey
- #23 Lynott, Alex
- #25 McDermott, Carolyn
- #31 Pennington, Becca
- #32 Reimers, Taryn
- #35 Seda, Nora
- #41 Savoy, Alicia
- #43 Lehner, Tara
- #45 Flynn, Jasmine
- #51 Hansman, Heather
- #53 Ollendieck, Erica
- #55 Gilley, Malarie
- #61 Moreno, Lexie
- #TM TEAM