Buena Vista Univ.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Buena Vista University
Buena Vista Univ. Season Schedule/Results & Leaders (as of Feb 23, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (5-8) (5-6) (2-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (4-6) (1-4) (1-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/10 7:00pm NEB. WESLEYAN UNIV. 74-81 L 430 (22)Christensen, Jess (7)Christensen, Jess
(7)Kock, Jocelyn
11/19/10 6:00 p.m. vs Bethany Lutheran W 80-71 230 (19)Kock, Jocelyn (17)Christensen, Jess
11/20/10 1 p.m. vs Northland W 75-58 (20)Christensen, Jess (6)Christensen, Jess
11/22/10 7 p.m. at Martin Luther W 76-71 107 (27)Kock, Jocelyn (11)Kock, Jocelyn
11/26/10 7:30pm IOWA WESLEYAN 65-84 L 475 (22)Christensen, Jess (13)Christensen, Jess
11/27/10 4:00pm UW-STEVENS POINT 57-79 L (14)Hammer, Jahde (9)Kock, Jocelyn
12/1/10 6:00pm * COE COLLEGE 55-66 L 560 (17)Christensen, Jess (12)Christensen, Jess
12-04-10 2:00 PM * at Cornell College W 60-46 469 (16)Hammer, Jahde (7)Kock, Jocelyn
12/8/10 6:00pm * WARTBURG COLLEGE 51-65 L 650 (14)Kock, Jocelyn (8)Kock, Jocelyn
12/11/10 4:01 at Augustana 59-68 L 135 (14)Gunn, Brittany (12)Kock, Jocelyn
12/17/10 7:00pm NORTHWESTERN COLLEGE 76-107 L 450 (15)Hilby, Laura (9)Kock, Jocelyn
01/02/11 1:00pm KNOX COLLEGE W 73-58 300 (16)Hammer, Jahde (8)Christensen, Jess
1/5/11 6:00 PM * at Loras College W 78-62 230 (22)Christensen, Jess (9)Christensen, Jess
1/8/11 2:00pm * LUTHER COLLEGE W 75-48 475 (19)Hammer, Jahde (9)Christensen, Jess
01/12/11 6 p.m. * at Univ. of Dubuque 70-85 L 410 (18)Hammer, Jahde (9)Christensen, Jess
1/17/11 6:00 pm * SIMPSON 77-78 L 480 (18)Christensen, Jess (5)Christensen, Jess
(5)Lehner, Tara
(5)Roder, Amanda
1-19-11 6 p.m. * at Central College W 80-69 300 (20)Hammer, Jahde (11)Kock, Jocelyn
1/22/11 4:00pm * CORNELL COLLEGE W 73-63 600 (16)Christensen, Jess (11)Christensen, Jess
(16)Gunn, Brittany
1/26/11 6:00PM * at Luther College W 59-58 274 (20)Hammer, Jahde (7)Christensen, Jess
2/5/11 2:00PM * at Wartburg College 73-83 L 1573 (22)Wehle, Brooke (11)Hammer, Jahde
2/7/11 6:00pm * LORAS COLLEGE 57-70 L 460 (13)Hilby, Laura (10)Christensen, Jess
(13)Hammer, Jahde
2/9/11 6:00pm * UNIV. OF DUBUQUE W 79-75 500 (24)Christensen, Jess (9)Christensen, Jess
2/12/11 2:00 p.m. * at Coe 62-82 L 432 (14)Gunn, Brittany (9)Kock, Jocelyn
2/16/11 6:00 pm * at Simpson 75-92 L 476 (17)Christensen, Jess (11)Kock, Jocelyn
2/19/11 4:00pm * CENTRAL COLLEGE W 68-64 700 (10)Hilby, Laura (9)Kock, Jocelyn
(10)Hammer, Jahde
2/22/11 7:00 PM at Loras College 42-51 L 985 (13)Gunn, Brittany (8)Christensen, Jess
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6080 468
AWAY.................... 11 5391 490
NEUTRAL................. 2 230 115
TOTAL................... 26 11701 450
Season Box Score
Buena Vista University
Buena Vista Univ. Season Box Score (as of Feb 23, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (5-8) (5-6) (2-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (4-6) (1-4) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Christensen, Jess.. 26-26 785 30.2 130-291 .447 40-113 .354 37-47 .787 57 134 191 7.3 71 1 30 39 29 50 337 13.0
11 Hammer, Jahde...... 26-26 739 28.4 105-284 .370 30-92 .326 87-131 .664 16 66 82 3.2 66 2 125 104 0 21 327 12.6
35 Kock, Jocelyn...... 22-21 603 27.4 79-178 .444 10-34 .294 31-41 .756 38 123 161 7.3 50 0 29 59 51 15 199 9.0
23 Gunn, Brittany..... 24-21 524 21.8 65-161 .404 20-71 .282 24-41 .585 18 37 55 2.3 67 2 38 70 2 44 174 7.3
25 Hilby, Laura....... 26-26 594 22.8 58-156 .372 22-55 .400 50-65 .769 19 49 68 2.6 42 0 39 47 0 25 188 7.2
15 Kies, Susan........ 26-0 440 16.9 63-178 .354 30-96 .313 27-34 .794 14 31 45 1.7 28 0 55 69 0 26 183 7.0
10 Wehle, Brooke...... 26-7 618 23.8 56-118 .475 24-48 .500 31-39 .795 18 30 48 1.8 28 0 41 42 1 28 167 6.4
43 Lehner, Tara....... 26-0 429 16.5 39-84 .464 2-8 .250 10-21 .476 26 54 80 3.1 40 0 30 31 6 22 90 3.5
41 Roder, Amanda...... 26-3 310 11.9 31-79 .392 0-2 .000 17-31 .548 36 36 72 2.8 47 0 14 35 9 23 79 3.0
13 Davis, Crystal..... 13-0 32 2.5 3-12 .250 1-9 .111 2-2 1.000 0 1 1 0.1 1 0 0 3 0 0 9 0.7
45 Bogan, Kiara....... 5-0 5 1.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 1 1 0 3 0.6
53 Clayton, Chelsea... 8-0 17 2.1 1-5 .200 1-1 1.000 1-2 .500 0 2 2 0.3 2 0 0 2 1 0 4 0.5
55 Gilley, Malarie.... 4-0 6 1.5 1-4 .250 0-0 .000 0-0 .000 1 1 2 0.5 1 0 0 1 0 0 2 0.5
51 Hansman, Heather... 15-0 82 5.5 3-8 .375 0-0 .000 1-4 .250 7 17 24 1.6 5 0 4 3 0 3 7 0.5
32 Hanish, Nikki...... 3-0 7 2.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 0 0.0
31 Lynott, Alex....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
23 Matters, Cammy..... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
45 Dunham, Ashli...... 2-0 2 1.0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
35 Branna, Mykel...... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 38 61 99 3.8 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 635-1560 .407 181-530 .342 318-459 .693 288 642 930 35.8 450 5 405 518 100 258 1769 68.0
Opponents.......... 26 5200 666-1587 .420 132-403 .328 370-514 .720 354 723 1077 41.4 416 - 404 524 67 243 1834 70.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buena Vista Univ.............. 859 910 - 1769
Opponents..................... 839 995 - 1834
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buena Vista Univ.............. 55 4 59
Opponents..................... 63 1 64
Overall/Conference Statistics
Buena Vista University
Buena Vista Univ. Overall/Conference Statistics (as of Feb 23, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Christensen, Jess... 26-26 30.2 .447 .354 .787 7.3 1.2 50 29 13.0 16-16 30.3 .441 .343 .765 7.1 1.3 31 20 13.0
Hammer, Jahde....... 26-26 28.4 .370 .326 .664 3.2 4.8 21 0 12.6 16-16 28.6 .346 .288 .653 3.1 4.6 12 0 13.1
Kock, Jocelyn....... 22-21 27.4 .444 .294 .756 7.3 1.3 15 51 9.0 13-12 26.0 .421 .238 .733 7.1 1.7 11 35 7.4
Gunn, Brittany...... 24-21 21.8 .404 .282 .585 2.3 1.6 44 2 7.3 14-11 20.7 .345 .237 .682 2.3 1.1 21 1 6.0
Hilby, Laura........ 26-26 22.8 .372 .400 .769 2.6 1.5 25 0 7.2 16-16 23.6 .375 .444 .822 2.9 1.6 17 0 8.2
Kies, Susan......... 26-0 16.9 .354 .313 .794 1.7 2.1 26 0 7.0 16-0 16.9 .361 .344 .783 1.9 2.3 17 0 7.4
Wehle, Brooke....... 26-7 23.8 .475 .500 .795 1.8 1.6 28 1 6.4 16-6 25.2 .494 .500 .800 2.1 1.8 15 1 6.9
Lehner, Tara........ 26-0 16.5 .464 .250 .476 3.1 1.2 22 6 3.5 16-0 16.6 .472 .400 .600 3.1 1.1 14 5 3.6
Roder, Amanda....... 26-3 11.9 .392 .000 .548 2.8 0.5 23 9 3.0 16-3 13.3 .466 .000 .565 2.9 0.6 18 3 4.2
Davis, Crystal...... 13-0 2.5 .250 .111 1.000 0.1 0.0 0 0 0.7 7-0 2.4 .250 .000 1.000 0.1 0.0 0 0 0.6
Bogan, Kiara........ 5-0 1.0 1.000 1.000 .000 0.0 0.0 0 1 0.6 3-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
Clayton, Chelsea.... 8-0 2.1 .200 1.000 .500 0.3 0.0 0 1 0.5 3-0 2.0 .000 .000 .500 0.7 0.0 0 1 0.3
Gilley, Malarie..... 4-0 1.5 .250 .000 .000 0.5 0.0 0 0 0.5 2-0 2.0 .333 .000 .000 1.0 0.0 0 0 1.0
Hansman, Heather.... 15-0 5.5 .375 .000 .250 1.6 0.3 3 0 0.5 10-0 5.7 .200 .000 .250 1.3 0.3 1 0 0.3
Hanish, Nikki....... 3-0 2.3 .000 .000 .000 0.0 0.0 1 0 0.0 3-0 2.3 .000 .000 .000 0.0 0.0 1 0 0.0
Lynott, Alex........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Matters, Cammy...... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Dunham, Ashli....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Branna, Mykel....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .407 .342 .693 35.8 15.6 258 100 68.0 16 .399 .338 .703 35.2 15.8 158 67 68.2
Opponents........... 26 .420 .328 .720 41.4 15.5 243 67 70.5 16 .404 .320 .723 43.7 15.6 132 47 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Christensen, Jess... 130-291 .447 40-113 .354 37-47 .787 337 13.0 79-179 .441 24-70 .343 26-34 .765 208 13.0
Hammer, Jahde....... 105-284 .370 30-92 .326 87-131 .664 327 12.6 65-188 .346 17-59 .288 62-95 .653 209 13.1
Kock, Jocelyn....... 79-178 .444 10-34 .294 31-41 .756 199 9.0 40-95 .421 5-21 .238 11-15 .733 96 7.4
Gunn, Brittany...... 65-161 .404 20-71 .282 24-41 .585 174 7.3 30-87 .345 9-38 .237 15-22 .682 84 6.0
Hilby, Laura........ 58-156 .372 22-55 .400 50-65 .769 188 7.2 39-104 .375 16-36 .444 37-45 .822 131 8.2
Kies, Susan......... 63-178 .354 30-96 .313 27-34 .794 183 7.0 39-108 .361 22-64 .344 18-23 .783 118 7.4
Wehle, Brooke....... 56-118 .475 24-48 .500 31-39 .795 167 6.4 39-79 .494 17-34 .500 16-20 .800 111 6.9
Lehner, Tara........ 39-84 .464 2-8 .250 10-21 .476 90 3.5 25-53 .472 2-5 .400 6-10 .600 58 3.6
Roder, Amanda....... 31-79 .392 0-2 .000 17-31 .548 79 3.0 27-58 .466 0-1 .000 13-23 .565 67 4.2
Davis, Crystal...... 3-12 .250 1-9 .111 2-2 1.000 9 0.7 1-4 .250 0-3 .000 2-2 1.000 4 0.6
Bogan, Kiara........ 1-1 1.000 1-1 1.000 0-0 .000 3 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Clayton, Chelsea.... 1-5 .200 1-1 1.000 1-2 .500 4 0.5 0-3 .000 0-0 .000 1-2 .500 1 0.3
Gilley, Malarie..... 1-4 .250 0-0 .000 0-0 .000 2 0.5 1-3 .333 0-0 .000 0-0 .000 2 1.0
Hansman, Heather.... 3-8 .375 0-0 .000 1-4 .250 7 0.5 1-5 .200 0-0 .000 1-4 .250 3 0.3
Hanish, Nikki....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lynott, Alex........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matters, Cammy...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dunham, Ashli....... 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Branna, Mykel....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 635-1560 .407 181-530 .342 318-459 .693 1769 68.0 386-967 .399 112-331 .338 208-296 .703 1092 68.2
Opponents........... 666-1587 .420 132-403 .328 370-514 .720 1834 70.5 399-988 .404 86-269 .320 222-307 .723 1106 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Christensen, Jess... 57 134 191 71 1 30 39 0.8 24 32 81 113 42 1 21 17 1.2 24
Hammer, Jahde....... 16 66 82 66 2 125 104 1.2 20 7 42 49 31 0 74 54 1.4 20
Kock, Jocelyn....... 38 123 161 50 0 29 59 0.5 27 22 70 92 30 0 22 29 0.8 14
Gunn, Brittany...... 18 37 55 67 2 38 70 0.5 16 11 21 32 38 2 15 41 0.4 16
Hilby, Laura........ 19 49 68 42 0 39 47 0.8 15 12 35 47 30 0 26 23 1.1 13
Kies, Susan......... 14 31 45 28 0 55 69 0.8 15 7 24 31 20 0 36 37 1.0 15
Wehle, Brooke....... 18 30 48 28 0 41 42 1.0 22 12 21 33 16 0 29 23 1.3 22
Lehner, Tara........ 26 54 80 40 0 30 31 1.0 8 14 36 50 22 0 18 18 1.0 8
Roder, Amanda....... 36 36 72 47 0 14 35 0.4 12 23 23 46 36 0 9 15 0.6 12
Davis, Crystal...... 0 1 1 1 0 0 3 0.0 3 0 1 1 0 0 0 2 0.0 2
Bogan, Kiara........ 0 0 0 0 0 0 1 0.0 3 0 0 0 0 0 0 0 0.0 0
Clayton, Chelsea.... 0 2 2 2 0 0 2 0.0 3 0 2 2 1 0 0 2 0.0 1
Gilley, Malarie..... 1 1 2 1 0 0 1 0.0 2 1 1 2 1 0 0 1 0.0 2
Hansman, Heather.... 7 17 24 5 0 4 3 1.3 2 4 9 13 2 0 3 2 1.5 2
Hanish, Nikki....... 0 0 0 0 0 0 2 0.0 0 0 0 0 0 0 0 2 0.0 0
Lynott, Alex........ 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Matters, Cammy...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Dunham, Ashli....... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Branna, Mykel....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 288 642 930 450 5 405 518 0.8 80 164 400 564 271 3 253 270 0.9 80
Opponents........... 354 723 1077 416 - 404 524 0.8 107 230 469 699 264 4 250 302 0.8 92
Combined Team Statistics
Buena Vista University
Buena Vista Univ. Combined Team Statistics (as of Feb 23, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (5-8) (5-6) (2-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (4-6) (1-4) (1-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 NEB. WESLEYAN UNIV. L 74-81 430
11/19/10 vs Bethany Lutheran W 80-71 230
11/20/10 vs Northland W 75-58 -
11/22/10 at Martin Luther W 76-71 107
11/26/10 IOWA WESLEYAN L 65-84 475
11/27/10 UW-STEVENS POINT L 57-79 -
*12/1/10 COE COLLEGE L 55-66 560
*12-04-10 at Cornell College W 60-46 469
*12/8/10 WARTBURG COLLEGE L 51-65 650
12/11/10 at Augustana L 59-68 135
12/17/10 NORTHWESTERN COLLEGE L 76-107 450
01/02/11 KNOX COLLEGE W 73-58 300
*1/5/11 at Loras College W 78-62 230
*1/8/11 LUTHER COLLEGE W 75-48 475
*01/12/11 at Univ. of Dubuque L 70-85 410
*1/17/11 SIMPSON L 77-78 480
*1-19-11 at Central College W 80-69 300
*1/22/11 CORNELL COLLEGE W 73-63 600
*1/26/11 at Luther College W 59-58 274
*2/5/11 at Wartburg College L 73-83 1573
*2/7/11 LORAS COLLEGE L 57-70 460
*2/9/11 UNIV. OF DUBUQUE W 79-75 500
*2/12/11 at Coe L 62-82 432
*2/16/11 at Simpson L 75-92 476
*2/19/11 CENTRAL COLLEGE W 68-64 700
2/22/11 at Loras College L 42-51 985
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Christensen, Jess... 26-26 30.2 .447 .354 .787 7.3 1.2 50 29 13.0
11 Hammer, Jahde....... 26-26 28.4 .370 .326 .664 3.2 4.8 21 0 12.6
35 Kock, Jocelyn....... 22-21 27.4 .444 .294 .756 7.3 1.3 15 51 9.0
23 Gunn, Brittany...... 24-21 21.8 .404 .282 .585 2.3 1.6 44 2 7.3
25 Hilby, Laura........ 26-26 22.8 .372 .400 .769 2.6 1.5 25 0 7.2
15 Kies, Susan......... 26-0 16.9 .354 .313 .794 1.7 2.1 26 0 7.0
10 Wehle, Brooke....... 26-7 23.8 .475 .500 .795 1.8 1.6 28 1 6.4
43 Lehner, Tara........ 26-0 16.5 .464 .250 .476 3.1 1.2 22 6 3.5
41 Roder, Amanda....... 26-3 11.9 .392 .000 .548 2.8 0.5 23 9 3.0
13 Davis, Crystal...... 13-0 2.5 .250 .111 1.000 0.1 0.0 0 0 0.7
45 Bogan, Kiara........ 5-0 1.0 1.000 1.000 .000 0.0 0.0 0 1 0.6
55 Gilley, Malarie..... 4-0 1.5 .250 .000 .000 0.5 0.0 0 0 0.5
53 Clayton, Chelsea.... 8-0 2.1 .200 1.000 .500 0.3 0.0 0 1 0.5
51 Hansman, Heather.... 15-0 5.5 .375 .000 .250 1.6 0.3 3 0 0.5
45 Dunham, Ashli....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
35 Branna, Mykel....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
23 Matters, Cammy...... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
32 Hanish, Nikki....... 3-0 2.3 .000 .000 .000 0.0 0.0 1 0 0.0
31 Lynott, Alex........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 26 .407 .342 .693 35.8 15.6 258 100 68.0
Opponents........... 26 .420 .328 .720 41.4 15.5 243 67 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Christensen, Jess... 26 130-291 .447 40-113 .354 37-47 .787 337 13.0
Hammer, Jahde....... 26 105-284 .370 30-92 .326 87-131 .664 327 12.6
Kock, Jocelyn....... 22 79-178 .444 10-34 .294 31-41 .756 199 9.0
Gunn, Brittany...... 24 65-161 .404 20-71 .282 24-41 .585 174 7.3
Hilby, Laura........ 26 58-156 .372 22-55 .400 50-65 .769 188 7.2
Kies, Susan......... 26 63-178 .354 30-96 .313 27-34 .794 183 7.0
Wehle, Brooke....... 26 56-118 .475 24-48 .500 31-39 .795 167 6.4
Lehner, Tara........ 26 39-84 .464 2-8 .250 10-21 .476 90 3.5
Roder, Amanda....... 26 31-79 .392 0-2 .000 17-31 .548 79 3.0
Davis, Crystal...... 13 3-12 .250 1-9 .111 2-2 1.000 9 0.7
Bogan, Kiara........ 5 1-1 1.000 1-1 1.000 0-0 .000 3 0.6
Gilley, Malarie..... 4 1-4 .250 0-0 .000 0-0 .000 2 0.5
Clayton, Chelsea.... 8 1-5 .200 1-1 1.000 1-2 .500 4 0.5
Hansman, Heather.... 15 3-8 .375 0-0 .000 1-4 .250 7 0.5
Dunham, Ashli....... 2 0-0 .000 0-0 .000 0-1 .000 0 0.0
Branna, Mykel....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Matters, Cammy...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hanish, Nikki....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lynott, Alex........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 635-1560 .407 181-530 .342 318-459 .693 1769 68.0
Opponents........... 26 666-1587 .420 132-403 .328 370-514 .720 1834 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Christensen, Jess... 26 785 57 134 191 71 1 30 39 0.8 24
Hammer, Jahde....... 26 739 16 66 82 66 2 125 104 1.2 20
Kock, Jocelyn....... 22 603 38 123 161 50 0 29 59 0.5 27
Gunn, Brittany...... 24 524 18 37 55 67 2 38 70 0.5 16
Hilby, Laura........ 26 594 19 49 68 42 0 39 47 0.8 15
Kies, Susan......... 26 440 14 31 45 28 0 55 69 0.8 15
Wehle, Brooke....... 26 618 18 30 48 28 0 41 42 1.0 22
Lehner, Tara........ 26 429 26 54 80 40 0 30 31 1.0 8
Roder, Amanda....... 26 310 36 36 72 47 0 14 35 0.4 12
Davis, Crystal...... 13 32 0 1 1 1 0 0 3 0.0 3
Bogan, Kiara........ 5 5 0 0 0 0 0 0 1 0.0 3
Gilley, Malarie..... 4 6 1 1 2 1 0 0 1 0.0 2
Clayton, Chelsea.... 8 17 0 2 2 2 0 0 2 0.0 3
Hansman, Heather.... 15 82 7 17 24 5 0 4 3 1.3 2
Dunham, Ashli....... 2 2 0 0 0 1 0 0 0 0.0 0
Branna, Mykel....... 1 2 0 0 0 0 0 0 0 0.0 0
Matters, Cammy...... 2 3 0 0 0 0 0 0 0 0.0 0
Hanish, Nikki....... 3 7 0 0 0 0 0 0 2 0.0 0
Lynott, Alex........ 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 26 5200 288 642 930 450 5 405 518 0.8 80
Opponents........... 26 5200 354 723 1077 416 - 404 524 0.8 107
TEAM STATISTICS BVUW OPP
---------------------------------------------------
SCORING.................. 1769 1834
Points per game........ 68.0 70.5
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 635-1560 666-1587
Field goal pct......... .407 .420
3 POINT FG-ATT........... 181-530 132-403
3-point FG pct......... .342 .328
3-pt FG made per game.. 7.0 5.1
FREE THROWS-ATT.......... 318-459 370-514
Free throw pct......... .693 .720
REBOUNDS................. 930 1077
Rebounds per game...... 35.8 41.4
Rebounding margin...... -5.7 -
ASSISTS.................. 405 404
Assists per game....... 15.6 15.5
TURNOVERS................ 518 524
Turnovers per game..... 19.9 20.2
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 258 243
Steals per game........ 9.9 9.3
BLOCKS................... 100 67
Blocks per game........ 3.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 6080 5621
Home games-Avg/Game.... 13-468 11-490
Neutral site-Avg/Game.. - 2-115
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buena Vista Univ.............. 859 910 - 1769
Opponents..................... 839 995 - 1834
Overall Team Statistics
Buena Vista University
Buena Vista Univ. Overall Team Statistics (as of Feb 23, 2011)
All games
TEAM STATISTICS BVUW OPP
---------------------------------------------------
SCORING.................. 1769 1834
Points per game........ 68.0 70.5
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 635-1560 666-1587
Field goal pct......... .407 .420
3 POINT FG-ATT........... 181-530 132-403
3-point FG pct......... .342 .328
3-pt FG made per game.. 7.0 5.1
FREE THROWS-ATT.......... 318-459 370-514
Free throw pct......... .693 .720
REBOUNDS................. 930 1077
Rebounds per game...... 35.8 41.4
Rebounding margin...... -5.7 -
ASSISTS.................. 405 404
Assists per game....... 15.6 15.5
TURNOVERS................ 518 524
Turnovers per game..... 19.9 20.2
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 258 243
Steals per game........ 9.9 9.3
BLOCKS................... 100 67
Blocks per game........ 3.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 6080 5621
Home games-Avg/Game.... 13-468 11-490
Neutral site-Avg/Game.. - 2-115
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buena Vista Univ.............. 859 910 - 1769
Opponents..................... 839 995 - 1834
Category Leaders
Buena Vista University
Buena Vista Univ. Category Leaders (as of Feb 23, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bogan, Kiara........ 1 1 1.000 Christensen, Jess... 26 291 11.2
Wehle, Brooke....... 56 118 .475 Hammer, Jahde....... 26 284 10.9
Lehner, Tara........ 39 84 .464 Kies, Susan......... 26 178 6.8
Christensen, Jess... 130 291 .447 Kock, Jocelyn....... 22 178 8.1
Kock, Jocelyn....... 79 178 .444 Gunn, Brittany...... 24 161 6.7
Gunn, Brittany...... 65 161 .404
Roder, Amanda....... 31 79 .392 FIELD GOALS MADE G Made Made/G
Hansman, Heather.... 3 8 .375 -----------------------------------
Hilby, Laura........ 58 156 .372 Christensen, Jess... 26 130 5.0
Hammer, Jahde....... 105 284 .370 Hammer, Jahde....... 26 105 4.0
Kies, Susan......... 63 178 .354 Kock, Jocelyn....... 22 79 3.6
Davis, Crystal...... 3 12 .250 Gunn, Brittany...... 24 65 2.7
Gilley, Malarie..... 1 4 .250 Kies, Susan......... 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clayton, Chelsea.... 1 1 1.000 Christensen, Jess... 26 113 4.3
Bogan, Kiara........ 1 1 1.000 Kies, Susan......... 26 96 3.7
