| For BVU: Sam Narveson; Hattie Hartzell; Lacie Drennan; Kelsey Essick; Kacie Woodley; Katie Vondrak; libero McKenzie Moore. |
| For ROCK: Kaufman, Emily; Pehl, Courtney; Lawler, Nicole; Swaziek, Melissa; Hyland, Heather; Goodrich, Heather; libero Guerrero, Maribel. |
| 1-0 | Point BVU - (Lacie Drennan) Kill by Kacie Woodley (from Hattie Hartzell), block error by Goodrich, Heather. |
| 2-0 | Point BVU - (Lacie Drennan) Kill by Katie Vondrak (from Hattie Hartzell). |
| 3-0 | Point BVU - (Lacie Drennan) Service ace (TEAM). |
| 3-1 | Point ROCK - (Lacie Drennan) Service error. | so |
| 3-2 | Point ROCK - (Pehl, Courtney) Attack error by Katie Vondrak. |
| 4-2 | Point BVU - (McKenzie Moore) Kill by Anna Zwiefel (from McKenzie Moore). |
| 4-3 | Point ROCK - (McKenzie Moore) Service error. | so |
| 4-4 | Point ROCK - (McKenzie Moore) Kill by Goodrich, Heather (from Pehl, Courtney). | so |
| 5-4 | Point BVU - (Lawler, Nicole) Kill by Katie Vondrak (from Hattie Hartzell). | so |
| 6-4 | Point BVU - (Hattie Hartzell) Service ace (TEAM). |
| 7-4 | Point BVU - (Hattie Hartzell) Service ace (TEAM). |
| For BVU: Kirsten Brown. |
| 7-5 | Point ROCK - (Hattie Hartzell) Kill by Kaufman, Emily (from Pehl, Courtney). | so |
| 8-5 | Point BVU - (Guerrero, Maribel) Service error. | so |
| 9-5 | Point BVU - (Katie Vondrak) Kill by Sam Narveson (from Hattie Hartzell). |
| 9-6 | Point ROCK - (Katie Vondrak) Service error. | so |
| 10-6 | Point BVU - (Kaufman, Emily) Service error. | so |
| 11-6 | Point BVU - (Sam Narveson) Service ace (TEAM). |
| 11-7 | Point ROCK - (Sam Narveson) Kill by Swaziek, Melissa (from Pehl, Courtney). | so |
| 12-7 | Point BVU - (Hyland, Heather) Attack error by Lawler, Nicole (block by Kirsten Brown; Kacie Woodley). | so |
| For ROCK: Busekros, Kortney. |
| 12-8 | Point ROCK - (Kelsey Essick) Kill by Pehl, Courtney (from Lawler, Nicole). | so |
| 12-9 | Point ROCK - (Swaziek, Melissa) Kill by Lawler, Nicole (from Pehl, Courtney). |
| 13-9 | Point BVU - (Swaziek, Melissa) Kill by Lacie Drennan (from Hattie Hartzell), block error by Pehl, Courtney. | so |
| 14-9 | Point BVU - (Lacie Drennan) Kill by Katie Vondrak (from Hattie Hartzell). |
| 14-10 | Point ROCK - (Lacie Drennan) Kill by Lawler, Nicole (from Pehl, Courtney). | so |
| For ROCK: Kaufman, Emily. |
| 14-11 | Point ROCK - (Pehl, Courtney) Attack error by Katie Vondrak. |
| 14-12 | Point ROCK - (Pehl, Courtney) Attack error by Katie Vondrak (block by Goodrich, Heather). |
| 14-13 | Point ROCK - (Pehl, Courtney) Service ace (TEAM). |
| 15-13 | Point BVU - (Pehl, Courtney) Attack error by Kaufman, Emily. | so |
| 16-13 | Point BVU - (McKenzie Moore) Attack error by Goodrich, Heather (block by Katie Vondrak). |
| 17-13 | Point BVU - (McKenzie Moore) Attack error by Lawler, Nicole. |
| 18-13 | Point BVU - (McKenzie Moore) Attack error by Kaufman, Emily. |
| Timeout Rockford College. |
| 18-14 | Point ROCK - (McKenzie Moore) Kill by Lawler, Nicole (from Pehl, Courtney). | so |
| For ROCK: Hyland, Heather. |
| 18-15 | Point ROCK - (Lawler, Nicole) Attack error by Hattie Hartzell (block by Hyland, Heather). |
| 18-16 | Point ROCK - (Lawler, Nicole) Kill by Hyland, Heather (from Pehl, Courtney). |
| 19-16 | Point BVU - (Lawler, Nicole) Kill by Katie Vondrak (from Hattie Hartzell). | so |
| For BVU: Kirsten Brown. |
| 19-17 | Point ROCK - (Hattie Hartzell) Kill by Hyland, Heather (from Pehl, Courtney). | so |
| 20-17 | Point BVU - (Guerrero, Maribel) Kill by Katie Vondrak. | so |
| 20-18 | Point ROCK - (Katie Vondrak) Attack error by Sam Narveson. | so |
| 21-18 | Point BVU - (Kaufman, Emily) Kill by Sam Narveson (from Hattie Hartzell). | so |
| 21-19 | Point ROCK - (Sam Narveson) Service error. | so |
| 22-19 | Point BVU - (Hyland, Heather) Attack error by Lawler, Nicole (block by Kacie Woodley; Kirsten Brown). | so |
| 23-19 | Point BVU - (Kelsey Essick) Attack error by Swaziek, Melissa. |
| 24-19 | Point BVU - (Kelsey Essick) Kill by Lacie Drennan (from Hattie Hartzell). |
| 25-19 | Point BVU - (Kelsey Essick) Kill by Kacie Woodley. |
| For BVU: Lacie Drennan; Kacie Woodley; Kelsey Essick; Katie Vondrak; Sam Narveson; Hattie Hartzell; libero McKenzie Moore. |
| For ROCK: Lawler, Nicole; Kaufman, Emily; Hyland, Heather; Goodrich, Heather; Swaziek, Melissa; Pehl, Courtney; libero Guerrero, Maribel. |
| 1-0 | Point BVU - (Pehl, Courtney) Kill by Hattie Hartzell. | so |
| 2-0 | Point BVU - (Lacie Drennan) Attack error by Pehl, Courtney. |
| 2-1 | Point ROCK - (Lacie Drennan) Kill by Lawler, Nicole (from Pehl, Courtney). | so |
| 2-2 | Point ROCK - (Lawler, Nicole) Kill by Kaufman, Emily (from Pehl, Courtney). |
| 2-3 | Point ROCK - (Lawler, Nicole) Service ace (TEAM). |
| 2-4 | Point ROCK - (Lawler, Nicole) Service ace (TEAM). |
| 2-5 | Point ROCK - (Lawler, Nicole) Attack error by Katie Vondrak (block by Goodrich, Heather). |
| 3-5 | Point BVU - (Lawler, Nicole) Service error. | so |
| 3-6 | Point ROCK - (McKenzie Moore) Kill by Goodrich, Heather (from Pehl, Courtney). | so |
| 4-6 | Point BVU - (Guerrero, Maribel) Kill by Katie Vondrak (from Hattie Hartzell). | so |
| For BVU: Anna Zwiefel. |
| 5-6 | Point BVU - (Hattie Hartzell) Attack error by Swaziek, Melissa. |
| 5-7 | Point ROCK - (Hattie Hartzell) Attack error by Katie Vondrak. | so |
| 6-7 | Point BVU - (Kaufman, Emily) Kill by Sam Narveson (from Hattie Hartzell). | so |
| For ROCK: Atkerson, Katy. |
| 7-7 | Point BVU - (Katie Vondrak) Kill by Lacie Drennan. |
| 7-8 | Point ROCK - (Katie Vondrak) Kill by Pehl, Courtney (from Guerrero, Maribel). | so |
| 7-9 | Point ROCK - (Hyland, Heather) Service ace (TEAM). |
| 7-10 | Point ROCK - (Hyland, Heather) Kill by Swaziek, Melissa (from Pehl, Courtney). |
| 7-11 | Point ROCK - (Hyland, Heather) Attack error by Sam Narveson. |
| 7-12 | Point ROCK - (Hyland, Heather) Attack error by Lacie Drennan (block by Pehl, Courtney; Swaziek, Melissa). |
| Timeout Buena Vista Univ.. |
| 7-13 | Point ROCK - (Hyland, Heather) Kill by Swaziek, Melissa (from Pehl, Courtney). |
| 7-14 | Point ROCK - (Hyland, Heather) Kill by Lawler, Nicole (from Pehl, Courtney). |
| 7-15 | Point ROCK - (Hyland, Heather) Service ace (TEAM). |
| 8-15 | Point BVU - (Hyland, Heather) Kill by Sam Narveson (from Hattie Hartzell). | so |
| For ROCK: Busekros, Kortney. |
| 9-15 | Point BVU - (Sam Narveson) Attack error by Swaziek, Melissa (block by Kacie Woodley; Lacie Drennan). |
| 10-15 | Point BVU - (Sam Narveson) Service ace (TEAM). |
| 11-15 | Point BVU - (Sam Narveson) Attack error by Lawler, Nicole. |
| 12-15 | Point BVU - (Sam Narveson) Attack error by Pehl, Courtney. |
| 13-15 | Point BVU - (Sam Narveson) Service ace (TEAM). |
| Timeout Rockford College. |
| 14-15 | Point BVU - (Sam Narveson) Attack error by Lawler, Nicole. |
| 15-15 | Point BVU - (Sam Narveson) Kill by Kacie Woodley (from Hattie Hartzell). |
| 16-15 | Point BVU - (Sam Narveson) Kill by Lacie Drennan (from Hattie Hartzell). |
| 16-16 | Point ROCK - (Sam Narveson) Service error. | so |
| 17-16 | Point BVU - (Swaziek, Melissa) Kill by Lacie Drennan (from Hattie Hartzell). | so |
| For BVU: Kelsey Essick. |
| 18-16 | Point BVU - (Kelsey Essick) Service ace (TEAM). |
| 19-16 | Point BVU - (Kelsey Essick) Kill by Lacie Drennan (from Hattie Hartzell). |
| 20-16 | Point BVU - (Kelsey Essick) Attack error by Lawler, Nicole. |
| 21-16 | Point BVU - (Kelsey Essick) Kill by Kacie Woodley (from Hattie Hartzell). |
| 22-16 | Point BVU - (Kelsey Essick) Attack error by Pehl, Courtney. |
| 22-17 | Point ROCK - (Kelsey Essick) Kill by Pehl, Courtney (from Goodrich, Heather). | so |
| 22-18 | Point ROCK - (Pehl, Courtney) Kill by Lawler, Nicole (from Pehl, Courtney). |
| For ROCK: Kaufman, Emily. |
| 22-19 | Point ROCK - (Pehl, Courtney) Kill by Lawler, Nicole. |
| Timeout Buena Vista Univ.. |
| 23-19 | Point BVU - (Pehl, Courtney) Service error. | so |
| 23-20 | Point ROCK - (Lacie Drennan) Service error. | so |
| For ROCK: Hyland, Heather. |
| 23-21 | Point ROCK - (Lawler, Nicole) Attack error by Katie Vondrak. |
| 23-22 | Point ROCK - (Lawler, Nicole) Kill by Hyland, Heather (from Pehl, Courtney). |
| 23-23 | Point ROCK - (Lawler, Nicole) Service ace (TEAM). |
| 24-23 | Point BVU - (Lawler, Nicole) Service error. | so |
| 25-23 | Point BVU - (McKenzie Moore) Attack error by Lawler, Nicole. |
| For BVU: Kacie Woodley; Hattie Hartzell; Lacie Drennan; Katie Vondrak; Sam Narveson; Kelsey Essick; libero McKenzie Moore. |
| For ROCK: Hyland, Heather; Goodrich, Heather; Lawler, Nicole; Kaufman, Emily; Swaziek, Melissa; Pehl, Courtney; libero Guerrero, Maribel. |
| For ROCK: Busekros, Kortney. |
| 1-0 | Point BVU - (Kelsey Essick) Attack error by Goodrich, Heather. |
| 2-0 | Point BVU - (Kelsey Essick) Kill by Lacie Drennan (from Hattie Hartzell). |
| 2-1 | Point ROCK - (Kelsey Essick) Service error. | so |
| 3-1 | Point BVU - (Pehl, Courtney) Kill by Kacie Woodley (from Hattie Hartzell). | so |
| 4-1 | Point BVU - (Lacie Drennan) Attack error by Kaufman, Emily (block by Kacie Woodley; Katie Vondrak). |
| 5-1 | Point BVU - (Lacie Drennan) Attack error by Pehl, Courtney. |
| 6-1 | Point BVU - (Lacie Drennan) Kill by Katie Vondrak (from Hattie Hartzell). |
| 7-1 | Point BVU - (Lacie Drennan) Attack error by Lawler, Nicole. |
| 7-2 | Point ROCK - (Lacie Drennan) Kill by Kaufman, Emily (from Goodrich, Heather). | so |
| For ROCK: Hyland, Heather. |
| 7-3 | Point ROCK - (Lawler, Nicole) Attack error by Katie Vondrak. |
| 7-4 | Point ROCK - (Lawler, Nicole) Service ace (TEAM). |
| 8-4 | Point BVU - (Lawler, Nicole) Kill by Katie Vondrak (from Hattie Hartzell). | so |
| 9-4 | Point BVU - (McKenzie Moore) Attack error by Kaufman, Emily. |
| 9-5 | Point ROCK - (McKenzie Moore) Service error. | so |
| 10-5 | Point BVU - (Guerrero, Maribel) Kill by Katie Vondrak (from Hattie Hartzell). | so |
| For BVU: Anna Zwiefel. |
| 11-5 | Point BVU - (Hattie Hartzell) Kill by Katie Vondrak (from Hattie Hartzell). |
| 12-5 | Point BVU - (Hattie Hartzell) Attack error by Swaziek, Melissa. |
| 12-6 | Point ROCK - (Hattie Hartzell) Service error. | so |
| 12-7 | Point ROCK - (Kaufman, Emily) Attack error by Sam Narveson. |
| 13-7 | Point BVU - (Kaufman, Emily) Kill by Lacie Drennan (from Hattie Hartzell). | so |
| For ROCK: Atkerson, Katy. |
| 13-8 | Point ROCK - (Katie Vondrak) Attack error by Lacie Drennan. | so |
| 14-8 | Point BVU - (Hyland, Heather) Kill by Sam Narveson (from Hattie Hartzell). | so |
| For ROCK: Busekros, Kortney. |
| 14-9 | Point ROCK - (Sam Narveson) Service error. | so |
| 14-10 | Point ROCK - (Swaziek, Melissa) Attack error by Lacie Drennan. |
| 15-10 | Point BVU - (Swaziek, Melissa) Kill by Anna Zwiefel (from Hattie Hartzell). | so |
| For BVU: Kelsey Essick. |
| 15-11 | Point ROCK - (Kelsey Essick) Kill by Goodrich, Heather (from Pehl, Courtney). | so |
| For ROCK: Kaufman, Emily. |
| 15-12 | Point ROCK - (Pehl, Courtney) Kill by Lawler, Nicole (from Pehl, Courtney). |
| 15-13 | Point ROCK - (Pehl, Courtney) Attack error by Lacie Drennan. |
| 16-13 | Point BVU - (Pehl, Courtney) Kill by Kacie Woodley (from Hattie Hartzell). | so |
| 17-13 | Point BVU - (Lacie Drennan) Attack error by Pehl, Courtney. |
| 18-13 | Point BVU - (Lacie Drennan) Bad set by Pehl, Courtney. |
| Timeout Rockford College. |
| 18-14 | Point ROCK - (Lacie Drennan) Kill by Goodrich, Heather (from Pehl, Courtney). | so |
| For ROCK: Hyland, Heather. |
| 19-14 | Point BVU - (Lawler, Nicole) Kill by Katie Vondrak (from Hattie Hartzell). | so |
| 20-14 | Point BVU - (McKenzie Moore) Attack error by Kaufman, Emily. |
| 20-15 | Point ROCK - (McKenzie Moore) Service error. | so |
| 20-16 | Point ROCK - (Guerrero, Maribel) Attack error by Sam Narveson (block by Kaufman, Emily). |
| 21-16 | Point BVU - (Guerrero, Maribel) Kill by Sam Narveson (from Hattie Hartzell). | so |
| 21-17 | Point ROCK - (Hattie Hartzell) Bad set by Hattie Hartzell. | so |
| 21-18 | Point ROCK - (Kaufman, Emily) Kill by Hyland, Heather (from Pehl, Courtney). |
| 22-18 | Point BVU - (Kaufman, Emily) Kill by Anna Zwiefel (from Hattie Hartzell). | so |
| 22-19 | Point ROCK - (Katie Vondrak) Attack error by Lacie Drennan. | so |
| 23-19 | Point BVU - (Hyland, Heather) Attack error by Lawler, Nicole. | so |
| Timeout Rockford College. |
| 23-20 | Point ROCK - (Sam Narveson) Kill by Lawler, Nicole (from Swaziek, Melissa). | so |
| 23-21 | Point ROCK - (Swaziek, Melissa) Kill by Lawler, Nicole (from Pehl, Courtney). |
| 24-21 | Point BVU - (Swaziek, Melissa) Attack error by Lawler, Nicole (block by Lacie Drennan). | so |
| 24-22 | Point ROCK - (Kelsey Essick) Kill by Lawler, Nicole (from Pehl, Courtney). | so |
| 25-22 | Point BVU - (Pehl, Courtney) Kill by Lacie Drennan (from Hattie Hartzell). | so |