Buena Vista Univ.
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
The Automated ScoreBook
Buena Vista Univ. Game Results (as of Oct 31, 2012)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2012 MACMURRAY COLLEGE W 5-1 1- 0- 0 0- 0- 0 140 Dylan Waugh (Melzdan Isakovic)
Dylan Waugh (Joey Stivers)
Tyler Lafferty (Steve Gutschenritter)
Tyler Lafferty (Juan Flores-Andrade)
Roland Pappoe (Seth Moeller)
Sep 02, 2012 NORTHLAND COLLEGE W 3-2 2- 0- 0 0- 0- 0 135 Juan Flores-Andrade (Dylan Waugh;Eric Karita)
Tyler Lafferty (Eric Karita)
Roland Pappoe (Matt Seniura)
Sep 05, 2012 PRESENTATION COLLEGE W 7-0 3- 0- 0 0- 0- 0 60 Steve Gutschenritter (Eric Karita)
Roland Pappoe (Juan Flores-Andrade)
Tyler Lafferty (Juan Flores-Andrade;Eric Karita)
Seth Moeller (Eric Karita)
Tyler Lafferty (Joey Stivers)
Tyler Lafferty (Tyler Huntsman)
Eric Karita (unassisted)
Sept 8, 2012 at Illinois College 1-1 TO2 3- 0- 1 0- 0- 0 175 Joey Stivers (unassisted)
9/11/2012 at Martin Luther W 2-1 4- 0- 1 0- 0- 0 Alex Chavez (Matt Seniura)
Eric Karita (Juan Flores-Andrade)
Sep 16, 2012 at Hamline University 2-3 L 4- 1- 1 0- 0- 0 75 Matt Seniura (Tyler Lafferty)
Tyler Huntsman (Tyler Lafferty)
9/20/2012 at Faith Bapt. Bible W 3-0 5- 1- 1 0- 0- 0 Tyler Lafferty (penalty kick)
Joey Stivers (Tyler Lafferty)
Matt Seniura (Seth Moeller;Tyler Lafferty)
* Sep 22, 2012 at #4 Loras College 0-10L 5- 2- 1 0- 1- 0 250 -
Sep 23, 2012 GRINNELL COLLEGE 0-2 L 5- 3- 1 0- 1- 0 140 -
* Sep 28, 2012 COE COLLEGE 2-5 L 5- 4- 1 0- 2- 0 240 Joey Stivers (unassisted)
Joey Stivers (Juan Flores-Andrade;Steve Gutschenritter)
Oct 03, 2012 at Saint Mary's 0-1 L 5- 5- 1 0- 2- 0 51 -
* Oct 06, 2012 LUTHER COLLEGE 0-5 L 5- 6- 1 0- 3- 0 100 -
* Oct 09, 2012 at Wartburg College 0-5 L 5- 7- 1 0- 4- 0 75 -
* Oct 13, 2012 at Central College 1-3 L 5- 8- 1 0- 5- 0 100 Joey Stivers (Drake Ruth)
Oct 17, 2012 at Gustavus Adolphus 0-7 L 5- 9- 1 0- 5- 0 34 -
* Oct 20, 2012 UNIV. OF DUBUQUE 1-6 L 5-10- 1 0- 6- 0 145 Tyler Huntsman (Alex Chavez)
* Oct 23, 2012 SIMPSON COLLEGE 0-2 L 5-11- 1 0- 7- 0 130 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-11- 1 Total: 17 1850 109
Conference: 0- 7- 0 Home: 8 1090 136
Home: 3- 5- 0 Away: 9 760 84
Away: 2- 6- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
The Automated ScoreBook
Buena Vista Univ. Team Game-by-Game (as of Oct 31, 2012)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2012 MACMURRAY COLLEGE....... 5-1 5 5 15 20 .250 12 .600 1 0-0 957
Sep 02, 2012 NORTHLAND COLLEGE....... 3-2 3 4 10 17 .176 9 .529 1 0-0 944
Sep 05, 2012 PRESENTATION COLLEGE.... 7-0 7 7 21 32 .219 15 .469 1 0-0 1003
Sept 8, 2012 at Illinois College..... 1-1 1 0 2 11 .091 5 .455 0 0-0 1211
9/11/2012 at Martin Luther........ 2-1 2 2 6 16 .125 10 .625 1 0-0 1045
Sep 16, 2012 at Hamline University... 2-3 2 2 6 8 .250 6 .750 0 0-0 961
9/20/2012 at Faith Bapt. Bible.... 3-0 3 3 9 36 .083 23 .639 1 1-1 405
Sep 22, 2012 at Loras College........ 0-10 0 0 0 0 .000 0 .000 0 0-0 1006
Sep 23, 2012 GRINNELL COLLEGE........ 0-2 0 0 0 5 .000 1 .200 0 0-0 1059
Sep 28, 2012 COE COLLEGE............. 2-5 2 2 6 11 .182 2 .182 0 0-0 990
Oct 03, 2012 at Saint Mary's......... 0-1 0 0 0 11 .000 3 .273 0 0-0 1008
Oct 06, 2012 LUTHER COLLEGE.......... 0-5 0 0 0 1 .000 0 .000 0 0-0 1021
Oct 09, 2012 at Wartburg College..... 0-5 0 0 0 8 .000 5 .625 0 0-0 991
Oct 13, 2012 at Central College...... 1-3 1 1 3 4 .250 1 .250 0 0-0 945
Oct 17, 2012 at Gustavus Adolphus.... 0-7 0 0 0 3 .000 1 .333 0 0-0 0
Oct 20, 2012 UNIV. OF DUBUQUE........ 1-6 1 1 3 12 .083 3 .250 0 0-0 990
Oct 23, 2012 SIMPSON COLLEGE......... 0-2 0 0 0 5 .000 2 .400 0 0-0 1004
Buena Vista Univ..................... 27-54 27 27 81 200 .135 98 .490 5 1-1 15540
Opponent............................. - 54 37 145 326 .166 151 .463 11 3-3
TEAM PER-GAME:
Games played: 17
Shots per game: 11.76
Goals per game: 1.59
Assists per game: 1.59
Points per game: 4.76
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2012 MACMURRAY COLLEGE....... 5-1 90:00 1 1.00 1 .500 1 0 0 -
Sep 02, 2012 NORTHLAND COLLEGE....... 3-2 89:36 2 1.50 3 .600 1 0 0 -
Sep 05, 2012 PRESENTATION COLLEGE.... 7-0 90:00 0 1.00 3 1.000 1 0 0 1
Sept 8, 2012 at Illinois College..... 1-1 110:00 1 0.95 9 .900 0 0 1 -
9/11/2012 at Martin Luther........ 2-1 90:00 1 0.96 2 .667 0 0 0 -
Sep 16, 2012 at Hamline University... 2-3 90:00 3 1.29 4 .571 0 1 0 -
9/20/2012 at Faith Bapt. Bible.... 3-0 90:00 0 1.11 2 1.000 1 0 0 -
Sep 22, 2012 at Loras College........ 0-10 90:00 10 2.19 12 .545 0 1 0 -
Sep 23, 2012 GRINNELL COLLEGE........ 0-2 90:00 2 2.17 3 .600 0 1 0 -
Sep 28, 2012 COE COLLEGE............. 2-5 90:00 5 2.45 7 .583 0 1 0 -
Oct 03, 2012 at Saint Mary's......... 0-1 90:00 1 2.32 5 .833 0 1 0 -
Oct 06, 2012 LUTHER COLLEGE.......... 0-5 90:00 5 2.54 6 .545 0 1 0 -
Oct 09, 2012 at Wartburg College..... 0-5 90:00 5 2.72 15 .750 0 1 0 -
Oct 13, 2012 at Central College...... 1-3 90:00 3 2.74 6 .667 0 1 0 -
Oct 17, 2012 at Gustavus Adolphus.... 0-7 90:00 7 3.02 13 .650 0 1 0 -
Oct 20, 2012 UNIV. OF DUBUQUE........ 1-6 90:00 6 3.21 7 .538 0 1 0 -
Oct 23, 2012 SIMPSON COLLEGE......... 0-2 90:00 2 3.14 6 .750 0 1 0 -
Totals............................... 27-54 1549:36 54 3.14 104 .658 4 11 1 1
Opponent............................. - 1549:36 27 3.14 71 .724 11 4 1 6
Individual Game-by-Game
The Automated ScoreBook
Buena Vista Univ. Individual Game-by-Game (as of Oct 31, 2012)
All games