Buena Vista Univ.
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
The Automated ScoreBook
Buena Vista Univ. Game Results (as of Oct 26, 2011)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2011 BETHEL UNIVERSITY 0-1 L 0- 1- 0 0- 0- 0 70 -
Sep 04, 2011 BETHANY LUTHERAN 2-3 L 0- 2- 0 0- 0- 0 100 Eric Karita (Joey Stivers)
Eric Karita (Joey Stivers)
Sep 08, 2011 MARTIN LUTHER W 2-1 OT 1- 2- 0 0- 0- 0 70 Steve Gutschenritter (Joey Stivers)
Steve Gutschenritter (Beau-Darian Hirata;Eric Karita)
Sep 10, 2011 vs Finlandia W 3-2 2- 2- 0 0- 0- 0 Tyler Lafferty (Beau-Darian Hirata)
Miguel Negrete (Tyler Lafferty)
Roland Pappoe (Curtis Vanderheiden)
Sep 11, 2011 at Northland College W 1-0 3- 2- 0 0- 0- 0 68 Joey Stivers (unassisted)
Sep 14, 2011 at Northwestern 0-5 L 3- 3- 0 0- 0- 0 182 -
Sep 21, 2011 GUSTAVUS ADOLPHUS 0-5 L 3- 4- 0 0- 0- 0 40 -
Sep 27, 2011 at FBBCMSOC11 W 2-0 4- 4- 0 0- 0- 0 Joey Stivers (Steve Gutschenritter)
Joey Stivers (Thanh Nguyen)
* Oct 01, 2011 #11 LORAS COLLEGE 0-5 L 4- 5- 0 0- 1- 0 220 -
* Oct 05, 2011 CENTRAL COLLEGE 0-6 L 4- 6- 0 0- 2- 0 190 -
* Oct 08, 2011 at Cornell College W 2-1 5- 6- 0 1- 2- 0 74 Tyler Lafferty (Joey Stivers)
Eric Karita (Jerome Middlebrooks)
* Oct 12, 2011 at Simpson 1-2 L OT 5- 7- 0 1- 3- 0 123 Roland Pappoe (Eric Karita)
* Oct 15, 2011 LUTHER COLLEGE 0-3 L 5- 8- 0 1- 4- 0 300 -
* Oct 18, 2011 COE COLLEGE W 2-1 6- 8- 0 2- 4- 0 60 Tyler Lafferty (Henrique Batistti;Eric Karita)
Eric Karita (Henrique Batistti)
Oct 25, 2011 CROWN COLLEGE 1-2 L 6- 9- 0 2- 4- 0 80 Eric Karita (unassisted)
* Oct 26, 2011 at Wartburg College 0-2 L 6-10- 0 2- 5- 0 100 -
* Oct 22, 2011 at Univ. of Dubuque 0-1 L 6-11- 0 2- 6- 0 155 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-11- 0 Total: 17 1832 108
Conference: 2- 6- 0 Home: 9 1130 126
Home: 2- 7- 0 Away: 7 702 100
Away: 3- 4- 0 Neutral: 1 0 0
Neutral: 1- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
The Automated ScoreBook
Buena Vista Univ. Team Game-by-Game (as of Oct 26, 2011)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 BETHEL UNIVERSITY....... 0-1 0 0 0 4 .000 1 .250 0 0-0
Sep 04, 2011 BETHANY LUTHERAN........ 2-3 2 2 6 17 .118 6 .353 0 0-0
Sep 08, 2011 MARTIN LUTHER........... 2-1 2 3 7 28 .071 6 .214 1 0-0
Sep 10, 2011 vs Finlandia............ 3-2 3 3 9 12 .250 11 .917 1 0-0
Sep 11, 2011 at Northland College.... 1-0 1 0 2 24 .042 16 .667 1 0-0
Sep 14, 2011 at Northwestern......... 0-5 0 0 0 7 .000 6 .857 0 0-0
Sep 21, 2011 GUSTAVUS ADOLPHUS....... 0-5 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2011 at FBBCMSOC11........... 2-0 2 2 6 25 .080 11 .440 1 0-0
Oct 01, 2011 LORAS COLLEGE........... 0-5 0 0 0 8 .000 4 .500 0 0-0
Oct 05, 2011 CENTRAL COLLEGE......... 0-6 0 0 0 4 .000 2 .500 0 0-0
Oct 08, 2011 at Cornell College...... 2-1 2 2 6 7 .286 6 .857 1 0-0
Oct 12, 2011 at Simpson.............. 1-2 1 1 3 9 .111 3 .333 0 0-0
Oct 15, 2011 LUTHER COLLEGE.......... 0-3 0 0 0 5 .000 3 .600 0 0-0
Oct 18, 2011 COE COLLEGE............. 2-1 2 3 7 8 .250 4 .500 1 0-0
Oct 25, 2011 CROWN COLLEGE........... 1-2 1 0 2 10 .100 3 .300 0 0-0
Oct 26, 2011 at Wartburg College..... 0-2 0 0 0 7 .000 4 .571 0 0-0
Oct 22, 2011 at Univ. of Dubuque..... 0-1 0 0 0 13 .000 1 .077 0 0-0
Buena Vista Univ..................... 16-40 16 16 48 188 .085 87 .463 6 0-0
Opponent............................. - 40 26 106 297 .135 134 .451 11 3-4
TEAM PER-GAME:
Games played: 17
Shots per game: 11.06
Goals per game: 0.94
Assists per game: 0.94
Points per game: 2.82
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2011 BETHEL UNIVERSITY....... 0-1 90:00 1 1.00 4 .800 0 1 0 -
Sep 04, 2011 BETHANY LUTHERAN........ 2-3 90:00 3 2.00 7 .700 0 0 0 -
Sep 08, 2011 MARTIN LUTHER........... 2-1 92:42 1 1.65 3 .750 1 0 0 -
Sep 10, 2011 vs Finlandia............ 3-2 90:00 2 1.74 0 .000 0 0 0 -
Sep 11, 2011 at Northland College.... 1-0 90:00 0 1.39 2 1.000 1 0 0 1
Sep 14, 2011 at Northwestern......... 0-5 90:00 5 1.99 6 .545 0 0 0 -
Sep 21, 2011 GUSTAVUS ADOLPHUS....... 0-5 90:00 5 2.42 10 .667 0 1 0 -
Sep 27, 2011 at FBBCMSOC11........... 2-0 90:00 0 2.12 2 1.000 1 0 0 1
Oct 01, 2011 LORAS COLLEGE........... 0-5 90:00 5 2.44 9 .643 0 1 0 -
Oct 05, 2011 CENTRAL COLLEGE......... 0-6 90:00 6 2.79 5 .455 0 1 0 -
Oct 08, 2011 at Cornell College...... 2-1 90:00 1 2.63 3 .750 1 0 0 -
Oct 12, 2011 at Simpson.............. 1-2 90:45 2 2.58 9 .818 0 1 0 -
Oct 15, 2011 LUTHER COLLEGE.......... 0-3 90:00 3 2.61 14 .824 0 1 0 -
Oct 18, 2011 COE COLLEGE............. 2-1 90:00 1 2.49 6 .857 1 0 0 -
Oct 25, 2011 CROWN COLLEGE........... 1-2 90:00 2 2.46 8 .800 0 1 0 -
Oct 26, 2011 at Wartburg College..... 0-2 90:00 2 2.43 3 .600 0 1 0 -
Oct 22, 2011 at Univ. of Dubuque..... 0-1 90:00 1 2.35 3 .750 0 1 0 -
Totals............................... 16-40 1533:27 40 2.35 94 .701 5 9 0 2
Opponent............................. - 1533:27 16 2.35 71 .816 8 5 0 8
Individual Game-by-Game
The Automated ScoreBook
Buena Vista Univ. Individual Game-by-Game (as of Oct 26, 2011)
All games