|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Iowa Lakes CC | 309 | +25 | |
| 2 | Buena Vista University | 312 | +28 | |
| 3 | North Iowa Area CC | 314 | +30 | |
| 4 | Buena Vista Univ. (JV) | 322 | +38 | |
| 5 | Rochester Community | 323 | +39 | |
| 6 | Iowa Lakes CC JV | 345 | +61 | |
| 7 | Dordt JV | 355 | +71 | |
| 8 | Ellsworth CC | 361 | +77 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Zack Woldruff | Iowa Lakes CC | 73 | +2 | |
| t | 2 | Adam Brinkman | North Iowa Area CC | 75 | +4 |
| t | 2 | Mitch Brunick | Buena Vista University | 75 | +4 |
| t | 2 | Josh Ellanson | Iowa Lakes CC | 75 | +4 |
| t | 2 | Matt Kosbab | Iowa Lakes CC JV | 75 | +4 |
| 6 | Troy Ticknor | Buena Vista University | 76 | +5 | |
| 7 | Jordan Gathje | Rochester Community | 77 | +6 | |
| t | 8 | Connor Dondale | Buena Vista Univ. (JV) | 78 | +7 |
| t | 8 | Dalton Olson | North Iowa Area CC | 78 | +7 |
| t | 8 | Ryan Stevens | Iowa Lakes CC | 78 | +7 |
| t | 8 | Andrew Zinn | Buena Vista Univ. (JV) | 78 | +7 |
| 12 | Brent Tarr | North Iowa Area CC | 79 | +8 | |
| t | 13 | Kyle Auffert | Buena Vista University | 80 | +9 |
| t | 13 | Grant Erickson | Rochester Community | 80 | +9 |
| t | 15 | Luke Anderson | Buena Vista University | 81 | +10 |
| t | 15 | Jaron Smool | Buena Vista University | 81 | +10 |
| t | 15 | Ross Winters | Rochester Community | 81 | +10 |
| t | 18 | Matt Linquist | Buena Vista Univ. (JV) | 82 | +11 |
| t | 18 | Brandon Wood | North Iowa Area CC | 82 | +11 |
| 20 | Ben Nath | Iowa Lakes CC | 83 | +12 | |
| t | 21 | Chris Hall | North Iowa Area CC | 84 | +13 |
| t | 21 | Nicholas Johnson | Buena Vista Univ. (JV) | 84 | +13 |
| t | 21 | Nathan Middel | Dordt JV | 84 | +13 |
| t | 21 | Marc Vorwald | Iowa Lakes CC JV | 84 | +13 |
| 25 | Evan Sieler | Rochester Community | 85 | +14 | |
| 26 | Marty Olsen | Rochester Community | 86 | +15 | |
| 27 | Jaxson Armstrong | Buena Vista Univ. (JV) | 87 | +16 | |
| t | 28 | Cory Hassebrock | Ellsworth CC | 88 | +17 |
| t | 28 | Jeremy Swink | Ellsworth CC | 88 | +17 |
| t | 28 | Jon Vogel | Dordt JV | 88 | +17 |
| 31 | Zach Kooiker | Dordt JV | 90 | +19 | |
| t | 32 | Tyler Asa | Iowa Lakes CC | 92 | +21 |
| t | 32 | Lathen Hasler | Iowa Lakes CC JV | 92 | +21 |
| t | 32 | Spencer Sprague | Ellsworth CC | 92 | +21 |
| t | 35 | Nate Adams | Ellsworth CC | 93 | +22 |
| t | 35 | Joshua Tucker | Dordt JV | 93 | +22 |
| t | 35 | Cam Van Koevering | Dordt JV | 93 | +22 |
| 38 | Ben McCain | Iowa Lakes CC JV | 94 | +23 | |
| 39 | Trenton Reisetter | Ellsworth CC | 104 | +33 | |
|
Team-by-Team Results |
9/20/2011 -- Iowa Lakes Fall Invitational
-- Estherville, Iowa
Par 71, 6558 yards -- 8 teams, 39 players
| Buena Vista Univ. (JV) | 322 | +38 | 4th |
| Connor Dondale | 78 | +7 | t-8th |
| Andrew Zinn | 78 | +7 | t-8th |
| Matt Linquist | 82 | +11 | t-18th |
| Nicholas Johnson | 84 | +13 | t-21st |
| Jaxson Armstrong | 87 | +16 | 27th |
| Buena Vista University | 312 | +28 | 2nd |
| Mitch Brunick | 75 | +4 | t-2nd |
| Troy Ticknor | 76 | +5 | 6th |
| Kyle Auffert | 80 | +9 | t-13th |
| Luke Anderson | 81 | +10 | t-15th |
| Jaron Smool | 81 | +10 | t-15th |
| Dordt JV | 355 | +71 | 7th |
| Nathan Middel | 84 | +13 | t-21st |
| Jon Vogel | 88 | +17 | t-28th |
| Zach Kooiker | 90 | +19 | 31st |
| Joshua Tucker | 93 | +22 | t-35th |
| Cam Van Koevering | 93 | +22 | t-35th |
| Ellsworth CC | 361 | +77 | 8th |
| Cory Hassebrock | 88 | +17 | t-28th |
| Jeremy Swink | 88 | +17 | t-28th |
| Spencer Sprague | 92 | +21 | t-32nd |
| Nate Adams | 93 | +22 | t-35th |
| Trenton Reisetter | 104 | +33 | 39th |
| Iowa Lakes CC | 309 | +25 | 1st |
| Zack Woldruff | 73 | +2 | 1st |
| Josh Ellanson | 75 | +4 | t-2nd |
| Ryan Stevens | 78 | +7 | t-8th |
| Ben Nath | 83 | +12 | 20th |
| Tyler Asa | 92 | +21 | t-32nd |
| Iowa Lakes CC JV | 345 | +61 | 6th |
| Matt Kosbab | 75 | +4 | t-2nd |
| Marc Vorwald | 84 | +13 | t-21st |
| Lathen Hasler | 92 | +21 | t-32nd |
| Ben McCain | 94 | +23 | 38th |
| North Iowa Area CC | 314 | +30 | 3rd |
| Adam Brinkman | 75 | +4 | t-2nd |
| Dalton Olson | 78 | +7 | t-8th |
| Brent Tarr | 79 | +8 | 12th |
| Brandon Wood | 82 | +11 | t-18th |
| Chris Hall | 84 | +13 | t-21st |
| Rochester Community | 323 | +39 | 5th |
| Jordan Gathje | 77 | +6 | 7th |
| Grant Erickson | 80 | +9 | t-13th |
| Ross Winters | 81 | +10 | t-15th |
| Evan Sieler | 85 | +14 | 25th |
| Marty Olsen | 86 | +15 | 26th |
# Indicates individual player
|
AP-Style Tournament Results |
Iowa Lakes Fall Invitational Estherville, Iowa Dates: 9/20/2011 Par 71, 6558 yards Fin. Top 20 teams Total Par 1 Iowa Lakes CC.................. 309 +25 2 Buena Vista University......... 312 +28 3 North Iowa Area CC............. 314 +30 4 Buena Vista Univ. (JV)......... 322 +38 5 Rochester Community............ 323 +39 6 Iowa Lakes CC JV............... 345 +61 7 Dordt JV....................... 355 +71 8 Ellsworth CC................... 361 +77 Fin. Top 20 Players Team Total Par 1 Zack Woldruff........ Iowa Lakes CC.................. 73 +2 t 2 Adam Brinkman........ North Iowa Area CC............. 75 +4 t 2 Mitch Brunick........ Buena Vista University......... 75 +4 t 2 Josh Ellanson........ Iowa Lakes CC.................. 75 +4 t 2 Matt Kosbab.......... Iowa Lakes CC JV............... 75 +4 6 Troy Ticknor......... Buena Vista University......... 76 +5 7 Jordan Gathje........ Rochester Community............ 77 +6 t 8 Connor Dondale....... Buena Vista Univ. (JV)......... 78 +7 t 8 Dalton Olson......... North Iowa Area CC............. 78 +7 t 8 Ryan Stevens......... Iowa Lakes CC.................. 78 +7 t 8 Andrew Zinn.......... Buena Vista Univ. (JV)......... 78 +7 12 Brent Tarr........... North Iowa Area CC............. 79 +8 t 13 Kyle Auffert......... Buena Vista University......... 80 +9 t 13 Grant Erickson....... Rochester Community............ 80 +9 t 15 Luke Anderson........ Buena Vista University......... 81 +10 t 15 Jaron Smool.......... Buena Vista University......... 81 +10 t 15 Ross Winters......... Rochester Community............ 81 +10 t 18 Matt Linquist........ Buena Vista Univ. (JV)......... 82 +11 t 18 Brandon Wood......... North Iowa Area CC............. 82 +11 20 Ben Nath............. Iowa Lakes CC.................. 83 +12