2010-11 Buena Vista University Golf
Season Statistics

Low Par/- Finish Top Rel. Career
Player Rounds Strokes Round Rounds Events  1  5 10 To Par Average Rounds Strokes Average
Kyle Auffert 8 649 75 - 4 - 2 2 +10 81.1 - - -
Mitch Brunick 8 650 75 - 4 - - 2 +10 81.3 - - -
Troy Ticknor 5 407 77 - 3 - 1 1 +10 81.4 - - -
Jaron Smool 8 659 79 - 4 - - 1 +11 82.4 - - -
Matt Linquist 8 666 78 - 4 - - 1 +12 83.3 - - -
Nick Johnson 1 84 84 - 1 - - - +12 84.0 - - -
Connor Dondale 3 255 82 - 2 - - - +13 85.0 - - -
Jaxson Armstrong 5 427 83 - 3 - - - +14 85.4 - - -
Greg Hiemstra 5 431 77 - 3 - - - +15 86.2 - - -
Andrew Zinn 5 434 82 - 3 - - - +15 86.8 - - -
Dan Morgan 8 699 76 - 4 - 1 1 +16 87.4 - - -
Shay Kaufman 3 263 86 - 2 - - - +16 87.7 - - -
Seth Lindokken 3 263 87 - 2 - - - +16 87.7 - - -
Mitch Erickson 5 439 81 - 3 - - - +16 87.8 - - -
Adam Case 3 275 90 - 2 - - - +20 91.7 - - -
Nicholas Johnson 2 187 90 - 1 - - - +22 93.5 - - -
Conor Dondale - - - - - - - - - - - - -
Logan Lehrkamp - - - - - - - - - - - - -
FOUR-PLAYER TEAM 8 2598 311 - 4 - 4 8 +38 324.8

Tournament Dates Rounds Place Teams Players Par Score
BVU vs. Northwestern 9/2/2010 1 2 5 26 +26 314
Iowa Lakes Fall Invite 9/24/2010-9/25/2010 2 2 7 40 +69 641
Ryerson Fall Classic Oct. 1-2, 2010 2 6 11 63 +116 684
Twin Cities Classic Oct. 9-11, 2010 3 17 18 107 +95 959