Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Savage, Alex | * | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 31 |
| 05 | Kaufmann, Michael | * | 0-3 | 0-3 | 1-2 | 2-2 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 24 |
| 24 | Ticknor, Troy | * | 2-6 | 2-5 | 1-2 | 0-3 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 20 |
| 30 | Darrow, Cole | * | 4-10 | 1-3 | 3-7 | 0-8 | 8 | 2 | 12 | 2 | 2 | 0 | 0 | 28 |
| 34 | Nordquist, Wes | * | 6-12 | 0-0 | 4-5 | 0-7 | 7 | 3 | 16 | 1 | 3 | 1 | 1 | 23 |
| 01 | Pleiss, Tyler | - | 4-8 | 0-0 | 0-1 | 0-2 | 2 | 3 | 8 | 2 | 3 | 0 | 0 | 18 |
| 04 | Burgeson, Max | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 10 | Clark, Nick | - | 3-5 | 2-4 | 1-2 | 0-0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 15 |
| 32 | Sibenaller, Greg | - | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 11 |
| 40 | Frost, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Hooks, Kyle | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 10 |
| 44 | Heitkamp, Brett | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 52 | Wuebker, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 7-18 | 12-23 | 6-31 | 37 | 20 | 71 | 16 | 15 | 2 | 10 | 200 | |
| 46.4% | 38.9% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 6-12 | 3-5 | |||||||||||
| 56.7% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-26 | 1-6 | 9-18 | |||||||||||
| 34.6% | 16.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Murphy, Mitchell | * | 5-11 | 0-3 | 7-9 | 0-3 | 3 | 4 | 17 | 2 | 4 | 0 | 1 | 24 |
| 03 | Flenor, Brandon | * | 3-6 | 1-1 | 3-4 | 0-3 | 3 | 1 | 10 | 1 | 4 | 0 | 0 | 15 |
| 10 | Dismore, Trevor | * | 4-6 | 1-2 | 0-1 | 2-3 | 5 | 2 | 9 | 1 | 0 | 0 | 2 | 17 |
| 30 | Reinhardt, Jake | * | 0-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 32 | Crawford, Drew | * | 2-4 | 1-3 | 1-2 | 0-1 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 26 |
| 01 | Kramer, Tanner | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| 04 | Diemer, Eddie | - | 2-6 | 0-0 | 2-3 | 2-6 | 8 | 3 | 6 | 2 | 4 | 2 | 0 | 22 |
| 20 | Perkins, Thomas | - | 2-5 | 0-3 | 2-2 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 21 |
| 31 | Van Groningen, Dan | - | 0-4 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 18 |
| 40 | Ahlgren, Brett | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 16 |
| 50 | Cook, Clay | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 5-20 | 16-23 | 6-28 | 34 | 19 | 61 | 7 | 17 | 3 | 7 | 199 | |
| 37.0% | 25.0% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 3-8 | 5-9 | |||||||||||
| 45.0% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 11-34 | 2-12 | 11-14 | |||||||||||
| 32.4% | 16.7% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buena Vista | 43 | 28 | 71 | Record: (18-6, 10-3 IIAC) |
| Wartburg College | 26 | 35 | 61 | Record: (13-10, 8-5 IIAC) |
|
Officials: Kevin Welsch, Tom Fettkether, Roland Simmons
Technical fouls: Buena Vista-None. Wartburg College-None. Attendance: 650 |
Play-by-Play |
| 19:45 | WCMBB | MISSED JUMPER by Reinhardt, Jake | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 19:26 | BVUM | TURNOVR by Darrow, Cole | ||
| 19:24 | WCMBB | STEAL by Crawford, Drew | ||
| 18:56 | WCMBB | TURNOVR by Murphy, Mitchell | ||
| 18:41 | BVUM | GOOD! JUMPER by Nordquist, Wes | BVUM 2 - WCMBB 0 | (BVUM by 2) |
| 18:24 | WCMBB | MISSED JUMPER by Reinhardt, Jake | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 18:17 | BVUM | MISSED 3 PTR by Savage, Alex | ||
| REBOUND (OFF) by Kaufmann, Michael | ||||
| 18:00 | BVUM | GOOD! DUNK by Darrow, Cole | BVUM 4 - WCMBB 0 | (BVUM by 4) |
| 17:56 | WCMBB | TIMEOUT 30sec | ||
| 17:39 | WCMBB | MISSED JUMPER by Reinhardt, Jake | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 17:20 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by Murphy, Mitchell | ||||
| 17:08 | WCMBB | MISSED JUMPER by Reinhardt, Jake | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 16:58 | BVUM | GOOD! LAYUP by Darrow, Cole | BVUM 6 - WCMBB 0 | (BVUM by 6) |
| ASSIST by Savage, Alex | ||||
| 16:42 | WCMBB | MISSED LAYUP by Reinhardt, Jake | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 16:25 | BVUM | TURNOVR by (TEAM) | ||
| 16:24 | WCMBB | GOOD! 3 PTR by Crawford, Drew | BVUM 6 - WCMBB 3 | (BVUM by 3) |
| ASSIST by Diemer, Eddie | ||||
| 16:05 | BVUM | GOOD! 3 PTR by Darrow, Cole | BVUM 9 - WCMBB 3 | (BVUM by 6) |
| ASSIST by Savage, Alex | ||||
| 15:53 | WCMBB | TURNOVR by Diemer, Eddie | ||
| 15:50 | BVUM | STEAL by Kaufmann, Michael | ||
| 15:48 | BVUM | GOOD! 3 PTR by Savage, Alex | BVUM 12 - WCMBB 3 | (BVUM by 9) |
| 15:45 | WCMBB | TIMEOUT TEAM | ||
| 15:45 | WCMBB | TURNOVR by Flenor, Brandon | ||
| 15:45 | BVUM | STEAL by Wuebker, Nick | ||
| 15:42 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Ahlgren, Brett | ||||
| 15:37 | BVUM | FOUL by Wuebker, Nick (1) | ||
| 15:37 | WCMBB | MISSED FT SHOT by Flenor, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | WCMBB | GOOD! FT SHOT by Flenor, Brandon | BVUM 12 - WCMBB 4 | (BVUM by 8) |
| 15:25 | BVUM | TURNOVR by Pleiss, Tyler | ||
| 15:07 | BVUM | FOUL by Pleiss, Tyler (1) | ||
| 14:59 | WCMBB | TURNOVR by Diemer, Eddie | ||
| 14:23 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Flenor, Brandon | ||||
| 14:15 | BVUM | FOUL by Savage, Alex (1) | ||
| 14:00 | WCMBB | GOOD! JUMPER by Flenor, Brandon | BVUM 12 - WCMBB 6 | (BVUM by 6) |
| 13:46 | BVUM | GOOD! LAYUP by Nordquist, Wes | BVUM 14 - WCMBB 6 | (BVUM by 8) |
| ASSIST by Pleiss, Tyler | ||||
| 13:27 | WCMBB | TURNOVR by Perkins, Thomas | ||
| 13:26 | BVUM | STEAL by Hooks, Kyle | ||
| 12:50 | BVUM | GOOD! JUMPER by Nordquist, Wes | BVUM 16 - WCMBB 6 | (BVUM by 10) |
| ASSIST by Savage, Alex | ||||
| 12:29 | WCMBB | TURNOVR by Ahlgren, Brett | ||
| 12:07 | WCMBB | FOUL by Diemer, Eddie (1) | ||
| 12:07 | BVUM | GOOD! FT SHOT by Nordquist, Wes | BVUM 17 - WCMBB 6 | (BVUM by 11) |
| 12:07 | BVUM | GOOD! FT SHOT by Nordquist, Wes | BVUM 18 - WCMBB 6 | (BVUM by 12) |
| 11:41 | WCMBB | MISSED JUMPER by Kramer, Tanner | ||
| REBOUND (DEF) by Sibenaller, Greg | ||||
| 11:13 | BVUM | GOOD! LAYUP by Pleiss, Tyler | BVUM 20 - WCMBB 6 | (BVUM by 14) |
| ASSIST by Kaufmann, Michael | ||||
| 11:03 | WCMBB | TURNOVR by Cook, Clay | ||
| 11:01 | BVUM | STEAL by Sibenaller, Greg | ||
| 10:58 | BVUM | GOOD! 3 PTR by Ticknor, Troy | BVUM 23 - WCMBB 6 | (BVUM by 17) |
| ASSIST by Sibenaller, Greg | ||||
| 10:55 | WCMBB | TIMEOUT TEAM | ||
| 10:44 | WCMBB | GOOD! 3 PTR by Ahlgren, Brett | BVUM 23 - WCMBB 9 | (BVUM by 14) |
| 10:13 | BVUM | MISSED LAYUP by Sibenaller, Greg | ||
| REBOUND (DEF) by Van Groningen, Dan | ||||
| 09:56 | WCMBB | MISSED 3 PTR by Van Groningen, Dan | ||
| REBOUND (DEF) by Ticknor, Troy | ||||
| 09:46 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Van Groningen, Dan | ||||
| 09:37 | WCMBB | MISSED 3 PTR by Ahlgren, Brett | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 09:28 | BVUM | TURNOVR by Pleiss, Tyler | ||
| 09:28 | WCMBB | STEAL by Kramer, Tanner | ||
| 09:22 | WCMBB | FOUL by Murphy, Mitchell (1) | ||
| 09:22 | WCMBB | TURNOVR by Murphy, Mitchell | ||
| 08:58 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | BVUM | FOUL by Nordquist, Wes (1) | ||
| 08:27 | WCMBB | MISSED FT SHOT by Cook, Clay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | WCMBB | GOOD! FT SHOT by Cook, Clay | BVUM 23 - WCMBB 10 | (BVUM by 13) |
| 07:52 | BVUM | FOUL by Nordquist, Wes (2) | ||
| 07:52 | BVUM | TURNOVR by Nordquist, Wes | ||
| 07:40 | BVUM | FOUL by Wuebker, Nick (2) | ||
| 07:40 | WCMBB | MISSED FT SHOT by Murphy, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | WCMBB | GOOD! FT SHOT by Murphy, Mitchell | BVUM 23 - WCMBB 11 | (BVUM by 12) |
| 07:19 | BVUM | GOOD! 3 PTR by Clark, Nick | BVUM 26 - WCMBB 11 | (BVUM by 15) |
| ASSIST by Savage, Alex | ||||
| 07:09 | WCMBB | TURNOVR by (TEAM) | ||
| 06:44 | BVUM | MISSED 3 PTR by Clark, Nick | ||
| REBOUND (DEF) by Cook, Clay | ||||
| 06:34 | WCMBB | GOOD! LAYUP by Murphy, Mitchell | BVUM 26 - WCMBB 13 | (BVUM by 13) |
| 06:14 | WCMBB | FOUL by Cook, Clay (1) | ||
| 05:57 | BVUM | GOOD! 3 PTR by Savage, Alex | BVUM 29 - WCMBB 13 | (BVUM by 16) |
| ASSIST by Darrow, Cole | ||||
| 05:47 | WCMBB | MISSED 3 PTR by Murphy, Mitchell | ||
| REBOUND (DEF) by Burgeson, Max | ||||
| 05:40 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| 05:40 | WCMBB | BLOCK by Diemer, Eddie | ||
| REBOUND (DEF) by Murphy, Mitchell | ||||
| 05:31 | WCMBB | TURNOVR by Murphy, Mitchell | ||
| 05:30 | BVUM | STEAL by Clark, Nick | ||
| 05:27 | WCMBB | FOUL by Crawford, Drew (1) | ||
| 05:22 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | WCMBB | GOOD! JUMPER by Murphy, Mitchell | BVUM 29 - WCMBB 15 | (BVUM by 14) |
| 05:06 | WCMBB | FOUL by Crawford, Drew (2) | ||
| 05:06 | BVUM | MISSED FT SHOT by Darrow, Cole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | BVUM | GOOD! FT SHOT by Darrow, Cole | BVUM 30 - WCMBB 15 | (BVUM by 15) |
| 04:55 | WCMBB | GOOD! 3 PTR by Dismore, Trevor | BVUM 30 - WCMBB 18 | (BVUM by 12) |
| ASSIST by Murphy, Mitchell | ||||
| 04:35 | BVUM | GOOD! LAYUP by Nordquist, Wes | BVUM 32 - WCMBB 18 | (BVUM by 14) |
| 04:35 | WCMBB | FOUL by Van Groningen, Dan (1) | ||
| 04:35 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 04:35 | WCMBB | TURNOVR by Kramer, Tanner | ||
| 04:35 | BVUM | STEAL by Burgeson, Max | ||
| 04:35 | BVUM | MISSED LAYUP by Darrow, Cole | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 04:27 | BVUM | FOUL by Pleiss, Tyler (2) | ||
| 04:27 | WCMBB | MISSED FT SHOT by Diemer, Eddie | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 04:22 | BVUM | GOOD! JUMPER by Clark, Nick | BVUM 34 - WCMBB 18 | (BVUM by 16) |
| 04:11 | WCMBB | MISSED 3 PTR by Dismore, Trevor | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 04:03 | BVUM | MISSED LAYUP by Pleiss, Tyler | ||
| REBOUND (DEF) by Dismore, Trevor | ||||
| 03:51 | WCMBB | GOOD! LAYUP by Dismore, Trevor | BVUM 34 - WCMBB 20 | (BVUM by 14) |
| ASSIST by Murphy, Mitchell | ||||
| 03:33 | BVUM | TURNOVR by Nordquist, Wes | ||
| 03:31 | WCMBB | STEAL by Dismore, Trevor | ||
| 03:26 | WCMBB | GOOD! LAYUP by Murphy, Mitchell | BVUM 34 - WCMBB 22 | (BVUM by 12) |
| 03:24 | BVUM | TIMEOUT 30sec | ||
| 02:58 | BVUM | TURNOVR by Pleiss, Tyler | ||
| 02:40 | WCMBB | TURNOVR by Flenor, Brandon | ||
| 02:39 | BVUM | STEAL by Hooks, Kyle | ||
| 02:34 | BVUM | GOOD! 3 PTR by Ticknor, Troy | BVUM 37 - WCMBB 22 | (BVUM by 15) |
| ASSIST by Pleiss, Tyler | ||||
| 02:16 | WCMBB | MISSED 3 PTR by Perkins, Thomas | ||
| REBOUND (DEF) by Heitkamp, Brett | ||||
| 02:01 | BVUM | GOOD! LAYUP by Pleiss, Tyler | BVUM 39 - WCMBB 22 | (BVUM by 17) |
| 01:47 | WCMBB | TURNOVR by Flenor, Brandon | ||
| 01:46 | BVUM | STEAL by Ticknor, Troy | ||
| 01:23 | BVUM | GOOD! JUMPER by Heitkamp, Brett | BVUM 41 - WCMBB 22 | (BVUM by 19) |
| ASSIST by Kaufmann, Michael | ||||
| 01:14 | BVUM | FOUL by Heitkamp, Brett (1) | ||
| 01:14 | WCMBB | GOOD! FT SHOT by Flenor, Brandon | BVUM 41 - WCMBB 23 | (BVUM by 18) |
| 01:14 | WCMBB | GOOD! FT SHOT by Flenor, Brandon | BVUM 41 - WCMBB 24 | (BVUM by 17) |
| 00:58 | BVUM | GOOD! JUMPER by Heitkamp, Brett | BVUM 43 - WCMBB 24 | (BVUM by 19) |
| ASSIST by Savage, Alex | ||||
| 00:47 | WCMBB | GOOD! LAYUP by Flenor, Brandon | BVUM 43 - WCMBB 26 | (BVUM by 17) |
| 00:11 | BVUM | MISSED JUMPER by Darrow, Cole | ||
| REBOUND (OFF) by Burgeson, Max |
| 19:43 | BVUM | FOUL by Nordquist, Wes (3) | BVUM 43 - WCMBB 26 | (BVUM by 17) |
| 19:43 | WCMBB | GOOD! FT SHOT by Diemer, Eddie | BVUM 43 - WCMBB 27 | (BVUM by 16) |
| 19:43 | WCMBB | GOOD! FT SHOT by Diemer, Eddie | BVUM 43 - WCMBB 28 | (BVUM by 15) |
| 19:20 | WCMBB | FOUL by Crawford, Drew (3) | ||
| 19:20 | BVUM | MISSED FT SHOT by Darrow, Cole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:20 | BVUM | GOOD! FT SHOT by Darrow, Cole | BVUM 44 - WCMBB 28 | (BVUM by 16) |
| 19:05 | WCMBB | MISSED LAYUP by Diemer, Eddie | ||
| 19:05 | BVUM | BLOCK by Wuebker, Nick | ||
| REBOUND (OFF) by Diemer, Eddie | ||||
| 18:56 | WCMBB | GOOD! LAYUP by Diemer, Eddie | BVUM 44 - WCMBB 30 | (BVUM by 14) |
| 18:41 | BVUM | TURNOVR by Savage, Alex | ||
| 18:34 | WCMBB | MISSED JUMPER by Murphy, Mitchell | ||
| REBOUND (OFF) by Dismore, Trevor | ||||
| 18:26 | WCMBB | TURNOVR by Diemer, Eddie | ||
| 18:10 | BVUM | MISSED 3 PTR by Darrow, Cole | ||
| REBOUND (DEF) by Dismore, Trevor | ||||
| 17:40 | WCMBB | MISSED 3 PTR by Crawford, Drew | ||
| REBOUND (OFF) by Dismore, Trevor | ||||
| 17:36 | WCMBB | GOOD! LAYUP by Dismore, Trevor | BVUM 44 - WCMBB 32 | (BVUM by 12) |
| 17:28 | BVUM | TIMEOUT TEAM | ||
| 17:28 | BVUM | MISSED LAYUP by Pleiss, Tyler | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 17:26 | WCMBB | MISSED 3 PTR by Crawford, Drew | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 17:19 | BVUM | MISSED LAYUP by Darrow, Cole | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 17:09 | WCMBB | MISSED 3 PTR by Murphy, Mitchell | ||
| REBOUND (DEF) by Ticknor, Troy | ||||
| 17:02 | BVUM | TURNOVR by Ticknor, Troy | ||
| 17:01 | WCMBB | STEAL by Murphy, Mitchell | ||
| 16:59 | WCMBB | GOOD! LAYUP by Murphy, Mitchell | BVUM 44 - WCMBB 34 | (BVUM by 10) |
| 16:28 | WCMBB | FOUL by Murphy, Mitchell (2) | ||
| 16:26 | BVUM | MISSED FT SHOT by Clark, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | BVUM | GOOD! FT SHOT by Clark, Nick | BVUM 45 - WCMBB 34 | (BVUM by 11) |
| 16:08 | WCMBB | MISSED 3 PTR by Van Groningen, Dan | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 15:40 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:34 | BVUM | GOOD! LAYUP by Sibenaller, Greg | BVUM 47 - WCMBB 34 | (BVUM by 13) |
| 15:34 | WCMBB | FOUL by Diemer, Eddie (2) | ||
| 15:34 | BVUM | GOOD! FT SHOT by Sibenaller, Greg | BVUM 48 - WCMBB 34 | (BVUM by 14) |
| 15:14 | WCMBB | GOOD! JUMPER by Perkins, Thomas | BVUM 48 - WCMBB 36 | (BVUM by 12) |
| ASSIST by Flenor, Brandon | ||||
| 14:47 | BVUM | FOUL by Hooks, Kyle (1) | ||
| 14:46 | BVUM | TURNOVR by Hooks, Kyle | ||
| 14:29 | WCMBB | MISSED LAYUP by Cook, Clay | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 14:21 | BVUM | GOOD! 3 PTR by Clark, Nick | BVUM 51 - WCMBB 36 | (BVUM by 15) |
| ASSIST by Savage, Alex | ||||
| 14:11 | WCMBB | GOOD! 3 PTR by Flenor, Brandon | BVUM 51 - WCMBB 39 | (BVUM by 12) |
| 13:59 | BVUM | GOOD! LAYUP by Sibenaller, Greg | BVUM 53 - WCMBB 39 | (BVUM by 14) |
| 13:59 | WCMBB | FOUL by Cook, Clay (2) | ||
| 13:59 | BVUM | GOOD! FT SHOT by Sibenaller, Greg | BVUM 54 - WCMBB 39 | (BVUM by 15) |
| 13:54 | WCMBB | MISSED JUMPER by Flenor, Brandon | ||
| REBOUND (DEF) by Pleiss, Tyler | ||||
| 13:21 | BVUM | MISSED JUMPER by Savage, Alex | ||
| REBOUND (DEF) by Flenor, Brandon | ||||
| 13:14 | BVUM | FOUL by Savage, Alex (2) | ||
| 12:44 | BVUM | FOUL by Savage, Alex (3) | ||
| 12:44 | WCMBB | GOOD! FT SHOT by Perkins, Thomas | BVUM 54 - WCMBB 40 | (BVUM by 14) |
| 12:44 | WCMBB | GOOD! FT SHOT by Perkins, Thomas | BVUM 54 - WCMBB 41 | (BVUM by 13) |
| 12:35 | WCMBB | FOUL by Flenor, Brandon (1) | ||
| 12:25 | BVUM | MISSED 3 PTR by Clark, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | WCMBB | MISSED LAYUP by Flenor, Brandon | ||
| 12:13 | BVUM | BLOCK by Nordquist, Wes | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 12:05 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by Van Groningen, Dan | ||||
| 11:56 | WCMBB | TURNOVR by Flenor, Brandon | ||
| 11:55 | BVUM | STEAL by Nordquist, Wes | ||
| 11:53 | WCMBB | FOUL by Dismore, Trevor (1) | ||
| 11:51 | BVUM | MISSED JUMPER by Savage, Alex | ||
| REBOUND (DEF) by Flenor, Brandon | ||||
| 11:40 | BVUM | FOUL by Darrow, Cole (1) | ||
| 11:40 | WCMBB | MISSED FT SHOT by Crawford, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | WCMBB | GOOD! FT SHOT by Crawford, Drew | BVUM 54 - WCMBB 42 | (BVUM by 12) |
| 11:20 | BVUM | GOOD! LAYUP by Nordquist, Wes | BVUM 56 - WCMBB 42 | (BVUM by 14) |
| ASSIST by Darrow, Cole | ||||
| 11:10 | WCMBB | MISSED LAYUP by Flenor, Brandon | ||
| REBOUND (DEF) by Ticknor, Troy | ||||
| 10:48 | BVUM | GOOD! LAYUP by Darrow, Cole | BVUM 58 - WCMBB 42 | (BVUM by 16) |
| 10:48 | WCMBB | FOUL by Reinhardt, Jake (1) | ||
| 10:48 | BVUM | GOOD! FT SHOT by Darrow, Cole | BVUM 59 - WCMBB 42 | (BVUM by 17) |
| 10:36 | BVUM | FOUL by Savage, Alex (4) | ||
| 10:32 | WCMBB | GOOD! LAYUP by Murphy, Mitchell | BVUM 59 - WCMBB 44 | (BVUM by 15) |
| ASSIST by Dismore, Trevor | ||||
| 10:32 | BVUM | FOUL by Pleiss, Tyler (3) | ||
| 10:32 | WCMBB | GOOD! FT SHOT by Murphy, Mitchell | BVUM 59 - WCMBB 45 | (BVUM by 14) |
| 10:12 | BVUM | TURNOVR by Darrow, Cole | ||
| 10:10 | WCMBB | STEAL by Dismore, Trevor | ||
| 09:54 | WCMBB | MISSED JUMPER by Van Groningen, Dan | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 09:41 | BVUM | MISSED LAYUP by Pleiss, Tyler | ||
| 09:41 | WCMBB | BLOCK by Van Groningen, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:35 | BVUM | MISSED LAYUP by Ticknor, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:23 | BVUM | GOOD! LAYUP by Hooks, Kyle | BVUM 61 - WCMBB 45 | (BVUM by 16) |
| ASSIST by Nordquist, Wes | ||||
| 09:07 | WCMBB | TURNOVR by Murphy, Mitchell | ||
| 09:06 | BVUM | STEAL by Kaufmann, Michael | ||
| 09:02 | BVUM | GOOD! LAYUP by Pleiss, Tyler | BVUM 63 - WCMBB 45 | (BVUM by 18) |
| ASSIST by Kaufmann, Michael | ||||
| 09:02 | WCMBB | FOUL by Ahlgren, Brett (1) | ||
| 09:02 | BVUM | MISSED FT SHOT by Pleiss, Tyler | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 09:02 | WCMBB | MISSED JUMPER by Murphy, Mitchell | ||
| REBOUND (OFF) by Diemer, Eddie | ||||
| 09:02 | WCMBB | GOOD! LAYUP by Diemer, Eddie | BVUM 63 - WCMBB 47 | (BVUM by 16) |
| 08:50 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Ahlgren, Brett | ||||
| 08:44 | WCMBB | MISSED 3 PTR by Kramer, Tanner | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 08:33 | BVUM | MISSED JUMPER by Pleiss, Tyler | ||
| 08:33 | WCMBB | BLOCK by Diemer, Eddie | ||
| REBOUND (DEF) by Kramer, Tanner | ||||
| 08:21 | WCMBB | MISSED LAYUP by Diemer, Eddie | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 08:15 | BVUM | GOOD! LAYUP by Pleiss, Tyler | BVUM 65 - WCMBB 47 | (BVUM by 18) |
| 07:48 | WCMBB | MISSED LAYUP by Diemer, Eddie | ||
| REBOUND (DEF) by Pleiss, Tyler | ||||
| 07:21 | WCMBB | FOUL by Diemer, Eddie (3) | ||
| 07:07 | BVUM | GOOD! FT SHOT by Nordquist, Wes | BVUM 66 - WCMBB 47 | (BVUM by 19) |
| 07:07 | BVUM | GOOD! FT SHOT by Nordquist, Wes | BVUM 67 - WCMBB 47 | (BVUM by 20) |
| 06:57 | WCMBB | MISSED JUMPER by Murphy, Mitchell | ||
| REBOUND (OFF) by Perkins, Thomas | ||||
| 06:46 | WCMBB | GOOD! 3 PTR by Ahlgren, Brett | BVUM 67 - WCMBB 50 | (BVUM by 17) |
| ASSIST by Perkins, Thomas | ||||
| 06:10 | BVUM | MISSED 3 PTR by Darrow, Cole | ||
| REBOUND (DEF) by Perkins, Thomas | ||||
| 06:00 | WCMBB | TURNOVR by Diemer, Eddie | ||
| 05:33 | BVUM | MISSED JUMPER by Darrow, Cole | ||
| REBOUND (OFF) by Sibenaller, Greg | ||||
| 05:28 | BVUM | MISSED LAYUP by Sibenaller, Greg | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 05:16 | WCMBB | MISSED LAYUP by Diemer, Eddie | ||
| REBOUND (DEF) by Sibenaller, Greg | ||||
| 04:38 | BVUM | TURNOVR by (TEAM) | ||
| 04:28 | WCMBB | MISSED 3 PTR by Murphy, Mitchell | ||
