Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Austin Ryf | * | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 31 |
| 04 | Tyler Tillema | * | 9-16 | 0-1 | 4-5 | 0-6 | 6 | 3 | 22 | 4 | 2 | 1 | 3 | 29 |
| 23 | Trevor Hass | * | 3-6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 30 |
| 34 | Alex Richard | * | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 55 | Clayton Heuer | * | 7-12 | 2-3 | 3-3 | 1-3 | 4 | 4 | 19 | 3 | 2 | 0 | 1 | 27 |
| 02 | Sean McGann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Jordan Lutz | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Jordan Giordana | - | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
| 22 | Dan Studer | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 15 |
| 32 | Joe Ritchay | - | 5-8 | 0-1 | 5-5 | 1-4 | 5 | 2 | 15 | 3 | 2 | 0 | 0 | 29 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 6-16 | 14-15 | 4-24 | 28 | 16 | 80 | 17 | 8 | 3 | 6 | 200 | |
| 53.6% | 37.5% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 4-10 | 2-2 | |||||||||||
| 56.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 13-26 | 2-6 | 12-13 | |||||||||||
| 50.0% | 33.3% | 92.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Pleiss, Tyler | * | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 16 |
| 02 | Savage, Alex | * | 1-6 | 1-4 | 0-0 | 1-1 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 20 |
| 05 | Kaufmann, Michael | * | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 0 | 24 |
| 34 | Nordquist, Wes | * | 9-13 | 0-0 | 5-6 | 2-8 | 10 | 1 | 23 | 4 | 2 | 1 | 1 | 30 |
| 44 | Heitkamp, Brett | * | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 23 |
| 04 | Burgeson, Max | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| 10 | Clark, Nick | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 16 |
| 15 | Kruse, Dustin | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 24 | Ticknor, Troy | - | 3-6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 22 |
| 30 | Darrow, Cole | - | 4-7 | 1-2 | 2-3 | 0-3 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 26 |
| 32 | Sibenaller, Greg | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 8-18 | 10-13 | 4-22 | 26 | 15 | 68 | 22 | 15 | 1 | 4 | 200 | |
| 49.0% | 44.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-7 | 1-2 | |||||||||||
| 50.0% | 71.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-27 | 3-11 | 9-11 | |||||||||||
| 48.1% | 27.3% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Stevens Point | 40 | 40 | 80 | Record: (4-0) |
| Buena Vista Univ. | 30 | 38 | 68 | Record: (1-3) |
|
Officials:
Technical fouls: UW-Stevens Point-None. Buena Vista Univ.-None. Attendance: 420 UW-SP RANKED #15 BY D3HOOPS.COM |
Play-by-Play |
| 19:37 | UWSP_M | GOOD! JUMPER by Tyler Tillema | UWSP_M 2 - BVUM 0 | (UWSP_M by 2) |
| 19:16 | BVUM | TURNOVR by Pleiss, Tyler | ||
| 18:52 | UWSP_M | TURNOVR by Austin Ryf | ||
| 18:30 | BVUM | MISSED JUMPER by Savage, Alex | ||
| REBOUND (DEF) by Tyler Tillema | ||||
| 18:24 | UWSP_M | GOOD! LAYUP by Tyler Tillema | UWSP_M 4 - BVUM 0 | (UWSP_M by 4) |
| 18:10 | BVUM | GOOD! LAYUP by Pleiss, Tyler | UWSP_M 4 - BVUM 2 | (UWSP_M by 2) |
| ASSIST by Savage, Alex | ||||
| 17:49 | UWSP_M | MISSED 3 PTR by Austin Ryf | ||
| REBOUND (DEF) by Pleiss, Tyler | ||||
| 17:27 | BVUM | MISSED JUMPER by Pleiss, Tyler | ||
| REBOUND (OFF) by Heitkamp, Brett | ||||
| 17:24 | BVUM | MISSED JUMPER by Heitkamp, Brett | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 17:17 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Clayton Heuer | ||||
| 17:05 | UWSP_M | GOOD! LAYUP by Tyler Tillema | UWSP_M 6 - BVUM 2 | (UWSP_M by 4) |
| 16:57 | BVUM | GOOD! 3 PTR by Kaufmann, Michael | UWSP_M 6 - BVUM 5 | (UWSP_M by 1) |
| ASSIST by Savage, Alex | ||||
| 16:42 | UWSP_M | MISSED 3 PTR by Tyler Tillema | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 16:31 | BVUM | MISSED JUMPER by Pleiss, Tyler | ||
| REBOUND (DEF) by Clayton Heuer | ||||
| 16:11 | UWSP_M | GOOD! LAYUP by Trevor Hass | UWSP_M 8 - BVUM 5 | (UWSP_M by 3) |
| ASSIST by Tyler Tillema | ||||
| 15:50 | BVUM | GOOD! JUMPER by Nordquist, Wes | UWSP_M 8 - BVUM 7 | (UWSP_M by 1) |
| ASSIST by Kaufmann, Michael | ||||
| 15:28 | UWSP_M | GOOD! LAYUP by Alex Richard | UWSP_M 10 - BVUM 7 | (UWSP_M by 3) |
| ASSIST by Clayton Heuer | ||||
| 15:08 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Tyler Tillema | ||||
| 14:55 | UWSP_M | GOOD! 3 PTR by Alex Richard | UWSP_M 13 - BVUM 7 | (UWSP_M by 6) |
| ASSIST by Austin Ryf | ||||
| 14:53 | BVUM | TIMEOUT 30sec | ||
| 14:36 | BVUM | TURNOVR by Sibenaller, Greg | ||
| 14:17 | UWSP_M | GOOD! LAYUP by Trevor Hass | UWSP_M 15 - BVUM 7 | (UWSP_M by 8) |
| ASSIST by Joe Ritchay | ||||
| 14:09 | BVUM | MISSED 3 PTR by Clark, Nick | ||
| REBOUND (DEF) by Clayton Heuer | ||||
| 13:53 | UWSP_M | GOOD! JUMPER by Clayton Heuer | UWSP_M 17 - BVUM 7 | (UWSP_M by 10) |
| ASSIST by Joe Ritchay | ||||
| 13:32 | BVUM | GOOD! LAYUP by Sibenaller, Greg | UWSP_M 17 - BVUM 9 | (UWSP_M by 8) |
| ASSIST by Ticknor, Troy | ||||
| 13:12 | UWSP_M | MISSED LAYUP by Clayton Heuer | ||
| REBOUND (DEF) by Sibenaller, Greg | ||||
| 13:05 | BVUM | GOOD! 3 PTR by Ticknor, Troy | UWSP_M 17 - BVUM 12 | (UWSP_M by 5) |
| ASSIST by Clark, Nick | ||||
| 12:44 | UWSP_M | MISSED 3 PTR by Trevor Hass | ||
| REBOUND (DEF) by Sibenaller, Greg | ||||
| 12:35 | BVUM | TURNOVR by Clark, Nick | ||
| 12:34 | UWSP_M | STEAL by Clayton Heuer | ||
| 12:09 | UWSP_M | GOOD! 3 PTR by Clayton Heuer | UWSP_M 20 - BVUM 12 | (UWSP_M by 8) |
| ASSIST by Austin Ryf | ||||
| 11:52 | BVUM | MISSED JUMPER by Darrow, Cole | ||
| REBOUND (DEF) by Joe Ritchay | ||||
| 11:29 | BVUM | FOUL by Ticknor, Troy (1) | ||
| 11:09 | UWSP_M | MISSED 3 PTR by Joe Ritchay | ||
| REBOUND (DEF) by Kruse, Dustin | ||||
| 10:59 | BVUM | GOOD! LAYUP by Nordquist, Wes | UWSP_M 20 - BVUM 14 | (UWSP_M by 6) |
| ASSIST by Clark, Nick | ||||
| 10:47 | UWSP_M | MISSED JUMPER by Tyler Tillema | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 10:46 | UWSP_M | FOUL by Dan Studer (1) | ||
| 10:17 | BVUM | GOOD! 3 PTR by Ticknor, Troy | UWSP_M 20 - BVUM 17 | (UWSP_M by 3) |
| ASSIST by Darrow, Cole | ||||
| 10:00 | UWSP_M | GOOD! 3 PTR by Jordan Giordana | UWSP_M 23 - BVUM 17 | (UWSP_M by 6) |
| ASSIST by Austin Ryf | ||||
| 09:38 | BVUM | GOOD! 3 PTR by Darrow, Cole | UWSP_M 23 - BVUM 20 | (UWSP_M by 3) |
| ASSIST by Kaufmann, Michael | ||||
| 09:09 | UWSP_M | GOOD! JUMPER by Dan Studer | UWSP_M 25 - BVUM 20 | (UWSP_M by 5) |
| ASSIST by Joe Ritchay | ||||
| 08:48 | BVUM | GOOD! JUMPER by Nordquist, Wes | UWSP_M 25 - BVUM 22 | (UWSP_M by 3) |
| 08:20 | UWSP_M | MISSED 3 PTR by Jordan Giordana | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 08:13 | UWSP_M | FOUL by Trevor Hass (1) | ||
| 08:13 | BVUM | GOOD! FT SHOT by Pleiss, Tyler | UWSP_M 25 - BVUM 23 | (UWSP_M by 2) |
| 08:13 | BVUM | MISSED FT SHOT by Pleiss, Tyler | ||
| REBOUND (DEF) by Dan Studer | ||||
| 08:04 | UWSP_M | GOOD! JUMPER by Tyler Tillema | UWSP_M 27 - BVUM 23 | (UWSP_M by 4) |
| 07:56 | BVUM | MISSED 3 PTR by Savage, Alex | ||
| REBOUND (DEF) by Tyler Tillema | ||||
| 07:31 | UWSP_M | MISSED 3 PTR by Alex Richard | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 07:13 | BVUM | TURNOVR by Nordquist, Wes | ||
| 07:12 | UWSP_M | STEAL by Trevor Hass | ||
| 06:55 | BVUM | FOUL by Savage, Alex (1) | ||
| 06:40 | UWSP_M | MISSED JUMPER by Jordan Lutz | ||
| REBOUND (DEF) by Kruse, Dustin | ||||
| 06:24 | BVUM | TURNOVR by Kaufmann, Michael | ||
| 06:03 | BVUM | FOUL by Sibenaller, Greg (1) | ||
| 06:03 | UWSP_M | GOOD! FT SHOT by Clayton Heuer | UWSP_M 28 - BVUM 23 | (UWSP_M by 5) |
| 06:03 | UWSP_M | GOOD! FT SHOT by Clayton Heuer | UWSP_M 29 - BVUM 23 | (UWSP_M by 6) |
| 05:51 | BVUM | TURNOVR by Kruse, Dustin | ||
| 05:51 | BVUM | FOUL by Kruse, Dustin (1) | ||
| 05:27 | UWSP_M | GOOD! JUMPER by Joe Ritchay | UWSP_M 31 - BVUM 23 | (UWSP_M by 8) |
| ASSIST by Clayton Heuer | ||||
| 05:10 | BVUM | MISSED JUMPER by Clark, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:54 | UWSP_M | MISSED JUMPER by Clayton Heuer | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 04:45 | BVUM | GOOD! 3 PTR by Ticknor, Troy | UWSP_M 31 - BVUM 26 | (UWSP_M by 5) |
| ASSIST by Clark, Nick | ||||
| 04:25 | UWSP_M | TURNOVR by Trevor Hass | ||
| 04:24 | BVUM | STEAL by Nordquist, Wes | ||
| 04:18 | UWSP_M | FOUL by Trevor Hass (2) | ||
| 04:11 | BVUM | TURNOVR by Darrow, Cole | ||
| 04:09 | UWSP_M | STEAL by Tyler Tillema | ||
| 03:43 | UWSP_M | MISSED JUMPER by Clayton Heuer | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 03:24 | BVUM | GOOD! JUMPER by Darrow, Cole | UWSP_M 31 - BVUM 28 | (UWSP_M by 3) |
| ASSIST by Nordquist, Wes | ||||
| 03:04 | UWSP_M | GOOD! 3 PTR by Clayton Heuer | UWSP_M 34 - BVUM 28 | (UWSP_M by 6) |
| ASSIST by Austin Ryf | ||||
| 02:48 | UWSP_M | FOUL by Tyler Tillema (1) | ||
| 02:33 | BVUM | GOOD! LAYUP by Heitkamp, Brett | UWSP_M 34 - BVUM 30 | (UWSP_M by 4) |
| ASSIST by Ticknor, Troy | ||||
| 02:18 | UWSP_M | GOOD! JUMPER by Tyler Tillema | UWSP_M 36 - BVUM 30 | (UWSP_M by 6) |
| 02:02 | BVUM | TURNOVR by Ticknor, Troy | ||
| 02:02 | UWSP_M | TIMEOUT 30sec | ||
| 01:44 | UWSP_M | GOOD! LAYUP by Clayton Heuer | UWSP_M 38 - BVUM 30 | (UWSP_M by 8) |
| ASSIST by Tyler Tillema | ||||
| 01:31 | BVUM | TURNOVR by Heitkamp, Brett | ||
| 01:31 | BVUM | FOUL by Heitkamp, Brett (1) | ||
| 01:06 | UWSP_M | MISSED LAYUP by Tyler Tillema | ||
| REBOUND (DEF) by Heitkamp, Brett | ||||
| 00:47 | UWSP_M | FOUL by Tyler Tillema (2) | ||
| 00:44 | BVUM | MISSED JUMPER by Ticknor, Troy | ||
| REBOUND (DEF) by Austin Ryf | ||||
| 00:16 | UWSP_M | MISSED JUMPER by Joe Ritchay | ||
| REBOUND (OFF) by Clayton Heuer | ||||
| 00:13 | UWSP_M | GOOD! JUMPER by Clayton Heuer | UWSP_M 40 - BVUM 30 | (UWSP_M by 10) |
| 00:00 | BVUM | MISSED LAYUP by Ticknor, Troy | ||
| REBOUND (DEF) by (TEAM) |
| 19:52 | BVUM | GOOD! LAYUP by Nordquist, Wes | UWSP_M 40 - BVUM 32 | (UWSP_M by 8) |
| ASSIST by Savage, Alex | ||||
| 19:29 | BVUM | FOUL by Darrow, Cole (1) | ||
| 19:29 | UWSP_M | MISSED FT SHOT by Tyler Tillema | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:29 | UWSP_M | GOOD! FT SHOT by Tyler Tillema | UWSP_M 41 - BVUM 32 | (UWSP_M by 9) |
| 19:04 | UWSP_M | FOUL by Clayton Heuer (1) | ||
| 19:04 | BVUM | MISSED JUMPER by Kaufmann, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:42 | UWSP_M | MISSED 3 PTR by Clayton Heuer | ||
| REBOUND (DEF) by Savage, Alex | ||||
| 18:31 | BVUM | MISSED 3 PTR by Savage, Alex | ||
| REBOUND (DEF) by Alex Richard | ||||
| 18:10 | UWSP_M | GOOD! 3 PTR by Alex Richard | UWSP_M 44 - BVUM 32 | (UWSP_M by 12) |
| ASSIST by Clayton Heuer | ||||
| 17:44 | BVUM | GOOD! 3 PTR by Kaufmann, Michael | UWSP_M 44 - BVUM 35 | (UWSP_M by 9) |
| ASSIST by Savage, Alex | ||||
| 17:29 | UWSP_M | MISSED 3 PTR by Alex Richard | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 17:13 | BVUM | GOOD! LAYUP by Heitkamp, Brett | UWSP_M 44 - BVUM 37 | (UWSP_M by 7) |
| ASSIST by Nordquist, Wes | ||||
| 16:53 | UWSP_M | MISSED JUMPER by Trevor Hass | ||
| 16:53 | BVUM | BLOCK by Nordquist, Wes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:43 | UWSP_M | TURNOVR by Clayton Heuer | ||
| 16:43 | BVUM | STEAL by Sibenaller, Greg | ||
| 16:39 | BVUM | GOOD! 3 PTR by Savage, Alex | UWSP_M 44 - BVUM 40 | (UWSP_M by 4) |
| ASSIST by Kaufmann, Michael | ||||
| 16:10 | UWSP_M | GOOD! JUMPER by Tyler Tillema | UWSP_M 46 - BVUM 40 | (UWSP_M by 6) |
| 16:02 | BVUM | TURNOVR by Kaufmann, Michael | ||
| 16:02 | BVUM | FOUL by Kaufmann, Michael (1) | ||
| 15:51 | UWSP_M | GOOD! LAYUP by Clayton Heuer | UWSP_M 48 - BVUM 40 | (UWSP_M by 8) |
| ASSIST by Trevor Hass | ||||
| 15:51 | BVUM | FOUL by Heitkamp, Brett (2) | ||
| 15:51 | UWSP_M | GOOD! FT SHOT by Clayton Heuer | UWSP_M 49 - BVUM 40 | (UWSP_M by 9) |
| 15:26 | BVUM | MISSED 3 PTR by Savage, Alex | ||
| REBOUND (DEF) by Joe Ritchay | ||||
| 15:10 | UWSP_M | MISSED 3 PTR by Jordan Giordana | ||
| REBOUND (DEF) by Pleiss, Tyler | ||||
| 14:47 | UWSP_M | FOUL by Jordan Giordana (1) | ||
| 14:33 | BVUM | MISSED 3 PTR by Kruse, Dustin | ||
| REBOUND (DEF) by Tyler Tillema | ||||
| 14:24 | UWSP_M | GOOD! 3 PTR by Trevor Hass | UWSP_M 52 - BVUM 40 | (UWSP_M by 12) |
| ASSIST by Tyler Tillema | ||||
| 14:04 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| 14:04 | UWSP_M | BLOCK by Tyler Tillema | ||
| REBOUND (DEF) by Jordan Giordana | ||||
| 13:36 | UWSP_M | GOOD! DUNK by Joe Ritchay | UWSP_M 54 - BVUM 40 | (UWSP_M by 14) |
| 13:35 | BVUM | TIMEOUT TEAM | ||
| 13:17 | BVUM | GOOD! LAYUP by Nordquist, Wes | UWSP_M 54 - BVUM 42 | (UWSP_M by 12) |
| ASSIST by Ticknor, Troy | ||||
| 13:17 | UWSP_M | FOUL by Dan Studer (2) | ||
| 13:17 | BVUM | GOOD! FT SHOT by Nordquist, Wes | UWSP_M 54 - BVUM 43 | (UWSP_M by 11) |
| 13:00 | UWSP_M | MISSED LAYUP by Dan Studer | ||
| REBOUND (DEF) by Kruse, Dustin | ||||
| 12:53 | BVUM | TURNOVR by Clark, Nick | ||
| 12:51 | UWSP_M | STEAL by Tyler Tillema | ||
| 12:45 | BVUM | FOUL by Pleiss, Tyler (1) | ||
| 12:35 | UWSP_M | GOOD! LAYUP by Joe Ritchay | UWSP_M 56 - BVUM 43 | (UWSP_M by 13) |
| ASSIST by Austin Ryf | ||||
| 12:12 | BVUM | MISSED 3 PTR by Kruse, Dustin | ||
| REBOUND (DEF) by Joe Ritchay | ||||
| 12:03 | UWSP_M | MISSED LAYUP by Tyler Tillema | ||
| REBOUND (OFF) by Joe Ritchay | ||||
| 11:50 | UWSP_M | TURNOVR by Tyler Tillema | ||
| 11:31 | UWSP_M | FOUL by Clayton Heuer (2) | ||
| 11:31 | BVUM | GOOD! FT SHOT by Nordquist, Wes | UWSP_M 56 - BVUM 44 | (UWSP_M by 12) |
| 11:31 | BVUM | GOOD! FT SHOT by Nordquist, Wes | UWSP_M 56 - BVUM 45 | (UWSP_M by 11) |
| 11:11 | UWSP_M | TURNOVR by Joe Ritchay | ||
| 11:11 | BVUM | STEAL by Clark, Nick | ||
| 10:55 | BVUM | GOOD! JUMPER by Nordquist, Wes | UWSP_M 56 - BVUM 47 | (UWSP_M by 9) |
| ASSIST by Ticknor, Troy | ||||
| 10:36 | UWSP_M | GOOD! LAYUP by Joe Ritchay | UWSP_M 58 - BVUM 47 | (UWSP_M by 11) |
| 10:36 | BVUM | FOUL by Nordquist, Wes (1) | ||
| 10:36 | UWSP_M | GOOD! FT SHOT by Joe Ritchay | UWSP_M 59 - BVUM 47 | (UWSP_M by 12) |
| 10:29 | BVUM | MISSED 3 PTR by Darrow, Cole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | UWSP_M | TURNOVR by Clayton Heuer | ||
| 10:13 | UWSP_M | FOUL by Clayton Heuer (3) | ||
| 10:00 | BVUM | MISSED JUMPER by Darrow, Cole | ||
| 10:00 | UWSP_M | BLOCK by Dan Studer | ||
| REBOUND (DEF) by Austin Ryf | ||||
| 09:37 | UWSP_M | TURNOVR by Joe Ritchay | ||
| 09:23 | BVUM | MISSED JUMPER by Savage, Alex | ||
| REBOUND (DEF) by Jordan Giordana | ||||
| 09:13 | UWSP_M | MISSED 3 PTR by Jordan Giordana | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 09:05 | BVUM | GOOD! LAYUP by Darrow, Cole | UWSP_M 59 - BVUM 49 | (UWSP_M by 10) |
| 08:40 | UWSP_M | MISSED JUMPER by Joe Ritchay | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 08:34 | UWSP_M | FOUL by Joe Ritchay (1) | ||
| 08:34 | BVUM | MISSED FT SHOT by Darrow, Cole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | BVUM | GOOD! FT SHOT by Darrow, Cole | UWSP_M 59 - BVUM 50 | (UWSP_M by 9) |
| 08:27 | UWSP_M | GOOD! LAYUP by Tyler Tillema | UWSP_M 61 - BVUM 50 | (UWSP_M by 11) |
| 08:10 | BVUM | TURNOVR by Burgeson, Max | ||
| 07:52 | UWSP_M | GOOD! LAYUP by Dan Studer | UWSP_M 63 - BVUM 50 | (UWSP_M by 13) |
| ASSIST by Trevor Hass | ||||
| 07:49 | BVUM | TIMEOUT TEAM | ||
| 07:37 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by Jordan Giordana | ||||
| 07:20 | UWSP_M | TURNOVR by Tyler Tillema | ||
| 07:20 | BVUM | STEAL by Burgeson, Max | ||
| 07:20 | UWSP_M | FOUL by Tyler Tillema (3) | ||
| 07:20 | BVUM | GOOD! FT SHOT by Burgeson, Max | UWSP_M 63 - BVUM 51 | (UWSP_M by 12) |
| 07:20 | BVUM | GOOD! FT SHOT by Burgeson, Max | UWSP_M 63 - BVUM 52 | (UWSP_M by 11) |
| 06:56 | UWSP_M | MISSED JUMPER by Tyler Tillema | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 06:48 | BVUM | GOOD! LAYUP by Heitkamp, Brett | UWSP_M 63 - BVUM 54 | (UWSP_M by 9) |
| ASSIST by Nordquist, Wes | ||||
| 06:17 | UWSP_M | GOOD! JUMPER by Tyler Tillema | UWSP_M 65 - BVUM 54 | (UWSP_M by 11) |
| 06:16 | BVUM | FOUL by Savage, Alex (2) | ||
| 06:16 | UWSP_M | GOOD! FT SHOT by Tyler Tillema | UWSP_M 66 - BVUM 54 | (UWSP_M by 12) |
| 06:01 | BVUM | MISSED 3 PTR by Burgeson, Max | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 05:57 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| 05:57 | UWSP_M | BLOCK by Dan Studer | ||
| REBOUND (DEF) by Tyler Tillema | ||||
| 05:47 | UWSP_M | MISSED LAYUP by Tyler Tillema | ||
| REBOUND (OFF) by Dan Studer | ||||
| 05:39 | UWSP_M | MISSED LAYUP by Trevor Hass | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 05:29 | UWSP_M | FOUL by Dan Studer (3) | ||
| 05:29 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (DEF) by Joe Ritchay | ||||
| 05:05 | UWSP_M | TIMEOUT 30sec | ||
| 04:57 | UWSP_M | MISSED LAYUP by Tyler Tillema | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 04:53 | BVUM | TURNOVR by Nordquist, Wes | ||
| 04:49 | UWSP_M | GOOD! LAYUP by Tyler Tillema | UWSP_M 68 - BVUM 54 | (UWSP_M by 14) |
| 04:29 | BVUM | MISSED JUMPER by Clark, Nick | ||
| REBOUND (DEF) by Tyler Tillema | ||||
| 04:05 | BVUM | FOUL by Heitkamp, Brett (3) | ||
| 04:05 | UWSP_M | GOOD! FT SHOT by Joe Ritchay | UWSP_M 69 - BVUM 54 | (UWSP_M by 15) |
| 04:05 | UWSP_M | GOOD! FT SHOT by Joe Ritchay | UWSP_M 70 - BVUM 54 | (UWSP_M by 16) |
| 03:55 | BVUM | GOOD! LAYUP by Nordquist, Wes | UWSP_M 70 - BVUM 56 | (UWSP_M by 14) |
| 03:55 | UWSP_M | FOUL by Clayton Heuer (4) | ||
| 03:55 | BVUM | GOOD! FT SHOT by Nordquist, Wes | UWSP_M 70 - BVUM 57 | (UWSP_M by 13) |
| 03:36 | BVUM | FOUL by Clark, Nick (1) | ||
| 03:36 | UWSP_M | GOOD! FT SHOT by Tyler Tillema | UWSP_M 71 - BVUM 57 | (UWSP_M by 14) |
| 03:36 | UWSP_M | GOOD! FT SHOT by Tyler Tillema | UWSP_M 72 - BVUM 57 | (UWSP_M by 15) |
| 03:18 | BVUM | GOOD! 3 PTR by Clark, Nick | UWSP_M 72 - BVUM 60 | (UWSP_M by 12) |
| ASSIST by Ticknor, Troy | ||||
| 03:15 | BVUM | TIMEOUT 30sec | ||
| 02:42 | UWSP_M | GOOD! LAYUP by Joe Ritchay | UWSP_M 74 - BVUM 60 | (UWSP_M by 14) |
| 02:29 | BVUM | GOOD! LAYUP by Darrow, Cole | UWSP_M 74 - BVUM 62 | (UWSP_M by 12) |
| ASSIST by Nordquist, Wes | ||||
| 02:25 | UWSP_M | FOUL by Joe Ritchay (2) | ||
| 02:01 | BVUM | GOOD! FT SHOT by Darrow, Cole | UWSP_M 74 - BVUM 63 | (UWSP_M by 11) |
| 01:53 | UWSP_M | MISSED JUMPER by Clayton Heuer | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 01:41 | BVUM | TURNOVR by Clark, Nick | ||
| 01:40 | UWSP_M | STEAL by Austin Ryf | ||
| 01:15 | UWSP_M | GOOD! LAYUP by Clayton Heuer | UWSP_M 76 - BVUM 63 | (UWSP_M by 13) |
| ASSIST by Tyler Tillema | ||||
| 01:04 | BVUM | GOOD! LAYUP by Nordquist, Wes | UWSP_M 76 - BVUM 65 | (UWSP_M by 11) |
| ASSIST by Ticknor, Troy | ||||
| 01:03 | BVUM | TIMEOUT TEAM | ||
| 00:51 | BVUM | FOUL by Savage, Alex (3) | ||
| 00:51 | UWSP_M | GOOD! FT SHOT by Austin Ryf | UWSP_M 77 - BVUM 65 | (UWSP_M by 12) |
| 00:51 | UWSP_M | GOOD! FT SHOT by Austin Ryf | UWSP_M 78 - BVUM 65 | (UWSP_M by 13) |
| 00:43 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (OFF) by Savage, Alex | ||||
