Buena Vista Univ.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Buena Vista Univ. Season Schedule/Results & Leaders (as of Mar 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-4) (6-5) (2-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (1-2) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 7:30pm GUSTAVUS ADOLPHUS 96-98 L 860 (22)KAUFMANN, Michael (8)BISSEN, Doug
11/18/11 5:30 PM vs Wilmington (Ohio) 71-75 LOT 205 (29)PUHRMANN, Andy (10)BISSEN, Doug
11/19/11 5:30 PM vs Beloit College W 80-62 91 (20)JANSSEN, Jeff (8)NORDQUIST, Wes
11/21/11 7:30pm BETHEL UNIVERSITY 56-71 L 640 (11)BOHAN, Joe (8)BISSEN, Doug
(11)KAUFMANN, Michael
(11)NORDQUIST, Wes
11/26/11 3:00 pm at UW-Stevens Point 70-87 L 810 (20)BISSEN, Doug (9)BISSEN, Doug
11-30-11 8 pm * at Central College 66-74 L (20)KAUFMANN, Michael (7)NORDQUIST, Wes
12/3/11 4:00pm CROWN COLLEGE W 100-56 630 (16)Janssen, Jeff (7)Fisher, Trent
12/7/11 8:00pm * WARTBURG COLLEGE W 65-58 815 (16)Nordquist, Wes (10)Nordquist, Wes
12/10/11 7:30pm NORTHWESTERN COLLEGE W 82-69 910 (17)Bissen, Doug (11)Bissen, Doug
12/20/12 5:00 pm vs Whitman 38-75 L 114 (12)Janssen, Jeff (7)Nordquist, Wes
12/21/11 8:00 pm # vs George Fox WOT 82-73 60 (28)Nordquist, Wes (18)Nordquist, Wes
1/4/12 8:00pm * CORNELL COLLEGE W 84-68 750 (17)Janssen, Jeff (10)Bissen, Doug
1/7/12 4:00p.m. * at Luther College 61-73 L 650 (14)Nordquist, Wes (9)Nordquist, Wes
(14)Kaufmann, Michael
1/11/12 8:00pm * SIMPSON COLLEGE 64-68 L 910 (19)Nordquist, Wes (11)Nordquist, Wes
1/14/12 6:10 p.m. * at Coe College W 75-61 318 (21)Janssen, Jeff (9)Bissen, Doug
(21)Nordquist, Wes
1/16/12 8:00pm * LORAS COLLEGE W 67-55 520 (21)Bissen, Doug (10)Bissen, Doug
1/18/12 8:00 pm * at Univ. of Dubuque W 73-62 630 (18)Bissen, Doug (7)Kaufmann, Michael
(7)Bissen, Doug
1/25/12 8 p.m. * at Wartburg College W 83-77 650 (20)Nordquist, Wes (9)Bissen, Doug
1/28/12 8:00pm * CENTRAL COLLEGE W 69-68 620 (21)Janssen, Jeff (12)Nordquist, Wes
2/1/2012 8:00 PM * at Loras College W 68-65 530 (17)Janssen, Jeff (11)Nordquist, Wes
2/4/12 6:00pm * COE COLLEGE 74-77 LOT 910 (27)Nordquist, Wes (11)Nordquist, Wes
2/8/12 8:00 pm * at Simpson 73-76 L 347 (22)Bissen, Doug (6)Bissen, Doug
(6)Nordquist, Wes
2/11/12 8:00pm * UNIV. OF DUBUQUE W 70-56 715 (20)Nordquist, Wes (10)Nordquist, Wes
2/15/12 8:00pm * LUTHER COLLEGE W 67-49 815 (22)Nordquist, Wes (13)Bissen, Doug
02-18-12 4:00 PM * at Cornell College W 75-64 735 (24)Nordquist, Wes (9)Nordquist, Wes
2/23/12 7:00pm * SIMPSON W 86-70 625 (19)Nordquist, Wes (15)Nordquist, Wes
2/25/12 7:00 p.m. at Coe College W 54-52 1350 (14)Janssen, Jeff (11)Nordquist, Wes
3-2-12 7:30 p.m. at Washington U. 59-71 L 1224 (22)Nordquist, Wes (13)Nordquist, Wes
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9720 748
AWAY.................... 11 7244 659
NEUTRAL................. 4 470 118
TOTAL................... 28 17434 623
Season Box Score
THE STAT CREW SYSTEM
Buena Vista Univ. Season Box Score (as of Mar 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-4) (6-5) (2-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (1-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 NORDQUIST, Wes..... 28-28 704 25.1 170-312 .545 0-2 .000 92-143 .643 65 169 234 8.4 81 1 46 45 27 33 432 15.4
40 JANSSEN, Jeff...... 28-28 729 26.0 101-236 .428 59-148 .399 69-82 .841 14 40 54 1.9 47 0 57 55 4 17 330 11.8
33 BISSEN, Doug....... 28-28 681 24.3 117-202 .579 0-1 .000 91-139 .655 70 130 200 7.1 76 3 29 60 10 11 325 11.6
05 KAUFMANN, Michael.. 28-28 780 27.9 64-159 .403 32-102 .314 42-60 .700 7 65 72 2.6 34 0 87 45 0 30 202 7.2
10 ELMING, Michael.... 28-12 653 23.3 52-119 .437 15-49 .306 30-43 .698 10 44 54 1.9 43 0 76 40 8 36 149 5.3
30 DARROW, Cole....... 28-0 398 14.2 47-128 .367 9-53 .170 35-58 .603 18 48 66 2.4 28 0 27 28 0 11 138 4.9
22 PUHRMANN, Andy..... 28-16 502 17.9 48-145 .331 24-83 .289 15-20 .750 11 32 43 1.5 32 0 36 34 0 10 135 4.8
01 FISHER, Trent...... 28-0 443 15.8 55-132 .417 0-0 .000 10-13 .769 21 61 82 2.9 52 1 19 18 23 11 120 4.3
24 SAVAGE, Alex....... 25-0 315 12.6 23-36 .639 13-20 .650 24-30 .800 1 27 28 1.1 12 0 35 24 1 3 83 3.3
44 BOHAN, Joe......... 27-0 233 8.6 25-50 .500 4-13 .308 7-14 .500 13 42 55 2.0 27 1 16 9 7 7 61 2.3
15 KRUSE, Dustin...... 2-0 5 2.5 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 3 1.5
50 Pleiss, Tyler...... 6-0 9 1.5 3-3 1.000 1-1 1.000 0-0 .000 1 0 1 0.2 0 0 1 0 0 0 7 1.2
04 Weaver, Chase...... 8-0 18 2.3 2-2 1.000 1-1 1.000 2-2 1.000 1 3 4 0.5 2 0 1 1 0 0 7 0.9
42 HOOKS, Kyle........ 25-0 176 7.0 3-11 .273 0-2 .000 9-15 .600 5 21 26 1.0 17 0 7 15 0 4 15 0.6
03 Kastantin, Tyler... 2-0 4 2.0 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.0 0 0 0 0 0 0 1 0.5
02 BURGESON, Max...... 6-0 11 1.8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 3 0 2 1 0 2 0 0.0
32 SIBENALLER, Greg... 8-0 15 1.9 0-5 .000 0-0 .000 0-2 .000 2 3 5 0.6 2 0 0 1 0 1 0 0.0
TEAM............... 34 51 85 3.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5676 711-1545 .460 159-479 .332 427-623 .685 274 739 1013 36.2 456 6 439 385 80 176 2008 71.7
Opponents.......... 28 5674 676-1628 .415 195-559 .349 363-501 .725 295 679 974 34.8 547 - 348 384 65 215 1910 68.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Buena Vista Univ.............. 964 1012 32 - 2008
Opponents..................... 902 978 30 - 1910
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buena Vista Univ.............. 74 2 76
Opponents..................... 53 2 55
Overall/Conference Statistics
THE STAT CREW SYSTEM
Buena Vista Univ. Overall/Conference Statistics (as of Mar 05, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NORDQUIST, Wes...... 28-28 25.1 .545 .000 .643 8.4 1.6 33 27 15.4 16-16 25.8 .568 .000 .686 8.2 1.4 20 14 16.6
JANSSEN, Jeff....... 28-28 26.0 .428 .399 .841 1.9 2.0 17 4 11.8 16-16 26.6 .410 .418 .881 1.9 1.9 11 1 12.1
BISSEN, Doug........ 28-28 24.3 .579 .000 .655 7.1 1.0 11 10 11.6 16-16 24.3 .567 .000 .618 7.4 1.2 9 3 11.4
KAUFMANN, Michael... 28-28 27.9 .403 .314 .700 2.6 3.1 30 0 7.2 16-16 28.6 .416 .328 .722 2.8 3.4 20 0 8.1
ELMING, Michael..... 28-12 23.3 .437 .306 .698 1.9 2.7 36 8 5.3 16-9 23.8 .405 .231 .654 1.9 2.6 20 3 5.2
DARROW, Cole........ 28-0 14.2 .367 .170 .603 2.4 1.0 11 0 4.9 16-0 14.4 .403 .240 .656 3.0 1.0 5 0 5.3
PUHRMANN, Andy...... 28-16 17.9 .331 .289 .750 1.5 1.3 10 0 4.8 16-7 15.1 .220 .194 .600 0.9 0.9 4 0 2.3
FISHER, Trent....... 28-0 15.8 .417 .000 .769 2.9 0.7 11 23 4.3 16-0 16.0 .474 .000 .833 2.6 0.6 7 12 4.8
SAVAGE, Alex........ 25-0 12.6 .639 .650 .800 1.1 1.4 3 1 3.3 16-0 12.3 .652 .643 .786 1.2 1.4 2 1 3.1
BOHAN, Joe.......... 27-0 8.6 .500 .308 .500 2.0 0.6 7 7 2.3 16-0 8.6 .478 .250 .000 1.8 0.8 4 4 1.4
KRUSE, Dustin....... 2-0 2.5 .333 .500 .000 1.0 0.0 0 0 1.5
Pleiss, Tyler....... 6-0 1.5 1.000 1.000 .000 0.2 0.2 0 0 1.2 2-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 1.5
Weaver, Chase....... 8-0 2.3 1.000 1.000 1.000 0.5 0.1 0 0 0.9 4-0 1.5 .000 .000 1.000 0.3 0.0 0 0 0.5
HOOKS, Kyle......... 25-0 7.0 .273 .000 .600 1.0 0.3 4 0 0.6 14-0 5.6 .000 .000 .500 0.8 0.3 1 0 0.2
Kastantin, Tyler.... 2-0 2.0 .000 .000 .500 1.0 0.0 0 0 0.5
BURGESON, Max....... 6-0 1.8 .000 .000 .000 0.0 0.3 2 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
SIBENALLER, Greg.... 8-0 1.9 .000 .000 .000 0.6 0.0 1 0 0.0 3-0 2.0 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 28 .460 .332 .685 36.2 15.7 176 80 71.7 16 .464 .336 .688 35.9 15.4 104 38 70.9
Opponents........... 28 .415 .349 .725 34.8 12.4 215 65 68.2 16 .417 .354 .709 33.6 12.1 97 39 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NORDQUIST, Wes...... 170-312 .545 0-2 .000 92-143 .643 432 15.4 109-192 .568 0-1 .000 48-70 .686 266 16.6
JANSSEN, Jeff....... 101-236 .428 59-148 .399 69-82 .841 330 11.8 59-144 .410 38-91 .418 37-42 .881 193 12.1
BISSEN, Doug........ 117-202 .579 0-1 .000 91-139 .655 325 11.6 68-120 .567 0-1 .000 47-76 .618 183 11.4
KAUFMANN, Michael... 64-159 .403 32-102 .314 42-60 .700 202 7.2 42-101 .416 20-61 .328 26-36 .722 130 8.1
ELMING, Michael..... 52-119 .437 15-49 .306 30-43 .698 149 5.3 30-74 .405 6-26 .231 17-26 .654 83 5.2
DARROW, Cole........ 47-128 .367 9-53 .170 35-58 .603 138 4.9 29-72 .403 6-25 .240 21-32 .656 85 5.3
PUHRMANN, Andy...... 48-145 .331 24-83 .289 15-20 .750 135 4.8 13-59 .220 7-36 .194 3-5 .600 36 2.3
FISHER, Trent....... 55-132 .417 0-0 .000 10-13 .769 120 4.3 36-76 .474 0-0 .000 5-6 .833 77 4.8
SAVAGE, Alex........ 23-36 .639 13-20 .650 24-30 .800 83 3.3 15-23 .652 9-14 .643 11-14 .786 50 3.1
BOHAN, Joe.......... 25-50 .500 4-13 .308 7-14 .500 61 2.3 11-23 .478 1-4 .250 0-3 .000 23 1.4
KRUSE, Dustin....... 1-3 .333 1-2 .500 0-0 .000 3 1.5
Pleiss, Tyler....... 3-3 1.000 1-1 1.000 0-0 .000 7 1.2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Weaver, Chase....... 2-2 1.000 1-1 1.000 2-2 1.000 7 0.9 0-0 .000 0-0 .000 2-2 1.000 2 0.5
HOOKS, Kyle......... 3-11 .273 0-2 .000 9-15 .600 15 0.6 0-5 .000 0-2 .000 3-6 .500 3 0.2
Kastantin, Tyler.... 0-0 .000 0-0 .000 1-2 .500 1 0.5
BURGESON, Max....... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
SIBENALLER, Greg.... 0-5 .000 0-0 .000 0-2 .000 0 0.0 0-1 .000 0-0 .000 0-2 .000 0 0.0
Total............... 711-1545 .460 159-479 .332 427-623 .685 2008 71.7 413-891 .464 88-262 .336 220-320 .688 1134 70.9
Opponents........... 676-1628 .415 195-559 .349 363-501 .725 1910 68.2 370-887 .417 116-328 .354 195-275 .709 1051 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NORDQUIST, Wes...... 65 169 234 81 1 46 45 1.0 28 37 94 131 44 0 23 21 1.1 27
JANSSEN, Jeff....... 14 40 54 47 0 57 55 1.0 21 6 24 30 30 0 30 31 1.0 21
BISSEN, Doug........ 70 130 200 76 3 29 60 0.5 22 43 75 118 45 2 19 32 0.6 22
KAUFMANN, Michael... 7 65 72 34 0 87 45 1.9 22 3 42 45 19 0 55 23 2.4 20
ELMING, Michael..... 10 44 54 43 0 76 40 1.9 14 7 24 31 20 0 42 20 2.1 14
DARROW, Cole........ 18 48 66 28 0 27 28 1.0 13 15 33 48 18 0 16 17 0.9 11
PUHRMANN, Andy...... 11 32 43 32 0 36 34 1.1 29 3 12 15 13 0 14 16 0.9 11
FISHER, Trent....... 21 61 82 52 1 19 18 1.1 10 8 34 42 25 0 10 7 1.4 10
SAVAGE, Alex........ 1 27 28 12 0 35 24 1.5 9 1 18 19 8 0 22 16 1.4 9
BOHAN, Joe.......... 13 42 55 27 1 16 9 1.8 11 7 21 28 14 0 12 5 2.4 6
KRUSE, Dustin....... 0 2 2 0 0 0 0 0.0 3
Pleiss, Tyler....... 1 0 1 0 0 1 0 0.0 3 0 0 0 0 0 0 0 0.0 3
Weaver, Chase....... 1 3 4 2 0 1 1 1.0 5 0 1 1 1 0 0 0 0.0 2
HOOKS, Kyle......... 5 21 26 17 0 7 15 0.5 3 2 9 11 7 0 4 6 0.7 2
Kastantin, Tyler.... 1 1 2 0 0 0 0 0.0 1
BURGESON, Max....... 0 0 0 3 0 2 1 2.0 0 0 0 0 0 0 0 0 0.0 0
SIBENALLER, Greg.... 2 3 5 2 0 0 1 0.0 0 1 1 2 1 0 0 0 0.0 0
Total............... 274 739 1013 456 6 439 385 1.1 100 158 417 575 245 2 247 197 1.3 84
Opponents........... 295 679 974 547 - 348 384 0.9 98 151 387 538 292 3 193 211 0.9 77
Combined Team Statistics
THE STAT CREW SYSTEM
Buena Vista Univ. Combined Team Statistics (as of Mar 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-4) (6-5) (2-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (1-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 GUSTAVUS ADOLPHUS L 96-98 860
11/18/11 vs Wilmington (Ohio) LOT 71-75 205
11/19/11 vs Beloit College W 80-62 91
11/21/11 BETHEL UNIVERSITY L 56-71 640
11/26/11 at UW-Stevens Point L 70-87 810
*11-30-11 at Central College L 66-74 -
12/3/11 CROWN COLLEGE W 100-56 630
*12/7/11 WARTBURG COLLEGE W 65-58 815
12/10/11 NORTHWESTERN COLLEGE W 82-69 910
12/20/12 vs Whitman L 38-75 114
#12/21/11 vs George Fox W OT 82-73 60
*1/4/12 CORNELL COLLEGE W 84-68 750
*1/7/12 at Luther College L 61-73 650
*1/11/12 SIMPSON COLLEGE L 64-68 910
*1/14/12 at Coe College W 75-61 318
*1/16/12 LORAS COLLEGE W 67-55 520
*1/18/12 at Univ. of Dubuque W 73-62 630
*1/25/12 at Wartburg College W 83-77 650
*1/28/12 CENTRAL COLLEGE W 69-68 620
*2/1/2012 at Loras College W 68-65 530
*2/4/12 COE COLLEGE LOT 74-77 910
*2/8/12 at Simpson L 73-76 347
*2/11/12 UNIV. OF DUBUQUE W 70-56 715
*2/15/12 LUTHER COLLEGE W 67-49 815
*02-18-12 at Cornell College W 75-64 735
*2/23/12 SIMPSON W 86-70 625
2/25/12 at Coe College W 54-52 1350
3-2-12 at Washington U. L 59-71 1224
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 NORDQUIST, Wes...... 28-28 25.1 .545 .000 .643 8.4 1.6 33 27 15.4
40 JANSSEN, Jeff....... 28-28 26.0 .428 .399 .841 1.9 2.0 17 4 11.8
33 BISSEN, Doug........ 28-28 24.3 .579 .000 .655 7.1 1.0 11 10 11.6
05 KAUFMANN, Michael... 28-28 27.9 .403 .314 .700 2.6 3.1 30 0 7.2
10 ELMING, Michael..... 28-12 23.3 .437 .306 .698 1.9 2.7 36 8 5.3
30 DARROW, Cole........ 28-0 14.2 .367 .170 .603 2.4 1.0 11 0 4.9
22 PUHRMANN, Andy...... 28-16 17.9 .331 .289 .750 1.5 1.3 10 0 4.8
01 FISHER, Trent....... 28-0 15.8 .417 .000 .769 2.9 0.7 11 23 4.3
24 SAVAGE, Alex........ 25-0 12.6 .639 .650 .800 1.1 1.4 3 1 3.3
44 BOHAN, Joe.......... 27-0 8.6 .500 .308 .500 2.0 0.6 7 7 2.3
15 KRUSE, Dustin....... 2-0 2.5 .333 .500 .000 1.0 0.0 0 0 1.5
50 Pleiss, Tyler....... 6-0 1.5 1.000 1.000 .000 0.2 0.2 0 0 1.2
04 Weaver, Chase....... 8-0 2.3 1.000 1.000 1.000 0.5 0.1 0 0 0.9
42 HOOKS, Kyle......... 25-0 7.0 .273 .000 .600 1.0 0.3 4 0 0.6
03 Kastantin, Tyler.... 2-0 2.0 .000 .000 .500 1.0 0.0 0 0 0.5
32 SIBENALLER, Greg.... 8-0 1.9 .000 .000 .000 0.6 0.0 1 0 0.0
02 BURGESON, Max....... 6-0 1.8 .000 .000 .000 0.0 0.3 2 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 28 .460 .332 .685 36.2 15.7 176 80 71.7
Opponents........... 28 .415 .349 .725 34.8 12.4 215 65 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NORDQUIST, Wes...... 28 170-312 .545 0-2 .000 92-143 .643 432 15.4
JANSSEN, Jeff....... 28 101-236 .428 59-148 .399 69-82 .841 330 11.8
BISSEN, Doug........ 28 117-202 .579 0-1 .000 91-139 .655 325 11.6
KAUFMANN, Michael... 28 64-159 .403 32-102 .314 42-60 .700 202 7.2
ELMING, Michael..... 28 52-119 .437 15-49 .306 30-43 .698 149 5.3
DARROW, Cole........ 28 47-128 .367 9-53 .170 35-58 .603 138 4.9
PUHRMANN, Andy...... 28 48-145 .331 24-83 .289 15-20 .750 135 4.8
FISHER, Trent....... 28 55-132 .417 0-0 .000 10-13 .769 120 4.3
SAVAGE, Alex........ 25 23-36 .639 13-20 .650 24-30 .800 83 3.3
BOHAN, Joe.......... 27 25-50 .500 4-13 .308 7-14 .500 61 2.3
KRUSE, Dustin....... 2 1-3 .333 1-2 .500 0-0 .000 3 1.5
Pleiss, Tyler....... 6 3-3 1.000 1-1 1.000 0-0 .000 7 1.2
Weaver, Chase....... 8 2-2 1.000 1-1 1.000 2-2 1.000 7 0.9
HOOKS, Kyle......... 25 3-11 .273 0-2 .000 9-15 .600 15 0.6
Kastantin, Tyler.... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
SIBENALLER, Greg.... 8 0-5 .000 0-0 .000 0-2 .000 0 0.0
BURGESON, Max....... 6 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 28 711-1545 .460 159-479 .332 427-623 .685 2008 71.7
Opponents........... 28 676-1628 .415 195-559 .349 363-501 .725 1910 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NORDQUIST, Wes...... 28 704 65 169 234 81 1 46 45 1.0 28
JANSSEN, Jeff....... 28 729 14 40 54 47 0 57 55 1.0 21
BISSEN, Doug........ 28 681 70 130 200 76 3 29 60 0.5 22
KAUFMANN, Michael... 28 780 7 65 72 34 0 87 45 1.9 22
ELMING, Michael..... 28 653 10 44 54 43 0 76 40 1.9 14
DARROW, Cole........ 28 398 18 48 66 28 0 27 28 1.0 13
PUHRMANN, Andy...... 28 502 11 32 43 32 0 36 34 1.1 29
FISHER, Trent....... 28 443 21 61 82 52 1 19 18 1.1 10
SAVAGE, Alex........ 25 315 1 27 28 12 0 35 24 1.5 9
BOHAN, Joe.......... 27 233 13 42 55 27 1 16 9 1.8 11
KRUSE, Dustin....... 2 5 0 2 2 0 0 0 0 0.0 3
Pleiss, Tyler....... 6 9 1 0 1 0 0 1 0 99.0 3
Weaver, Chase....... 8 18 1 3 4 2 0 1 1 1.0 5
HOOKS, Kyle......... 25 176 5 21 26 17 0 7 15 0.5 3
Kastantin, Tyler.... 2 4 1 1 2 0 0 0 0 0.0 1
SIBENALLER, Greg.... 8 15 2 3 5 2 0 0 1 0.0 0
BURGESON, Max....... 6 11 0 0 0 3 0 2 1 2.0 0
Total............... 28 5676 274 739 1013 456 6 439 385 1.1 100
Opponents........... 28 5674 295 679 974 547 - 348 384 0.9 98
TEAM STATISTICS BVUM OPP
---------------------------------------------------
SCORING.................. 2008 1910
Points per game........ 71.7 68.2
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 711-1545 676-1628
Field goal pct......... .460 .415
3 POINT FG-ATT........... 159-479 195-559
3-point FG pct......... .332 .349
3-pt FG made per game.. 5.7 7.0
FREE THROWS-ATT.......... 427-623 363-501
Free throw pct......... .685 .725
REBOUNDS................. 1013 974
Rebounds per game...... 36.2 34.8
Rebounding margin...... +1.4 -
ASSISTS.................. 439 348
Assists per game....... 15.7 12.4
TURNOVERS................ 385 384
Turnovers per game..... 13.8 13.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 176 215
Steals per game........ 6.3 7.7
BLOCKS................... 80 65
Blocks per game........ 2.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 9720 7714
Home games-Avg/Game.... 13-748 11-659
Neutral site-Avg/Game.. - 4-118
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Buena Vista Univ.............. 964 1012 32 - 2008
Opponents..................... 902 978 30 - 1910
Overall Team Statistics
THE STAT CREW SYSTEM
Buena Vista Univ. Overall Team Statistics (as of Mar 05, 2012)
All games
TEAM STATISTICS BVUM OPP
---------------------------------------------------
SCORING.................. 2008 1910
Points per game........ 71.7 68.2
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 711-1545 676-1628
Field goal pct......... .460 .415
3 POINT FG-ATT........... 159-479 195-559
3-point FG pct......... .332 .349
3-pt FG made per game.. 5.7 7.0
FREE THROWS-ATT.......... 427-623 363-501
Free throw pct......... .685 .725
REBOUNDS................. 1013 974
Rebounds per game...... 36.2 34.8
Rebounding margin...... +1.4 -
ASSISTS.................. 439 348
Assists per game....... 15.7 12.4
TURNOVERS................ 385 384
Turnovers per game..... 13.8 13.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 176 215
Steals per game........ 6.3 7.7
BLOCKS................... 80 65
Blocks per game........ 2.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 9720 7714
Home games-Avg/Game.... 13-748 11-659
Neutral site-Avg/Game.. - 4-118
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Buena Vista Univ.............. 964 1012 32 - 2008
Opponents..................... 902 978 30 - 1910
Category Leaders
THE STAT CREW SYSTEM
Buena Vista Univ. Category Leaders (as of Mar 05, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weaver, Chase....... 2 2 1.000 NORDQUIST, Wes...... 28 312 11.1
Pleiss, Tyler....... 3 3 1.000 JANSSEN, Jeff....... 28 236 8.4
SAVAGE, Alex........ 23 36 .639 BISSEN, Doug........ 28 202 7.2
BISSEN, Doug........ 117 202 .579 KAUFMANN, Michael... 28 159 5.7
NORDQUIST, Wes...... 170 312 .545 PUHRMANN, Andy...... 28 145 5.2
BOHAN, Joe.......... 25 50 .500
ELMING, Michael..... 52 119 .437 FIELD GOALS MADE G Made Made/G
JANSSEN, Jeff....... 101 236 .428 -----------------------------------
FISHER, Trent....... 55 132 .417 NORDQUIST, Wes...... 28 170 6.1
KAUFMANN, Michael... 64 159 .403 BISSEN, Doug........ 28 117 4.2
DARROW, Cole........ 47 128 .367 JANSSEN, Jeff....... 28 101 3.6
KRUSE, Dustin....... 1 3 .333 KAUFMANN, Michael... 28 64 2.3
FISHER, Trent....... 28 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weaver, Chase....... 1 1 1.000 JANSSEN, Jeff....... 28 148 5.3
Pleiss, Tyler....... 1 1 1.000 KAUFMANN, Michael... 28 102 3.6
SAVAGE, Alex........ 13 20 .650 PUHRMANN, Andy...... 28 83 3.0
KRUSE, Dustin....... 1 2 .500 DARROW, Cole........ 28 53 1.9
JANSSEN, Jeff....... 59 148 .399 ELMING, Michael..... 28 49 1.8
KAUFMANN, Michael... 32 102 .314
BOHAN, Joe.......... 4 13 .308 3-POINT FGS MADE G Made Made/G
ELMING, Michael..... 15 49 .306 -----------------------------------
PUHRMANN, Andy...... 24 83 .289 JANSSEN, Jeff....... 28 59 2.1
DARROW, Cole........ 9 53 .170 KAUFMANN, Michael... 28 32 1.1
HOOKS, Kyle......... 0 2 .000 PUHRMANN, Andy...... 28 24 0.9
BURGESON, Max....... 0 2 .000 ELMING, Michael..... 28 15 0.5
BISSEN, Doug........ 0 1 .000 SAVAGE, Alex........ 25 13 0.5
