Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shaw, Brandon | * | 3-6 | 0-0 | 0-2 | 2-4 | 6 | 2 | 6 | 1 | 2 | 0 | 1 | 21 |
| 05 | Duckworth, Josh | * | 3-11 | 0-1 | 3-3 | 3-4 | 7 | 1 | 9 | 0 | 1 | 0 | 2 | 23 |
| 15 | Michaels, David | * | 5-13 | 1-5 | 0-0 | 4-3 | 7 | 3 | 11 | 1 | 3 | 2 | 1 | 19 |
| 34 | Clark, Peter | * | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 19 |
| 40 | Raher, Drew | * | 4-6 | 3-4 | 0-0 | 1-1 | 2 | 2 | 11 | 0 | 1 | 0 | 1 | 17 |
| 00 | Mounier, Matt | - | 1-2 | 1-2 | 4-4 | 0-3 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 16 |
| 02 | Eisenhardt, Ben | - | 1-5 | 1-1 | 2-2 | 3-1 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 17 |
| 04 | Dickson, Jordan | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
| 11 | Pavilonis, Ignas | - | 3-5 | 2-4 | 0-0 | 0-2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 11 |
| 12 | Gagliardi, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Alvarez, Juan Pablo | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 21 | Drewry, Kai | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Durham, Keenan | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Wright, D.J. | - | 1-2 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 11 |
| 32 | Hill, Haleem | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Thompson, LuQuam | - | 1-3 | 0-1 | 1-2 | 2-1 | 3 | 1 | 3 | 4 | 1 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 11-23 | 12-19 | 17-24 | 41 | 20 | 75 | 12 | 13 | 2 | 14 | 200 | |
| 41.9% | 47.8% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 7-14 | 5-8 | |||||||||||
| 33.3% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 14-26 | 4-9 | 7-11 | |||||||||||
| 53.8% | 44.4% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Kaufmann, Michael | * | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 27 |
| 22 | Puhrmann, Andy | * | 3-8 | 0-3 | 0-1 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 18 |
| 33 | Bissen, Doug | * | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 19 |
| 34 | Nordquist, Wes | * | 2-6 | 0-0 | 3-6 | 3-4 | 7 | 3 | 7 | 1 | 4 | 2 | 0 | 22 |
| 40 | Janssen, Jeff | * | 3-5 | 1-2 | 5-6 | 1-0 | 1 | 1 | 12 | 2 | 4 | 0 | 0 | 20 |
| 01 | Fisher, Trent | - | 0-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 02 | Burgeson, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 03 | Kastantin, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Weaver, Chase | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Elming, Michael | - | 1-4 | 0-3 | 3-4 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 20 |
| 24 | Savage, Alex | - | 0-1 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 12 |
| 30 | Darrow, Cole | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| 32 | Sibenaller, Greg | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Hooks, Kyle | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 16 |
| 44 | Bohan, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Pleiss, Tyler | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-39 | 1-14 | 15-23 | 8-22 | 30 | 16 | 38 | 8 | 22 | 2 | 4 | 201 | |
| 28.2% | 7.1% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 1-9 | 11-16 | |||||||||||
| 33.3% | 11.1% | 68.8% | ||||||||||||
| 2nd Half: | 4-18 | 0-5 | 4-7 | |||||||||||
| 22.2% | 0.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Whitman | 36 | 39 | 75 | Record: (7-2) |
| Buena Vista | 26 | 12 | 38 | Record: (4-6) |
|
Officials: Emmanuel Blueford, Marvin Hamilton, Andre Crawford
Technical fouls: Whitman-None. Buena Vista-None. Attendance: 114 |
Play-by-Play |
| 20:00 | WTMN | FOUL by Dickson, Jordan (1) | ||
| 20:00 | WTMN | FOUL by Shaw, Brandon (1) | ||
| 19:34 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Michaels, David | ||||
| 19:25 | WTMN | GOOD! LAYUP by Michaels, David | WTMN 2 - BVUM 0 | (WTMN by 2) |
| 18:46 | BVUM | TURNOVR by Janssen, Jeff | ||
| 18:42 | WTMN | GOOD! 3 PTR by Clark, Peter | WTMN 5 - BVUM 0 | (WTMN by 5) |
| 18:35 | BVUM | TIMEOUT 30sec | ||
| 18:24 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 18:24 | WTMN | FOUL by Raher, Drew (1) | ||
| 18:24 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | BVUM | GOOD! FT SHOT by Nordquist, Wes | WTMN 5 - BVUM 1 | (WTMN by 4) |
| 18:15 | WTMN | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (OFF) by Michaels, David | ||||
| 18:06 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (OFF) by Michaels, David | ||||
| 18:02 | WTMN | GOOD! LAYUP by Michaels, David | WTMN 7 - BVUM 1 | (WTMN by 6) |
| 17:25 | BVUM | TURNOVR by (TEAM) | ||
| 17:25 | BVUM | FOUL by Fisher, Trent (1) | ||
| 17:25 | WTMN | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:25 | WTMN | GOOD! FT SHOT by Thompson, LuQuam | WTMN 8 - BVUM 1 | (WTMN by 7) |
| 17:05 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (DEF) by Michaels, David | ||||
| 16:56 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 16:45 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Duckworth, Josh | ||||
| 16:38 | BVUM | FOUL by Puhrmann, Andy (1) | ||
| 16:38 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 9 - BVUM 1 | (WTMN by 8) |
| 16:38 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 10 - BVUM 1 | (WTMN by 9) |
| 16:26 | BVUM | GOOD! 3 PTR by Janssen, Jeff | WTMN 10 - BVUM 4 | (WTMN by 6) |
| ASSIST by Thompson, LuQuam | ||||
| 16:02 | BVUM | GOOD! FT SHOT by Janssen, Jeff | WTMN 10 - BVUM 5 | (WTMN by 5) |
| 16:00 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 13 - BVUM 5 | (WTMN by 8) |
| ASSIST by Eisenhardt, Ben | ||||
| 16:00 | BVUM | TURNOVR by Savage, Alex | ||
| 16:00 | WTMN | STEAL by Wright, D.J. | ||
| 15:53 | WTMN | TURNOVR by (TEAM) | ||
| 15:37 | WTMN | FOUL by Pavilonis, Ignas (1) | ||
| 15:34 | BVUM | TURNOVR by Nordquist, Wes | ||
| 15:18 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 16 - BVUM 5 | (WTMN by 11) |
| ASSIST by Mounier, Matt | ||||
| 15:01 | BVUM | TURNOVR by (TEAM) | ||
| 14:53 | WTMN | GOOD! 3 PTR by Mounier, Matt | WTMN 19 - BVUM 5 | (WTMN by 14) |
| ASSIST by Shaw, Brandon | ||||
| 14:37 | WTMN | FOUL by Pavilonis, Ignas (2) | ||
| 14:37 | BVUM | MISSED FT SHOT by Savage, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | BVUM | GOOD! FT SHOT by Savage, Alex | WTMN 19 - BVUM 6 | (WTMN by 13) |
| 14:37 | BVUM | GOOD! FT SHOT by Savage, Alex | WTMN 19 - BVUM 7 | (WTMN by 12) |
| 14:25 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 14:18 | BVUM | MISSED 3 PTR by Darrow, Cole | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 14:07 | WTMN | GOOD! 3 PTR by Clark, Peter | WTMN 22 - BVUM 7 | (WTMN by 15) |
| ASSIST by Mounier, Matt | ||||
| 13:36 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 13:33 | BVUM | FOUL by Bissen, Doug (1) | ||
| 13:33 | BVUM | TIMEOUT TEAM | ||
| 13:23 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 13:18 | WTMN | GOOD! LAYUP by Shaw, Brandon | WTMN 24 - BVUM 7 | (WTMN by 17) |
| 13:04 | BVUM | TURNOVR by Nordquist, Wes | ||
| 12:55 | WTMN | FOUL by Michaels, David (1) | ||
| 12:55 | WTMN | TURNOVR by Michaels, David | ||
| 12:43 | BVUM | GOOD! LAYUP by Nordquist, Wes | WTMN 24 - BVUM 9 | (WTMN by 15) |
| ASSIST by Kaufmann, Michael | ||||
| 12:19 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 12:15 | WTMN | TURNOVR by Raher, Drew | ||
| 12:15 | BVUM | STEAL by Elming, Michael | ||
| 12:06 | BVUM | GOOD! LAYUP by Elming, Michael (fastbreak) | WTMN 24 - BVUM 11 | (WTMN by 13) |
| ASSIST by Nordquist, Wes | ||||
| 11:47 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 11:12 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| 11:12 | WTMN | BLOCK by Michaels, David | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 11:03 | BVUM | GOOD! JUMPER by Nordquist, Wes (in the paint) | WTMN 24 - BVUM 13 | (WTMN by 11) |
| 10:53 | WTMN | MISSED 3 PTR by Raher, Drew | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 10:47 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (OFF) by Thompson, LuQuam | ||||
| 10:40 | WTMN | TURNOVR by (TEAM) | ||
| 10:25 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 10:24 | WTMN | STEAL by Duckworth, Josh | ||
| 10:16 | WTMN | TURNOVR by Eisenhardt, Ben | ||
| 10:15 | BVUM | STEAL by Hooks, Kyle | ||
| 10:04 | BVUM | GOOD! LAYUP by Puhrmann, Andy (fastbreak) | WTMN 24 - BVUM 15 | (WTMN by 9) |
| ASSIST by Hooks, Kyle | ||||
| 10:00 | WTMN | FOUL by Mounier, Matt (1) | ||
| 10:00 | BVUM | MISSED FT SHOT by Puhrmann, Andy | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 09:20 | WTMN | TIMEOUT 30sec | ||
| 09:05 | WTMN | MISSED LAYUP by Eisenhardt, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | WTMN | FOUL by Wright, D.J. (1) | ||
| 08:48 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Mounier, Matt | ||||
| 08:40 | WTMN | MISSED JUMPER by Eisenhardt, Ben | ||
| REBOUND (DEF) by Puhrmann, Andy | ||||
| 08:25 | WTMN | FOUL by Mounier, Matt (2) | ||
| 08:25 | BVUM | GOOD! FT SHOT by Janssen, Jeff | WTMN 24 - BVUM 16 | (WTMN by 8) |
| 08:25 | BVUM | GOOD! FT SHOT by Janssen, Jeff | WTMN 24 - BVUM 17 | (WTMN by 7) |
| 08:25 | BVUM | GOOD! FT SHOT by Janssen, Jeff | WTMN 24 - BVUM 18 | (WTMN by 6) |
| 08:16 | BVUM | FOUL by Janssen, Jeff (1) | ||
| 08:11 | WTMN | GOOD! 3 PTR by Raher, Drew | WTMN 27 - BVUM 18 | (WTMN by 9) |
| ASSIST by Michaels, David | ||||
| 07:44 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (OFF) by Fisher, Trent | ||||
| 07:33 | BVUM | GOOD! JUMPER by Janssen, Jeff (in the paint) | WTMN 27 - BVUM 20 | (WTMN by 7) |
| ASSIST by Savage, Alex | ||||
| 07:24 | WTMN | GOOD! 3 PTR by Michaels, David | WTMN 30 - BVUM 20 | (WTMN by 10) |
| 06:59 | BVUM | TURNOVR by Hooks, Kyle | ||
| 06:57 | WTMN | STEAL by Michaels, David | ||
| 06:53 | WTMN | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 06:17 | BVUM | MISSED JUMPER by Puhrmann, Andy | ||
| 06:17 | WTMN | BLOCK by Michaels, David | ||
| REBOUND (DEF) by Michaels, David | ||||
| 06:07 | WTMN | MISSED JUMPER by Michaels, David | ||
| REBOUND (DEF) by Puhrmann, Andy | ||||
| 06:02 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 06:00 | WTMN | STEAL by Clark, Peter | ||
| 05:57 | BVUM | FOUL by Hooks, Kyle (1) | ||
| 05:57 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:49 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 05:36 | BVUM | MISSED 3 PTR by Elming, Michael | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 05:10 | WTMN | MISSED JUMPER by Michaels, David | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 05:01 | BVUM | TURNOVR by Darrow, Cole | ||
| 04:45 | WTMN | MISSED JUMPER by Eisenhardt, Ben | ||
| 04:45 | BVUM | BLOCK by Nordquist, Wes | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 04:32 | WTMN | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (OFF) by Eisenhardt, Ben | ||||
| 04:16 | WTMN | TURNOVR by Duckworth, Josh | ||
| 04:15 | BVUM | STEAL by Kaufmann, Michael | ||
| 04:11 | BVUM | FOUL by Bissen, Doug (2) | ||
| 04:07 | WTMN | TURNOVR by Thompson, LuQuam | ||
| 03:42 | BVUM | MISSED 3 PTR by Elming, Michael | ||
| REBOUND (DEF) by Duckworth, Josh | ||||
| 03:28 | WTMN | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 03:22 | BVUM | TURNOVR by Elming, Michael | ||
| 03:21 | WTMN | STEAL by Thompson, LuQuam | ||
| 03:18 | WTMN | GOOD! LAYUP by Duckworth, Josh | WTMN 32 - BVUM 20 | (WTMN by 12) |
| 02:58 | BVUM | MISSED LAYUP by Kaufmann, Michael | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 02:37 | BVUM | FOUL by Nordquist, Wes (1) | ||
| 02:37 | WTMN | GOOD! FT SHOT by Mounier, Matt | WTMN 33 - BVUM 20 | (WTMN by 13) |
| 02:37 | WTMN | GOOD! FT SHOT by Mounier, Matt | WTMN 34 - BVUM 20 | (WTMN by 14) |
| 02:30 | BVUM | MISSED 3 PTR by Darrow, Cole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | WTMN | MISSED JUMPER by Eisenhardt, Ben | ||
| REBOUND (OFF) by Eisenhardt, Ben | ||||
| 02:02 | WTMN | MISSED JUMPER by Wright, D.J. | ||
| 02:02 | BVUM | BLOCK by Nordquist, Wes | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 01:53 | WTMN | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (OFF) by Eisenhardt, Ben | ||||
| 01:51 | WTMN | TURNOVR by (TEAM) | ||
| 01:41 | BVUM | GOOD! FT SHOT by Janssen, Jeff | WTMN 34 - BVUM 21 | (WTMN by 13) |
| 01:41 | BVUM | MISSED FT SHOT by Janssen, Jeff | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 01:36 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 01:29 | WTMN | FOUL by Thompson, LuQuam (1) | ||
| 01:29 | BVUM | MISSED FT SHOT by Elming, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | BVUM | GOOD! FT SHOT by Elming, Michael | WTMN 34 - BVUM 22 | (WTMN by 12) |
| 01:18 | WTMN | MISSED JUMPER by Clark, Peter | ||
| REBOUND (OFF) by Michaels, David | ||||
| 01:14 | WTMN | MISSED JUMPER by Clark, Peter | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 00:58 | WTMN | FOUL by Wright, D.J. (2) | ||
| 00:58 | BVUM | GOOD! FT SHOT by Elming, Michael | WTMN 34 - BVUM 23 | (WTMN by 11) |
| 00:58 | BVUM | GOOD! FT SHOT by Elming, Michael | WTMN 34 - BVUM 24 | (WTMN by 10) |
| 00:48 | WTMN | GOOD! LAYUP by Duckworth, Josh | WTMN 36 - BVUM 24 | (WTMN by 12) |
| 00:23 | BVUM | GOOD! LAYUP by Janssen, Jeff | WTMN 36 - BVUM 26 | (WTMN by 10) |
| ASSIST by Janssen, Jeff | ||||
| 00:05 | WTMN | MISSED 3 PTR by Thompson, LuQuam | ||
| REBOUND (DEF) by Fisher, Trent |
| 19:36 | WTMN | MISSED LAYUP by Michaels, David | WTMN 36 - BVUM 26 | (WTMN by 10) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:14 | BVUM | GOOD! LAYUP by Bissen, Doug | WTMN 36 - BVUM 28 | (WTMN by 8) |
| ASSIST by Janssen, Jeff | ||||
| 19:00 | WTMN | GOOD! LAYUP by Duckworth, Josh | WTMN 38 - BVUM 28 | (WTMN by 10) |
| 19:00 | BVUM | FOUL by Nordquist, Wes (2) | ||
| 19:00 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 39 - BVUM 28 | (WTMN by 11) |
| 18:49 | WTMN | GOOD! LAYUP by Michaels, David | WTMN 41 - BVUM 28 | (WTMN by 13) |
| ASSIST by Thompson, LuQuam | ||||
| 18:19 | WTMN | FOUL by Raher, Drew (2) | ||
| 18:19 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:19 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 18:16 | BVUM | FOUL by Puhrmann, Andy (2) | ||
| 17:52 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 17:41 | WTMN | FOUL by Duckworth, Josh (1) | ||
| 17:26 | WTMN | STEAL by Raher, Drew | ||
| 17:01 | WTMN | GOOD! LAYUP by Raher, Drew | WTMN 43 - BVUM 28 | (WTMN by 15) |
| 17:01 | BVUM | TIMEOUT TEAM | ||
| 16:52 | BVUM | TURNOVR by Janssen, Jeff | ||
| 16:51 | WTMN | STEAL by Duckworth, Josh | ||
| 16:46 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (OFF) by Thompson, LuQuam | ||||
| 16:41 | WTMN | MISSED LAYUP by Raher, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:41 | WTMN | FOUL by Michaels, David (2) | ||
| 16:41 | WTMN | TURNOVR by Michaels, David | ||
| 16:21 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (OFF) by Janssen, Jeff | ||||
| 16:16 | BVUM | TURNOVR by Janssen, Jeff | ||
| 16:13 | WTMN | STEAL by Thompson, LuQuam | ||
| 16:10 | WTMN | TIMEOUT 30sec | ||
| 15:41 | WTMN | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 15:35 | WTMN | GOOD! LAYUP by Shaw, Brandon | WTMN 45 - BVUM 28 | (WTMN by 17) |
| 15:19 | WTMN | FOUL by Shaw, Brandon (2) | ||
| 15:01 | BVUM | TURNOVR by Darrow, Cole | ||
| 14:59 | WTMN | STEAL by Wright, D.J. | ||
| 14:46 | WTMN | MISSED JUMPER by Dickson, Jordan | ||
| REBOUND (OFF) by Hill, Haleem | ||||
| 14:42 | BVUM | FOUL by Elming, Michael (1) | ||
| 14:42 | WTMN | MISSED FT SHOT by Wright, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | WTMN | MISSED FT SHOT by Wright, D.J. | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 14:16 | BVUM | TURNOVR by Darrow, Cole | ||
| 14:15 | WTMN | STEAL by Dickson, Jordan | ||
| 14:10 | WTMN | GOOD! LAYUP by Pavilonis, Ignas (fastbreak) | WTMN 47 - BVUM 28 | (WTMN by 19) |
| 13:54 | WTMN | FOUL by Dickson, Jordan (2) | ||
| 13:38 | WTMN | FOUL by Eisenhardt, Ben (1) | ||
| 13:38 | BVUM | GOOD! FT SHOT by Bissen, Doug | WTMN 47 - BVUM 29 | (WTMN by 18) |
| 13:38 | BVUM | GOOD! FT SHOT by Bissen, Doug | WTMN 47 - BVUM 30 | (WTMN by 17) |
| 13:28 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 13:11 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 12:57 | WTMN | TURNOVR by Shaw, Brandon | ||
| 12:54 | BVUM | FOUL by Bissen, Doug (3) | ||
| 12:54 | BVUM | TURNOVR by Bissen, Doug | ||
| 12:24 | WTMN | GOOD! 3 PTR by Dickson, Jordan | WTMN 50 - BVUM 30 | (WTMN by 20) |
| ASSIST by Eisenhardt, Ben | ||||
| 12:09 | WTMN | FOUL by Eisenhardt, Ben (2) | ||
| 12:09 | BVUM | MISSED FT SHOT by Savage, Alex | ||
| REBOUND (DEF) by Mounier, Matt | ||||
| 11:50 | WTMN | GOOD! JUMPER by Michaels, David (in the paint) | WTMN 52 - BVUM 30 | (WTMN by 22) |
| 11:39 | BVUM | MISSED LAYUP by Hooks, Kyle | ||
| REBOUND (OFF) by Hooks, Kyle | ||||
| 11:35 | BVUM | MISSED LAYUP by Hooks, Kyle | ||
| REBOUND (DEF) by Duckworth, Josh | ||||
| 11:04 | WTMN | FOUL by Michaels, David (3) | ||
| 11:04 | WTMN | TURNOVR by Michaels, David | ||
| 10:40 | BVUM | GOOD! JUMPER by Puhrmann, Andy | WTMN 52 - BVUM 32 | (WTMN by 20) |
| 10:18 | WTMN | MISSED JUMPER by Michaels, David | ||
| REBOUND (OFF) by Michaels, David | ||||
| 10:16 | BVUM | FOUL by Kaufmann, Michael (1) | ||
| 10:08 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 09:40 | BVUM | MISSED JUMPER by Puhrmann, Andy | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 09:24 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 09:13 | BVUM | MISSED 3 PTR by Darrow, Cole | ||
| REBOUND (DEF) by Duckworth, Josh | ||||
| 08:50 | WTMN | MISSED 3 PTR by Duckworth, Josh | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 08:30 | BVUM | GOOD! LAYUP by Puhrmann, Andy | WTMN 52 - BVUM 34 | (WTMN by 18) |
| ASSIST by Kaufmann, Michael | ||||
| 08:16 | WTMN | TIMEOUT TEAM | ||
| 07:59 | WTMN | GOOD! LAYUP by Thompson, LuQuam | WTMN 54 - BVUM 34 | (WTMN by 20) |
| 07:50 | BVUM | TURNOVR by Nordquist, Wes | ||
| 07:49 | WTMN | STEAL by Pavilonis, Ignas | ||
| 07:45 | WTMN | GOOD! 3 PTR by Raher, Drew | WTMN 57 - BVUM 34 | (WTMN by 23) |
| ASSIST by Thompson, LuQuam | ||||
| 07:27 | BVUM | TURNOVR by Nordquist, Wes | ||
| 07:25 | WTMN | STEAL by Shaw, Brandon | ||
| 07:22 | WTMN | GOOD! LAYUP by Shaw, Brandon (fastbreak) | WTMN 59 - BVUM 34 | (WTMN by 25) |
| 06:49 | BVUM | MISSED JUMPER by Janssen, Jeff | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 06:45 | BVUM | TURNOVR by (TEAM) | ||
| 06:18 | WTMN | GOOD! 3 PTR by Raher, Drew | WTMN 62 - BVUM 34 | (WTMN by 28) |
| ASSIST by Thompson, LuQuam | ||||
| 06:06 | WTMN | FOUL by Pavilonis, Ignas (3) | ||
| 06:06 | BVUM | GOOD! FT SHOT by Nordquist, Wes | WTMN 62 - BVUM 35 | (WTMN by 27) |
