Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Nordquist, Wes | f | 3-7 | 0-0 | 4-4 | 1-4 | 5 | 4 | 10 | 4 | 4 | 0 | 1 | 21 |
| 40 | Janssen, Jeff | f | 1-7 | 1-4 | 1-2 | 0-3 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 17 |
| 33 | Bissen, Doug | c | 8-14 | 0-0 | 6-10 | 5-6 | 11 | 5 | 22 | 1 | 3 | 0 | 1 | 27 |
| 15 | Kaufmann, Michael | g | 4-7 | 4-5 | 2-2 | 0-3 | 3 | 2 | 14 | 2 | 0 | 0 | 2 | 30 |
| 24 | Ticknor, Troy | g | 3-8 | 3-7 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 28 |
| 01 | Fisher, Trent | - | 1-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 20 |
| 03 | Elming, Michael | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
| 05 | Moser, Sam | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 22 | Puhrmann, Andy | - | 1-4 | 1-3 | 0-0 | 1-6 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 14 |
| 42 | Hooks, Kyle | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| 44 | Bohan, Joe | - | 0-1 | 0-1 | 1-2 | 0-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 10-22 | 14-20 | 11-32 | 43 | 19 | 72 | 12 | 15 | 2 | 4 | 200 | |
| 39.3% | 45.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 5-12 | 5-8 | |||||||||||
| 40.6% | 41.7% | 62.5% | ||||||||||||
| 2nd Half: | 11-29 | 5-10 | 9-12 | |||||||||||
| 37.9% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 51 | Mosby, Cornelius | c | 4-9 | 1-2 | 8-8 | 0-7 | 7 | 4 | 17 | 2 | 2 | 0 | 0 | 29 |
| 55 | Vanderheiden, JJ | c | 4-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 25 |
| 05 | Barragan, Zack | g | 5-9 | 3-4 | 4-4 | 0-2 | 2 | 0 | 17 | 3 | 2 | 0 | 1 | 35 |
| 11 | Knox, Elijah | g | 4-10 | 1-3 | 0-0 | 0-4 | 4 | 3 | 9 | 3 | 0 | 0 | 1 | 24 |
| 13 | Brown, Stefon | g | 4-11 | 0-3 | 2-4 | 3-2 | 5 | 0 | 10 | 5 | 0 | 0 | 2 | 32 |
| 15 | Fouch, Matt | - | 2-7 | 1-3 | 0-0 | 0-3 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 16 |
| 21 | Fouch, David | - | 1-1 | 1-1 | 1-2 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 5 |
| 25 | Lande, Eric | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Stumbo, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | Cord, John | - | 3-7 | 0-1 | 1-2 | 0-3 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 18 |
| 53 | Snyder, Jay | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 7-18 | 17-22 | 5-28 | 33 | 16 | 78 | 17 | 7 | 1 | 7 | 200 | |
| 43.5% | 38.9% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 3-12 | 4-4 | |||||||||||
| 36.1% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-26 | 4-6 | 13-18 | |||||||||||
| 53.8% | 66.7% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buena Vista Univ. | 36 | 36 | 72 | Record: (11-15) |
| Simpson | 33 | 45 | 78 | Record: (12-14) |
|
Officials: Jack Jaspers, Jay Flora, Dave Cusick
Technical fouls: Buena Vista Univ.-None. Simpson-None. Attendance: 613 |
Play-by-Play |
| 19:36 | SIMM | GOOD! 3 PTR by Barragan, Zack | SIMM 3 - BVUM 0 | (SIMM by 3) |
| ASSIST by Knox, Elijah | ||||
| 19:04 | BVUM | GOOD! JUMPER by Nordquist, Wes (in the paint) | SIMM 3 - BVUM 2 | (SIMM by 1) |
| 18:37 | SIMM | MISSED LAYUP by Mosby, Cornelius | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 18:05 | BVUM | GOOD! 3 PTR by Kaufmann, Michael | BVUM 5 - SIMM 3 | (BVUM by 2) |
| ASSIST by Janssen, Jeff | ||||
| 17:40 | SIMM | MISSED LAYUP by Brown, Stefon | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 17:19 | BVUM | TURNOVR by Bissen, Doug | ||
| 17:16 | SIMM | STEAL by Barragan, Zack | ||
| 17:03 | SIMM | GOOD! JUMPER by Mosby, Cornelius | SIMM 5 - BVUM 5 | Tied |
| ASSIST by Barragan, Zack | ||||
| 16:22 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 16:05 | SIMM | GOOD! LAYUP by Mosby, Cornelius | SIMM 7 - BVUM 5 | (SIMM by 2) |
| 15:47 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 15:47 | BVUM | TURNOVR by Nordquist, Wes | ||
| 15:23 | SIMM | TURNOVR by Barragan, Zack | ||
| 15:20 | SIMM | MISSED DUNK by Mosby, Cornelius | ||
| 15:20 | BVUM | STEAL by Nordquist, Wes | ||
| REBOUND (DEF) by Bohan, Joe | ||||
| 15:11 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Brown, Stefon | ||||
| 15:05 | BVUM | GOOD! LAYUP by Bissen, Doug | SIMM 7 - BVUM 7 | Tied |
| ASSIST by Nordquist, Wes | ||||
| 14:46 | SIMM | GOOD! 3 PTR by Mosby, Cornelius | SIMM 10 - BVUM 7 | (SIMM by 3) |
| ASSIST by Knox, Elijah | ||||
| 14:16 | SIMM | TURNOVR by Mosby, Cornelius | ||
| 14:16 | SIMM | FOUL by Mosby, Cornelius (1) | ||
| 14:16 | BVUM | GOOD! 3 PTR by Ticknor, Troy | SIMM 10 - BVUM 10 | Tied |
| 14:16 | SIMM | GOOD! JUMPER by Barragan, Zack | SIMM 12 - BVUM 10 | (SIMM by 2) |
| ASSIST by Brown, Stefon | ||||
| 14:16 | BVUM | GOOD! JUMPER by Bissen, Doug (in the paint) | SIMM 12 - BVUM 12 | Tied |
| 14:16 | SIMM | GOOD! 3 PTR by Barragan, Zack | SIMM 15 - BVUM 12 | (SIMM by 3) |
| ASSIST by Mosby, Cornelius | ||||
| 14:12 | BVUM | GOOD! JUMPER by Bissen, Doug (in the paint) | SIMM 15 - BVUM 14 | (SIMM by 1) |
| 14:10 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 14:06 | SIMM | STEAL by Brown, Stefon | ||
| 14:05 | SIMM | FOUL by Vanderheiden, JJ (1) | ||
| 14:04 | SIMM | GOOD! LAYUP by Brown, Stefon (fastbreak) | SIMM 17 - BVUM 14 | (SIMM by 3) |
| 13:55 | SIMM | MISSED 3 PTR by Knox, Elijah | ||
| REBOUND (OFF) by Brown, Stefon | ||||
| 13:39 | BVUM | MISSED LAYUP by Janssen, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 13:28 | SIMM | MISSED 3 PTR by Lande, Eric | ||
| REBOUND (OFF) by Fouch, David | ||||
| 13:26 | BVUM | FOUL by Puhrmann, Andy (1) | ||
| 13:23 | SIMM | GOOD! LAYUP by Cord, John | SIMM 19 - BVUM 14 | (SIMM by 5) |
| ASSIST by Fouch, David | ||||
| 13:10 | SIMM | MISSED 3 PTR by Brown, Stefon | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 12:56 | BVUM | MISSED JUMPER by Puhrmann, Andy | ||
| REBOUND (DEF) by Fouch, Matt | ||||
| 12:56 | SIMM | MISSED JUMPER by Fouch, Matt | ||
| REBOUND (DEF) by Puhrmann, Andy | ||||
| 12:56 | BVUM | MISSED LAYUP by Moser, Sam | ||
| 12:56 | SIMM | BLOCK by Cord, John | ||
| REBOUND (DEF) by Fouch, Matt | ||||
| 12:31 | SIMM | MISSED JUMPER by Cord, John | ||
| REBOUND (DEF) by Bohan, Joe | ||||
| 12:21 | BVUM | GOOD! JUMPER by Fisher, Trent (in the paint) | SIMM 19 - BVUM 16 | (SIMM by 3) |
| ASSIST by Bohan, Joe | ||||
| 12:08 | SIMM | MISSED 3 PTR by Mosby, Cornelius | ||
| REBOUND (DEF) by Puhrmann, Andy | ||||
| 12:02 | SIMM | FOUL by Fouch, David (1) | ||
| 11:49 | SIMM | FOUL by Vanderheiden, JJ (2) | ||
| 11:19 | BVUM | GOOD! LAYUP by Moser, Sam | SIMM 19 - BVUM 18 | (SIMM by 1) |
| 11:17 | BVUM | FOUL by Hooks, Kyle (1) | ||
| 10:54 | SIMM | MISSED 3 PTR by Knox, Elijah | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 10:51 | BVUM | TURNOVR by Hooks, Kyle | ||
| 10:39 | SIMM | MISSED JUMPER by Brown, Stefon | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 10:39 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Knox, Elijah | ||||
| 10:39 | SIMM | MISSED JUMPER by Snyder, Jay | ||
| REBOUND (OFF) by Brown, Stefon | ||||
| 10:39 | SIMM | GOOD! LAYUP by Knox, Elijah | SIMM 21 - BVUM 18 | (SIMM by 3) |
| ASSIST by Brown, Stefon | ||||
| 10:23 | BVUM | TURNOVR by Fisher, Trent | ||
| 10:21 | SIMM | STEAL by Snyder, Jay | ||
| 10:12 | SIMM | MISSED 3 PTR by Barragan, Zack | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 10:04 | BVUM | TIMEOUT 20sec | ||
| 09:20 | BVUM | MISSED LAYUP by Janssen, Jeff | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 09:20 | SIMM | FOUL by Cord, John (1) | ||
| 09:20 | BVUM | MISSED FT SHOT by Bissen, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | BVUM | GOOD! FT SHOT by Bissen, Doug | SIMM 21 - BVUM 19 | (SIMM by 2) |
| 09:10 | SIMM | MISSED JUMPER by Knox, Elijah | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 08:57 | BVUM | MISSED LAYUP by Janssen, Jeff | ||
| REBOUND (DEF) by Knox, Elijah | ||||
| 08:49 | SIMM | TIMEOUT 20sec | ||
| 08:30 | SIMM | MISSED 3 PTR by Cord, John | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 08:15 | SIMM | FOUL by Knox, Elijah (1) | ||
| 08:09 | BVUM | GOOD! 3 PTR by Ticknor, Troy | BVUM 22 - SIMM 21 | (BVUM by 1) |
| ASSIST by Bissen, Doug | ||||
| 07:44 | SIMM | MISSED JUMPER by Cord, John | ||
| REBOUND (DEF) by Ticknor, Troy | ||||
| 07:34 | SIMM | FOUL by Cord, John (2) | ||
| 07:34 | BVUM | GOOD! FT SHOT by Bissen, Doug | BVUM 23 - SIMM 21 | (BVUM by 2) |
| 07:34 | BVUM | GOOD! FT SHOT by Bissen, Doug | BVUM 24 - SIMM 21 | (BVUM by 3) |
| 07:17 | SIMM | MISSED JUMPER by Snyder, Jay | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 07:09 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Brown, Stefon | ||||
| 06:59 | SIMM | GOOD! LAYUP by Knox, Elijah | BVUM 24 - SIMM 23 | (BVUM by 1) |
| 06:47 | BVUM | TURNOVR by Nordquist, Wes | ||
| 06:47 | BVUM | FOUL by Nordquist, Wes (1) | ||
| 06:33 | BVUM | FOUL by Nordquist, Wes (2) | ||
| 06:33 | SIMM | GOOD! FT SHOT by Mosby, Cornelius | SIMM 24 - BVUM 24 | Tied |
| 06:33 | SIMM | GOOD! FT SHOT by Mosby, Cornelius | SIMM 25 - BVUM 24 | (SIMM by 1) |
| 06:20 | BVUM | GOOD! JUMPER by Nordquist, Wes (in the paint) | BVUM 26 - SIMM 25 | (BVUM by 1) |
| 06:05 | SIMM | MISSED JUMPER by Barragan, Zack | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 05:46 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Snyder, Jay | ||||
| 05:29 | SIMM | TURNOVR by Snyder, Jay | ||
| 05:28 | BVUM | STEAL by Bissen, Doug | ||
| 05:22 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 05:20 | BVUM | FOUL by Bissen, Doug (1) | ||
| 05:01 | SIMM | GOOD! JUMPER by Brown, Stefon | SIMM 27 - BVUM 26 | (SIMM by 1) |
| ASSIST by Barragan, Zack | ||||
| 04:44 | BVUM | GOOD! JUMPER by Bissen, Doug (in the paint) | BVUM 28 - SIMM 27 | (BVUM by 1) |
| 04:11 | SIMM | TURNOVR by Mosby, Cornelius | ||
| 04:09 | BVUM | STEAL by Kaufmann, Michael | ||
| 04:06 | SIMM | FOUL by Knox, Elijah (2) | ||
| 04:06 | BVUM | GOOD! FT SHOT by Kaufmann, Michael | BVUM 29 - SIMM 27 | (BVUM by 2) |
| 04:06 | BVUM | GOOD! FT SHOT by Kaufmann, Michael | BVUM 30 - SIMM 27 | (BVUM by 3) |
| 03:55 | SIMM | GOOD! JUMPER by Barragan, Zack | BVUM 30 - SIMM 29 | (BVUM by 1) |
| ASSIST by Brown, Stefon | ||||
| 03:38 | BVUM | MISSED LAYUP by Kaufmann, Michael | ||
| REBOUND (DEF) by Barragan, Zack | ||||
| 03:24 | BVUM | FOUL by Elming, Michael (1) | ||
| 03:20 | SIMM | MISSED JUMPER by Barragan, Zack | ||
| REBOUND (OFF) by Brown, Stefon | ||||
| 03:09 | BVUM | FOUL by Bohan, Joe (1) | ||
| 03:09 | SIMM | GOOD! FT SHOT by Brown, Stefon | SIMM 30 - BVUM 30 | Tied |
| 03:09 | SIMM | GOOD! FT SHOT by Brown, Stefon | SIMM 31 - BVUM 30 | (SIMM by 1) |
| 03:00 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (OFF) by Puhrmann, Andy | ||||
| 02:52 | BVUM | GOOD! 3 PTR by Ticknor, Troy | BVUM 33 - SIMM 31 | (BVUM by 2) |
| ASSIST by Elming, Michael | ||||
| 02:40 | SIMM | MISSED 3 PTR by Brown, Stefon | ||
| REBOUND (DEF) by Ticknor, Troy | ||||
| 02:34 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Snyder, Jay | ||||
| 02:08 | SIMM | MISSED 3 PTR by Fouch, Matt | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 02:00 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (DEF) by Fouch, Matt | ||||
| 01:50 | SIMM | GOOD! LAYUP by Mosby, Cornelius | SIMM 33 - BVUM 33 | Tied |
| 01:29 | SIMM | FOUL by Mosby, Cornelius (2) | ||
| 01:29 | BVUM | MISSED FT SHOT by Bissen, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | BVUM | MISSED FT SHOT by Bissen, Doug | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:22 | BVUM | TURNOVR by Bissen, Doug | ||
| 01:22 | BVUM | FOUL by Bissen, Doug (2) | ||
| 00:54 | SIMM | MISSED JUMPER by Fouch, Matt | ||
| 00:54 | BVUM | BLOCK by Elming, Michael | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 00:46 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 00:40 | BVUM | GOOD! 3 PTR by Moser, Sam | BVUM 36 - SIMM 33 | (BVUM by 3) |
| ASSIST by Fisher, Trent | ||||
| 00:09 | SIMM | MISSED JUMPER by Barragan, Zack | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 00:01 | BVUM | MISSED LAYUP by Fisher, Trent | ||
| REBOUND (OFF) by Hooks, Kyle | ||||
| 00:00 | BVUM | MISSED LAYUP by Hooks, Kyle | ||
| REBOUND (DEF) by (TEAM) |
| 19:52 | BVUM | GOOD! LAYUP by Bissen, Doug | BVUM 38 - SIMM 33 | (BVUM by 5) |
| ASSIST by Janssen, Jeff | ||||
| 19:27 | SIMM | MISSED JUMPER by Mosby, Cornelius | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 19:08 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 19:00 | SIMM | MISSED JUMPER by Knox, Elijah | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 18:57 | BVUM | TURNOVR by Nordquist, Wes | ||
| 18:55 | SIMM | STEAL by Knox, Elijah | ||
| 18:51 | SIMM | GOOD! 3 PTR by Knox, Elijah | BVUM 38 - SIMM 36 | (BVUM by 2) |
| 18:17 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Knox, Elijah | ||||
| 17:56 | SIMM | MISSED LAYUP by Brown, Stefon | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 17:46 | BVUM | GOOD! 3 PTR by Janssen, Jeff | BVUM 41 - SIMM 36 | (BVUM by 5) |
| ASSIST by Kaufmann, Michael | ||||
| 17:21 | SIMM | GOOD! JUMPER by Vanderheiden, JJ | BVUM 41 - SIMM 38 | (BVUM by 3) |
| ASSIST by Brown, Stefon | ||||
| 16:57 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (DEF) by Vanderheiden, JJ | ||||
| 16:48 | SIMM | MISSED JUMPER by Knox, Elijah | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 16:32 | BVUM | GOOD! LAYUP by Bissen, Doug | BVUM 43 - SIMM 38 | (BVUM by 5) |
| 16:13 | BVUM | FOUL by Nordquist, Wes (3) | ||
| 16:13 | SIMM | GOOD! FT SHOT by Mosby, Cornelius | BVUM 43 - SIMM 39 | (BVUM by 4) |
| 16:13 | SIMM | GOOD! FT SHOT by Mosby, Cornelius | BVUM 43 - SIMM 40 | (BVUM by 3) |
| 16:07 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 15:49 | SIMM | GOOD! 3 PTR by Barragan, Zack | SIMM 43 - BVUM 43 | Tied |
| ASSIST by Mosby, Cornelius | ||||
| 15:25 | BVUM | MISSED LAYUP by Ticknor, Troy | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 15:20 | SIMM | TURNOVR by Barragan, Zack | ||
| 15:01 | SIMM | FOUL by Knox, Elijah (3) | ||
| 15:01 | BVUM | MISSED FT SHOT by Janssen, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | BVUM | GOOD! FT SHOT by Janssen, Jeff | BVUM 44 - SIMM 43 | (BVUM by 1) |
| 14:33 | SIMM | MISSED LAYUP by Cord, John | ||
| 14:33 | BVUM | BLOCK by Fisher, Trent | ||
| REBOUND (DEF) by Bohan, Joe | ||||
| 14:22 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Vanderheiden, JJ | ||||
| 14:12 | SIMM | MISSED 3 PTR by Brown, Stefon | ||
| REBOUND (DEF) by Moser, Sam | ||||
| 13:59 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | SIMM | MISSED 3 PTR by Fouch, Matt | ||
| REBOUND (DEF) by Puhrmann, Andy | ||||
| 13:22 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 13:21 | SIMM | STEAL by Fouch, David | ||
| 13:20 | BVUM | FOUL by Bissen, Doug (3) | ||
| 13:20 | SIMM | MISSED FT SHOT by Fouch, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | SIMM | GOOD! FT SHOT by Fouch, David | SIMM 44 - BVUM 44 | Tied |
| 13:04 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Stumbo, Ryan | ||||
| 12:38 | SIMM | GOOD! 3 PTR by Fouch, David | SIMM 47 - BVUM 44 | (SIMM by 3) |
| ASSIST by Fouch, Matt | ||||
| 12:25 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Cord, John | ||||
| 11:51 | SIMM | MISSED JUMPER by Fouch, Matt | ||
| REBOUND (DEF) by Puhrmann, Andy | ||||
| 11:25 | BVUM | MISSED LAYUP by Kaufmann, Michael | ||
| REBOUND (OFF) by Elming, Michael | ||||
| 11:21 | BVUM | MISSED LAYUP by Elming, Michael | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 11:14 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (DEF) by Cord, John | ||||
| 11:12 | BVUM | FOUL by Nordquist, Wes (4) | ||
| 10:58 | SIMM | GOOD! LAYUP by Vanderheiden, JJ | SIMM 49 - BVUM 44 | (SIMM by 5) |
| 10:51 | BVUM | GOOD! LAYUP by Bissen, Doug | SIMM 49 - BVUM 46 | (SIMM by 3) |
| ASSIST by Kaufmann, Michael | ||||
| 10:18 | SIMM | GOOD! JUMPER by Vanderheiden, JJ | SIMM 51 - BVUM 46 | (SIMM by 5) |
| ASSIST by Fouch, Matt | ||||
| 10:18 | BVUM | MISSED 3 PTR by Elming, Michael | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 10:17 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 10:13 | BVUM | MISSED 3 PTR by Bohan, Joe | ||
| REBOUND (DEF) by Cord, John | ||||
| 10:10 | SIMM | TURNOVR by Fouch, Matt | ||
| 10:07 | BVUM | STEAL by Kaufmann, Michael | ||
| 10:07 | SIMM | FOUL by Cord, John (3) | ||
| 10:07 | BVUM | GOOD! FT SHOT by Bohan, Joe | SIMM 51 - BVUM 47 | (SIMM by 4) |
| 10:07 | BVUM | MISSED FT SHOT by Bohan, Joe | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 09:45 | SIMM | MISSED LAYUP by Mosby, Cornelius | ||
| REBOUND (DEF) by Bohan, Joe | ||||
| 09:21 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 09:18 | SIMM | FOUL by Mosby, Cornelius (3) | ||
| 09:18 | BVUM | GOOD! FT SHOT by Bissen, Doug | SIMM 51 - BVUM 48 | (SIMM by 3) |
| 09:18 | BVUM | GOOD! FT SHOT by Bissen, Doug | SIMM 51 - BVUM 49 | (SIMM by 2) |
| 08:56 | BVUM | FOUL by Ticknor, Troy (1) | ||
| 08:33 | SIMM | GOOD! JUMPER by Fouch, Matt | SIMM 53 - BVUM 49 | (SIMM by 4) |
| 08:21 | BVUM | TURNOVR by Janssen, Jeff | ||
| 08:20 | SIMM | STEAL by Vanderheiden, JJ | ||
| 08:16 | SIMM | GOOD! 3 PTR by Fouch, Matt (fastbreak) | SIMM 56 - BVUM 49 | (SIMM by 7) |
| ASSIST by Brown, Stefon | ||||
| 08:09 | BVUM | TIMEOUT 30sec | ||
| 07:44 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by Barragan, Zack | ||||
| 07:26 | BVUM | FOUL by Bissen, Doug (4) | ||
| 07:26 | SIMM | GOOD! FT SHOT by Mosby, Cornelius | SIMM 57 - BVUM 49 | (SIMM by 8) |
| 07:26 | SIMM | GOOD! FT SHOT by Mosby, Cornelius | SIMM 58 - BVUM 49 | (SIMM by 9) |
| 06:54 | BVUM | GOOD! LAYUP by Nordquist, Wes | SIMM 58 - BVUM 51 | (SIMM by 7) |
| 06:49 | SIMM | GOOD! LAYUP by Vanderheiden, JJ (fastbreak) | SIMM 60 - BVUM 51 | (SIMM by 9) |
| ASSIST by Fouch, Matt | ||||
| 06:35 | BVUM | GOOD! LAYUP by Hooks, Kyle | SIMM 60 - BVUM 53 | (SIMM by 7) |
| 06:29 | BVUM | FOUL by Hooks, Kyle (2) | ||
| 06:29 | SIMM | MISSED FT SHOT by Brown, Stefon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | SIMM | MISSED FT SHOT by Brown, Stefon | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 06:14 | BVUM | GOOD! 3 PTR by Kaufmann, Michael | SIMM 60 - BVUM 56 | (SIMM by 4) |
| ASSIST by Nordquist, Wes | ||||
| 05:44 | BVUM | FOUL by Fisher, Trent (1) | ||
| 05:44 | SIMM | GOOD! FT SHOT by Mosby, Cornelius | SIMM 61 - BVUM 56 | (SIMM by 5) |
| 05:44 | SIMM | GOOD! FT SHOT by Mosby, Cornelius | SIMM 62 - BVUM 56 | (SIMM by 6) |
| 05:33 | SIMM | FOUL by Vanderheiden, JJ (3) | ||
| 05:30 | BVUM | GOOD! 3 PTR by Kaufmann, Michael | SIMM 62 - BVUM 59 | (SIMM by 3) |
| ASSIST by Nordquist, Wes | ||||
| 04:54 | SIMM | MISSED JUMPER by Knox, Elijah | ||
| REBOUND (OFF) by Vanderheiden, JJ | ||||
| 04:37 | SIMM | GOOD! JUMPER by Cord, John | SIMM 64 - BVUM 59 | (SIMM by 5) |
| ASSIST by Knox, Elijah | ||||
| 04:14 | SIMM | FOUL by Cord, John (4) | ||
| 04:14 | BVUM | MISSED FT SHOT by Bissen, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:14 | BVUM | GOOD! FT SHOT by Bissen, Doug | SIMM 64 - BVUM 60 | (SIMM by 4) |
| 04:14 | BVUM | TIMEOUT 20sec | ||
| 04:04 | SIMM | GOOD! LAYUP by Cord, John | SIMM 66 - BVUM 60 | (SIMM by 6) |
| ASSIST by Barragan, Zack | ||||
| 03:46 | BVUM | TURNOVR by Bissen, Doug | ||
