Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Nordquist, Wes | f | 11-21 | 0-0 | 6-7 | 6-8 | 14 | 5 | 28 | 1 | 4 | 0 | 2 | 32 |
| 33 | Bissen, Doug | c | 3-8 | 0-0 | 0-0 | 2-1 | 3 | 5 | 6 | 1 | 2 | 0 | 0 | 17 |
| 15 | Kaufmann, Michael | g | 2-5 | 2-4 | 0-0 | 2-3 | 5 | 1 | 6 | 3 | 0 | 0 | 3 | 27 |
| 24 | Ticknor, Troy | g | 0-6 | 0-6 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 22 |
| 42 | Hooks, Kyle | g | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 01 | Fisher, Trent | - | 3-7 | 0-0 | 2-2 | 2-3 | 5 | 1 | 8 | 3 | 1 | 1 | 1 | 18 |
| 03 | Elming, Michael | - | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 18 |
| 05 | Moser, Sam | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 8 |
| 22 | Puhrmann, Andy | - | 3-7 | 3-6 | 0-0 | 3-0 | 3 | 2 | 9 | 1 | 1 | 0 | 0 | 16 |
| 40 | Janssen, Jeff | - | 6-9 | 4-7 | 0-0 | 0-1 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 21 |
| 44 | Bohan, Joe | - | 2-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-81 | 9-26 | 10-12 | 18-23 | 41 | 27 | 85 | 15 | 13 | 1 | 9 | 200 | |
| 40.7% | 34.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 2-11 | 7-9 | |||||||||||
| 29.7% | 18.2% | 77.8% | ||||||||||||
| 2nd Half: | 22-44 | 7-15 | 3-3 | |||||||||||
| 50.0% | 46.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 51 | Mosby, Cornelius | c | 7-12 | 1-1 | 6-7 | 2-9 | 11 | 4 | 21 | 1 | 3 | 2 | 1 | 25 |
| 55 | Vanderheiden, JJ | c | 6-8 | 0-0 | 8-10 | 3-5 | 8 | 4 | 20 | 0 | 4 | 0 | 0 | 26 |
| 05 | Barragan, Zack | g | 7-11 | 5-8 | 2-2 | 0-2 | 2 | 1 | 21 | 1 | 0 | 0 | 0 | 36 |
| 11 | Knox, Elijah | g | 2-5 | 1-2 | 1-2 | 0-4 | 4 | 2 | 6 | 7 | 3 | 0 | 0 | 34 |
| 13 | Brown, Stefon | g | 2-5 | 0-0 | 4-6 | 0-5 | 5 | 1 | 8 | 7 | 2 | 0 | 4 | 32 |
| 15 | Fouch, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 21 | Fouch, David | - | 2-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| 25 | Lande, Eric | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Stumbo, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 43 | Cord, John | - | 5-7 | 0-2 | 5-6 | 1-5 | 6 | 2 | 15 | 0 | 3 | 2 | 1 | 24 |
| 53 | Snyder, Jay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-55 | 7-16 | 28-35 | 6-31 | 37 | 17 | 97 | 17 | 16 | 4 | 6 | 200 | |
| 56.4% | 43.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 5-7 | 6-9 | |||||||||||
| 66.7% | 71.4% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 2-9 | 22-26 | |||||||||||
| 46.4% | 22.2% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buena Vista Univ. | 31 | 54 | 85 | Record: (10-14, 7-8 IIAC) |
| Simpson | 47 | 50 | 97 | Record: (10-14, 7-8 IIAC) |
|
Officials: Curtis Dumolien, Brent Sharff, Kevin Welsch
Technical fouls: Buena Vista Univ.-None. Simpson-None. Attendance: 411 |
Play-by-Play |
| 19:59 | SIMM | GOOD! JUMPER by Barragan, Zack | SIMM 2 - BVUM 0 | (SIMM by 2) |
| 19:47 | BVUM | TURNOVR by Nordquist, Wes | ||
| 19:26 | SIMM | GOOD! 3 PTR by Barragan, Zack | SIMM 5 - BVUM 0 | (SIMM by 5) |
| ASSIST by Knox, Elijah | ||||
| 19:05 | BVUM | GOOD! JUMPER by Bissen, Doug | SIMM 5 - BVUM 2 | (SIMM by 3) |
| 18:53 | SIMM | TURNOVR by Knox, Elijah | ||
| 18:52 | BVUM | STEAL by Kaufmann, Michael | ||
| 18:44 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 18:28 | SIMM | GOOD! 3 PTR by Barragan, Zack | SIMM 8 - BVUM 2 | (SIMM by 6) |
| ASSIST by Brown, Stefon | ||||
| 18:13 | BVUM | GOOD! LAYUP by Nordquist, Wes | SIMM 8 - BVUM 4 | (SIMM by 4) |
| 17:53 | SIMM | GOOD! JUMPER by Mosby, Cornelius | SIMM 10 - BVUM 4 | (SIMM by 6) |
| 17:42 | BVUM | MISSED LAYUP by Kaufmann, Michael | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 17:38 | BVUM | MISSED TIP-IN by Nordquist, Wes | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 17:13 | BVUM | FOUL by Bissen, Doug (1) | ||
| 17:13 | SIMM | GOOD! FT SHOT by Vanderheiden, JJ | SIMM 11 - BVUM 4 | (SIMM by 7) |
| 17:13 | SIMM | GOOD! FT SHOT by Vanderheiden, JJ | SIMM 12 - BVUM 4 | (SIMM by 8) |
| 17:02 | BVUM | MISSED LAYUP by Bohan, Joe | ||
| REBOUND (DEF) by Knox, Elijah | ||||
| 16:57 | SIMM | TURNOVR by Knox, Elijah | ||
| 16:41 | BVUM | MISSED LAYUP by Bohan, Joe | ||
| 16:41 | SIMM | BLOCK by Cord, John | ||
| REBOUND (OFF) by Bohan, Joe | ||||
| 16:37 | BVUM | MISSED LAYUP by Bohan, Joe | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 16:28 | SIMM | GOOD! LAYUP by Mosby, Cornelius | SIMM 14 - BVUM 4 | (SIMM by 10) |
| 16:26 | BVUM | TIMEOUT 30sec | ||
| 16:10 | BVUM | TURNOVR by Fisher, Trent | ||
| 16:09 | SIMM | STEAL by Brown, Stefon | ||
| 16:05 | SIMM | GOOD! LAYUP by Cord, John | SIMM 16 - BVUM 4 | (SIMM by 12) |
| ASSIST by Brown, Stefon | ||||
| 16:05 | BVUM | FOUL by Moser, Sam (1) | ||
| 16:05 | SIMM | MISSED FT SHOT by Cord, John | ||
| REBOUND (DEF) by Moser, Sam | ||||
| 15:43 | BVUM | GOOD! 3 PTR by Puhrmann, Andy | SIMM 16 - BVUM 7 | (SIMM by 9) |
| ASSIST by Fisher, Trent | ||||
| 15:14 | SIMM | MISSED LAYUP by Mosby, Cornelius | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 15:03 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Brown, Stefon | ||||
| 14:40 | SIMM | GOOD! LAYUP by Cord, John | SIMM 18 - BVUM 7 | (SIMM by 11) |
| 14:24 | BVUM | GOOD! 3 PTR by Puhrmann, Andy | SIMM 18 - BVUM 10 | (SIMM by 8) |
| ASSIST by Fisher, Trent | ||||
| 14:13 | BVUM | FOUL by Moser, Sam (2) | ||
| 14:10 | SIMM | TURNOVR by Cord, John | ||
| 14:09 | BVUM | STEAL by Moser, Sam | ||
| 14:06 | BVUM | GOOD! LAYUP by Moser, Sam (fastbreak) | SIMM 18 - BVUM 12 | (SIMM by 6) |
| 13:54 | SIMM | TURNOVR by Vanderheiden, JJ | ||
| 13:38 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (OFF) by Elming, Michael | ||||
| 13:33 | BVUM | MISSED JUMPER by Elming, Michael | ||
| REBOUND (DEF) by Cord, John | ||||
| 13:30 | BVUM | FOUL by Fisher, Trent (1) | ||
| 13:14 | SIMM | TURNOVR by Cord, John | ||
| 13:11 | BVUM | STEAL by Nordquist, Wes | ||
| 13:08 | BVUM | GOOD! LAYUP by Nordquist, Wes | SIMM 18 - BVUM 14 | (SIMM by 4) |
| ASSIST by Puhrmann, Andy | ||||
| 12:51 | SIMM | TURNOVR by Vanderheiden, JJ | ||
| 12:49 | BVUM | STEAL by Elming, Michael | ||
| 12:45 | BVUM | MISSED LAYUP by Moser, Sam | ||
| REBOUND (DEF) by Brown, Stefon | ||||
| 12:38 | BVUM | FOUL by Puhrmann, Andy (1) | ||
| 12:35 | SIMM | TURNOVR by Vanderheiden, JJ | ||
| 12:34 | BVUM | STEAL by Fisher, Trent | ||
| 12:33 | SIMM | FOUL by Vanderheiden, JJ (1) | ||
| 12:33 | BVUM | GOOD! FT SHOT by Fisher, Trent | SIMM 18 - BVUM 15 | (SIMM by 3) |
| 12:33 | BVUM | GOOD! FT SHOT by Fisher, Trent | SIMM 18 - BVUM 16 | (SIMM by 2) |
| 12:19 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| 12:19 | SIMM | BLOCK by Mosby, Cornelius | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 11:45 | SIMM | MISSED JUMPER by Fouch, Matt | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 11:38 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 11:27 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 11:17 | SIMM | GOOD! LAYUP by Fouch, David | SIMM 20 - BVUM 16 | (SIMM by 4) |
| 11:17 | BVUM | FOUL by Kaufmann, Michael (1) | ||
| 11:17 | SIMM | GOOD! FT SHOT by Fouch, David | SIMM 21 - BVUM 16 | (SIMM by 5) |
| 11:02 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 10:58 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 10:55 | SIMM | FOUL by Mosby, Cornelius (1) | ||
| 10:55 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | BVUM | GOOD! FT SHOT by Nordquist, Wes | SIMM 21 - BVUM 17 | (SIMM by 4) |
| 10:42 | SIMM | TURNOVR by Fouch, Matt | ||
| 10:41 | BVUM | STEAL by Ticknor, Troy | ||
| 10:41 | SIMM | FOUL by Fouch, Matt (1) | ||
| 10:31 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 10:08 | SIMM | GOOD! 3 PTR by Knox, Elijah | SIMM 24 - BVUM 17 | (SIMM by 7) |
| ASSIST by Mosby, Cornelius | ||||
| 09:51 | BVUM | GOOD! LAYUP by Hooks, Kyle | SIMM 24 - BVUM 19 | (SIMM by 5) |
| ASSIST by Bohan, Joe | ||||
| 09:51 | SIMM | FOUL by Lande, Eric (1) | ||
| 09:51 | BVUM | MISSED FT SHOT by Hooks, Kyle | ||
| REBOUND (DEF) by Cord, John | ||||
| 09:34 | SIMM | MISSED JUMPER by Barragan, Zack | ||
| REBOUND (OFF) by Mosby, Cornelius | ||||
| 09:28 | SIMM | MISSED LAYUP by Mosby, Cornelius | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 09:22 | SIMM | FOUL by Barragan, Zack (1) | ||
| 09:17 | SIMM | FOUL by Knox, Elijah (1) | ||
| 09:17 | BVUM | GOOD! FT SHOT by Ticknor, Troy | SIMM 24 - BVUM 20 | (SIMM by 4) |
| 09:17 | BVUM | GOOD! FT SHOT by Ticknor, Troy | SIMM 24 - BVUM 21 | (SIMM by 3) |
| 09:01 | SIMM | GOOD! LAYUP by Mosby, Cornelius | SIMM 26 - BVUM 21 | (SIMM by 5) |
| 09:01 | BVUM | FOUL by Ticknor, Troy (1) | ||
| 09:01 | SIMM | MISSED FT SHOT by Mosby, Cornelius | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 08:51 | BVUM | TURNOVR by Bissen, Doug | ||
| 08:24 | SIMM | GOOD! LAYUP by Cord, John | SIMM 28 - BVUM 21 | (SIMM by 7) |
| 08:12 | BVUM | GOOD! LAYUP by Nordquist, Wes | SIMM 28 - BVUM 23 | (SIMM by 5) |
| 08:04 | BVUM | FOUL by Ticknor, Troy (2) | ||
| 08:04 | SIMM | GOOD! FT SHOT by Knox, Elijah | SIMM 29 - BVUM 23 | (SIMM by 6) |
| 08:04 | SIMM | MISSED FT SHOT by Knox, Elijah | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 07:59 | BVUM | MISSED 3 PTR by Elming, Michael | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 07:57 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (OFF) by Puhrmann, Andy | ||||
| 07:57 | BVUM | GOOD! JUMPER by Nordquist, Wes | SIMM 29 - BVUM 25 | (SIMM by 4) |
| 07:57 | SIMM | GOOD! LAYUP by Mosby, Cornelius | SIMM 31 - BVUM 25 | (SIMM by 6) |
| ASSIST by Knox, Elijah | ||||
| 07:57 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Brown, Stefon | ||||
| 07:55 | SIMM | TURNOVR by Mosby, Cornelius | ||
| 07:53 | SIMM | FOUL by Mosby, Cornelius (2) | ||
| 07:29 | BVUM | GOOD! JUMPER by Nordquist, Wes | SIMM 31 - BVUM 27 | (SIMM by 4) |
| 07:05 | SIMM | GOOD! LAYUP by Vanderheiden, JJ | SIMM 33 - BVUM 27 | (SIMM by 6) |
| ASSIST by Brown, Stefon | ||||
| 06:53 | BVUM | MISSED LAYUP by Elming, Michael | ||
| REBOUND (DEF) by Cord, John | ||||
| 06:40 | SIMM | MISSED 3 PTR by Cord, John | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 06:24 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Cord, John | ||||
| 06:12 | SIMM | MISSED JUMPER by Brown, Stefon | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 06:00 | BVUM | TURNOVR by Nordquist, Wes | ||
| 05:58 | SIMM | STEAL by Brown, Stefon | ||
| 05:57 | SIMM | GOOD! LAYUP by Brown, Stefon (fastbreak) | SIMM 35 - BVUM 27 | (SIMM by 8) |
| 04:57 | BVUM | TIMEOUT 30sec | ||
| 04:42 | BVUM | TURNOVR by Bohan, Joe | ||
| 04:29 | SIMM | FOUL by Cord, John (1) | ||
| 04:17 | BVUM | GOOD! JUMPER by Fisher, Trent | SIMM 35 - BVUM 29 | (SIMM by 6) |
| ASSIST by Elming, Michael | ||||
| 04:06 | SIMM | GOOD! LAYUP by Vanderheiden, JJ | SIMM 37 - BVUM 29 | (SIMM by 8) |
| ASSIST by Knox, Elijah | ||||
| 03:54 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Vanderheiden, JJ | ||||
| 03:33 | SIMM | TURNOVR by Cord, John | ||
| 03:33 | SIMM | FOUL by Cord, John (2) | ||
| 03:16 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Barragan, Zack | ||||
| 03:07 | SIMM | GOOD! 3 PTR by Barragan, Zack | SIMM 40 - BVUM 29 | (SIMM by 11) |
| 03:00 | BVUM | TIMEOUT 20sec | ||
| 02:49 | BVUM | TURNOVR by Bissen, Doug | ||
| 02:49 | BVUM | FOUL by Bissen, Doug (2) | ||
| 02:25 | SIMM | TURNOVR by Brown, Stefon | ||
| 02:25 | BVUM | STEAL by Nordquist, Wes | ||
| 02:25 | SIMM | FOUL by Vanderheiden, JJ (2) | ||
| 02:25 | BVUM | GOOD! FT SHOT by Nordquist, Wes | SIMM 40 - BVUM 30 | (SIMM by 10) |
| 02:25 | BVUM | GOOD! FT SHOT by Nordquist, Wes | SIMM 40 - BVUM 31 | (SIMM by 9) |
| 02:05 | SIMM | MISSED 3 PTR by Lande, Eric | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 01:51 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Knox, Elijah | ||||
| 01:41 | SIMM | MISSED LAYUP by Lande, Eric | ||
| REBOUND (OFF) by Vanderheiden, JJ | ||||
| 01:39 | SIMM | MISSED LAYUP by Vanderheiden, JJ | ||
| REBOUND (OFF) by Vanderheiden, JJ | ||||
| 01:37 | SIMM | TURNOVR by Vanderheiden, JJ | ||
| 01:15 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (OFF) by Puhrmann, Andy | ||||
| 01:02 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Knox, Elijah | ||||
| 00:51 | BVUM | FOUL by Nordquist, Wes (1) | ||
| 00:51 | SIMM | GOOD! FT SHOT by Barragan, Zack | SIMM 41 - BVUM 31 | (SIMM by 10) |
| 00:51 | SIMM | GOOD! FT SHOT by Barragan, Zack | SIMM 42 - BVUM 31 | (SIMM by 11) |
| 00:41 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 00:27 | SIMM | GOOD! 3 PTR by Barragan, Zack | SIMM 45 - BVUM 31 | (SIMM by 14) |
| ASSIST by Knox, Elijah | ||||
| 00:10 | BVUM | TURNOVR by Ticknor, Troy | ||
| 00:03 | SIMM | GOOD! JUMPER by Vanderheiden, JJ | SIMM 47 - BVUM 31 | (SIMM by 16) |
| ASSIST by Brown, Stefon |
| 19:48 | SIMM | MISSED 3 PTR by Barragan, Zack | SIMM 47 - BVUM 31 | (SIMM by 16) |
| REBOUND (DEF) by Hooks, Kyle | ||||
| 19:35 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Knox, Elijah | ||||
| 19:27 | SIMM | GOOD! LAYUP by Vanderheiden, JJ | SIMM 49 - BVUM 31 | (SIMM by 18) |
| ASSIST by Knox, Elijah | ||||
| 19:17 | SIMM | FOUL by Mosby, Cornelius (3) | ||
| 19:09 | BVUM | GOOD! JUMPER by Nordquist, Wes | SIMM 49 - BVUM 33 | (SIMM by 16) |
| 18:48 | SIMM | TURNOVR by Mosby, Cornelius | ||
| 18:29 | BVUM | GOOD! JUMPER by Nordquist, Wes | SIMM 49 - BVUM 35 | (SIMM by 14) |
| 18:14 | SIMM | GOOD! LAYUP by Vanderheiden, JJ | SIMM 51 - BVUM 35 | (SIMM by 16) |
| ASSIST by Brown, Stefon | ||||
| 18:06 | BVUM | TURNOVR by Hooks, Kyle | ||
| 18:03 | SIMM | STEAL by Brown, Stefon | ||
| 18:02 | SIMM | TURNOVR by Brown, Stefon | ||
| 18:00 | BVUM | GOOD! DUNK by Bissen, Doug | SIMM 51 - BVUM 37 | (SIMM by 14) |
| ASSIST by Nordquist, Wes | ||||
| 17:48 | BVUM | FOUL by Nordquist, Wes (2) | ||
| 17:48 | SIMM | MISSED FT SHOT by Vanderheiden, JJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | SIMM | GOOD! FT SHOT by Vanderheiden, JJ | SIMM 52 - BVUM 37 | (SIMM by 15) |
| 17:40 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 17:36 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Brown, Stefon | ||||
| 17:13 | SIMM | MISSED 3 PTR by Cord, John | ||
| REBOUND (OFF) by Vanderheiden, JJ | ||||
| 17:08 | BVUM | FOUL by Bissen, Doug (3) | ||
| 16:55 | SIMM | MISSED 3 PTR by Barragan, Zack | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 16:48 | BVUM | MISSED LAYUP by Hooks, Kyle | ||
| REBOUND (DEF) by Brown, Stefon | ||||
| 16:42 | SIMM | GOOD! LAYUP by Barragan, Zack (fastbreak) | SIMM 54 - BVUM 37 | (SIMM by 17) |
| ASSIST by Brown, Stefon | ||||
| 16:31 | SIMM | FOUL by Vanderheiden, JJ (3) | ||
| 16:23 | BVUM | GOOD! LAYUP by Bohan, Joe | SIMM 54 - BVUM 39 | (SIMM by 15) |
| ASSIST by Fisher, Trent | ||||
| 16:13 | BVUM | FOUL by Hooks, Kyle (1) | ||
| 16:13 | SIMM | GOOD! FT SHOT by Vanderheiden, JJ | SIMM 55 - BVUM 39 | (SIMM by 16) |
| 16:13 | SIMM | MISSED FT SHOT by Vanderheiden, JJ | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 16:02 | BVUM | MISSED LAYUP by Bohan, Joe | ||
| REBOUND (DEF) by Vanderheiden, JJ | ||||
| 15:53 | SIMM | MISSED JUMPER by Knox, Elijah | ||
| REBOUND (DEF) by Bohan, Joe | ||||
| 15:32 | SIMM | FOUL by Brown, Stefon (1) | ||
| 15:28 | BVUM | MISSED LAYUP by Bohan, Joe | ||
| 15:28 | SIMM | BLOCK by Cord, John | ||
| REBOUND (OFF) by Fisher, Trent | ||||
| 15:20 | BVUM | GOOD! JUMPER by Janssen, Jeff (in the paint) | SIMM 55 - BVUM 41 | (SIMM by 14) |
| 14:49 | SIMM | GOOD! 3 PTR by Mosby, Cornelius | SIMM 58 - BVUM 41 | (SIMM by 17) |
| 14:46 | SIMM | TIMEOUT 20sec | ||
| 14:36 | BVUM | TURNOVR by Moser, Sam | ||
| 14:32 | SIMM | STEAL by Cord, John | ||
| 14:16 | SIMM | MISSED JUMPER by Mosby, Cornelius | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 14:06 | BVUM | MISSED JUMPER by Moser, Sam | ||
| REBOUND (DEF) by Mosby, Cornelius | ||||
| 13:55 | SIMM | MISSED 3 PTR by Fouch, David | ||
| REBOUND (DEF) by Moser, Sam | ||||
| 13:51 | SIMM | FOUL by Fouch, Matt (2) | ||
| 13:42 | BVUM | GOOD! 3 PTR by Janssen, Jeff | SIMM 58 - BVUM 44 | (SIMM by 14) |
| ASSIST by Moser, Sam | ||||
| 13:35 | SIMM | GOOD! LAYUP by Fouch, David | SIMM 60 - BVUM 44 | (SIMM by 16) |
| ASSIST by Fouch, Matt | ||||
| 13:35 | BVUM | FOUL by Moser, Sam (3) | ||
| 13:35 | SIMM | GOOD! FT SHOT by Fouch, David | SIMM 61 - BVUM 44 | (SIMM by 17) |
| 13:24 | BVUM | MISSED LAYUP by Puhrmann, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:10 | BVUM | FOUL by Janssen, Jeff (1) | ||
| 13:02 | BVUM | FOUL by Nordquist, Wes (3) | ||
| 13:02 | SIMM | GOOD! FT SHOT by Cord, John | SIMM 62 - BVUM 44 | (SIMM by 18) |
| 13:02 | SIMM | GOOD! FT SHOT by Cord, John | SIMM 63 - BVUM 44 | (SIMM by 19) |
| 12:55 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (OFF) by Puhrmann, Andy | ||||
| 12:44 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Vanderheiden, JJ | ||||
| 12:30 | BVUM | FOUL by Moser, Sam (4) | ||
| 12:30 | SIMM | GOOD! FT SHOT by Brown, Stefon | SIMM 64 - BVUM 44 | (SIMM by 20) |
| 12:30 | SIMM | MISSED FT SHOT by Brown, Stefon | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 12:16 | BVUM | GOOD! JUMPER by Fisher, Trent | SIMM 64 - BVUM 46 | (SIMM by 18) |
| ASSIST by Janssen, Jeff | ||||
| 12:05 | SIMM | GOOD! 3 PTR by Barragan, Zack | SIMM 67 - BVUM 46 | (SIMM by 21) |
| ASSIST by Knox, Elijah | ||||
| 11:49 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (OFF) by Fisher, Trent | ||||
| 11:38 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Vanderheiden, JJ | ||||
| 11:28 | SIMM | MISSED JUMPER by Knox, Elijah | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 11:19 | BVUM | MISSED 3 PTR by Moser, Sam | ||
| REBOUND (DEF) by Vanderheiden, JJ | ||||
| 11:18 | BVUM | FOUL by Janssen, Jeff (2) | ||
| 11:17 | SIMM | GOOD! FT SHOT by Vanderheiden, JJ | SIMM 68 - BVUM 46 | (SIMM by 22) |
| 11:17 | SIMM | GOOD! FT SHOT by Vanderheiden, JJ | SIMM 69 - BVUM 46 | (SIMM by 23) |
| 11:02 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (DEF) by Cord, John | ||||
| 11:02 | BVUM | FOUL by Bohan, Joe (1) | ||
| 11:02 | SIMM | GOOD! FT SHOT by Cord, John | SIMM 70 - BVUM 46 | (SIMM by 24) |
| 11:02 | BVUM | TIMEOUT 20sec | ||
| 11:02 | SIMM | GOOD! FT SHOT by Cord, John | SIMM 71 - BVUM 46 | (SIMM by 25) |
| 10:53 | BVUM | GOOD! LAYUP by Bohan, Joe | SIMM 71 - BVUM 48 | (SIMM by 23) |
| 10:24 | SIMM | MISSED 3 PTR by Stumbo, Ryan | ||
| REBOUND (DEF) by Bohan, Joe | ||||
| 10:17 | BVUM | GOOD! 3 PTR by Janssen, Jeff | SIMM 71 - BVUM 51 | (SIMM by 20) |
| ASSIST by Kaufmann, Michael | ||||
| 09:57 | SIMM | MISSED 3 PTR by Barragan, Zack | ||
| REBOUND (OFF) by Cord, John | ||||
| 09:52 | SIMM | GOOD! LAYUP by Cord, John | SIMM 73 - BVUM 51 | (SIMM by 22) |
| 09:52 | BVUM | FOUL by Bissen, Doug (4) | ||
| 09:52 | SIMM | GOOD! FT SHOT by Cord, John | SIMM 74 - BVUM 51 | (SIMM by 23) |
| 09:41 | BVUM | GOOD! 3 PTR by Janssen, Jeff | SIMM 74 - BVUM 54 | (SIMM by 20) |
| 09:26 | BVUM | FOUL by Bohan, Joe (2) | ||
