Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Blum, Taylor | * | 5-16 | 1-5 | 5-5 | 1-3 | 4 | 4 | 16 | 3 | 3 | 0 | 2 | 34 |
| 10 | Piccinelli, Lee | * | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 23 |
| 20 | Poirier, Matt | * | 6-12 | 1-3 | 4-5 | 1-4 | 5 | 5 | 17 | 1 | 1 | 0 | 2 | 28 |
| 22 | Michaelis, Mitch | * | 2-6 | 0-2 | 2-2 | 2-11 | 13 | 2 | 6 | 3 | 4 | 0 | 2 | 27 |
| 23 | Kushnir, David | * | 2-5 | 0-0 | 1-5 | 3-3 | 6 | 5 | 5 | 2 | 4 | 0 | 3 | 18 |
| 02 | Frazier, Chris | - | 3-8 | 3-7 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 17 |
| 05 | Wilson, Mark | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 15 | Kelly, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Ijeh, Elijah | - | 2-5 | 0-1 | 0-0 | 3-1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 32 | Townsend, Jordan | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
| 44 | Singleton, Demetrius | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 50 | White, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Hookstead, Miles | - | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 5-19 | 14-19 | 15-28 | 43 | 26 | 67 | 10 | 18 | 2 | 10 | 200 | |
| 37.5% | 26.3% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-9 | 7-7 | |||||||||||
| 40.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-34 | 2-10 | 7-12 | |||||||||||
| 35.3% | 20.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Kaufmann, Michael | * | 1-5 | 1-4 | 3-4 | 1-2 | 3 | 2 | 6 | 3 | 4 | 1 | 2 | 21 |
| 24 | Ticknor, Troy | * | 5-11 | 3-9 | 6-6 | 0-1 | 1 | 1 | 19 | 2 | 2 | 0 | 2 | 22 |
| 33 | Bissen, Doug | * | 7-8 | 0-0 | 5-7 | 4-9 | 13 | 4 | 19 | 0 | 0 | 2 | 0 | 21 |
| 34 | Nordquist, Wes | * | 6-12 | 0-0 | 3-7 | 4-3 | 7 | 4 | 15 | 2 | 3 | 0 | 1 | 22 |
| 42 | Hooks, Kyle | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 20 |
| 01 | Fisher, Trent | - | 2-6 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 19 |
| 03 | Elming, Michael | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 20 |
| 05 | Moser, Sam | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 22 | Puhrmann, Andy | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 19 |
| 30 | Petersen, Mitch | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Janssen, Jeff | - | 1-3 | 1-1 | 2-3 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 15 |
| 44 | Bohan, Joe | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 8-23 | 21-30 | 12-29 | 41 | 19 | 81 | 21 | 16 | 5 | 8 | 200 | |
| 44.1% | 34.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 6-14 | 5-8 | |||||||||||
| 47.1% | 42.9% | 62.5% | ||||||||||||
| 2nd Half: | 10-25 | 2-9 | 16-22 | |||||||||||
| 40.0% | 22.2% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of Dubuque | 34 | 33 | 67 | Record: (14-8, 8-5 IIAC) |
| Buena Vista Univ. | 43 | 38 | 81 | Record: (10-12, 7-6 IIAC) |
|
Officials: Roland Simmons, Brent Scharff, Kevin Welsch
Technical fouls: Univ. of Dubuque-None. Buena Vista Univ.-None. Attendance: 700 |
Play-by-Play |
| 19:44 | BVUM | TURNOVR by Hooks, Kyle | ||
| 19:43 | DBQM | STEAL by Kushnir, David | ||
| 19:30 | DBQM | TURNOVR by Piccinelli, Lee | ||
| 19:22 | BVUM | GOOD! LAYUP by Nordquist, Wes | BVUM 2 - DBQM 0 | (BVUM by 2) |
| ASSIST by Ticknor, Troy | ||||
| 19:07 | DBQM | GOOD! JUMPER by Blum, Taylor | BVUM 2 - DBQM 2 | Tied |
| ASSIST by Kushnir, David | ||||
| 18:54 | BVUM | TURNOVR by Kaufmann, Michael | ||
| 18:51 | DBQM | STEAL by Poirier, Matt | ||
| 18:35 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 18:01 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by Kushnir, David | ||||
| 17:53 | DBQM | TURNOVR by Kushnir, David | ||
| 17:53 | DBQM | FOUL by Kushnir, David (1) | ||
| 17:43 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 17:41 | BVUM | TURNOVR by (TEAM) | ||
| 17:06 | DBQM | MISSED JUMPER by Poirier, Matt | ||
| 17:06 | BVUM | BLOCK by Bissen, Doug | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 16:53 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by Poirier, Matt | ||||
| 16:31 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 16:23 | BVUM | GOOD! 3 PTR by Ticknor, Troy | BVUM 5 - DBQM 2 | (BVUM by 3) |
| ASSIST by Hooks, Kyle | ||||
| 16:08 | BVUM | FOUL by Bohan, Joe (1) | ||
| 15:57 | DBQM | GOOD! JUMPER by Poirier, Matt | BVUM 5 - DBQM 4 | (BVUM by 1) |
| 15:42 | BVUM | GOOD! 3 PTR by Ticknor, Troy | BVUM 8 - DBQM 4 | (BVUM by 4) |
| ASSIST by Hooks, Kyle | ||||
| 15:19 | DBQM | TURNOVR by Michaelis, Mitch | ||
| 15:11 | BVUM | GOOD! JUMPER by Fisher, Trent | BVUM 10 - DBQM 4 | (BVUM by 6) |
| ASSIST by Nordquist, Wes | ||||
| 14:41 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:21 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 14:13 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Ijeh, Elijah | ||||
| 14:05 | DBQM | GOOD! LAYUP by Kushnir, David | BVUM 10 - DBQM 6 | (BVUM by 4) |
| ASSIST by Blum, Taylor | ||||
| 13:54 | DBQM | FOUL by Wilson, Mark (1) | ||
| 13:32 | BVUM | GOOD! 3 PTR by Puhrmann, Andy | BVUM 13 - DBQM 6 | (BVUM by 7) |
| ASSIST by Fisher, Trent | ||||
| 13:15 | DBQM | MISSED JUMPER by Singleton, Demetrius | ||
| REBOUND (DEF) by Puhrmann, Andy | ||||
| 13:08 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 13:07 | DBQM | STEAL by Michaelis, Mitch | ||
| 13:01 | DBQM | MISSED LAYUP by Piccinelli, Lee | ||
| 13:01 | BVUM | BLOCK by Fisher, Trent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | DBQM | MISSED LAYUP by Singleton, Demetrius | ||
| REBOUND (DEF) by Moser, Sam | ||||
| 12:33 | BVUM | MISSED LAYUP by Bohan, Joe | ||
| REBOUND (DEF) by Piccinelli, Lee | ||||
| 12:19 | BVUM | FOUL by Bohan, Joe (2) | ||
| 12:09 | DBQM | TURNOVR by Michaelis, Mitch | ||
| 12:09 | BVUM | STEAL by Elming, Michael | ||
| 11:49 | BVUM | GOOD! 3 PTR by Kaufmann, Michael | BVUM 16 - DBQM 6 | (BVUM by 10) |
| ASSIST by Bohan, Joe | ||||
| 11:46 | DBQM | TIMEOUT 30sec | ||
| 11:29 | BVUM | FOUL by Kaufmann, Michael (1) | ||
| 11:10 | DBQM | MISSED 3 PTR by Poirier, Matt | ||
| REBOUND (OFF) by Kushnir, David | ||||
| 11:08 | BVUM | FOUL by Moser, Sam (1) | ||
| 11:08 | DBQM | TURNOVR by Ijeh, Elijah | ||
| 11:08 | BVUM | STEAL by Nordquist, Wes | ||
| 11:07 | BVUM | TURNOVR by Nordquist, Wes | ||
| 11:06 | DBQM | STEAL by Kushnir, David | ||
| 11:02 | DBQM | GOOD! LAYUP by Ijeh, Elijah | BVUM 16 - DBQM 8 | (BVUM by 8) |
| 10:56 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 10:53 | BVUM | GOOD! JUMPER by Bissen, Doug | BVUM 18 - DBQM 8 | (BVUM by 10) |
| 10:41 | BVUM | FOUL by Bissen, Doug (1) | ||
| 10:21 | DBQM | TURNOVR by Kushnir, David | ||
| 10:01 | BVUM | GOOD! JUMPER by Bissen, Doug | BVUM 20 - DBQM 8 | (BVUM by 12) |
| ASSIST by Ticknor, Troy | ||||
| 09:45 | DBQM | MISSED JUMPER by Kushnir, David | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 09:34 | BVUM | GOOD! LAYUP by Bissen, Doug | BVUM 22 - DBQM 8 | (BVUM by 14) |
| ASSIST by Kaufmann, Michael | ||||
| 09:34 | DBQM | FOUL by Poirier, Matt (1) | ||
| 09:34 | BVUM | GOOD! FT SHOT by Bissen, Doug | BVUM 23 - DBQM 8 | (BVUM by 15) |
| 09:22 | DBQM | MISSED JUMPER by Michaelis, Mitch | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 09:21 | DBQM | FOUL by Poirier, Matt (2) | ||
| 09:06 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Blum, Taylor | ||||
| 08:56 | DBQM | GOOD! LAYUP by Wilson, Mark | BVUM 23 - DBQM 10 | (BVUM by 13) |
| ASSIST by Townsend, Jordan | ||||
| 08:44 | BVUM | TURNOVR by Kaufmann, Michael | ||
| 08:31 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (OFF) by Hookstead, Miles | ||||
| 08:27 | DBQM | GOOD! JUMPER by Hookstead, Miles | BVUM 23 - DBQM 12 | (BVUM by 11) |
| 08:01 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 07:59 | BVUM | GOOD! LAYUP by Bissen, Doug | BVUM 25 - DBQM 12 | (BVUM by 13) |
| 07:59 | DBQM | FOUL by Townsend, Jordan (1) | ||
| 07:59 | BVUM | GOOD! FT SHOT by Bissen, Doug | BVUM 26 - DBQM 12 | (BVUM by 14) |
| 07:48 | DBQM | GOOD! JUMPER by Blum, Taylor | BVUM 26 - DBQM 14 | (BVUM by 12) |
| 07:38 | BVUM | MISSED 3 PTR by Bohan, Joe | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 07:26 | BVUM | FOUL by Puhrmann, Andy (1) | ||
| 07:24 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (DEF) by Ticknor, Troy | ||||
| 07:11 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 07:05 | DBQM | TURNOVR by Michaelis, Mitch | ||
| 07:05 | BVUM | STEAL by Ticknor, Troy | ||
| 07:03 | BVUM | GOOD! LAYUP by Ticknor, Troy | BVUM 28 - DBQM 14 | (BVUM by 14) |
| 06:43 | DBQM | MISSED 3 PTR by Wilson, Mark | ||
| REBOUND (OFF) by Michaelis, Mitch | ||||
| 06:38 | DBQM | MISSED JUMPER by Michaelis, Mitch | ||
| REBOUND (OFF) by Michaelis, Mitch | ||||
| 06:22 | DBQM | MISSED 3 PTR by Michaelis, Mitch | ||
| REBOUND (OFF) by Hookstead, Miles | ||||
| 06:17 | DBQM | GOOD! JUMPER by Hookstead, Miles | BVUM 28 - DBQM 16 | (BVUM by 12) |
| 06:16 | BVUM | TIMEOUT 30sec | ||
| 06:12 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 06:06 | BVUM | FOUL by Puhrmann, Andy (2) | ||
| 06:06 | DBQM | GOOD! FT SHOT by Blum, Taylor | BVUM 28 - DBQM 17 | (BVUM by 11) |
| 06:06 | DBQM | GOOD! FT SHOT by Blum, Taylor | BVUM 28 - DBQM 18 | (BVUM by 10) |
| 06:06 | DBQM | GOOD! FT SHOT by Blum, Taylor | BVUM 28 - DBQM 19 | (BVUM by 9) |
| 05:48 | BVUM | GOOD! JUMPER by Nordquist, Wes | BVUM 30 - DBQM 19 | (BVUM by 11) |
| ASSIST by Fisher, Trent | ||||
| 05:24 | DBQM | MISSED JUMPER by Singleton, Demetrius | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 05:17 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Blum, Taylor | ||||
| 05:06 | DBQM | TURNOVR by Blum, Taylor | ||
| 04:45 | DBQM | FOUL by Singleton, Demetrius (1) | ||
| 04:45 | BVUM | GOOD! FT SHOT by Nordquist, Wes | BVUM 31 - DBQM 19 | (BVUM by 12) |
| 04:45 | BVUM | GOOD! FT SHOT by Nordquist, Wes | BVUM 32 - DBQM 19 | (BVUM by 13) |
| 04:30 | DBQM | GOOD! 3 PTR by Frazier, Chris | BVUM 32 - DBQM 22 | (BVUM by 10) |
| 04:16 | BVUM | GOOD! JUMPER by Nordquist, Wes | BVUM 34 - DBQM 22 | (BVUM by 12) |
| ASSIST by Janssen, Jeff | ||||
| 03:58 | DBQM | TURNOVR by Piccinelli, Lee | ||
| 03:37 | BVUM | GOOD! JUMPER by Nordquist, Wes | BVUM 36 - DBQM 22 | (BVUM by 14) |
| ASSIST by Elming, Michael | ||||
| 03:25 | DBQM | MISSED 3 PTR by Ijeh, Elijah | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 03:23 | DBQM | FOUL by Kushnir, David (2) | ||
| 03:23 | BVUM | GOOD! FT SHOT by Nordquist, Wes | BVUM 37 - DBQM 22 | (BVUM by 15) |
| 03:23 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (OFF) by Kaufmann, Michael | ||||
| 03:09 | BVUM | MISSED JUMPER by Janssen, Jeff | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 03:07 | BVUM | FOUL by Bissen, Doug (2) | ||
| 03:07 | DBQM | GOOD! FT SHOT by Townsend, Jordan | BVUM 37 - DBQM 23 | (BVUM by 14) |
| 03:07 | DBQM | GOOD! FT SHOT by Townsend, Jordan | BVUM 37 - DBQM 24 | (BVUM by 13) |
| 02:47 | BVUM | TURNOVR by Fisher, Trent | ||
| 02:46 | DBQM | STEAL by Blum, Taylor | ||
| 02:45 | DBQM | GOOD! LAYUP by Blum, Taylor | BVUM 37 - DBQM 26 | (BVUM by 11) |
| 02:28 | DBQM | FOUL by Frazier, Chris (1) | ||
| 02:28 | BVUM | MISSED FT SHOT by Janssen, Jeff | ||
| REBOUND (DEF) by Hookstead, Miles | ||||
| 02:16 | DBQM | GOOD! 3 PTR by Frazier, Chris | BVUM 37 - DBQM 29 | (BVUM by 8) |
| ASSIST by Blum, Taylor | ||||
| 02:02 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 01:55 | DBQM | GOOD! 3 PTR by Frazier, Chris | BVUM 37 - DBQM 32 | (BVUM by 5) |
| ASSIST by Michaelis, Mitch | ||||
| 01:44 | BVUM | GOOD! 3 PTR by Elming, Michael | BVUM 40 - DBQM 32 | (BVUM by 8) |
| 01:24 | DBQM | TURNOVR by Michaelis, Mitch | ||
| 01:11 | BVUM | MISSED JUMPER by Kaufmann, Michael | ||
| 01:11 | DBQM | BLOCK by Townsend, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | DBQM | FOUL by Hookstead, Miles (1) | ||
| 01:06 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 00:59 | BVUM | FOUL by Ticknor, Troy (1) | ||
| 00:59 | DBQM | GOOD! FT SHOT by Michaelis, Mitch | BVUM 40 - DBQM 33 | (BVUM by 7) |
| 00:59 | DBQM | GOOD! FT SHOT by Michaelis, Mitch | BVUM 40 - DBQM 34 | (BVUM by 6) |
| 00:43 | BVUM | MISSED JUMPER by Hooks, Kyle | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 00:41 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Piccinelli, Lee | ||||
| 00:10 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 00:00 | BVUM | GOOD! 3 PTR by Ticknor, Troy | BVUM 43 - DBQM 34 | (BVUM by 9) |
| ASSIST by Nordquist, Wes |
| 19:52 | DBQM | GOOD! LAYUP by Poirier, Matt | BVUM 43 - DBQM 36 | (BVUM by 7) |
| ASSIST by Michaelis, Mitch | ||||
| 19:44 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 19:24 | BVUM | FOUL by Nordquist, Wes (1) | ||
| 19:24 | DBQM | MISSED FT SHOT by Kushnir, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:24 | DBQM | MISSED FT SHOT by Kushnir, David | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 19:11 | BVUM | TURNOVR by Nordquist, Wes | ||
| 18:55 | DBQM | TURNOVR by Kushnir, David | ||
| 18:55 | DBQM | FOUL by Kushnir, David (3) | ||
| 18:43 | BVUM | TURNOVR by Ticknor, Troy | ||
| 18:42 | DBQM | STEAL by Poirier, Matt | ||
| 18:36 | DBQM | MISSED 3 PTR by Poirier, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:19 | DBQM | FOUL by Michaelis, Mitch (1) | ||
| 18:14 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by Poirier, Matt | ||||
| 17:50 | BVUM | FOUL by Nordquist, Wes (2) | ||
| 17:50 | DBQM | GOOD! FT SHOT by Poirier, Matt | BVUM 43 - DBQM 37 | (BVUM by 6) |
| 17:50 | DBQM | GOOD! FT SHOT by Poirier, Matt | BVUM 43 - DBQM 38 | (BVUM by 5) |
| 17:33 | BVUM | GOOD! JUMPER by Bissen, Doug | BVUM 45 - DBQM 38 | (BVUM by 7) |
| ASSIST by Kaufmann, Michael | ||||
| 17:20 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | BVUM | GOOD! LAYUP by Nordquist, Wes | BVUM 47 - DBQM 38 | (BVUM by 9) |
| ASSIST by Hooks, Kyle | ||||
| 16:43 | BVUM | FOUL by Bissen, Doug (3) | ||
| 16:29 | BVUM | FOUL by Fisher, Trent (1) | ||
| 16:19 | DBQM | MISSED LAYUP by Frazier, Chris | ||
| REBOUND (OFF) by Blum, Taylor | ||||
| 16:14 | DBQM | TURNOVR by Blum, Taylor | ||
| 16:13 | BVUM | STEAL by Ticknor, Troy | ||
| 16:11 | BVUM | TURNOVR by Ticknor, Troy | ||
| 16:10 | DBQM | STEAL by Frazier, Chris | ||
| 16:07 | DBQM | GOOD! LAYUP by Hookstead, Miles | BVUM 47 - DBQM 40 | (BVUM by 7) |
| ASSIST by Poirier, Matt | ||||
| 16:00 | DBQM | FOUL by Blum, Taylor (1) | ||
| 15:56 | BVUM | GOOD! LAYUP by Ticknor, Troy | BVUM 49 - DBQM 40 | (BVUM by 9) |
| 15:21 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 15:18 | DBQM | FOUL by Hookstead, Miles (2) | ||
| 15:04 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (DEF) by Singleton, Demetrius | ||||
| 14:40 | DBQM | MISSED LAYUP by Poirier, Matt | ||
| REBOUND (DEF) by Bohan, Joe | ||||
| 14:39 | DBQM | FOUL by Singleton, Demetrius (2) | ||
| 14:26 | BVUM | MISSED LAYUP by Moser, Sam | ||
| 14:26 | DBQM | BLOCK by Singleton, Demetrius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:22 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 14:19 | BVUM | TURNOVR by Nordquist, Wes | ||
| 14:19 | BVUM | FOUL by Nordquist, Wes (3) | ||
| 13:57 | BVUM | FOUL by Nordquist, Wes (4) | ||
| 13:57 | DBQM | GOOD! FT SHOT by Kushnir, David | BVUM 49 - DBQM 41 | (BVUM by 8) |
| 13:57 | DBQM | MISSED FT SHOT by Kushnir, David | ||
| REBOUND (DEF) by Petersen, Mitch | ||||
| 13:39 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Frazier, Chris | ||||
| 13:18 | DBQM | TURNOVR by Hookstead, Miles | ||
| 13:17 | BVUM | STEAL by Elming, Michael | ||
| 13:15 | BVUM | GOOD! LAYUP by Moser, Sam | BVUM 51 - DBQM 41 | (BVUM by 10) |
| ASSIST by Puhrmann, Andy | ||||
| 13:15 | DBQM | FOUL by Frazier, Chris (2) | ||
| 13:15 | BVUM | GOOD! FT SHOT by Moser, Sam | BVUM 52 - DBQM 41 | (BVUM by 11) |
| 13:03 | DBQM | TURNOVR by Piccinelli, Lee | ||
| 12:16 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 12:09 | DBQM | MISSED LAYUP by Piccinelli, Lee | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 12:08 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 12:08 | DBQM | STEAL by Michaelis, Mitch | ||
| 12:08 | DBQM | GOOD! LAYUP by Michaelis, Mitch | BVUM 52 - DBQM 43 | (BVUM by 9) |
| 12:08 | BVUM | MISSED 3 PTR by Elming, Michael | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 12:08 | BVUM | FOUL by Petersen, Mitch (1) | ||
| 12:08 | DBQM | MISSED FT SHOT by Poirier, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | BVUM | MISSED JUMPER by Elming, Michael | ||
| REBOUND (DEF) by Kushnir, David | ||||
| 11:59 | DBQM | GOOD! LAYUP by Poirier, Matt | BVUM 52 - DBQM 45 | (BVUM by 7) |
| ASSIST by Kushnir, David | ||||
| 11:34 | BVUM | GOOD! LAYUP by Fisher, Trent | BVUM 54 - DBQM 45 | (BVUM by 9) |
| ASSIST by Elming, Michael | ||||
| 11:11 | DBQM | MISSED LAYUP by Poirier, Matt | ||
| 11:11 | BVUM | BLOCK by Bissen, Doug | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 10:39 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Blum, Taylor | ||||
| 10:33 | BVUM | FOUL by Kaufmann, Michael (2) | ||
| 10:33 | DBQM | GOOD! FT SHOT by Blum, Taylor | BVUM 54 - DBQM 46 | (BVUM by 8) |
| 10:33 | DBQM | GOOD! FT SHOT by Blum, Taylor | BVUM 54 - DBQM 47 | (BVUM by 7) |
| 10:33 | DBQM | TIMEOUT TEAM | ||
| 10:05 | DBQM | FOUL by Kushnir, David (4) | ||
| 10:05 | BVUM | GOOD! FT SHOT by Ticknor, Troy | BVUM 55 - DBQM 47 | (BVUM by 8) |
| 10:05 | BVUM | GOOD! FT SHOT by Ticknor, Troy | BVUM 56 - DBQM 47 | (BVUM by 9) |
| 09:33 | DBQM | MISSED LAYUP by Poirier, Matt | ||
| 09:33 | BVUM | BLOCK by Hooks, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:33 | DBQM | GOOD! JUMPER by Poirier, Matt | BVUM 56 - DBQM 49 | (BVUM by 7) |
| 09:17 | DBQM | FOUL by Blum, Taylor (2) | ||
| 09:17 | BVUM | GOOD! FT SHOT by Bissen, Doug | BVUM 57 - DBQM 49 | (BVUM by 8) |
| 09:17 | BVUM | GOOD! FT SHOT by Bissen, Doug | BVUM 58 - DBQM 49 | (BVUM by 9) |
| 09:03 | DBQM | MISSED JUMPER by Townsend, Jordan | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 08:38 | DBQM | FOUL by Michaelis, Mitch (2) | ||
| 08:38 | BVUM | GOOD! FT SHOT by Janssen, Jeff | BVUM 59 - DBQM 49 | (BVUM by 10) |
| 08:38 | BVUM | GOOD! FT SHOT by Janssen, Jeff | BVUM 60 - DBQM 49 | (BVUM by 11) |
| 08:25 | DBQM | GOOD! 3 PTR by Poirier, Matt | BVUM 60 - DBQM 52 | (BVUM by 8) |
| ASSIST by Blum, Taylor | ||||
| 08:16 | BVUM | GOOD! 3 PTR by Janssen, Jeff | BVUM 63 - DBQM 52 | (BVUM by 11) |
| ASSIST by Hooks, Kyle | ||||
| 07:54 | DBQM | TURNOVR by Poirier, Matt | ||
| 07:39 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Frazier, Chris | ||||
| 07:32 | DBQM | TURNOVR by Blum, Taylor | ||
| 07:31 | BVUM | STEAL by Kaufmann, Michael | ||
| 07:28 | DBQM | FOUL by Poirier, Matt (3) | ||
| 07:28 | BVUM | GOOD! FT SHOT by Kaufmann, Michael | BVUM 64 - DBQM 52 | (BVUM by 12) |
