Game Results |
The Automated ScoreBook
Buena Vista Univ. Game Results
(as of Nov 12, 2012)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | #23 UW-PLATTEVILLE | L | 13-56 | 0-1-0 | 0-0-0 | 2:50 | 1100 | ||
| Sep 08, 2012 | at | Concordia-Moorhead | L | 14-38 | 0-2-0 | 0-0-0 | 2:33 | 4210 | |
| Sep 15, 2012 | at | #12 Bethel University | L | 7-56 | 0-3-0 | 0-0-0 | 2:20 | 3492 | |
| * | Sep 29, 2012 | at | #25 Coe | L | 0-51 | 0-4-0 | 0-1-0 | 2:25 | 4183 |
| * | Oct 06, 2012 | WARTBURG COLLEGE | L | 21-42 | 0-5-0 | 0-2-0 | 2:45 | 2800 | |
| * | Oct 13, 2012 | CENTRAL COLLEGE | W | 30-25 | 1-5-0 | 1-2-0 | 2:50 | 4000 | |
| * | Oct 20, 2012 | at | Loras College | W | 42-19 | 2-5-0 | 2-2-0 | 2:35 | 710 |
| * | Oct 27, 2012 | LUTHER COLLEGE | W | 14-7 | 3-5-0 | 3-2-0 | 2:40 | 2100 | |
| * | Nov 03, 2012 | SIMPSON COLLEGE | W | 29-27 | 4-5-0 | 4-2-0 | 2:40 | 1360 | |
| * | Nov 10, 2012 | at | Univ. of Dubuque | L O | 28-34 | 4-6-0 | 4-3-0 | 2:55 | 2150 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Buena Vista Univ. Team Game-by-Game
(as of Nov 12, 2012)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | UW-PLATTEVILLE | 26 | 61 | 2 | 57 | 12 | 107 | 0 | 17 | 12-30-3 | 107 | 0 | 17 | 9 | 116 | 0 | 17 | 2 | 5 | 0 | 3 | 168 |
| Sep 08, 2012 | at Concordia-Moorhead | 23 | 93 | 1 | 71 | 10 | 147 | 1 | 46 | 10-27-1 | 147 | 1 | 46 | 6 | 113 | 0 | 26 | 2 | 19 | 0 | 14 | 240 |
| Sep 15, 2012 | at Bethel University | 24 | 41 | 0 | 11 | 9 | 116 | 1 | 33 | 9-31-2 | 116 | 1 | 33 | 9 | 148 | 0 | 46 | 0 | 0 | 0 | 0 | 157 |
| Sep 29, 2012 | at Coe | 36 | 128 | 0 | 30 | 10 | 114 | 0 | 24 | 10-24-2 | 114 | 0 | 24 | 6 | 104 | 0 | 22 | 1 | 0 | 0 | 0 | 242 |
| Oct 06, 2012 | WARTBURG COLLEGE | 24 | 156 | 2 | 70 | 20 | 214 | 1 | 36 | 20-39-2 | 214 | 1 | 36 | 6 | 154 | 0 | 46 | 0 | 0 | 0 | 0 | 370 |
| Oct 13, 2012 | CENTRAL COLLEGE | 37 | 34 | 1 | 16 | 16 | 318 | 3 | 86 | 16-26-1 | 318 | 3 | 86 | 2 | 33 | 0 | 26 | 1 | 14 | 0 | 14 | 352 |
| Oct 20, 2012 | at Loras College | 47 | 273 | 5 | 43 | 7 | 122 | 1 | 54 | 7-12-1 | 122 | 1 | 54 | 4 | 110 | 0 | 45 | 0 | 0 | 0 | 0 | 395 |
| Oct 27, 2012 | LUTHER COLLEGE | 34 | 54 | 1 | 18 | 19 | 302 | 1 | 93 | 19-38-3 | 302 | 1 | 93 | 2 | 43 | 0 | 22 | 1 | 5 | 0 | 5 | 356 |
| Nov 03, 2012 | SIMPSON COLLEGE | 34 | 253 | 3 | 80 | 13 | 145 | 1 | 32 | 13-21-0 | 145 | 1 | 32 | 5 | 102 | 0 | 36 | 1 | 6 | 0 | 0 | 398 |
| Nov 10, 2012 | at Univ. of Dubuque | 35 | 123 | 1 | 19 | 9 | 119 | 2 | 29 | 9-26-2 | 119 | 2 | 29 | 3 | 46 | 0 | 25 | 0 | 0 | 0 | 0 | 242 |
| Buena Vista Univ. | 320 | 1216 | 16 | 80 | 125 | 1704 | 11 | 93 | 125-274-17 | 1704 | 11 | 93 | 52 | 969 | 0 | 46 | 8 | 49 | 0 | 14 | 2920 | |
| Opponent | 454 | 2150 | 25 | 50 | 215 | 2438 | 21 | 55 | 215-338-11 | 2438 | 21 | 55 | 31 | 573 | 0 | 34 | 26 | 193 | 1 | 23 | 4588 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 13.6 Pass efficiency: 98.70 Kick ret avg: 18.6 Punt ret avg: 6.1 All purpose avg/game: 401.8 Total offense avg/gm: 292.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | UW-PLATTEVILLE | 35 | 40 | 75 | 5.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 08, 2012 | at Concordia-Moorhead | 38 | 72 | 110 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 0 | 14 |
| Sep 15, 2012 | at Bethel University | 21 | 92 | 113 | 6.0 | 22 | 1.0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 29, 2012 | at Coe | 42 | 40 | 82 | 5.0 | 20 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | WARTBURG COLLEGE | 48 | 40 | 88 | 9.0 | 35 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 13, 2012 | CENTRAL COLLEGE | 44 | 36 | 80 | 3.0 | 6 | 1.0 | 3 | 0 | 2 | 0 | 3 | 23 | 0 | 6 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 20, 2012 | at Loras College | 45 | 44 | 89 | 5.0 | 13 | 1.0 | 6 | 1 | 1 | 0 | 3 | 22 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 27, 2012 | LUTHER COLLEGE | 44 | 24 | 68 | 5.0 | 19 | 2.0 | 12 | 1 | 1 | 0 | 1 | 25 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 03, 2012 | SIMPSON COLLEGE | 46 | 44 | 90 | 9.0 | 35 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2-3 | 0 | 0 | 0 | 29 |
| Nov 10, 2012 | at Univ. of Dubuque | 57 | 40 | 97 | 6.0 | 32 | 4.0 | 28 | 1 | 1 | 57 | 2 | 10 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Buena Vista Univ. | 420 | 472 | 892 | 53.0 | 192 | 17.0 | 119 | 6 | 8 | 57 | 11 | 80 | 3 | 30 | 1 | 22-26 | 0 | 1 | 0 | 198 | |
| Opponent | 292 | 280 | 572 | 69.0 | 267 | 20.0 | 142 | 12 | 9 | 19 | 17 | 117 | 20 | 33 | 4 | 39-42 | 0 | 2 | 0 | 355 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | UW-PLATTEVILLE | 5 | 199 | 39.8 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
| Sep 08, 2012 | at Concordia-Moorhead | 7 | 299 | 42.7 | 67 | 0 | 1 | 0 | 3 | 5 | 0-0 | 0 | 0 | 3 | 107 | 35.7 | 0 | 0 |
| Sep 15, 2012 | at Bethel University | 10 | 340 | 34.0 | 48 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
| Sep 29, 2012 | at Coe | 6 | 214 | 35.7 | 42 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 06, 2012 | WARTBURG COLLEGE | 5 | 142 | 28.4 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 239 | 59.8 | 1 | 0 |
| Oct 13, 2012 | CENTRAL COLLEGE | 5 | 193 | 38.6 | 43 | 0 | 0 | 1 | 0 | 0 | 1-1 | 29 | 0 | 6 | 382 | 63.7 | 4 | 0 |
| Oct 20, 2012 | at Loras College | 5 | 228 | 45.6 | 65 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 7 | 389 | 55.6 | 0 | 0 |
| Oct 27, 2012 | LUTHER COLLEGE | 3 | 92 | 30.7 | 34 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Nov 03, 2012 | SIMPSON COLLEGE | 2 | 72 | 36.0 | 40 | 0 | 0 | 1 | 0 | 0 | 1-1 | 30 | 0 | 6 | 341 | 56.8 | 0 | 0 |
| Nov 10, 2012 | at Univ. of Dubuque | 6 | 215 | 35.8 | 61 | 0 | 1 | 1 | 1 | 3 | 0-1 | 0 | 1 | 5 | 307 | 61.4 | 1 | 0 |
| Buena Vista Univ. | 54 | 1994 | 36.9 | 67 | 1 | 3 | 8 | 5 | 13 | 2-5 | 30 | 2 | 40 | 2225 | 55.6 | 7 | 0 | |
| Opponent | 37 | 1326 | 35.8 | 72 | 1 | 3 | 9 | 5 | 16 | 8-13 | 42 | 0 | 63 | 3724 | 59.1 | 10 | 1 | |
Opponent Game-by-Game |
The Automated ScoreBook
Buena Vista Univ. Opponent Game-by-Game
(as of Nov 12, 2012)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | UW-PLATTEVILLE | 38 | 142 | 3 | 16 | 25 | 320 | 5 | 43 | 25-36-0 | 320 | 5 | 43 | 2 | 53 | 0 | 33 | 3 | 30 | 0 | 23 | 462 |
| Sep 08, 2012 | at Concordia-Moorhead | 68 | 547 | 4 | 50 | 8 | 87 | 1 | 23 | 8-15-1 | 87 | 1 | 23 | 3 | -10 | 0 | 25 | 2 | 19 | 0 | 14 | 634 |
| Sep 15, 2012 | at Bethel University | 51 | 162 | 4 | 14 | 16 | 215 | 2 | 44 | 16-18-1 | 215 | 2 | 44 | 1 | 25 | 0 | 25 | 6 | 62 | 1 | 14 | 377 |
| Sep 29, 2012 | at Coe | 43 | 251 | 4 | 32 | 20 | 282 | 3 | 55 | 20-21-0 | 282 | 3 | 55 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 18 | 533 |
| Oct 06, 2012 | WARTBURG COLLEGE | 53 | 226 | 4 | 19 | 19 | 195 | 2 | 30 | 19-25-0 | 195 | 2 | 30 | 3 | 52 | 0 | 30 | 3 | 11 | 0 | 7 | 421 |
| Oct 13, 2012 | CENTRAL COLLEGE | 40 | 166 | 2 | 20 | 29 | 278 | 1 | 29 | 29-52-3 | 278 | 1 | 29 | 2 | 45 | 0 | 32 | 3 | 2 | 0 | 5 | 444 |
| Oct 20, 2012 | at Loras College | 44 | 262 | 0 | 39 | 14 | 181 | 2 | 27 | 14-35-3 | 181 | 2 | 27 | 7 | 126 | 0 | 24 | 4 | 20 | 0 | 9 | 443 |
| Oct 27, 2012 | LUTHER COLLEGE | 33 | 117 | 1 | 16 | 22 | 258 | 0 | 38 | 22-42-1 | 258 | 0 | 38 | 3 | 53 | 0 | 23 | 1 | 2 | 0 | 0 | 375 |
| Nov 03, 2012 | SIMPSON COLLEGE | 33 | 85 | 0 | 14 | 39 | 369 | 4 | 23 | 39-55-0 | 369 | 4 | 23 | 6 | 140 | 0 | 34 | 1 | 18 | 0 | 18 | 454 |
| Nov 10, 2012 | at Univ. of Dubuque | 51 | 192 | 3 | 22 | 23 | 253 | 1 | 43 | 23-39-2 | 253 | 1 | 43 | 4 | 89 | 0 | 27 | 1 | 6 | 0 | 6 | 445 |
| Opponent totals | 454 | 2150 | 25 | 50 | 215 | 2438 | 21 | 55 | 215-338-11 | 2438 | 21 | 55 | 31 | 573 | 0 | 34 | 26 | 193 | 1 | 23 | 4588 | |
| Buena Vista Univ. | 320 | 1216 | 16 | 80 | 125 | 1704 | 11 | 93 | 125-274-17 | 1704 | 11 | 93 | 52 | 969 | 0 | 46 | 8 | 49 | 0 | 14 | 2920 | |
|
Games played: 10 Avg per rush: 4.7 Avg per catch: 11.3 Pass efficiency: 138.19 Kick ret avg: 18.5 Punt ret avg: 7.4 All purpose avg/game: 547.1 Total offense avg/gm: 458.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | UW-PLATTEVILLE | 34 | 18 | 52 | 11.0 | 46 | 4.0 | 29 | 2 | 2 | 19 | 3 | 6 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 08, 2012 | at Concordia-Moorhead | 23 | 20 | 43 | 5.0 | 19 | 2.0 | 12 | 1 | 0 | 0 | 1 | -11 | 4 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 15, 2012 | at Bethel University | 10 | 60 | 70 | 5.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 2 | 40 | 8 | 13 | 1 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 29, 2012 | at Coe | 39 | 30 | 69 | 9.0 | 44 | 5.0 | 38 | 3 | 2 | 0 | 2 | 13 | 3 | 7 | 1 | 6-7 | 0 | 0 | 0 | 51 |
| Oct 06, 2012 | WARTBURG COLLEGE | 30 | 16 | 46 | 5.0 | 20 | 1.0 | 10 | 3 | 2 | 0 | 2 | 37 | 0 | 0 | 0 | 4-5 | 0 | 1 | 0 | 42 |
| Oct 13, 2012 | CENTRAL COLLEGE | 27 | 32 | 59 | 13.0 | 54 | 4.0 | 31 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 25 |
| Oct 20, 2012 | at Loras College | 37 | 26 | 63 | 3.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Oct 27, 2012 | LUTHER COLLEGE | 42 | 16 | 58 | 10.0 | 49 | 4.0 | 22 | 2 | 1 | 0 | 3 | -3 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 03, 2012 | SIMPSON COLLEGE | 28 | 24 | 52 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 10, 2012 | at Univ. of Dubuque | 22 | 38 | 60 | 5.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 22 | 3 | 2 | 1 | 2-2 | 0 | 1 | 0 | 34 |
| Opponent totals | 292 | 280 | 572 | 69.0 | 267 | 20.0 | 142 | 12 | 9 | 19 | 17 | 117 | 20 | 33 | 4 | 39-42 | 0 | 2 | 0 | 355 | |
| Buena Vista Univ. | 420 | 472 | 892 | 53.0 | 192 | 17.0 | 119 | 6 | 8 | 57 | 11 | 80 | 3 | 30 | 1 | 22-26 | 0 | 1 | 0 | 198 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | UW-PLATTEVILLE | 3 | 119 | 39.7 | 47 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 9 | 537 | 59.7 | 0 | 0 |
| Sep 08, 2012 | at Concordia-Moorhead | 2 | 92 | 46.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 42 | 0 | 7 | 408 | 58.3 | 0 | 1 |
| Sep 15, 2012 | at Bethel University | 4 | 164 | 41.0 | 50 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 9 | 518 | 57.6 | 0 | 0 |
| Sep 29, 2012 | at Coe | 6 | 166 | 27.7 | 53 | 0 | 0 | 1 | 1 | 2 | 1-1 | 20 | 0 | 8 | 492 | 61.5 | 2 | 0 |
| Oct 06, 2012 | WARTBURG COLLEGE | 5 | 204 | 40.8 | 56 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 7 | 436 | 62.3 | 1 | 0 |
| Oct 13, 2012 | CENTRAL COLLEGE | 3 | 125 | 41.7 | 45 | 0 | 1 | 0 | 0 | 0 | 2-2 | 41 | 0 | 6 | 371 | 61.8 | 4 | 0 |
| Oct 20, 2012 | at Loras College | 2 | 69 | 34.5 | 35 | 0 | 0 | 1 | 0 | 2 | 2-2 | 35 | 0 | 5 | 268 | 53.6 | 0 | 0 |
| Oct 27, 2012 | LUTHER COLLEGE | 4 | 177 | 44.2 | 56 | 0 | 0 | 1 | 1 | 3 | 0-2 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Nov 03, 2012 | SIMPSON COLLEGE | 4 | 95 | 23.8 | 41 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Nov 10, 2012 | at Univ. of Dubuque | 4 | 115 | 28.8 | 72 | 0 | 0 | 0 | 1 | 1 | 2-2 | 38 | 0 | 6 | 354 | 59.0 | 3 | 0 |
| Opponent totals | 37 | 1326 | 35.8 | 72 | 1 | 3 | 9 | 5 | 16 | 8-13 | 42 | 0 | 63 | 3724 | 59.1 | 10 | 1 | |
| Buena Vista Univ. | 54 | 1994 | 36.9 | 67 | 1 | 3 | 8 | 5 | 13 | 2-5 | 30 | 2 | 40 | 2225 | 55.6 | 7 | 0 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Buena Vista Univ. Team Game-by-Game Comparison
(as of Nov 12, 2012)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-PLATTEVILLE | 13-56 | 12/23 | 4/10 | 5/11 | 3/2 | 26-61 / | 38-142 | 12-30-3 / | 25-36-0 | 107/320 | 56-168 / | 74-462 | 121/108 | 5/1 |
| Concordia-Moorhead | 14-38 | 14/31 | 4/27 | 7/3 | 3/1 | 23-93 / | 68-547 | 10-27-1 / | 8-15-1 | 147/87 | 50-240 / | 83-634 | 132/-2 | 1/1 |
| Bethel University | 7-56 | 7/20 | 1/12 | 6/8 | 0/0 | 24-41 / | 51-162 | 9-31-2 / | 16-18-1 | 116/215 | 55-157 / | 69-377 | 148/127 | 3/2 |
| Coe | 0-51 | 14/24 | 5/13 | 6/10 | 3/1 | 36-128 / | 43-251 | 10-24-2 / | 20-21-0 | 114/282 | 60-242 / | 64-533 | 104/36 | 4/0 |
| WARTBURG COLLEGE | 21-42 | 18/27 | 4/13 | 14/12 | 0/2 | 24-156 / | 53-226 | 20-39-2 / | 19-25-0 | 214/195 | 63-370 / | 78-421 | 154/100 | 4/1 |
| CENTRAL COLLEGE | 30-25 | 18/30 | 7/11 | 11/19 | 0/0 | 37-34 / | 40-166 | 16-26-1 / | 29-52-3 | 318/278 | 63-352 / | 92-444 | 70/60 | 2/5 |
| Loras College | 42-19 | 17/25 | 13/11 | 4/12 | 0/2 | 47-273 / | 44-262 | 7-12-1 / | 14-35-3 | 122/181 | 59-395 / | 79-443 | 132/146 | 1/4 |
| LUTHER COLLEGE | 14-7 | 18/21 | 6/6 | 10/13 | 2/2 | 34-54 / | 33-117 | 19-38-3 / | 22-42-1 | 302/258 | 72-356 / | 75-375 | 73/52 | 4/2 |
| SIMPSON COLLEGE | 29-27 | 18/31 | 8/6 | 8/22 | 2/3 | 34-253 / | 33-85 | 13-21-0 / | 39-55-0 | 145/369 | 55-398 / | 88-454 | 108/158 | 1/0 |
| Univ. of Dubuque | 28-34 | 13/26 | 7/11 | 6/14 | 0/1 | 35-123 / | 51-192 | 9-26-2 / | 23-39-2 | 119/253 | 61-242 / | 90-445 | 113/117 | 2/3 |
| Totals | 198-355 | 149/258 | 59/120 | 77/124 | 13/14 | 320-1216 / | 454-2150 | 125-274-17 / | 215-338-11 | 1704/2438 | 594-2920 / | 792-4588 | 1155/902 | 27/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-PLATTEVILLE | 1-11 / | 8-16 | 0-2 / | 1-3 | 21:21 / 38:39 | -17:18 | 2.3 / 3.7 | 3.6/8.9 | 3.0/6.2 | 5-39.8 / | 3-39.7 | 6-49 / | 9-129 | |
| Concordia-Moorhead | 3-10 / | 7-13 | 0-0 / | 1-3 | 19:31 / 40:29 | -20:58 | 4.0 / 8.0 | 5.4/5.8 | 4.8/7.6 | 7-42.7 / | 2-46.0 | 1-4 / | 9-91 | |
| Bethel University | 3-15 / | 6-13 | 0-0 / | 2-2 | 38:14 / 36:46 | 1:28 | 1.7 / 3.2 | 3.7/11.9 | 2.9/5.5 | 10-34.0 / | 4-41.0 | 0-0 / | 1-4 | |
| Coe | 0-11 / | 3-9 | 0-2 / | 0-0 | 24:23 / 35:37 | -11:14 | 3.6 / 5.8 | 4.8/13.4 | 4.0/8.3 | 6-35.7 / | 6-27.7 | 2-15 / | 5-54 | |
| WARTBURG COLLEGE | 5-13 / | 11-18 | 2-2 / | 0-0 | 24:26 / 35:34 | -11:08 | 6.5 / 4.3 | 5.5/7.8 | 5.9/5.4 | 5-28.4 / | 5-40.8 | 7-87 / | 6-35 | |
| CENTRAL COLLEGE | 6-12 / | 9-17 | 0-0 / | 2-2 | 29:37 / 30:17 | 0:40 | 0.9 / 4.2 | 12.2/5.3 | 5.6/4.8 | 5-38.6 / | 3-41.7 | 3-20 / | 3-37 | |
| Loras College | 1-9 / | 5-15 | 2-2 / | 1-4 | 30:52 / 29:08 | 1:44 | 5.8 / 6.0 | 10.2/5.2 | 6.7/5.6 | 5-45.6 / | 2-34.5 | 6-93 / | 5-38 | |
| LUTHER COLLEGE | 6-16 / | 5-15 | 0-2 / | 1-4 | 28:19 / 31:41 | -3:22 | 1.6 / 3.5 | 7.9/6.1 | 4.9/5.0 | 3-30.7 / | 4-44.2 | 5-53 / | 9-86 | |
| SIMPSON COLLEGE | 2-9 / | 10-18 | 3-4 / | 2-2 | 25:33 / 34:27 | -8:54 | 7.4 / 2.6 | 6.9/6.7 | 7.2/5.2 | 2-36.0 / | 4-23.8 | 5-44 / | 6-78 | |
| Univ. of Dubuque | 7-16 / | 8-19 | 0-1 / | 2-3 | 24:53 / 35:07 | -10:14 | 3.5 / 3.8 | 4.6/6.5 | 4.0/4.9 | 6-35.8 / | 4-28.8 | 2-30 / | 2-19 | |
| Totals | 34-122 / | 72-153 | 7-15 / | 12-23 | 267:09 / 347:45 | -80:36 | 3.8 / 4.7 | 6.2 / 7.2 | 4.9 / 5.8 | 54-36.9 / | 37-35.8 | 37-395 / | 55-571 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Buena Vista Univ. Game Superlatives
(as of Nov 12, 2012)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Dylan Barrett at Loras College (Oct 20, 2012) |
| Yards Rushing | 181 | Dylan Barrett at Loras College (Oct 20, 2012) |
| TD Rushes | 2 | Dylan Barrett at Loras College (Oct 20, 2012) |
| John Hill at Loras College (Oct 20, 2012) | ||
| Dylan Barrett vs Simpson College (Nov 03, 2012) | ||
| Long Rush | 80 | Dylan Barrett vs Simpson College (Nov 03, 2012) |
| Pass attempts | 39 | Bobby Brown vs Wartburg College (Oct 06, 2012) |
| Pass completions | 20 | Bobby Brown vs Wartburg College (Oct 06, 2012) |
| Yards Passing | 318 | Bobby Brown vs Central College (Oct 13, 2012) |
| TD Passes | 3 | Bobby Brown vs Central College (Oct 13, 2012) |
| Long Pass | 93 | Bobby Brown vs Luther College (Oct 27, 2012) |
| Receptions | 9 | Logan Lehrkamp vs Wartburg College (Oct 06, 2012) |
| Yards Receiving | 124 | Logan Lehrkamp vs Central College (Oct 13, 2012) |
| TD Receptions | 2 | Logan Lehrkamp vs Central College (Oct 13, 2012) |
| Long Reception | 93 | Jalen Henningsen vs Luther College (Oct 27, 2012) |
| Field Goals | 1 | Bryce Bintner vs Central College (Oct 13, 2012) |
| Bryce Bintner vs Simpson College (Nov 03, 2012) | ||
| Long Field Goal | 30 | Bryce Bintner vs Simpson College (Nov 03, 2012) |
| Punts | 9 | TJ Bruch at Bethel University (Sep 15, 2012) |
| Punting Avg | 45.6 | TJ Bruch at Loras College (Oct 20, 2012) |
| Long Punt | 67 | TJ Bruch at Concordia-Moorhead (Sep 08, 2012) |
| Long Punt Return | 14 | Collin Mann at Concordia-Moorhead (Sep 08, 2012) |
| Logan Lehrkamp vs Central College (Oct 13, 2012) | ||
| Long Kickoff Return | 46 | Dylan Barrett at Bethel University (Sep 15, 2012) |
| Dylan Barrett vs Wartburg College (Oct 06, 2012) | ||
| Tackles | 20 | Brady Randall at Concordia-Moorhead (Sep 08, 2012) |
| Nick Plueger at Concordia-Moorhead (Sep 08, 2012) | ||
| Sacks | 2.0 | Derek Schwartz vs Wartburg College (Oct 06, 2012) |
| Brady Randall at Univ. of Dubuque (Nov 10, 2012) | ||
| Tackles For Loss | 4.5 | TJ Bruch vs Wartburg College (Oct 06, 2012) |
| Interceptions | 1 | Mason Nielsen at Concordia-Moorhead (Sep 08, 2012) |
| Kyle Arnold at Bethel University (Sep 15, 2012) | ||
| Kyle Arnold vs Central College (Oct 13, 2012) | ||
| Matthew Best vs Central College (Oct 13, 2012) | ||
| Collin Mann vs Central College (Oct 13, 2012) | ||
| Mason Nielsen at Loras College (Oct 20, 2012) | ||
| Collin Mann at Loras College (Oct 20, 2012) | ||
| Mack Snelling at Loras College (Oct 20, 2012) | ||
| Collin Mann vs Luther College (Oct 27, 2012) | ||
| Tanner Collins at Univ. of Dubuque (Nov 10, 2012) | ||
| Collin Mann at Univ. of Dubuque (Nov 10, 2012) |
TEAM GAME HIGHS
| Rushes | 47 | at Loras College (Oct 20, 2012) |
| Yards Rushing | 273 | at Loras College (Oct 20, 2012) |
| Yards Per Rush | 7.4 | vs Simpson College (Nov 03, 2012) |
| TD Rushes | 5 | at Loras College (Oct 20, 2012) |
| Pass attempts | 39 | vs Wartburg College (Oct 06, 2012) |
| Pass completions | 20 | vs Wartburg College (Oct 06, 2012) |
