| | | Buena Vista Wins toss. Defers. Coe receives, defending South Goal. |
| Bvu | 1-10 | at Bvu35 | BVU ball on BVU35. |
| | | 4-Ryan Anderson kickoff 65 yards to the COE0, touchback. |
| Coe | 1-10 | at Coe25 | 2-Brendan Leiran rush for 13 yards to the COE38, 1ST DOWN COE (37-Mack Snelling). |
| Coe | 1-10 | at Coe38 | 2-Brendan Leiran rush up middle for 1 yard to the COE39 (9-Derek Schwartz;40-Nick Plueger). |
| Coe | 2-9 | at Coe39 | 8-Jared McNutt sacked for loss of 8 yards to the COE31 (8-Brady Randall). |
| Coe | 3-17 | at Coe31 | 8-Jared McNutt pass complete to 2-Brendan Leiran for 9 yards to the COE40 (40-Nick Plueger;14-Tanner Collins). |
| Coe | 4-8 | at Coe40 | 85-Chase Cooling punt 41 yards to the BVU19, 34-Collin Mann return 0 yards to the BVU19 (6-A. All.-Jackson;46-Zach West). |
| | | Drive: 4 plays, 15 yards, TOP 02:34 |
| Bvu | 1-10 | at Bvu19 | BUENA VISTA drive start at 12:26. |
| Bvu | 1-10 | at Bvu19 | 32-John Hill rush up middle for 3 yards to the BVU22 (38-Alex Herink;59-Nate Neuhaus). |
| Bvu | 2-7 | at Bvu22 | 3-Bobby Brown pass complete to 15-C. Cottingham for 14 yards to the BVU36, 1ST DOWN BVU (99-Frank Weymiller). |
| Bvu | 1-10 | at Bvu36 | 32-John Hill rush right for 14 yards to the 50 yardline, out-of-bounds (11-Jordan Atwater), PENALTY BVU holding 10 yards to the BVU26, NO PLAY. |
| Bvu | 1-20 | at Bvu26 | 3-Bobby Brown rush left for 3 yards to the BVU29 (76-Schneidermann). |
| Bvu | 2-17 | at Bvu29 | 3-Bobby Brown rush quarterback draw for 1 yard to the BVU30, fumble forced by 99-Frank Weymiller, fumble by 3-Bobby Brown recovered by COE 40-G. Tarantino at BVU35 (3-Bobby Brown). |
| | | Drive: 4 plays, 16 yards, TOP 02:17 |
| Coe | 1-10 | at Bvu35 | COE drive start at 10:09. |
| Coe | 1-10 | at Bvu35 | 8-Jared McNutt pass complete to 2-Brendan Leiran for 7 yards to the BVU28 (40-Nick Plueger;9-Derek Schwartz). |
| Coe | 2-3 | at Bvu28 | 8-Jared McNutt pass complete to 10-Jared Kuehner for 7 yards to the BVU21, 1ST DOWN COE (4-Ryan Anderson;16-Mason Nielsen). |
| Coe | 1-10 | at Bvu21 | 8-Jared McNutt pass complete to 10-Jared Kuehner for 4 yards to the BVU17 (93-TJ Bruch;9-Derek Schwartz). |
| Coe | 2-6 | at Bvu17 | 2-Brendan Leiran rush right for 5 yards to the BVU12 (40-Nick Plueger;8-Brady Randall). |
| Coe | 3-1 | at Bvu12 | 5-Gage Mohs rush left for 3 yards to the BVU9, 1ST DOWN COE (90-Matt Schmidt;14-Tanner Collins). |
| Coe | 1-G | at Bvu09 | 2-Brendan Leiran rush left for 4 yards to the BVU5 (4-Ryan Anderson;93-TJ Bruch). |
| Coe | 2-G | at Bvu05 | 8-Jared McNutt pass complete to 10-Jared Kuehner for 5 yards to the BVU0, TOUCHDOWN, clock 06:52. |
| | | 83-Keaton Juergens kick attempt failed. |
| | | Coe 6, Buena Vista 0 |
| | | Drive: 7 plays, 35 yards, TOP 03:23 |
| | | 83-Keaton Juergens kickoff 55 yards to the BVU10, 16-Mason Nielsen return 14 yards to the BVU24 (6-A. All.-Jackson). |
| Bvu | 1-10 | at Bvu24 | BUENA VISTA drive start at 06:46. |
| Bvu | 1-10 | at Bvu24 | 3-Bobby Brown pass complete to 80-Adam Cave for 11 yards to the BVU35, fumble forced by 24-D. Johnson, fumble by 80-Adam Cave recovered by BVU TM-Team at BVU35, 1ST DOWN BVU, out-of-bounds (24-D. Johnson). |
| Bvu | 1-10 | at Bvu35 | 32-John Hill rush up middle for 10 yards to the BVU45, 1ST DOWN BVU (24-D. Johnson). |
| Bvu | 1-10 | at Bvu45 | 32-John Hill rush up middle for 30 yards to the COE25, 1ST DOWN BVU (11-Jordan Atwater), PENALTY COE personal foul (11-Jordan Atwater) 13 yards to the COE12, 1ST DOWN BVU. |
| Bvu | 1-10 | at Coe12 | 1st and 10. |
| Bvu | 1-10 | at Coe12 | 32-John Hill rush up middle for 5 yards to the COE7 (38-Alex Herink). |
| Bvu | 2-5 | at Coe07 | 32-John Hill rush up middle for 3 yards to the COE4 (47-Dustin Elsbury;33-Dylan Youel). |
| Bvu | 3-2 | at Coe04 | 32-John Hill rush right for loss of 2 yards to the COE6 (11-Jordan Atwater). |
| Bvu | 4-4 | at Coe06 | 24-Bryce Bintner field goal attempt from 23 BLOCKED, recovered by BVU TM-Team at BVU35 spot at BVU35, clock 06:46 (blocked by 6-A. All.-Jackson), 6-A. All.-Jackson for loss of 45 yards to the COE20. |
| | | Drive: 7 plays, 70 yards, TOP 05:04 |
| Coe | 1-10 | at Coe20 | 1st and 10. |
| Coe | 1-10 | at Coe20 | 8-Jared McNutt pass complete to 10-Jared Kuehner for 42 yards to the BVU38, 1ST DOWN COE (37-Mack Snelling). |
| Coe | 1-10 | at Bvu38 | 5-Gage Mohs rush left for 24 yards to the BVU14, 1ST DOWN COE (21-Kyle Arnold). |
| Coe | 1-10 | at Bvu14 | 8-Jared McNutt pass complete to 5-Gage Mohs for 6 yards to the BVU8 (8-Brady Randall). |
| Coe | 2-4 | at Bvu08 | 5-Gage Mohs rush up middle for 6 yards to the BVU2, 1ST DOWN COE (8-Brady Randall). |
| Coe | 1-G | at Bvu02 | 2-Brendan Leiran rush up middle for 2 yards to the BVU0, TOUCHDOWN, clock 01:42. |
| | | 12-Wes Anderson kick attempt good. |
| | | Coe 13, Buena Vista 0 |
| | | Drive: 5 plays, 80 yards, TOP 00:00 |
| | | 83-Keaton Juergens kickoff 55 yards to the BVU10, 16-Mason Nielsen return 22 yards to the BVU32 (51-M. Berendes). |
| Bvu | 1-10 | at Bvu32 | BUENA VISTA drive start at 01:37. |
| Bvu | 1-10 | at Bvu32 | 3-Bobby Brown sacked for loss of 7 yards to the BVU25 (92-M. Montgomery). |
| Bvu | 2-17 | at Bvu25 | 3-Bobby Brown pass complete to 23-Jace Engstler for 11 yards to the BVU36 (99-Frank Weymiller), QB hurry by 46-Zach West. |
| Bvu | 3-6 | at Bvu36 | 3-Bobby Brown sacked for loss of 11 yards to the BVU25 (99-Frank Weymiller). |
| | | Drive: 3 plays, minus 7 yards, TOP 01:47 |
| | | Coe 13, Buena Vista 0 |
| Bvu | 4-17 | at Bvu25 | Start of 2nd quarter, clock 15:00. |
| Bvu | 4-17 | at Bvu25 | 93-TJ Bruch punt 41 yards to the COE34, downed. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:47 |
| Coe | 1-10 | at Coe34 | COE drive start at 14:50. |
| Coe | 1-10 | at Coe34 | 2-Brendan Leiran rush up middle for 1 yard to the COE35 (8-Brady Randall;93-TJ Bruch). |
| Coe | 2-9 | at Coe35 | 8-Jared McNutt pass complete to 10-Jared Kuehner for 55 yards to the BVU10, 1ST DOWN COE (4-Ryan Anderson). |
| Coe | 1-G | at Bvu10 | 5-Gage Mohs rush up middle for 9 yards to the BVU1 (40-Nick Plueger). |
| Coe | 2-G | at Bvu01 | 5-Gage Mohs rush up middle for 1 yard to the BVU0, TOUCHDOWN, clock 13:16. |
| | | 12-Wes Anderson kick attempt good. |
| | | Coe 20, Buena Vista 0 |
| | | Drive: 4 plays, 66 yards, TOP 01:34 |
| | | 83-Keaton Juergens kickoff 65 yards to the BVU0, touchback. |
| Bvu | 1-10 | at Bvu25 | BUENA VISTA drive start at 13:16. |
| Bvu | 1-10 | at Bvu25 | 32-John Hill rush up middle for 1 yard to the BVU26 (38-Alex Herink). |
| Bvu | 2-9 | at Bvu26 | 3-Bobby Brown pass complete to 32-John Hill for 6 yards to the BVU32 (59-Nate Neuhaus). |
| Bvu | 3-3 | at Bvu32 | 3-Bobby Brown pass incomplete to 1-J. Henningsen, dropped pass. |
| Bvu | 4-3 | at Bvu32 | 93-TJ Bruch punt 29 yards to the COE39, 83-Keaton Juergens return 18 yards to the BVU43 (89-Jay Nissen). |
| | | Drive: 3 plays, 7 yards, TOP 01:35 |
| Coe | 1-10 | at Bvu43 | COE drive start at 11:41. |
| Coe | 1-10 | at Bvu43 | 8-Jared McNutt pass complete to 83-Keaton Juergens for 13 yards to the BVU30, 1ST DOWN COE (37-Mack Snelling). |
| Coe | 1-10 | at Bvu30 | 2-Brendan Leiran rush right for 13 yards to the BVU17, 1ST DOWN COE (56-B. Van Wechel). |
| Coe | 1-10 | at Bvu17 | 8-Jared McNutt pass complete to 18-Jacob Workman for 8 yards to the BVU9, out-of-bounds (21-Kyle Arnold). |
| Coe | 2-2 | at Bvu09 | 2-Brendan Leiran rush up middle for loss of 1 yard to the BVU10 (93-TJ Bruch). |
| Coe | 3-3 | at Bvu10 | 8-Jared McNutt pass complete to 83-Keaton Juergens for 10 yards to the BVU0, 1ST DOWN COE, TOUCHDOWN, clock 09:36. |
| | | 12-Wes Anderson kick attempt good. |
| | | Coe 27, Buena Vista 0 |
| | | Drive: 5 plays, 43 yards, TOP 02:11 |
| | | 83-Keaton Juergens kickoff 62 yards to the BVU3, 16-Mason Nielsen return 16 yards to the BVU19 (15-Justin Snorton;25-Kris Schult). |
| Bvu | 1-10 | at Bvu19 | BUENA VISTA drive start at 09:30. |
| Bvu | 1-10 | at Bvu19 | 22-Dylan Barrett rush right for no gain to the BVU19 (44-Logan Keehner). |
| Bvu | 2-10 | at Bvu19 | 3-Bobby Brown pass incomplete to 80-Adam Cave (44-Logan Keehner). |
| Bvu | 3-10 | at Bvu19 | 3-Bobby Brown pass incomplete to 5-Casey Pietrzyk, dropped pass. |
| Bvu | 4-10 | at Bvu19 | 93-TJ Bruch punt 42 yards to the COE39, touchback. |
| | | Drive: 3 plays, 0 yards, TOP 00:55 |
| Coe | 1-10 | at Coe20 | COE drive start at 08:35. |
| Coe | 1-10 | at Coe20 | 18-Jacob Workman rush left for 26 yards to the COE46, 1ST DOWN COE (34-Collin Mann). |
| Coe | 1-10 | at Coe46 | 2-Brendan Leiran rush left for 6 yards to the BVU48 (34-Collin Mann). |
| Coe | 2-4 | at Bvu48 | 8-Jared McNutt pass complete to 83-Keaton Juergens for 47 yards to the BVU1, 1ST DOWN COE (37-Mack Snelling). |
| Coe | 1-G | at Bvu01 | 2-Brendan Leiran rush up middle for 1 yard to the BVU0, TOUCHDOWN, clock 06:55. |
| | | 12-Wes Anderson kick attempt good. |
| | | Coe 34, Buena Vista 0 |
| | | Drive: 4 plays, 80 yards, TOP 01:45 |
| | | 83-Keaton Juergens kickoff 60 yards to the BVU5, 15-C. Cottingham return 14 yards to the BVU19 (6-A. All.-Jackson;25-Kris Schult). |
| Bvu | 1-10 | at Bvu19 | BUENA VISTA drive start at 06:50. |
| Bvu | 1-10 | at Bvu19 | 3-Bobby Brown pass incomplete to 89-Jay Nissen (76-Schneidermann), QB hurry by 99-Frank Weymiller. |
| Bvu | 2-10 | at Bvu19 | 22-Dylan Barrett rush up middle for 4 yards to the BVU23, fumble forced by 99-Frank Weymiller, fumble by 22-Dylan Barrett recovered by COE 6-A. All.-Jackson at BVU27 (22-Dylan Barrett). |
| | | Drive: 2 plays, 8 yards, TOP 00:09 |
| Coe | 1-10 | at Bvu27 | COE drive start at 06:41. |
| Coe | 1-10 | at Bvu27 | 8-Jared McNutt pass complete to 4-Carvin Thompson for 3 yards to the BVU24 (25-Matthew Best;40-Nick Plueger). |
| Coe | 2-7 | at Bvu24 | 4-Carvin Thompson rush right for 7 yards to the BVU17, 1ST DOWN COE (40-Nick Plueger;33-John Beck). |
| Coe | 1-10 | at Bvu17 | 4-Carvin Thompson rush up middle for 11 yards to the BVU6, 1ST DOWN COE (25-Matthew Best;40-Nick Plueger). |
| Coe | 1-G | at Bvu06 | 8-Jared McNutt pass complete to 89-Kris Hopkins for 6 yards to the BVU0, TOUCHDOWN, clock 05:14. |
| | | 12-Wes Anderson kick attempt good. |
| | | Coe 41, Buena Vista 0 |
| | | Drive: 4 plays, 27 yards, TOP 01:28 |
| | | 83-Keaton Juergens kickoff 65 yards to the BVU0, touchback. |
| Bvu | 1-10 | at Bvu25 | BUENA VISTA drive start at 05:13. |
| Bvu | 1-10 | at Bvu25 | 32-John Hill rush up middle for 8 yards to the BVU33 (11-Jordan Atwater). |
| Bvu | 2-2 | at Bvu33 | PENALTY COE personal foul (11-Jordan Atwater) 15 yards to the BVU48, 1ST DOWN BVU. |
| Bvu | 1-10 | at Bvu48 | 32-John Hill rush up middle for loss of 1 yard to the BVU47 (76-Schneidermann). |
| Bvu | 2-11 | at Bvu47 | 3-Bobby Brown pass complete to 7-Logan Lehrkamp for 24 yards to the COE29, 1ST DOWN BVU, out-of-bounds (3-Bryce Sampson). |
| Bvu | 1-10 | at Coe29 | 3-Bobby Brown rush left for 1 yard to the COE28 (46-Zach West). |
| Bvu | 2-9 | at Coe28 | 32-John Hill rush up middle for loss of 2 yards to the COE30 (46-Zach West). |
| Bvu | 3-11 | at Coe30 | Timeout Buena Vista, clock 02:32. |
| Bvu | 3-11 | at Coe30 | 3-Bobby Brown pass incomplete to 23-Jace Engstler (44-Logan Keehner). |
| Bvu | 4-11 | at Coe30 | 3-Bobby Brown rush up middle for 5 yards to the COE25 (99-Frank Weymiller). |
| | | Drive: 7 plays, 50 yards, TOP 02:54 |
| Coe | 1-10 | at Coe25 | COE drive start at 02:19. |
| Coe | 1-10 | at Coe25 | 19-Matt Barnd rush left for 5 yards to the COE30 (21-Kyle Arnold). |
| Coe | 2-5 | at Coe30 | 4-Carvin Thompson rush up middle for 1 yard to the COE31 (94-Josh Long). |
| Coe | 3-4 | at Coe31 | 8-Jared McNutt pass complete to 83-Keaton Juergens for 12 yards to the COE43, 1ST DOWN COE, out-of-bounds (21-Kyle Arnold). |
| Coe | 1-10 | at Coe43 | 4-Carvin Thompson rush left for 17 yards to the BVU40, 1ST DOWN COE (8-Brady Randall). |
| Coe | 1-10 | at Bvu40 | 4-Carvin Thompson rush up middle for 11 yards to the BVU29, 1ST DOWN COE (94-Josh Long;52-Nate Lenhart). |
| Coe | 1-10 | at Bvu29 | 8-Jared McNutt pass complete to 18-Jacob Workman for 12 yards to the BVU17, 1ST DOWN COE (33-John Beck). |
| Coe | 1-10 | at Bvu17 | Timeout Coe, clock 00:08. |
| Coe | 1-10 | at Bvu17 | 8-Jared McNutt pass complete to 85-Chase Cooling for 14 yards to the BVU3, 1ST DOWN COE, out-of-bounds (37-Mack Snelling). |
| Coe | 1-G | at Bvu03 | 12-Wes Anderson field goal attempt from 20 GOOD, clock 00:00. |
| | | Coe 44, Buena Vista 0 |
| Coe | 1-G | at Coe35 | End of half, clock 00:00. |
| | | Drive: 8 plays, 72 yards, TOP 02:26 |
| | | Coe 44, Buena Vista 0 |
| Coe | 1-G | at Coe35 | Start of 3rd quarter, clock 15:00, COE ball on COE35. |
| | | Drive: 8 plays, 72 yards, TOP 02:26 |
| | | 83-Keaton Juergens kickoff 65 yards to the BVU0, 15-C. Cottingham return 22 yards to the BVU22 (40-G. Tarantino). |
| Bvu | 1-10 | at Bvu22 | BUENA VISTA drive start at 14:53. |
| Bvu | 1-10 | at Bvu22 | 32-John Hill rush draw play for 25 yards to the BVU47, 1ST DOWN BVU (11-Jordan Atwater). |
| Bvu | 1-10 | at Bvu47 | 32-John Hill rush left for 3 yards to the 50 yardline (99-Frank Weymiller). |
| Bvu | 2-7 | at Bvu50 | 32-John Hill rush up middle for 4 yards to the COE46 (40-G. Tarantino;99-Frank Weymiller). |
| Bvu | 3-3 | at Coe46 | 3-Bobby Brown pass intercepted by 3-Bryce Sampson at the COE30, 3-Bryce Sampson return 13 yards to the COE43 (75-Leroy Schulte), PENALTY COE holding 10 yards to the COE33, 1st and 10, COE ball on COE33. |
| | | Drive: 4 plays, 32 yards, TOP 01:46 |
| Coe | 1-10 | at Coe33 | COE drive start at 13:07. |
| Coe | 1-10 | at Coe33 | 7A-Elijah Phillips rush right for 8 yards to the COE41 (9-Derek Schwartz). |
| Coe | 2-2 | at Coe41 | 5-Gage Mohs rush right for 3 yards to the COE44, 1ST DOWN COE (40-Nick Plueger). |
| Coe | 1-10 | at Coe44 | 5-Gage Mohs rush left for 5 yards to the COE49 (34-Collin Mann). |
| Coe | 2-5 | at Coe49 | 5-Gage Mohs rush up middle for 20 yards to the BVU31, 1ST DOWN COE (40-Nick Plueger). |
| Coe | 1-10 | at Bvu31 | 9-Mark Atwater pass complete to 88-N. Lenstra for 4 yards to the BVU27 (34-Collin Mann). |
| Coe | 2-6 | at Bvu27 | 7A-Elijah Phillips rush up middle for 8 yards to the BVU19 (56-B. Van Wechel), PENALTY COE illegal motion (7A-Elijah Phillips) 5 yards to the BVU32, NO PLAY. |
| Coe | 2-11 | at Bvu32 | 9-Mark Atwater rush up middle for 32 yards to the BVU0, 1ST DOWN COE, TOUCHDOWN, clock 09:56. |
| | | 12-Wes Anderson kick attempt good. |
| | | Coe 51, Buena Vista 0 |
| | | Drive: 6 plays, 67 yards, TOP 03:16 |
| | | 83-Keaton Juergens kickoff 65 yards to the BVU0, 15-C. Cottingham return 16 yards to the BVU16 (6-A. All.-Jackson). |
| Bvu | 1-10 | at Bvu16 | BUENA VISTA drive start at 09:51. |
| Bvu | 1-10 | at Bvu16 | 32-John Hill rush up middle for 2 yards to the BVU18 (40-G. Tarantino;33-Dylan Youel). |
| Bvu | 2-8 | at Bvu18 | 3-Bobby Brown pass incomplete to 80-Adam Cave. |
| Bvu | 3-8 | at Bvu18 | 3-Bobby Brown pass incomplete to 7-Logan Lehrkamp. |
| Bvu | 4-8 | at Bvu18 | 93-TJ Bruch punt 36 yards to the COE46, 88-N. Lenstra return 5 yards to the BVU49 (30-Austin Gibbs). |
| | | Drive: 3 plays, 2 yards, TOP 00:56 |
| Coe | 1-10 | at Bvu49 | COE drive start at 08:55. |
| Coe | 1-10 | at Bvu49 | 7A-Elijah Phillips rush right for 8 yards to the BVU41 (94-Josh Long). |
| Coe | 2-2 | at Bvu41 | 4-Carvin Thompson rush up middle for no gain to the BVU41 (94-Josh Long). |
| Coe | 3-2 | at Bvu41 | 4-Carvin Thompson rush left for loss of 2 yards to the BVU43 (25-Matthew Best). |
| Coe | 4-4 | at Bvu43 | 85-Chase Cooling punt 14 yards to the BVU29, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 02:06 |
| Bvu | 1-10 | at Bvu29 | BUENA VISTA drive start at 06:49. |
| Bvu | 1-10 | at Bvu29 | 32-John Hill rush right for 4 yards to the BVU33 (33-Dylan Youel). |
| Bvu | 2-6 | at Bvu33 | 3-Bobby Brown pass complete to 7-Logan Lehrkamp for 9 yards to the BVU42, 1ST DOWN BVU (38-Alex Herink). |
| Bvu | 1-10 | at Bvu42 | 3-Bobby Brown pass incomplete to 80-Adam Cave. |
| Bvu | 2-10 | at Bvu42 | 3-Bobby Brown pass complete to 32-John Hill for 7 yards to the BVU49 (92-M. Montgomery). |
| Bvu | 3-3 | at Bvu49 | 3-Bobby Brown pass incomplete to 6-Gunnar Wyatt (92-M. Montgomery). |
| Bvu | 4-3 | at Bvu49 | 93-TJ Bruch punt 37 yards to the COE14, downed. |
| | | Drive: 5 plays, 20 yards, TOP 02:02 |
| Coe | 1-10 | at Coe14 | COE drive start at 04:47. |
| Coe | 1-10 | at Coe14 | 9-Mark Atwater rush quarterback draw for no gain to the COE14 (40-Nick Plueger;8-Brady Randall). |
| Coe | 2-10 | at Coe14 | 4-Carvin Thompson rush up middle for 2 yards to the COE16 (25-Matthew Best;8-Brady Randall). |
| Coe | 3-8 | at Coe16 | 9-Mark Atwater pass complete to 80-A. Christenson for 7 yards to the COE23 (21-Kyle Arnold;4-Ryan Anderson). |
| Coe | 4-1 | at Coe23 | 3-Bryce Sampson punt 53 yards to the BVU24, downed. |
| | | Drive: 3 plays, 9 yards, TOP 02:04 |
| Bvu | 1-10 | at Bvu24 | BUENA VISTA drive start at 02:43. |
| Bvu | 1-10 | at Bvu24 | 22-Dylan Barrett rush right for 14 yards to the BVU38, 1ST DOWN BVU, out-of-bounds (51-M. Berendes). |
| Bvu | 1-10 | at Bvu38 | 22-Dylan Barrett rush up middle for 2 yards to the BVU40 (94-TJ Trau;50-Caleb Ferring). |
| Bvu | 2-8 | at Bvu40 | 3-Bobby Brown sacked for loss of 7 yards to the BVU33 (51-M. Berendes). |
| Bvu | 3-15 | at Bvu33 | 3-Bobby Brown rush quarterback draw for 6 yards to the BVU39 (50-Caleb Ferring;64-Deg Reynolds). |
| Bvu | 4-9 | at Bvu39 | 93-TJ Bruch punt 29 yards to the COE32, downed. |
| | | Drive: 4 plays, 15 yards, TOP 02:43 |
| Coe | 1-10 | at Coe32 | COE drive start at 00:00. |
| | | Coe 51, Buena Vista 0 |
| Coe | 1-10 | at Coe32 | Start of 4th quarter, clock 15:00. |
| Coe | 1-10 | at Coe32 | 4-Carvin Thompson rush up middle for 2 yards to the COE34 (40-Nick Plueger;94-Josh Long). |
| Coe | 2-8 | at Coe34 | 9-Mark Atwater pass complete to 7A-Elijah Phillips for 11 yards to the COE45, 1ST DOWN COE (58-Schuyler Radke). |
| Coe | 1-10 | at Coe45 | 4-Carvin Thompson rush up middle for 5 yards to the 50 yardline (14-Tanner Collins). |
| Coe | 2-5 | at Coe50 | 4-Carvin Thompson rush right for 2 yards to the BVU48, fumble forced by 24-Bryce Bintner, fumble by 4-Carvin Thompson recovered by BVU 25-Matthew Best at BVU48, 25-Matthew Best for 52 yards to the COE0, clock 12:51, PENALTY BVU false start 5 yards to the B
VU45, 1ST DOWN COE, NO PLAY. |
| Coe | 1-10 | at Bvu45 | 16-Dominik Lensing rush up middle for no gain to the BVU45 (25-Matthew Best). |
| Coe | 2-10 | at Bvu45 | 16-Dominik Lensing rush up middle for 6 yards to the BVU39 (25-Matthew Best). |
| Coe | 3-4 | at Bvu39 | 1A-Davin Roach rush right for 3 yards to the BVU36 (40-Nick Plueger;21-Kyle Arnold). |
| Coe | 4-1 | at Bvu36 | 3-Bryce Sampson punt 20 yards to the BVU16, fair catch by 34-Collin Mann. |
| | | Drive: 6 plays, 32 yards, TOP 04:27 |
| Bvu | 1-10 | at Bvu16 | BUENA VISTA drive start at 10:33. |
| Bvu | 1-10 | at Bvu16 | 22-Dylan Barrett rush up middle for 4 yards to the BVU20 (94-TJ Trau;38-Alex Herink). |
| Bvu | 2-6 | at Bvu20 | 3-Bobby Brown pass intercepted by 35-Shane Moses at the COE47, 35-Shane Moses return 0 yards to the COE47, out-of-bounds (1-J. Henningsen). |
| | | Drive: 2 plays, 4 yards, TOP 00:47 |
| Coe | 1-10 | at Coe47 | COE drive start at 09:46. |
| Coe | 1-10 | at Coe47 | Timeout Coe, clock 09:46. |
| Coe | 1-10 | at Coe47 | 16-Dominik Lensing rush up middle for 3 yards to the 50 yardline (94-Josh Long;56-B. Van Wechel). |
| Coe | 2-7 | at Coe50 | 16-Dominik Lensing rush up middle for 4 yards to the BVU46 (58-Schuyler Radke). |
| Coe | 3-3 | at Bvu46 | 7-Tyler Sylvester sacked for loss of 8 yards to the COE46 (90-Matt Schmidt;56-B. Van Wechel). |
| Coe | 4-11 | at Coe46 | 3-Bryce Sampson punt 32 yards to the BVU22, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 02:22 |
| Bvu | 1-10 | at Bvu22 | BUENA VISTA drive start at 07:24. |
| Bvu | 1-10 | at Bvu22 | 32-John Hill rush right for 3 yards to the BVU25 (42-Si Eiklenborg;51-M. Berendes). |
| Bvu | 2-7 | at Bvu25 | 22-Dylan Barrett rush right for 15 yards to the BVU40, 1ST DOWN BVU (42-Si Eiklenborg). |
| Bvu | 1-10 | at Bvu40 | 22-Dylan Barrett rush up middle for 2 yards to the BVU42 (33-Dylan Youel). |
| Bvu | 2-8 | at Bvu42 | 3-Bobby Brown pass complete to 5-Casey Pietrzyk for 9 yards to the COE49, 1ST DOWN BVU, out-of-bounds (35-Shane Moses;20-Brad Siebel). |
| Bvu | 1-10 | at Coe49 | 3-Bobby Brown pass complete to 80-Adam Cave for 14 yards to the COE35, 1ST DOWN BVU, out-of-bounds (15-Justin Snorton). |
| Bvu | 1-10 | at Coe35 | 3-Bobby Brown sacked for loss of 6 yards to the COE41 (54-A. Ciesielski). |
| Bvu | 2-16 | at Coe41 | 3-Bobby Brown pass incomplete to 7-Logan Lehrkamp (51-M. Berendes). |
| Bvu | 3-16 | at Coe41 | 3-Bobby Brown pass complete to 1-J. Henningsen for 9 yards to the COE32 (35-Shane Moses). |
| Bvu | 4-7 | at Coe32 | 3-Bobby Brown pass incomplete to 7-Logan Lehrkamp (35-Shane Moses). |
| | | Drive: 9 plays, 46 yards, TOP 04:00 |
| Coe | 1-10 | at Coe32 | COE drive start at 03:24. |
| Coe | 1-10 | at Coe32 | 16-Dominik Lensing rush right for loss of 1 yard to the COE31 (52-Nate Lenhart). |
| Coe | 2-11 | at Coe31 | 16-Dominik Lensing rush right for 3 yards to the COE34 (94-Josh Long). |
| Coe | 3-8 | at Coe34 | 7-Tyler Sylvester pass incomplete to 1A-Davin Roach. |
| Coe | 4-8 | at Coe34 | 3-Bryce Sampson punt 6 yards to the COE40, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:27 |
| Bvu | 1-10 | at Coe40 | BUENA VISTA drive start at 01:57. |
| Bvu | 1-10 | at Coe40 | 41-Cody Cole rush up middle for 1 yard to the COE39 (50-Caleb Ferring;51-M. Berendes). |
| Bvu | 2-9 | at Coe39 | 41-Cody Cole rush left for loss of 1 yard to the COE40 (20-Brad Siebel;51-M. Berendes). |
| Bvu | 3-10 | at Coe40 | 10-Drew Rupp pass incomplete to 85-Ben Seitz (41), QB hurry by 51-M. Berendes. |
| Bvu | 4-10 | at Coe40 | 10-Drew Rupp pass incomplete to 85-Ben Seitz, PENALTY COE pass interference (51-M. Berendes) 11 yards to the COE29, 1ST DOWN BVU, NO PLAY. |
| Bvu | 1-10 | at Coe29 | 41-Cody Cole rush up middle for 4 yards to the COE25 (42-Si Eiklenborg). |
| Bvu | 2-6 | at Coe25 | 10-Drew Rupp sacked for loss of 7 yards to the COE32 (33-Dylan Youel;55-Matt Schmitz). |
| Bvu | 3-13 | at Coe32 | End of game, clock 00:00. |
| | | Drive: 5 plays, 8 yards, TOP 01:57 |
| | | FINAL SCORE |
| | | Coe 51, Buena Vista 0 |