Scoring Summary |
Buena Vista Univ. (0-3) vs. Bethel University (2-0)
Date: Sep 15, 2012 Site: Arden Hills, Minn. Stadium: Royal Stadium Attendance: 3492
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buena Vista Univ. | 0 | 0 | 0 | 7 | 7 |
| Bethel University | 14 | 21 | 14 | 7 | 56 |
| SCORING SUMMARY | BVU -BETHEL | |||
| 1st | 07:00 | BETHEL | D. Waldbillig 2 yd run (N. Van Loon kick) | |
| 15 plays, 75 yards, TOP 8:00 | 0 - 7 | |||
| 03:28 | BETHEL | J.D. Mehlhorn 40 yd interception return (N. Van Loon kick) | ||
| 0 - 14 | ||||
| 2nd | 14:16 | BETHEL | Erik Peterson 7 yd run (N. Van Loon kick) | |
| 6 plays, 69 yards, TOP 2:27 | 0 - 21 | |||
| 04:17 | BETHEL | Jay Hilbrands 37 yd pass from Erik Peterson (N. Van Loon kick) | ||
| 11 plays, 95 yards, TOP 5:28 | 0 - 28 | |||
| 02:37 | BETHEL | Jay Hilbrands 18 yd pass from Erik Peterson (N. Van Loon kick) | ||
| 2 plays, 22 yards, TOP 0:45 | 0 - 35 | |||
| 3rd | 11:01 | BETHEL | Erik Peterson 1 yd run (N. Van Loon kick) | |
| 6 plays, 15 yards, TOP 2:57 | 0 - 42 | |||
| 05:27 | BETHEL | D. Waldbillig 1 yd run (N. Van Loon kick) | ||
| 9 plays, 56 yards, TOP 4:23 | 0 - 49 | |||
| 4th | 06:38 | BETHEL | Landon Mathis 0 yd blocked punt return (A. O'Reilley kick) | |
| 0 - 56 | ||||
| 00:19 | BVU | Adam Cave 3 yd pass from Bobby Brown (Bryce Bintner kick) | ||
| 8 plays, 85 yards, TOP 2:09 | 7 - 56 | |||
|
Kickoff time: 1 p.m. End of Game: 3:20 PM Total elapsed time: 2:20 Scorer: Justin Aakre Temperature: 72 Wind: Weather: Nice |
Team Statistics |
| Team Totals | BVU | BETHEL |
| FIRST DOWNS | 7 | 20 |
| Rushing | 1 | 12 |
| Passing | 6 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 41 | 162 |
| Rushing Attempts | 24 | 51 |
| Average Per Rush | 1.7 | 3.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 50 | 184 |
| Yards Lost Rushing | 9 | 22 |
| NET YARDS PASSING | 116 | 215 |
| Completions-Attempts-Int | 9-31-2 | 16-18-1 |
| Average Per Attempt | 3.7 | 11.9 |
| Average Per Completion | 12.9 | 13.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 157 | 377 |
| Total offense plays | 55 | 69 |
| Average Gain Per Play | 2.9 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 0-0 | 1-4 |
| PUNTS-YARDS | 10-340 | 4-164 |
| Average Yards Per Punt | 34.0 | 41.0 |
| Net Yards Per Punt | 27.8 | 41.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-100 | 9-518 |
| Average Yards Per Kickoff | 50.0 | 57.6 |
| Net Yards Per Kickoff | 37.5 | 41.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-62-1 |
| Average Per Return | 0.0 | 10.3 |
| Kickoff returns: Number-Yds-TD | 9-148-0 | 1-25-0 |
| Average Per Return | 16.4 | 25.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-40-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:14 | 36:46 |
| 1st Quarter | 4:39 | 10:21 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 19:10 | 10:50 |
| 4th Quarter | 7:48 | 7:12 |
| Third-Down Conversions | 3 of 15 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 1-1 | 8-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buena Vista Univ.-Mason Nielsen 1-1. Bethel University-Erik Peterson 1-1; M. Klitzke 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | W16 | 06:53 | Kickoff | W17 | 05:30 | Punt | 3-1 | 1:23 | ||
| BVU | 1st | W30 | 04:52 | Fumble | W40 | 03:28 | Interception | 4-10 | 1:24 | ||
| BVU | 1st | W24 | 03:22 | Kickoff | W24 | 01:43 | Punt | 3-0 | 1:39 | ||
| BVU | 2nd | W21 | 14:10 | Kickoff | W22 | 13:20 | Punt | 3-1 | 0:50 | ||
| BVU | 2nd | W42 | 11:54 | Interception | B45 | 09:45 | Punt | 4-13 | 2:09 | ||
| BVU | 2nd | W24 | 04:10 | Kickoff | W26 | 03:22 | Interception | 3-2 | 0:48 | ||
| BVU | 2nd | W20 | 02:30 | Kickoff | W36 | 00:00 | End of half | 5-16 | 17:30 | ||
| BVU | 3rd | W18 | 14:55 | Kickoff | W15 | 13:58 | Fumble | 3--3 | 0:57 | ||
| BVU | 3rd | W18 | 10:56 | Kickoff | W19 | 09:50 | Punt | 3-1 | 1:06 | ||
| BVU | 3rd | W48 | 05:17 | Kickoff | B46 | 04:13 | Punt | 3-6 | 1:04 | ||
| BVU | 3rd | W16 | 00:43 | Punt | W21 | 14:03 | Punt | 3-5 | 1:40 | ||
| BVU | 4th | W11 | 11:54 | Punt | W20 | 10:26 | Punt | 3-9 | 1:28 | ||
| BVU | 4th | W19 | 08:13 | Punt | W21 | 06:38 | Punt | 3-2 | 1:35 | ||
| BVU | 4th | W26 | 06:32 | Kickoff | W35 | 04:59 | Punt | 4-9 | 1:33 | ||
| BVU | 4th | W15 | 02:28 | Punt | B00 | 00:19 | * | TOUCHDOWN | 8-85 | 2:09 | # |
| BETHEL | 1st | B25 | 15:00 | Kickoff | W00 | 07:00 | * | TOUCHDOWN | 15-75 | 8:00 | # |
| BETHEL | 1st | W46 | 05:30 | Punt | W30 | 04:52 | Fumble | 2-16 | 0:38 | ||
| BETHEL | 1st | W00 | 03:28 | Interception | W00 | 03:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BETHEL | 1st | B31 | 01:43 | Punt | W00 | 14:16 | * | TOUCHDOWN | 6-69 | 2:27 | # |
| BETHEL | 2nd | B46 | 13:20 | Punt | W48 | 11:54 | Interception | 3-6 | 1:26 | ||
| BETHEL | 2nd | B05 | 09:45 | Punt | W00 | 04:17 | * | TOUCHDOWN | 11-95 | 5:28 | |
| BETHEL | 2nd | W22 | 03:22 | Interception | W00 | 02:37 | * | TOUCHDOWN | 2-22 | 0:45 | # |
| BETHEL | 3rd | W15 | 13:58 | Fumble | W00 | 11:01 | * | TOUCHDOWN | 6-15 | 2:57 | # |
| BETHEL | 3rd | B44 | 09:50 | Punt | W00 | 05:27 | * | TOUCHDOWN | 9-56 | 4:23 | # |
| BETHEL | 3rd | B28 | 04:13 | Punt | B48 | 00:43 | Punt | 5-20 | 3:30 | ||
| BETHEL | 4th | W46 | 14:03 | Punt | W47 | 11:54 | Punt | 3--1 | 2:09 | ||
| BETHEL | 4th | B45 | 10:26 | Punt | B39 | 08:13 | Punt | 3--6 | 2:13 | ||
| BETHEL | 4th | W00 | 06:38 | Punt | W00 | 06:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BETHEL | 4th | B27 | 04:59 | Punt | B35 | 02:28 | Punt | 3-8 | 2:31 | ||
| BETHEL | 4th | B30 | 00:11 | Kickoff | B28 | 00:00 | End of half | 1--2 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buena Vista Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 06:37 | 19:10 | 07:48 | 11:16 | 26:58 | 38:14 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/3 | 1/5 | 2/7 | 1/8 | 3/15 | ||
| Average field position | W23 | W26 | W25 | W17 | W25 | W21 | W23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethel University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 08:23 | 10:50 | 07:12 | 18:44 | 18:02 | 36:46 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 4/5 | 0/3 | 2/5 | 4/8 | 6/13 | ||
| Average field position | B36 | B43 | W48 | B39 | B39 | B44 | B42 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BETHEL | 1st | B25 | 15:00 | Kickoff | W00 | 07:00 | * | TOUCHDOWN | 15-75 | 8:00 | # |
| BVU | 1st | W16 | 06:53 | Kickoff | W17 | 05:30 | Punt | 3-1 | 1:23 | ||
| BETHEL | 1st | W46 | 05:30 | Punt | W30 | 04:52 | Fumble | 2-16 | 0:38 | ||
| BVU | 1st | W30 | 04:52 | Fumble | W40 | 03:28 | Interception | 4-10 | 1:24 | ||
| BETHEL | 1st | W00 | 03:28 | Interception | W00 | 03:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BVU | 1st | W24 | 03:22 | Kickoff | W24 | 01:43 | Punt | 3-0 | 1:39 | ||
| BETHEL | 1st | B31 | 01:43 | Punt | W00 | 14:16 | * | TOUCHDOWN | 6-69 | 2:27 | # |
| BVU | 2nd | W21 | 14:10 | Kickoff | W22 | 13:20 | Punt | 3-1 | 0:50 | ||
| BETHEL | 2nd | B46 | 13:20 | Punt | W48 | 11:54 | Interception | 3-6 | 1:26 | ||
| BVU | 2nd | W42 | 11:54 | Interception | B45 | 09:45 | Punt | 4-13 | 2:09 | ||
| BETHEL | 2nd | B05 | 09:45 | Punt | W00 | 04:17 | * | TOUCHDOWN | 11-95 | 5:28 | |
| BVU | 2nd | W24 | 04:10 | Kickoff | W26 | 03:22 | Interception | 3-2 | 0:48 | ||
| BETHEL | 2nd | W22 | 03:22 | Interception | W00 | 02:37 | * | TOUCHDOWN | 2-22 | 0:45 | # |
| BVU | 2nd | W20 | 02:30 | Kickoff | W36 | 00:00 | End of half | 5-16 | 17:30 | ||
| BVU | 3rd | W18 | 14:55 | Kickoff | W15 | 13:58 | Fumble | 3--3 | 0:57 | ||
| BETHEL | 3rd | W15 | 13:58 | Fumble | W00 | 11:01 | * | TOUCHDOWN | 6-15 | 2:57 | # |
| BVU | 3rd | W18 | 10:56 | Kickoff | W19 | 09:50 | Punt | 3-1 | 1:06 | ||
| BETHEL | 3rd | B44 | 09:50 | Punt | W00 | 05:27 | * | TOUCHDOWN | 9-56 | 4:23 | # |
| BVU | 3rd | W48 | 05:17 | Kickoff | B46 | 04:13 | Punt | 3-6 | 1:04 | ||
| BETHEL | 3rd | B28 | 04:13 | Punt | B48 | 00:43 | Punt | 5-20 | 3:30 | ||
| BVU | 3rd | W16 | 00:43 | Punt | W21 | 14:03 | Punt | 3-5 | 1:40 | ||
| BETHEL | 4th | W46 | 14:03 | Punt | W47 | 11:54 | Punt | 3--1 | 2:09 | ||
| BVU | 4th | W11 | 11:54 | Punt | W20 | 10:26 | Punt | 3-9 | 1:28 | ||
| BETHEL | 4th | B45 | 10:26 | Punt | B39 | 08:13 | Punt | 3--6 | 2:13 | ||
| BVU | 4th | W19 | 08:13 | Punt | W21 | 06:38 | Punt | 3-2 | 1:35 | ||
| BETHEL | 4th | W00 | 06:38 | Punt | W00 | 06:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BVU | 4th | W26 | 06:32 | Kickoff | W35 | 04:59 | Punt | 4-9 | 1:33 | ||
| BETHEL | 4th | B27 | 04:59 | Punt | B35 | 02:28 | Punt | 3-8 | 2:31 | ||
| BVU | 4th | W15 | 02:28 | Punt | B00 | 00:19 | * | TOUCHDOWN | 8-85 | 2:09 | # |
| BETHEL | 4th | B30 | 00:11 | Kickoff | B28 | 00:00 | End of half | 1--2 | 0:11 | ||
Defensive Statistics |
| ## | Buena Vista Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Nick Plueger | 2 | 14 | 16 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Brady Randall | 3 | 12 | 15 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | Tanner Collins | 2 | 8 | 10 | . | 1 | . | . | . | . | . | . |
| 21 | Kyle Arnold | 1 | 8 | 9 | . | . | . | 1-0 | . | . | . | . |
| 33 | John Beck | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 34 | Collin Mann | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 9 | Derek Schwartz | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Matt Schmidt | 3 | 2 | 5 | 2.5/13 | . | . | . | . | . | 1.0/9 | . |
| 94 | Josh Long | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 56 | B. Van Wechel | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 93 | TJ Bruch | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 16 | Mason Nielsen | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 80 | Adam Cave | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 37 | Mack Snelling | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Casey Pietrzyk | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Drew Rupp | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Austin Gibbs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Nathaniel Lolovich | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 19 | Tate Rohde | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Joe Krieger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Matthew Best | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Schuyler Radke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Bo Darrow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Gabe Madsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Nate Lenhart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Jay Nissen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Christian Cottingham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Tyler Kibbee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bethel University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Seth Mathis | 1 | 6 | 7 | 0.5/0 | . | . | . | 1 | . | . | 1 |
| 27 | Landen Strilzuk | 1 | 4 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 35 | Landon Mathis | 1 | 4 | 5 | . | . | . | . | 3 | 1 | . | . |
| 15 | Lee Tenenoff | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Daniel Leidall | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Luke Buttenhoff | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Brett Skoog | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 10 | T. Duppenthaler | . | 3 | 3 | . | . | . | . | 1 | . | . | 1 |
| 99 | Casey Nordine | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | David Morgan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Josh Treimer | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | David O'Reily | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 18 | Kevin Flaherty | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 52 | Levi Hibma | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 20 | Ben Wahlquist | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 37 | Mitch Peterson | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 4B | P. Peterson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Jordan Bardwell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Peter Jacobson | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 3 | Gavin Maurer | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | . | . |
| 23 | Mark Torppey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Erik Smith | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 36 | Matt Mehlhorn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Jesse Moeckly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Kyle Asmus | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 11 | Erik Vavra | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Jay Hilbrands | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Erik Peterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Jordan Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Brad Cochrane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Will Van Duzer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6A | Geoff Schmalzer | . | . | . | . | . | . | . | 1 | . | . | . |
| 54 | Mike Schmalzer | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 21 | J.D. Mehlhorn | . | . | . | . | . | . | 1-40 | 1 | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ.: 1-J. Henningsen, 4-Ryan Anderson, 5-Casey Pietrzyk, 10-Drew Rupp, 11-Alex Leeper, 13-Tyler Kibbee, 15-C. Cottingham, 18-Jordan Young, 19-Tate Rohde, 22-Dylan Barrett, 23-Jace Engstler, 24-Bryce Bintner, 25-Matthew Best, 30-Austin Gibbs, 33-John Beck, 38-B. Sunderland, 48-Joe Krieger, 52-Nate Lenhart, 55-Gabe Madsen, 56-B. Van Wechel, 58-Schuyler Radke, 80-Adam Cave, 90-Matt Schmidt. |
| Bethel University: 1D-Tom Keefe, 1C-Daniel Plocker, 1A-N. Van Loon, 2A-Logan Lisle, 3-Gavin Maurer, 3A-Tony Nettleton, 3D-Lance Dozier, 4B-P. Peterson, 4-Grant Mitchell, 6B-Carl Mathis, 6A-Geoff Schmalzer, 8A-Bryce Stockwell, 9-Peter Jacobson, 11-Erik Vavra, 14-Bjorn Bloom, 15-Lee Tenenoff, 17-Craig Henkel, 18-Kevin Flaherty, 20-Ben Wahlquist, 23-Mark Torppey, 26-Nathan Sayler, 27-Landen Strilzuk, 28-M. Klitzke, 31-Cory Hansen, 32-Brad Cochrane, 33-Jordan Anderson, 35-Landon Mathis, 36-Matt Mehlhorn, 37-Mitch Peterson, 38-Daniel Leidall, 39-Hayden Hanson, 40-Jesse Moeckly, 42-Jordan Bardwell, 43-Tommy Boyd, 46-Jeff Schmidt, 47-Matt Dorholt, 49-Kyle Asmus, 52-Levi Hibma, 53-L. Munsterteige, 54-Mike Schmalzer, 55-Zach Penn, 57-N. VanderVorst, 63-Nathan Smith, 70-Joshua Perkins, 72-Dan LeMay, 73-Carson King, 82-Frank Carlson, 83-James Johnson, 84-Danny O'Brien, 85-A. O'Reilley, 89-Jared Schultz, 93-Joel Lambrides, 98-Bryce DeBoer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buena Vista Univ.... 0 0 0 7 - 7 Record: (0-3)
Bethel University... 14 21 14 7 - 56 Record: (2-0)
Scoring Summary:
1st 07:00 BETHEL - D. Waldbillig 2 yd run (N. Van Loon kick), 15-75 8:00, BVU 0 - BETHEL 7
03:28 BETHEL - J.D. Mehlhorn 40 yd interception return (N. Van Loon kick), , BVU 0 - BETHEL 14
2nd 14:16 BETHEL - Erik Peterson 7 yd run (N. Van Loon kick), 6-69 2:27, BVU 0 - BETHEL 21
04:17 BETHEL - Jay Hilbrands 37 yd pass from Erik Peterson (N. Van Loon kick), 11-95 5:28, BVU 0 - BETHEL 28
02:37 BETHEL - Jay Hilbrands 18 yd pass from Erik Peterson (N. Van Loon kick), 2-22 0:45, BVU 0 - BETHEL 35
3rd 11:01 BETHEL - Erik Peterson 1 yd run (N. Van Loon kick), 6-15 2:57, BVU 0 - BETHEL 42
05:27 BETHEL - D. Waldbillig 1 yd run (N. Van Loon kick), 9-56 4:23, BVU 0 - BETHEL 49
4th 06:38 BETHEL - Landon Mathis 0 yd blocked punt return (A. O'Reilley kick), , BVU 0 - BETHEL 56
00:19 BVU - Adam Cave 3 yd pass from Bobby Brown (Bryce Bintner kick), 8-85 2:09, BVU 7 - BETHEL 56
BVU BETHEL
FIRST DOWNS................... 7 20
RUSHES-YARDS (NET)............ 24-41 51-162
PASSING YDS (NET)............. 116 215
Passes Att-Comp-Int........... 31-9-2 18-16-1
TOTAL OFFENSE PLAYS-YARDS..... 55-157 69-377
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-62
Kickoff Returns-Yards......... 9-148 1-25
Interception Returns-Yards.... 1-0 2-40
Punts (Number-Avg)............ 10-34.0 4-41.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 0-0 1-4
Possession Time............... 38:14 36:46
Third-Down Conversions........ 3 of 15 6 of 13
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: Buena Vista Univ.-John Hill 15-38; Dylan Barrett 5-5; Bobby
Brown 3-3; Mason Nielsen 1-minus 5. Bethel University-B. Marquardt 21-84; M.
Klitzke 7-41; Erik Peterson 7-29; D. Waldbillig 7-14; Nathan Sayler 3-5; Kevin
Flaherty 1-2; Cory Hansen 1-0; J.D. Mehlhorn 2-minus 1; Tom Keefe 1-minus 3;
Bjorn Bloom 1-minus 9.
PASSING: Buena Vista Univ.-Bobby Brown 9-31-2-116. Bethel University-Erik
Peterson 14-16-1-202; Tom Keefe 1-1-0-4; Bjorn Bloom 1-1-0-9.
RECEIVING: Buena Vista Univ.-Adam Cave 3-23; Casey Pietrzyk 1-33; Jace
Engstler 1-33; Jalen Henningsen 1-12; Dylan Barrett 1-11; John Hill 1-5; Bo
Darrow 1-minus 1. Bethel University-Mitch Hallstrom 6-45; Jay Hilbrands 3-99; B.
Marquardt 2-27; Jared Schultz 1-14; Kyle Ulstad 1-9; Frank Carlson 1-9; Grant
Mitchell 1-8; Jeff Schmidt 1-4.
INTERCEPTIONS: Buena Vista Univ.-Kyle Arnold 1-0. Bethel University-J.D.
Mehlhorn 1-40; Mike Schmalzer 1-0.
FUMBLES: Buena Vista Univ.-Mason Nielsen 1-1. Bethel University-Erik
Peterson 1-1; M. Klitzke 1-0.
Stadium: Royal Stadium Attendance: 3492
Kickoff time: 1 p.m. End of Game: 3:20 PM Total elapsed time: 2:20
Officials: Scorer: Justin Aakre;
Temperature: 72 Wind: Weather: Nice
|
Play-by-Play Summary |
| Buena Vista Defered, Bethel will Receive | |||
| Ryan Anderson kickoff 40 yards to the BETHEL25, downed. | |||
| Bethel | 1-10 | at Bethel25 | Erik Peterson pass complete to Mitch Hallstrom for 11 yards to the BETHEL36, 1ST DOWN BETHEL (Brady Randall;Mason Nielsen). |
| Bethel | 1-10 | at Bethel36 | B. Marquardt rush for 5 yards to the BETHEL41 (Derek Schwartz;Nick Plueger). |
| Bethel | 2-5 | at Bethel41 | B. Marquardt rush for 2 yards to the BETHEL43 (TJ Bruch;Josh Long). |
| Bethel | 3-3 | at Bethel43 | Erik Peterson pass complete to Mitch Hallstrom for 2 yards to the BETHEL45 (Collin Mann;Brady Randall). |
| Bethel | 4-1 | at Bethel45 | D. Waldbillig rush for 5 yards to the 50 yardline, 1ST DOWN BETHEL (Nick Plueger;Kyle Arnold). |
| Bethel | 1-10 | at Bethel50 | Erik Peterson rush for no gain to the 50 yardline (Mason Nielsen;Brady Randall). |
| Bethel | 2-10 | at Bethel50 | B. Marquardt rush for 8 yards to the BVU42 (Tanner Collins). |
| Bethel | 3-2 | at Bvu42 | B. Marquardt rush for 3 yards to the BVU39, 1ST DOWN BETHEL (John Beck;Tanner Collins). |
| Bethel | 1-10 | at Bvu39 | B. Marquardt rush for 4 yards to the BVU35 (Tanner Collins;TJ Bruch). |
| Bethel | 2-6 | at Bvu35 | Erik Peterson pass complete to Mitch Hallstrom for 12 yards to the BVU23, 1ST DOWN BETHEL (Brady Randall). |
| Bethel | 1-10 | at Bvu23 | B. Marquardt rush for 3 yards to the BVU20 (Mason Nielsen;Tanner Collins). |
| Bethel | 2-7 | at Bvu20 | D. Waldbillig rush for loss of 2 yards to the BVU22 (N. Lolovich;Brady Randall). |
| Bethel | 3-9 | at Bvu22 | Erik Peterson pass complete to B. Marquardt for 14 yards to the BVU8, 1ST DOWN BETHEL (Brady Randall). |
