Game Results |
The Automated ScoreBook
Buena Vista Univ. Game Results
(as of Nov 12, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | UW-Platteville | L | 3-38 | 0-1-0 | 0-0-0 | 2:29 | 1966 | |
| Sep 10, 2011 | CONCORDIA-MOORHEAD | L | 14-35 | 0-2-0 | 0-0-0 | 2:40 | 1200 | ||
| * | Sep 17, 2011 | at | #13 Wartburg College | L | 7-27 | 0-3-0 | 0-1-0 | 2:50 HR | 3000 |
| * | Sep 24, 2011 | CORNELL COLLEGE | W | 44-10 | 1-3-0 | 1-1-0 | 2:35 | 3000 | |
| * | Oct 08, 2011 | at | Central College | L | 30-33 | 1-4-0 | 1-2-0 | 2:54 | 1000 |
| * | Oct 15, 2011 | at | Luther College | L | 7-14 | 1-5-0 | 1-3-0 | 2:58 | 1992 |
| * | Oct 22, 2011 | UNIV. OF DUBUQUE | L | 17-47 | 1-6-0 | 1-4-0 | 2:30 | 875 | |
| * | Oct 29, 2011 | COE COLLEGE | L | 14-30 | 1-7-0 | 1-5-0 | 2:30 | 1030 | |
| * | Nov 05, 2011 | at | Simpson | L | 0-14 | 1-8-0 | 1-6-0 | 2:40 | 1112 |
| * | Nov 12, 2011 | LORAS COLLEGE | W | 28-0 | 2-8-0 | 2-6-0 | 2:20 | 1050 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Buena Vista Univ. Team Game-by-Game
(as of Nov 12, 2011)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at UW-Platteville | 30 | 69 | 0 | 11 | 12 | 203 | 0 | 63 | 12-25-3 | 203 | 0 | 63 | 7 | 116 | 0 | 23 | 2 | 0 | 0 | 0 | 272 |
| Sep 10, 2011 | CONCORDIA-MOORHEAD | 19 | 14 | 1 | 15 | 21 | 230 | 1 | 31 | 21-39-2 | 230 | 1 | 31 | 6 | 124 | 0 | 44 | 2 | 6 | 0 | 4 | 244 |
| Sep 17, 2011 | at Wartburg College | 29 | 127 | 1 | 53 | 17 | 179 | 0 | 40 | 17-46-1 | 179 | 0 | 40 | 5 | 47 | 0 | 16 | 3 | 7 | 0 | 4 | 306 |
| Sep 24, 2011 | CORNELL COLLEGE | 45 | 181 | 2 | 28 | 15 | 204 | 2 | 32 | 15-26-1 | 204 | 2 | 32 | 4 | 161 | 1 | 87 | 4 | 19 | 0 | 10 | 385 |
| Oct 08, 2011 | at Central College | 37 | 132 | 1 | 39 | 11 | 146 | 2 | 54 | 11-35-2 | 146 | 2 | 54 | 6 | 120 | 0 | 53 | 0 | 0 | 0 | 0 | 278 |
| Oct 15, 2011 | at Luther College | 35 | 93 | 0 | 13 | 17 | 219 | 1 | 41 | 17-50-3 | 219 | 1 | 41 | 3 | 58 | 0 | 26 | 2 | 7 | 0 | 4 | 312 |
| Oct 22, 2011 | UNIV. OF DUBUQUE | 33 | 110 | 2 | 28 | 9 | 138 | 0 | 37 | 9-24-1 | 138 | 0 | 37 | 7 | 132 | 0 | 27 | 1 | 2 | 0 | 2 | 248 |
| Oct 29, 2011 | COE COLLEGE | 30 | 55 | 1 | 17 | 9 | 124 | 1 | 61 | 9-21-2 | 124 | 1 | 61 | 5 | 109 | 0 | 29 | 0 | 0 | 0 | 0 | 179 |
| Nov 05, 2011 | at Simpson | 38 | 105 | 0 | 19 | 13 | 161 | 0 | 32 | 13-35-1 | 161 | 0 | 32 | 3 | 34 | 0 | 14 | 3 | 17 | 0 | 9 | 266 |
| Nov 12, 2011 | LORAS COLLEGE | 49 | 214 | 2 | 32 | 17 | 214 | 2 | 33 | 17-29-2 | 214 | 2 | 33 | 1 | 17 | 0 | 17 | 1 | 9 | 0 | 9 | 428 |
| Buena Vista Univ. | 345 | 1100 | 10 | 53 | 141 | 1818 | 9 | 63 | 141-330-18 | 1818 | 9 | 63 | 47 | 918 | 1 | 87 | 18 | 67 | 0 | 10 | 2918 | |
| Opponent | 395 | 1608 | 15 | 73 | 177 | 2100 | 16 | 88 | 177-290-7 | 2100 | 16 | 88 | 31 | 534 | 0 | 29 | 14 | 75 | 0 | 19 | 3708 | |
|
Games played: 10 Avg per rush: 3.2 Avg per catch: 12.9 Pass efficiency: 87.09 Kick ret avg: 19.5 Punt ret avg: 3.7 All purpose avg/game: 399.6 Total offense avg/gm: 291.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at UW-Platteville | 54 | 10 | 64 | 2.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 10, 2011 | CONCORDIA-MOORHEAD | 36 | 53 | 89 | 3.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 17, 2011 | at Wartburg College | 37 | 30 | 67 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 24, 2011 | CORNELL COLLEGE | 31 | 28 | 59 | 7.0 | 18 | 3.0 | 8 | 2 | 3 | 0 | 1 | 65 | 0 | 2 | 0 | 6-6 | 0 | 0 | 1 | 44 |
| Oct 08, 2011 | at Central College | 50 | 30 | 80 | 8.0 | 18 | 3.0 | 5 | 0 | 2 | 0 | 2 | 24 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 15, 2011 | at Luther College | 33 | 52 | 85 | 4.0 | 16 | 1.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 22, 2011 | UNIV. OF DUBUQUE | 40 | 38 | 78 | 5.0 | 14 | 2.0 | 9 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 29, 2011 | COE COLLEGE | 46 | 40 | 86 | 3.0 | 15 | 1.0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 05, 2011 | at Simpson | 30 | 32 | 62 | 4.0 | 21 | 2.0 | 17 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | LORAS COLLEGE | 25 | 30 | 55 | 10.0 | 37 | 4.0 | 24 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Buena Vista Univ. | 382 | 343 | 725 | 49.0 | 151 | 16.0 | 88 | 10 | 13 | 10 | 7 | 93 | 4 | 30 | 2 | 21-22 | 0 | 0 | 1 | 164 | |
| Opponent | 370 | 286 | 656 | 72.0 | 300 | 28.0 | 187 | 6 | 3 | 43 | 18 | 243 | 8 | 42 | 4 | 25-30 | 1 | 1 | 0 | 248 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at UW-Platteville | 4 | 107 | 26.8 | 31 | 0 | 0 | 1 | 0 | 0 | 1-2 | 22 | 1 | 2 | 105 | 52.5 | 0 | 0 |
| Sep 10, 2011 | CONCORDIA-MOORHEAD | 5 | 148 | 29.6 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
| Sep 17, 2011 | at Wartburg College | 5 | 179 | 35.8 | 47 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 1 | 2 | 109 | 54.5 | 0 | 0 |
| Sep 24, 2011 | CORNELL COLLEGE | 3 | 101 | 33.7 | 41 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 7 | 377 | 53.9 | 0 | 0 |
| Oct 08, 2011 | at Central College | 7 | 182 | 26.0 | 40 | 0 | 0 | 0 | 0 | 1 | 1-1 | 35 | 0 | 6 | 367 | 61.2 | 1 | 0 |
| Oct 15, 2011 | at Luther College | 10 | 341 | 34.1 | 50 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | 0 | 2 | 71 | 35.5 | 0 | 0 |
| Oct 22, 2011 | UNIV. OF DUBUQUE | 5 | 174 | 34.8 | 40 | 0 | 0 | 2 | 0 | 3 | 1-1 | 20 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Oct 29, 2011 | COE COLLEGE | 8 | 276 | 34.5 | 63 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 3 | 132 | 44.0 | 1 | 0 |
| Nov 05, 2011 | at Simpson | 6 | 140 | 23.3 | 40 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| Nov 12, 2011 | LORAS COLLEGE | 3 | 99 | 33.0 | 45 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 270 | 54.0 | 0 | 0 |
| Buena Vista Univ. | 56 | 1747 | 31.2 | 63 | 1 | 0 | 12 | 3 | 12 | 3-8 | 35 | 3 | 35 | 1858 | 53.1 | 2 | 0 | |
| Opponent | 45 | 1626 | 36.1 | 71 | 1 | 1 | 12 | 2 | 9 | 7-11 | 40 | 0 | 51 | 2930 | 57.5 | 4 | 0 | |
Opponent Game-by-Game |
The Automated ScoreBook
Buena Vista Univ. Opponent Game-by-Game
(as of Nov 12, 2011)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at UW-Platteville | 48 | 234 | 2 | 42 | 14 | 185 | 3 | 30 | 14-22-0 | 185 | 3 | 30 | 2 | 51 | 0 | 29 | 0 | 0 | 0 | 0 | 419 |
| Sep 10, 2011 | CONCORDIA-MOORHEAD | 54 | 294 | 4 | 58 | 15 | 143 | 0 | 21 | 15-26-0 | 143 | 0 | 21 | 3 | 32 | 0 | 13 | 1 | 4 | 0 | 4 | 437 |
| Sep 17, 2011 | at Wartburg College | 36 | 115 | 2 | 12 | 16 | 205 | 1 | 26 | 16-31-1 | 205 | 1 | 26 | 2 | 21 | 0 | 16 | 2 | 10 | 0 | 6 | 320 |
| Sep 24, 2011 | CORNELL COLLEGE | 26 | 94 | 0 | 17 | 17 | 212 | 1 | 72 | 17-28-1 | 212 | 1 | 72 | 6 | 109 | 0 | 28 | 2 | -3 | 0 | 0 | 306 |
| Oct 08, 2011 | at Central College | 54 | 318 | 4 | 73 | 10 | 107 | 0 | 19 | 10-17-2 | 107 | 0 | 19 | 5 | 64 | 0 | 22 | 3 | 17 | 0 | 8 | 425 |
| Oct 15, 2011 | at Luther College | 40 | 126 | 1 | 18 | 21 | 201 | 1 | 37 | 21-38-0 | 201 | 1 | 37 | 1 | 16 | 0 | 16 | 2 | 3 | 0 | 3 | 327 |
| Oct 22, 2011 | UNIV. OF DUBUQUE | 32 | 106 | 0 | 12 | 33 | 478 | 7 | 70 | 33-39-0 | 478 | 7 | 70 | 4 | 81 | 0 | 21 | 0 | 0 | 0 | 0 | 584 |
| Oct 29, 2011 | COE COLLEGE | 46 | 183 | 2 | 24 | 25 | 276 | 2 | 41 | 25-38-0 | 276 | 2 | 41 | 2 | 52 | 0 | 29 | 2 | 13 | 0 | 10 | 459 |
| Nov 05, 2011 | at Simpson | 32 | 95 | 0 | 34 | 17 | 184 | 1 | 88 | 17-28-1 | 184 | 1 | 88 | 1 | 13 | 0 | 13 | 2 | 31 | 0 | 19 | 279 |
| Nov 12, 2011 | LORAS COLLEGE | 27 | 43 | 0 | 16 | 9 | 109 | 0 | 33 | 9-23-2 | 109 | 0 | 33 | 5 | 95 | 0 | 28 | 0 | 0 | 0 | 0 | 152 |
| Opponent totals | 395 | 1608 | 15 | 73 | 177 | 2100 | 16 | 88 | 177-290-7 | 2100 | 16 | 88 | 31 | 534 | 0 | 29 | 14 | 75 | 0 | 19 | 3708 | |
| Buena Vista Univ. | 345 | 1100 | 10 | 53 | 141 | 1818 | 9 | 63 | 141-330-18 | 1818 | 9 | 63 | 47 | 918 | 1 | 87 | 18 | 67 | 0 | 10 | 2918 | |
|
Games played: 10 Avg per rush: 4.1 Avg per catch: 11.9 Pass efficiency: 135.24 Kick ret avg: 17.2 Punt ret avg: 5.4 All purpose avg/game: 456.0 Total offense avg/gm: 370.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at UW-Platteville | 44 | 12 | 56 | 8.0 | 23 | 2.0 | 14 | 1 | 0 | 0 | 3 | 7 | 3 | 3 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 10, 2011 | CONCORDIA-MOORHEAD | 30 | 24 | 54 | 6.0 | 33 | 3.0 | 28 | 0 | 0 | 0 | 2 | 98 | 0 | 4 | 0 | 3-4 | 1 | 0 | 0 | 35 |
| Sep 17, 2011 | at Wartburg College | 39 | 30 | 69 | 8.0 | 47 | 1.0 | 4 | 0 | 0 | 0 | 1 | 45 | 0 | 10 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 24, 2011 | CORNELL COLLEGE | 47 | 22 | 69 | 6.0 | 17 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 08, 2011 | at Central College | 36 | 32 | 68 | 7.0 | 24 | 3.0 | 17 | 0 | 0 | 0 | 2 | 40 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| Oct 15, 2011 | at Luther College | 31 | 46 | 77 | 5.0 | 18 | 2.0 | 14 | 2 | 1 | 43 | 3 | 20 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 22, 2011 | UNIV. OF DUBUQUE | 35 | 26 | 61 | 6.0 | 25 | 1.0 | 12 | 1 | 1 | 0 | 1 | 29 | 0 | 1 | 0 | 5-7 | 0 | 0 | 0 | 47 |
| Oct 29, 2011 | COE COLLEGE | 29 | 22 | 51 | 7.0 | 41 | 5.0 | 37 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Nov 05, 2011 | at Simpson | 36 | 38 | 74 | 11.0 | 61 | 9.0 | 54 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0-0 | 0 | 1 | 0 | 14 |
| Nov 12, 2011 | LORAS COLLEGE | 43 | 34 | 77 | 8.0 | 11 | 1.0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 370 | 286 | 656 | 72.0 | 300 | 28.0 | 187 | 6 | 3 | 43 | 18 | 243 | 8 | 42 | 4 | 25-30 | 1 | 1 | 0 | 248 | |
| Buena Vista Univ. | 382 | 343 | 725 | 49.0 | 151 | 16.0 | 88 | 10 | 13 | 10 | 7 | 93 | 4 | 30 | 2 | 21-22 | 0 | 0 | 1 | 164 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at UW-Platteville | 4 | 119 | 29.8 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 20 | 0 | 7 | 438 | 62.6 | 0 | 0 |
| Sep 10, 2011 | CONCORDIA-MOORHEAD | 2 | 82 | 41.0 | 44 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 6 | 326 | 54.3 | 0 | 0 |
| Sep 17, 2011 | at Wartburg College | 7 | 305 | 43.6 | 71 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | 0 | 5 | 259 | 51.8 | 0 | 0 |
| Sep 24, 2011 | CORNELL COLLEGE | 5 | 233 | 46.6 | 66 | 0 | 0 | 1 | 1 | 2 | 1-1 | 23 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| Oct 08, 2011 | at Central College | 2 | 51 | 25.5 | 26 | 1 | 0 | 1 | 0 | 1 | 2-2 | 40 | 0 | 7 | 418 | 59.7 | 1 | 0 |
| Oct 15, 2011 | at Luther College | 10 | 355 | 35.5 | 47 | 0 | 0 | 4 | 0 | 2 | 0-1 | 0 | 0 | 3 | 148 | 49.3 | 0 | 0 |
| Oct 22, 2011 | UNIV. OF DUBUQUE | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 472 | 59.0 | 1 | 0 |
| Oct 29, 2011 | COE COLLEGE | 3 | 74 | 24.7 | 36 | 0 | 0 | 2 | 0 | 1 | 1-1 | 36 | 0 | 6 | 386 | 64.3 | 1 | 0 |
| Nov 05, 2011 | at Simpson | 5 | 171 | 34.2 | 48 | 0 | 0 | 1 | 0 | 0 | 2-3 | 27 | 0 | 4 | 212 | 53.0 | 1 | 0 |
| Nov 12, 2011 | LORAS COLLEGE | 6 | 208 | 34.7 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Opponent totals | 45 | 1626 | 36.1 | 71 | 1 | 1 | 12 | 2 | 9 | 7-11 | 40 | 0 | 51 | 2930 | 57.5 | 4 | 0 | |
| Buena Vista Univ. | 56 | 1747 | 31.2 | 63 | 1 | 0 | 12 | 3 | 12 | 3-8 | 35 | 3 | 35 | 1858 | 53.1 | 2 | 0 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Buena Vista Univ. Team Game-by-Game Comparison
(as of Nov 12, 2011)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-Platteville | 3-38 | 14/24 | 3/10 | 8/11 | 3/3 | 30-69 / | 48-234 | 12-25-3 / | 14-22-0 | 203/185 | 55-272 / | 70-419 | 116/58 | 3/0 |
| CONCORDIA-MOORHEAD | 14-35 | 17/25 | 3/16 | 13/9 | 1/0 | 19-14 / | 54-294 | 21-39-2 / | 15-26-0 | 230/143 | 58-244 / | 80-437 | 130/134 | 2/1 |
| Wartburg College | 7-27 | 18/17 | 5/4 | 10/13 | 3/0 | 29-127 / | 36-115 | 17-46-1 / | 16-31-1 | 179/205 | 75-306 / | 67-320 | 56/76 | 1/1 |
| CORNELL COLLEGE | 44-10 | 25/14 | 12/7 | 11/5 | 2/2 | 45-181 / | 26-94 | 15-26-1 / | 17-28-1 | 204/212 | 71-385 / | 54-306 | 245/106 | 1/4 |
| Central College | 30-33 | 15/16 | 7/10 | 7/6 | 1/0 | 37-132 / | 54-318 | 11-35-2 / | 10-17-2 | 146/107 | 72-278 / | 71-425 | 144/121 | 2/4 |
| Luther College | 7-14 | 19/16 | 7/4 | 10/11 | 2/1 | 35-93 / | 40-126 | 17-50-3 / | 21-38-0 | 219/201 | 85-312 / | 78-327 | 65/82 | 4/1 |
| UNIV. OF DUBUQUE | 17-47 | 14/28 | 7/7 | 6/19 | 1/2 | 33-110 / | 32-106 | 9-24-1 / | 33-39-0 | 138/478 | 57-248 / | 71-584 | 144/110 | 2/1 |
| COE COLLEGE | 14-30 | 9/26 | 5/12 | 4/13 | 0/1 | 30-55 / | 46-183 | 9-21-2 / | 25-38-0 | 124/276 | 51-179 / | 84-459 | 109/69 | 2/2 |
| Simpson | 0-14 | 19/11 | 7/5 | 9/5 | 3/1 | 38-105 / | 32-95 | 13-35-1 / | 17-28-1 | 161/184 | 73-266 / | 60-279 | 51/44 | 1/2 |
| LORAS COLLEGE | 28-0 | 21/10 | 8/3 | 12/4 | 1/3 | 49-214 / | 27-43 | 17-29-2 / | 9-23-2 | 214/109 | 78-428 / | 50-152 | 28/95 | 3/4 |
| Totals | 164-248 | 171/187 | 64/78 | 90/96 | 17/13 | 345-1100 / | 395-1608 | 141-330-18 / | 177-290-7 | 1818/2100 | 675-2918 / | 685-3708 | 1088/895 | 21/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-Platteville | 5-12 / | 7-14 | 0-1 / | 1-1 | 25:35 / 34:25 | -8:50 | 2.3 / 4.9 | 8.1/8.4 | 4.9/6.0 | 4-26.8 / | 4-29.8 | 6-44 / | 7-66 | |
| CONCORDIA-MOORHEAD | 4-12 / | 9-17 | 1-2 / | 4-4 | 22:14 / 37:46 | -15:32 | 0.7 / 5.4 | 5.9/5.5 | 4.2/5.5 | 5-29.6 / | 2-41.0 | 2-10 / | 4-30 | |
| Wartburg College | 6-18 / | 6-15 | 1-4 / | 1-1 | 30:48 / 29:12 | 1:36 | 4.4 / 3.2 | 3.9/6.6 | 4.1/4.8 | 5-35.8 / | 7-43.6 | 3-30 / | 6-60 | |
| CORNELL COLLEGE | 7-12 / | 3-11 | 1-2 / | 1-2 | 34:36 / 25:24 | 9:12 | 4.0 / 3.6 | 7.8/7.6 | 5.4/5.7 | 3-33.7 / | 5-46.6 | 5-67 / | 7-80 | |
| Central College | 4-17 / | 5-14 | 2-3 / | 1-5 | 29:51 / 30:09 | 0:18 | 3.6 / 5.9 | 4.2/6.3 | 3.9/6.0 | 7-26.0 / | 2-25.5 | 5-40 / | 2-20 | |
| Luther College | 7-20 / | 4-18 | 0-1 / | 0-2 | 32:05 / 27:55 | 4:10 | 2.7 / 3.2 | 4.4/5.3 | 3.7/4.2 | 10-34.1 / | 10-35.5 | 3-31 / | 5-58 | |
| UNIV. OF DUBUQUE | 5-13 / | 9-13 | 0-0 / | 2-3 | 24:18 / 35:42 | -11:24 | 3.3 / 3.3 | 5.8/12.3 | 4.4/8.2 | 5-34.8 / | 1-28.0 | 4-29 / | 7-81 | |
| COE COLLEGE | 4-14 / | 8-16 | 0-0 / | 2-3 | 23:29 / 36:31 | -13:02 | 1.8 / 4.0 | 5.9/7.3 | 3.5/5.5 | 8-34.5 / | 3-24.7 | 2-22 / | 7-134 | |
| Simpson | 4-15 / | 4-16 | 1-5 / | 3-3 | 29:27 / 45:33 | -16:06 | 2.8 / 3.0 | 4.6/6.6 | 3.6/4.7 | 6-23.3 / | 5-34.2 | 5-31 / | 4-61 | |
| LORAS COLLEGE | 6-16 / | 2-10 | 3-5 / | 0-1 | 37:32 / 22:06 | 15:26 | 4.4 / 1.6 | 7.4/4.7 | 5.5/3.0 | 3-33.0 / | 6-34.7 | 6-65 / | 2-25 | |
| Totals | 52-149 / | 57-144 | 9-23 / | 15-25 | 289:55 / 324:43 | -34:48 | 3.2 / 4.1 | 5.5 / 7.2 | 4.3 / 5.4 | 56-31.2 / | 45-36.1 | 41-369 / | 51-615 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Buena Vista Univ. Game Superlatives
(as of Nov 12, 2011)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 31 | John Hill vs Loras College (Nov 12, 2011) |
| Yards Rushing | 149 | John Hill vs Loras College (Nov 12, 2011) |
| TD Rushes | 2 | John Hill vs Loras College (Nov 12, 2011) |
| Long Rush | 53 | John Hill at Wartburg College (Sep 17, 2011) |
| Pass attempts | 46 | Bobby Brown at Wartburg College (Sep 17, 2011) |
| Pass completions | 18 | Bobby Brown vs Concordia-Moorhead (Sep 10, 2011) |
| Yards Passing | 214 | Bo Darrow vs Loras College (Nov 12, 2011) |
| TD Passes | 2 | Bobby Brown vs Cornell College (Sep 24, 2011) |
| Bobby Brown at Central College (Oct 08, 2011) | ||
| Bo Darrow vs Loras College (Nov 12, 2011) | ||
| Long Pass | 63 | Bo Darrow at UW-Platteville (Sep 03, 2011) |
| Receptions | 7 | Logan Lehrkamp at Luther College (Oct 15, 2011) |
| Larry Marcel vs Loras College (Nov 12, 2011) | ||
| Yards Receiving | 127 | Logan Lehrkamp at UW-Platteville (Sep 03, 2011) |
| TD Receptions | 2 | Larry Marcel vs Cornell College (Sep 24, 2011) |
| Logan Lehrkamp at Central College (Oct 08, 2011) | ||
| Long Reception | 63 | Logan Lehrkamp at UW-Platteville (Sep 03, 2011) |
| Field Goals | 1 | Gunnar Wyatt at UW-Platteville (Sep 03, 2011) |
| Gunnar Wyatt at Central College (Oct 08, 2011) | ||
| Gunnar Wyatt vs Univ. of Dubuque (Oct 22, 2011) | ||
| Long Field Goal | 35 | Gunnar Wyatt at Central College (Oct 08, 2011) |
| Punts | 10 | Sheldon Farrell at Luther College (Oct 15, 2011) |
| Punting Avg | 36.5 | Sheldon Farrell vs Univ. of Dubuque (Oct 22, 2011) |
| Long Punt | 63 | Nathan Schumann vs Coe College (Oct 29, 2011) |
| Long Punt Return | 10 | Collin Mann vs Cornell College (Sep 24, 2011) |
| Long Kickoff Return | 87 | Mason Nielsen vs Cornell College (Sep 24, 2011) |
| Tackles | 15 | Travis Forkner at Luther College (Oct 15, 2011) |
| Travis Forkner vs Coe College (Oct 29, 2011) | ||
| Sacks | 2.5 | Scott Radke vs Loras College (Nov 12, 2011) |
| Tackles For Loss | 3.0 | Aaron Giese at Central College (Oct 08, 2011) |
| Scott Radke vs Loras College (Nov 12, 2011) | ||
| Interceptions | 1 | Derek Schwartz at Wartburg College (Sep 17, 2011) |
| Mack Snelling vs Cornell College (Sep 24, 2011) | ||
| Travis Forkner at Central College (Oct 08, 2011) | ||
| Mack Snelling at Central College (Oct 08, 2011) | ||
| Danny Pattee at Simpson (Nov 05, 2011) | ||
| Alan Bladt vs Loras College (Nov 12, 2011) | ||
| Collin Mann vs Loras College (Nov 12, 2011) |
TEAM GAME HIGHS
| Rushes | 49 | vs Loras College (Nov 12, 2011) |
| Yards Rushing | 214 | vs Loras College (Nov 12, 2011) |
| Yards Per Rush | 4.4 | at Wartburg College (Sep 17, 2011) |
| TD Rushes | 2 | vs Cornell College (Sep 24, 2011) |
| vs Univ. of Dubuque (Oct 22, 2011) | ||
| vs Loras College (Nov 12, 2011) | ||
| Pass attempts | 50 | at Luther College (Oct 15, 2011) |
| Pass completions | 21 | vs Concordia-Moorhead (Sep 10, 2011) |
| Yards Passing | 230 | vs Concordia-Moorhead (Sep 10, 2011) |
| Yards Per Pass | 8.1 | at UW-Platteville (Sep 03, 2011) |
| TD Passes | 2 | vs Cornell College (Sep 24, 2011) |
| at Central College (Oct 08, 2011) | ||
| vs Loras College (Nov 12, 2011) | ||
| Total Plays | 85 | at Luther College (Oct 15, 2011) |
| Total Offense | 428 | vs Loras College (Nov 12, 2011) |
| Yards Per Play | 5.5 | vs Loras College (Nov 12, 2011) |
| Points | 44 | vs Cornell College (Sep 24, 2011) |
