Game Results |
The Automated ScoreBook
Buena Vista Univ. Game Results
(as of Nov 13, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | UW-PLATTEVILLE | L | 2-31 | 0-1-0 | 0-0-0 | 2:40 | 1700 | ||
| Sep 11, 2010 | at | Peru State College | W | 27-7 | 1-1-0 | 0-0-0 | 2:45 | ||
| * | Sep 25, 2010 | SIMPSON COLLEGE | W | 33-14 | 2-1-0 | 1-0-0 | 2:35 | 2200 | |
| * | Oct 02, 2010 | at | Loras College | L | 14-17 | 2-2-0 | 1-1-0 | 2:45 | 2935 |
| * | Oct 09, 2010 | #24 WARTBURG COLLEGE | L | 0-28 | 2-3-0 | 1-2-0 | 1:20 | 4215 | |
| * | Oct 16, 2010 | at | Cornell College | W | 26-14 | 3-3-0 | 2-2-0 | 2:46 | 1428 |
| * | Oct 23, 2010 | LUTHER COLLEGE | L | 20-26 | 3-4-0 | 2-3-0 | 2:45 | 2300 | |
| * | Oct 30, 2010 | #17 CENTRAL COLLEGE | L | 7-35 | 3-5-0 | 2-4-0 | 2:40 | 1980 | |
| * | Nov 06, 2010 | at | #16 Coe | L | 14-44 | 3-6-0 | 2-5-0 | 2:41 | 2383 |
| * | Nov 13, 2010 | at | Univ. of Dubuque | L | 14-21 | 3-7-0 | 2-6-0 | 2:40 | 925 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Buena Vista Univ. Team Game-by-Game
(as of Nov 13, 2010)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | UW-PLATTEVILLE | 36 | -20 | 0 | 15 | 25 | 295 | 0 | 31 | 25-51-3 | 295 | 0 | 31 | 5 | 52 | 0 | 13 | 2 | 18 | 0 | 15 | 275 |
| Sep 11, 2010 | at Peru State College | 57 | 205 | 3 | 19 | 8 | 123 | 1 | 46 | 8-15-1 | 123 | 1 | 46 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 328 |
| Sep 25, 2010 | SIMPSON COLLEGE | 42 | 141 | 1 | 20 | 13 | 213 | 2 | 44 | 13-21-1 | 213 | 2 | 44 | 1 | 18 | 0 | 18 | 3 | 28 | 1 | 11 | 354 |
| Oct 02, 2010 | at Loras College | 37 | 135 | 2 | 19 | 11 | 150 | 0 | 37 | 11-30-2 | 150 | 0 | 37 | 4 | 53 | 0 | 24 | 1 | -1 | 0 | 0 | 285 |
| Oct 09, 2010 | WARTBURG COLLEGE | 45 | 130 | 0 | 10 | 14 | 103 | 0 | 15 | 14-29-4 | 103 | 0 | 15 | 5 | 94 | 0 | 30 | 4 | 6 | 0 | 8 | 233 |
| Oct 16, 2010 | at Cornell College | 59 | 185 | 2 | 13 | 7 | 96 | 1 | 26 | 7-21-0 | 96 | 1 | 26 | 3 | 27 | 0 | 16 | 6 | 60 | 0 | 18 | 281 |
| Oct 23, 2010 | LUTHER COLLEGE | 41 | 147 | 2 | 18 | 11 | 201 | 1 | 53 | 11-29-1 | 201 | 1 | 53 | 5 | 62 | 0 | 24 | 1 | 14 | 0 | 14 | 348 |
| Oct 30, 2010 | CENTRAL COLLEGE | 21 | 44 | 0 | 31 | 18 | 199 | 1 | 18 | 18-40-4 | 199 | 1 | 18 | 4 | 58 | 0 | 19 | 2 | 39 | 0 | 29 | 243 |
| Nov 06, 2010 | at Coe | 25 | 61 | 0 | 14 | 10 | 151 | 2 | 45 | 10-36-3 | 151 | 2 | 45 | 8 | 141 | 0 | 26 | 0 | 0 | 0 | 0 | 212 |
| Nov 13, 2010 | at Univ. of Dubuque | 39 | 123 | 0 | 11 | 6 | 93 | 1 | 43 | 6-19-0 | 93 | 1 | 43 | 5 | 74 | 0 | 22 | 0 | 0 | 0 | 0 | 216 |
| Buena Vista Univ. | 402 | 1151 | 10 | 31 | 123 | 1624 | 9 | 53 | 123-291-19 | 1624 | 9 | 53 | 41 | 590 | 0 | 30 | 19 | 164 | 1 | 29 | 2775 | |
| Opponent | 385 | 1263 | 8 | 28 | 174 | 2010 | 20 | 56 | 174-312-17 | 2010 | 20 | 56 | 33 | 551 | 0 | 32 | 27 | 202 | 0 | 55 | 3273 | |
|
Games played: 10 Avg per rush: 2.9 Avg per catch: 13.2 Pass efficiency: 86.29 Kick ret avg: 14.4 Punt ret avg: 8.6 All purpose avg/game: 377.6 Total offense avg/gm: 277.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | UW-PLATTEVILLE | 39 | 16 | 55 | 8.0 | 23 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 1 | 2 |
| Sep 11, 2010 | at Peru State College | 38 | 34 | 72 | 8.0 | 45 | 6.0 | 40 | 1 | 2 | 0 | 3 | 10 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 25, 2010 | SIMPSON COLLEGE | 28 | 48 | 76 | 4.0 | 18 | 3.0 | 15 | 1 | 1 | 0 | 2 | 22 | 0 | 8 | 1 | 3-5 | 0 | 0 | 0 | 33 |
| Oct 02, 2010 | at Loras College | 51 | 20 | 71 | 5.0 | 27 | 4.0 | 24 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 09, 2010 | WARTBURG COLLEGE | 31 | 40 | 71 | 6.0 | 18 | 1.0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | at Cornell College | 43 | 4 | 47 | 11.0 | 35 | 3.0 | 18 | 0 | 0 | 0 | 3 | 42 | 9 | 4 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Oct 23, 2010 | LUTHER COLLEGE | 55 | 34 | 89 | 8.0 | 30 | 3.0 | 7 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 30, 2010 | CENTRAL COLLEGE | 34 | 36 | 70 | 1.0 | 13 | 1.0 | 13 | 1 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 06, 2010 | at Coe | 66 | 26 | 92 | 6.0 | 21 | 2.0 | 15 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 13, 2010 | at Univ. of Dubuque | 44 | 40 | 84 | 5.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 3 | 135 | 1 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Buena Vista Univ. | 429 | 298 | 727 | 62.0 | 237 | 23.0 | 142 | 10 | 10 | 9 | 17 | 247 | 11 | 36 | 2 | 17-23 | 0 | 0 | 1 | 157 | |
| Opponent | 385 | 292 | 677 | 60.0 | 246 | 26.0 | 169 | 12 | 12 | 25 | 19 | 198 | 24 | 39 | 6 | 27-30 | 0 | 0 | 0 | 237 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | UW-PLATTEVILLE | 6 | 196 | 32.7 | 44 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Sep 11, 2010 | at Peru State College | 6 | 219 | 36.5 | 54 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 303 | 60.6 | 0 | 0 |
| Sep 25, 2010 | SIMPSON COLLEGE | 7 | 248 | 35.4 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 294 | 49.0 | 0 | 0 |
| Oct 02, 2010 | at Loras College | 5 | 160 | 32.0 | 44 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Oct 09, 2010 | WARTBURG COLLEGE | 8 | 299 | 37.4 | 49 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
| Oct 16, 2010 | at Cornell College | 6 | 219 | 36.5 | 55 | 0 | 1 | 1 | 1 | 4 | 0-1 | 0 | 1 | 5 | 240 | 48.0 | 0 | 0 |
| Oct 23, 2010 | LUTHER COLLEGE | 5 | 201 | 40.2 | 45 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 1 | 4 | 226 | 56.5 | 0 | 0 |
| Oct 30, 2010 | CENTRAL COLLEGE | 8 | 253 | 31.6 | 48 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Nov 06, 2010 | at Coe | 8 | 273 | 34.1 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Nov 13, 2010 | at Univ. of Dubuque | 4 | 100 | 25.0 | 41 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Buena Vista Univ. | 63 | 2168 | 34.4 | 55 | 2 | 6 | 8 | 2 | 13 | 0-3 | 0 | 2 | 33 | 1751 | 53.1 | 0 | 0 | |
| Opponent | 51 | 1916 | 37.6 | 68 | 1 | 3 | 17 | 4 | 16 | 6-10 | 48 | 0 | 45 | 2603 | 57.8 | 3 | 1 | |
Opponent Game-by-Game |
The Automated ScoreBook
Buena Vista Univ. Opponent Game-by-Game
(as of Nov 13, 2010)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | UW-PLATTEVILLE | 35 | 107 | 0 | 22 | 12 | 160 | 3 | 56 | 12-23-1 | 160 | 3 | 56 | 1 | 12 | 0 | 12 | 5 | 46 | 0 | 20 | 267 |
| Sep 11, 2010 | at Peru State College | 35 | 116 | 0 | 16 | 12 | 160 | 1 | 34 | 12-28-3 | 160 | 1 | 34 | 5 | 89 | 0 | 25 | 3 | -37 | 0 | 0 | 276 |
| Sep 25, 2010 | SIMPSON COLLEGE | 27 | 69 | 0 | 20 | 20 | 206 | 2 | 30 | 20-40-2 | 206 | 2 | 30 | 6 | 99 | 0 | 26 | 5 | 40 | 0 | 20 | 275 |
| Oct 02, 2010 | at Loras College | 45 | 139 | 1 | 12 | 15 | 134 | 1 | 22 | 15-26-2 | 134 | 1 | 22 | 3 | 67 | 0 | 25 | 2 | 58 | 0 | 55 | 273 |
| Oct 09, 2010 | WARTBURG COLLEGE | 32 | 88 | 2 | 10 | 18 | 196 | 1 | 53 | 18-30-1 | 196 | 1 | 53 | 1 | 11 | 0 | 11 | 3 | 24 | 0 | 12 | 284 |
| Oct 16, 2010 | at Cornell College | 28 | 24 | 1 | 14 | 14 | 204 | 1 | 55 | 14-37-3 | 204 | 1 | 55 | 5 | 70 | 0 | 20 | 1 | -1 | 0 | 0 | 228 |
| Oct 23, 2010 | LUTHER COLLEGE | 51 | 175 | 0 | 15 | 22 | 207 | 2 | 30 | 22-29-1 | 207 | 2 | 30 | 4 | 69 | 0 | 21 | 2 | 11 | 0 | 14 | 382 |
| Oct 30, 2010 | CENTRAL COLLEGE | 38 | 185 | 0 | 19 | 16 | 205 | 4 | 36 | 16-29-0 | 205 | 4 | 36 | 2 | 43 | 0 | 23 | 2 | 20 | 0 | 12 | 390 |
| Nov 06, 2010 | at Coe | 47 | 175 | 3 | 14 | 26 | 347 | 3 | 35 | 26-39-1 | 347 | 3 | 35 | 3 | 58 | 0 | 32 | 3 | 14 | 0 | 9 | 522 |
| Nov 13, 2010 | at Univ. of Dubuque | 47 | 185 | 1 | 28 | 19 | 191 | 2 | 38 | 19-31-3 | 191 | 2 | 38 | 3 | 33 | 0 | 17 | 1 | 27 | 0 | 0 | 376 |
| Opponent totals | 385 | 1263 | 8 | 28 | 174 | 2010 | 20 | 56 | 174-312-17 | 2010 | 20 | 56 | 33 | 551 | 0 | 32 | 27 | 202 | 0 | 55 | 3273 | |
| Buena Vista Univ. | 402 | 1151 | 10 | 31 | 123 | 1624 | 9 | 53 | 123-291-19 | 1624 | 9 | 53 | 41 | 590 | 0 | 30 | 19 | 164 | 1 | 29 | 2775 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 11.6 Pass efficiency: 120.14 Kick ret avg: 16.7 Punt ret avg: 7.5 All purpose avg/game: 422.4 Total offense avg/gm: 327.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | UW-PLATTEVILLE | 50 | 18 | 68 | 16.0 | 74 | 9.0 | 57 | 4 | 4 | 0 | 3 | 61 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 11, 2010 | at Peru State College | 36 | 46 | 82 | 4.0 | 22 | 2.0 | 19 | 1 | 1 | 0 | 1 | 21 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 25, 2010 | SIMPSON COLLEGE | 28 | 46 | 74 | 5.0 | 31 | 2.0 | 20 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 02, 2010 | at Loras College | 42 | 14 | 56 | 4.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 09, 2010 | WARTBURG COLLEGE | 38 | 48 | 86 | 5.0 | 18 | 2.0 | 13 | 1 | 1 | 0 | 4 | 50 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 16, 2010 | at Cornell College | 53 | 32 | 85 | 6.0 | 21 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 23, 2010 | LUTHER COLLEGE | 36 | 26 | 62 | 3.0 | 14 | 3.0 | 14 | 2 | 3 | 25 | 1 | 12 | 0 | 6 | 1 | 2-2 | 0 | 0 | 0 | 26 |
| Oct 30, 2010 | CENTRAL COLLEGE | 31 | 18 | 49 | 8.0 | 18 | 3.0 | 8 | 0 | 0 | 0 | 4 | 25 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 06, 2010 | at Coe | 37 | 14 | 51 | 5.0 | 15 | 2.0 | 11 | 2 | 2 | 0 | 3 | 0 | 16 | 5 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Nov 13, 2010 | at Univ. of Dubuque | 34 | 30 | 64 | 4.0 | 21 | 1.0 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0-2 | 0 | 0 | 0 | 21 |
| Opponent totals | 385 | 292 | 677 | 60.0 | 246 | 26.0 | 169 | 12 | 12 | 25 | 19 | 198 | 24 | 39 | 6 | 27-30 | 0 | 0 | 0 | 237 | |
| Buena Vista Univ. | 429 | 298 | 727 | 62.0 | 237 | 23.0 | 142 | 10 | 10 | 9 | 17 | 247 | 11 | 36 | 2 | 17-23 | 0 | 0 | 1 | 157 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | UW-PLATTEVILLE | 6 | 230 | 38.3 | 48 | 0 | 0 | 4 | 0 | 2 | 1-1 | 25 | 0 | 6 | 371 | 61.8 | 1 | 0 |
| Sep 11, 2010 | at Peru State College | 3 | 75 | 25.0 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 86 | 43.0 | 0 | 1 |
| Sep 25, 2010 | SIMPSON COLLEGE | 7 | 229 | 32.7 | 45 | 1 | 0 | 2 | 0 | 4 | 0-0 | 0 | 0 | 2 | 97 | 48.5 | 0 | 0 |
| Oct 02, 2010 | at Loras College | 3 | 114 | 38.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-2 | 48 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 09, 2010 | WARTBURG COLLEGE | 8 | 359 | 44.9 | 68 | 0 | 1 | 1 | 1 | 5 | 0-1 | 0 | 0 | 5 | 311 | 62.2 | 0 | 0 |
| Oct 16, 2010 | at Cornell College | 7 | 250 | 35.7 | 42 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Oct 23, 2010 | LUTHER COLLEGE | 7 | 249 | 35.6 | 42 | 0 | 1 | 3 | 0 | 1 | 2-2 | 31 | 0 | 6 | 333 | 55.5 | 1 | 0 |
| Oct 30, 2010 | CENTRAL COLLEGE | 6 | 256 | 42.7 | 60 | 0 | 1 | 2 | 3 | 1 | 0-1 | 0 | 0 | 5 | 326 | 65.2 | 1 | 0 |
| Nov 06, 2010 | at Coe | 4 | 154 | 38.5 | 43 | 0 | 0 | 3 | 0 | 3 | 1-1 | 26 | 0 | 8 | 444 | 55.5 | 0 | 0 |
| Nov 13, 2010 | at Univ. of Dubuque | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Opponent totals | 51 | 1916 | 37.6 | 68 | 1 | 3 | 17 | 4 | 16 | 6-10 | 48 | 0 | 45 | 2603 | 57.8 | 3 | 1 | |
| Buena Vista Univ. | 63 | 2168 | 34.4 | 55 | 2 | 6 | 8 | 2 | 13 | 0-3 | 0 | 2 | 33 | 1751 | 53.1 | 0 | 0 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Buena Vista Univ. Team Game-by-Game Comparison
(as of Nov 13, 2010)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-PLATTEVILLE | 2-31 | 19/11 | 3/7 | 15/4 | 1/0 | 36--20 / | 35-107 | 25-51-3 / | 12-23-1 | 295/160 | 87-275 / | 58-267 | 70/119 | 7/3 |
| Peru State College | 27-7 | 18/17 | 11/6 | 7/9 | 0/2 | 57-205 / | 35-116 | 8-15-1 / | 12-28-3 | 123/160 | 72-328 / | 63-276 | 21/73 | 2/5 |
| SIMPSON COLLEGE | 33-14 | 18/17 | 7/4 | 10/12 | 1/1 | 42-141 / | 27-69 | 13-21-1 / | 20-40-2 | 213/206 | 63-354 / | 67-275 | 68/168 | 1/3 |
| Loras College | 14-17 | 18/18 | 8/12 | 9/5 | 1/1 | 37-135 / | 45-139 | 11-30-2 / | 15-26-2 | 150/134 | 67-285 / | 71-273 | 61/125 | 2/2 |
| WARTBURG COLLEGE | 0-28 | 15/12 | 7/4 | 7/8 | 1/0 | 45-130 / | 32-88 | 14-29-4 / | 18-30-1 | 103/196 | 74-233 / | 62-284 | 101/85 | 5/1 |
| Cornell College | 26-14 | 17/10 | 10/3 | 6/7 | 1/0 | 59-185 / | 28-24 | 7-21-0 / | 14-37-3 | 96/204 | 80-281 / | 65-228 | 129/69 | 1/3 |
| LUTHER COLLEGE | 20-26 | 19/21 | 9/13 | 7/8 | 3/0 | 41-147 / | 51-175 | 11-29-1 / | 22-29-1 | 201/207 | 70-348 / | 80-382 | 103/117 | 4/1 |
| CENTRAL COLLEGE | 7-35 | 12/20 | 2/11 | 10/9 | 0/0 | 21-44 / | 38-185 | 18-40-4 / | 16-29-0 | 199/205 | 61-243 / | 67-390 | 106/88 | 4/1 |
| Coe | 14-44 | 11/25 | 4/6 | 6/19 | 1/0 | 25-61 / | 47-175 | 10-36-3 / | 26-39-1 | 151/347 | 61-212 / | 86-522 | 142/72 | 5/3 |
| Univ. of Dubuque | 14-21 | 12/22 | 7/11 | 3/10 | 2/1 | 39-123 / | 47-185 | 6-19-0 / | 19-31-3 | 93/191 | 58-216 / | 78-376 | 209/60 | 1/5 |
| Totals | 157-237 | 159/173 | 68/77 | 80/91 | 11/5 | 402-1151 / | 385-1263 | 123-291-19 / | 174-312-17 | 1624/2010 | 693-2775 / | 697-3273 | 1010/976 | 32/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-PLATTEVILLE | 8-20 / | 4-14 | 0-3 / | 1-2 | 33:31 / 26:29 | 7:02 | -0.6 / 3.1 | 5.8/7.0 | 3.2/4.6 | 6-32.7 / | 6-38.3 | 4-21 / | 2-13 | |
| Peru State College | 6-13 / | 2-11 | 1-1 / | 1-5 | 36:00 / 24:00 | 12:00 | 3.6 / 3.3 | 8.2/5.7 | 4.6/4.4 | 6-36.5 / | 3-25.0 | 6-75 / | 3-34 | |
| SIMPSON COLLEGE | 4-13 / | 3-14 | 2-2 / | 2-3 | 34:16 / 25:44 | 8:32 | 3.4 / 2.6 | 10.1/5.2 | 5.6/4.1 | 7-35.4 / | 7-32.7 | 6-41 / | 3-41 | |
| Loras College | 5-13 / | 3-14 | 1-3 / | 4-7 | 27:54 / 31:54 | -4:00 | 3.6 / 3.1 | 5.0/5.2 | 4.3/3.8 | 5-32.0 / | 3-38.0 | 6-49 / | 3-29 | |
| WARTBURG COLLEGE | 5-16 / | 1-13 | 0-2 / | 2-3 | 35:31 / 24:29 | 11:02 | 2.9 / 2.8 | 3.6/6.5 | 3.1/4.6 | 8-37.4 / | 8-44.9 | 4-25 / | 4-36 | |
| Cornell College | 7-19 / | 4-16 | 2-4 / | 2-4 | 35:21 / 24:39 | 10:42 | 3.1 / 0.9 | 4.6/5.5 | 3.5/3.5 | 6-36.5 / | 7-35.7 | 2-10 / | 5-41 | |
| LUTHER COLLEGE | 5-15 / | 4-16 | 1-2 / | 0-2 | 26:21 / 33:29 | -7:08 | 3.6 / 3.4 | 6.9/7.1 | 5.0/4.8 | 5-40.2 / | 7-35.6 | 2-15 / | 8-60 | |
| CENTRAL COLLEGE | 2-14 / | 7-14 | 2-2 / | 0-1 | 24:58 / 35:02 | -10:04 | 2.1 / 4.9 | 5.0/7.1 | 4.0/5.8 | 8-31.6 / | 6-42.7 | 5-51 / | 5-50 | |
| Coe | 4-16 / | 11-20 | 1-2 / | 2-3 | 24:22 / 35:38 | -11:16 | 2.4 / 3.7 | 4.2/8.9 | 3.5/6.1 | 8-34.1 / | 4-38.5 | 2-20 / | 7-45 | |
| Univ. of Dubuque | 7-16 / | 8-15 | 1-4 / | 3-4 | 25:50 / 34:10 | -8:20 | 3.2 / 3.9 | 4.9/6.2 | 3.7/4.8 | 4-25.0 / | 0-0.0 | 7-59 / | 3-25 | |
| Totals | 53-155 / | 47-147 | 11-25 / | 17-34 | 304:04 / 295:34 | 8:30 | 2.9 / 3.3 | 5.6 / 6.4 | 4.0 / 4.7 | 63-34.4 / | 51-37.6 | 44-366 / | 43-374 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Buena Vista Univ. Game Superlatives
(as of Nov 13, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 23 | M. Spearman at Peru State College (Sep 11, 2010) |
| John Hill at Cornell College (Oct 16, 2010) | ||
| Yards Rushing | 101 | John Hill at Peru State College (Sep 11, 2010) |
| TD Rushes | 2 | Bo Darrow at Peru State College (Sep 11, 2010) |
| John Hill at Loras College (Oct 02, 2010) | ||
| Bo Darrow vs Luther College (Oct 23, 2010) | ||
| Long Rush | 31 | Nick Larson vs Central College (Oct 30, 2010) |
| Pass attempts | 51 | Bo Darrow vs UW-Platteville (Sep 04, 2010) |
| Pass completions | 25 | Bo Darrow vs UW-Platteville (Sep 04, 2010) |
| Yards Passing | 295 | Bo Darrow vs UW-Platteville (Sep 04, 2010) |
| TD Passes | 2 | Bo Darrow vs Simpson College (Sep 25, 2010) |
| Long Pass | 53 | Bo Darrow vs Luther College (Oct 23, 2010) |
| Receptions | 8 | Gunnar Wyatt vs UW-Platteville (Sep 04, 2010) |
| Yards Receiving | 157 | Larry Marcel vs Luther College (Oct 23, 2010) |
| TD Receptions | 2 | Gunnar Wyatt vs Simpson College (Sep 25, 2010) |
| Larry Marcel at Coe (Nov 06, 2010) | ||
| Long Reception | 53 | Larry Marcel vs Luther College (Oct 23, 2010) |
| Punts | 8 | Nathan Schumann vs Wartburg College (Oct 09, 2010) |
| Nathan Schumann vs Central College (Oct 30, 2010) | ||
| Nathan Schumann at Coe (Nov 06, 2010) | ||
| Punting Avg | 40.2 | Nathan Schumann vs Luther College (Oct 23, 2010) |
| Long Punt | 55 | Nathan Schumann at Cornell College (Oct 16, 2010) |
| Long Punt Return | 29 | Collin Mann vs Central College (Oct 30, 2010) |
| Long Kickoff Return | 30 | Collin Mann vs Wartburg College (Oct 09, 2010) |
| Tackles | 17 | Alan Bladt at Coe (Nov 06, 2010) |
| Sacks | 3.0 | Daniel Mikels at Loras College (Oct 02, 2010) |
| Tackles For Loss | 4.0 | Travis Forkner at Cornell College (Oct 16, 2010) |
| Interceptions | 2 | Danny Pattee at Peru State College (Sep 11, 2010) |
| Dalton Keane at Cornell College (Oct 16, 2010) |
TEAM GAME HIGHS
| Rushes | 59 | at Cornell College (Oct 16, 2010) |
| Yards Rushing | 205 | at Peru State College (Sep 11, 2010) |
| Yards Per Rush | 3.6 | at Loras College (Oct 02, 2010) |
| TD Rushes | 3 | at Peru State College (Sep 11, 2010) |
| Pass attempts | 51 | vs UW-Platteville (Sep 04, 2010) |
| Pass completions | 25 | vs UW-Platteville (Sep 04, 2010) |
| Yards Passing | 295 | vs UW-Platteville (Sep 04, 2010) |
| Yards Per Pass | 10.1 | vs Simpson College (Sep 25, 2010) |
| TD Passes | 2 | vs Simpson College (Sep 25, 2010) |
| at Coe (Nov 06, 2010) | ||
| Total Plays | 87 | vs UW-Platteville (Sep 04, 2010) |
| Total Offense | 354 | vs Simpson College (Sep 25, 2010) |
| Yards Per Play | 5.6 | vs Simpson College (Sep 25, 2010) |
| Points | 33 | vs Simpson College (Sep 25, 2010) |
| Sacks By | 6 | at Peru State College (Sep 11, 2010) |
| First Downs | 19 | vs UW-Platteville (Sep 04, 2010) |
| vs Luther College (Oct 23, 2010) | ||
| Penalties | 7 | at Univ. of Dubuque (Nov 13, 2010) |
| Penalty Yards | 75 | at Peru State College (Sep 11, 2010) |
| Turnovers | 7 | vs UW-Platteville (Sep 04, 2010) |
| Interceptions By | 3 | at Peru State College (Sep 11, 2010) |
| at Cornell College (Oct 16, 2010) | ||
| at Univ. of Dubuque (Nov 13, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 42 | J. Spaulding, at Univ. of Dubuque (Nov 13, 2010) |
