


Augustana (Ill.)
Baker
Bethel
Briar Cliff
Carleton
Carroll
Chapman
Central
Chicago State
Clarke
Coe
College of St. Benedict
Colorado College
Colorado School of Mines
Concordia
Concordia Chicago
Cornell
Dakota State
Dakota Wesleyan
Dana
Dordt
Dubuque
Ellsworth
Finlandia
Fort Hayes
Graceland
Grand View
Granite Falls
Grinnell
Gustavus Adolphus
Hamline
Hardin-Simmons
Hastings
Hendrix
Hope
Iowa Central (Fort Dodge)
Iowa Central (Webster City)
Iowa Wesleyan
Iowa Western
Kalamazoo
Lake Forest
Lakeland
Laverne
Lewis
Loras
Luther
Marion College
Martin Luther
Mary Crest
Maryville State
McMurry
Midland
Missouri Western
Mount Marty
Mount Mercy
Mount St. Clare’s
Morningside
N.C.E. Omaha
Nebraska Wesleyan
North Central
Northland
Northwestern
Occidental (CA)
Ottawa
Pacific Lutheran
Peru St.
Pomona Pitzer (CA)
Presentation
Puget Sound
S.E.C.O
S.D.U
St. Ambrose
St. Mary’s
San Diego
St. Olaf
Simpson
Sioux Empire
Sioux Falls
South Dakota
Southwestern
Tariko College
Tri State University
UCSD
Upper Iowa University
UW-Plateville
Viterbo College
Waldorf
Wartburg
Washington
Wayne State
Webster City
Westmar, Teikyo Westmar
Whittier
WI-Eau Claire
Widener University
William Jewell
William Penn
Winona State
Wittenberg
Worthington
Yankton
Augustana (Ill.) (1-3)
1982-83 Augustana 86, Buena Vista 70
2005-06 Augustana 96, Buena Vista 67
2009-10 Buena Vista 77, Augustana 58 Home
2010-11 Augustana 68, Buena Vista 59 There
Baker (0-1)
1981-82 Baker 78, Buena Vista 69
Bemidji (1-0)
2009-10 Buena Vista 75, Bemidji 67 Neutral
Bethany Lutheran (1-0)
2010-11 Buena Vista 80, Bethany Lutheran 71 Neutral
Bethel (1-0)
1996-97 Buena Vista 88, Bethel 77 Here
Briar Cliff (18-19)
1976-77 Briar Cliff 67, Buena Vista 55
1977-78 Buena Vista 72, Briar Cliff 53
1977-78 Buena Vista 59, Briar Cliff 53
1977-78 Briar Cliff 60, Buena Vista 54
1978-79 Buena Vista 69, Briar Cliff 54
1978-79 Briar Cliff 57, Buena Vista 54
1979-80 Buena Vista 73, Briar Cliff 47 Here
1979-80 Buena Vista 69, Briar Cliff 58 There
1979-80 Buena Vista 83, Briar Cliff 51 There
1980-81 Briar Cliff 72, Buena Vista 70
1980-81 Briar Cliff 78, Buena Vista 62
1981-82 Buena Vista 68, Briar Cliff 57
1981-82 Buena Vista 89, Briar Cliff 79
1981-82 Briar Cliff 69, Buena Vista 66
1982-83 Buena Vista 83, Briar Cliff 75
1982-83 Buena Vista 78, Briar Cliff 77
1983-84 Buena Vista 70, Briar Cliff 57
1983-84 Briar Cliff 82, Buena Vista 77 There
1984-85 Buena Vista 91, Briar Cliff 69
1984-85 Buena Vista 85, Briar Cliff 73
1985-85 Briar Cliff 71, Buena Vista 55
1985-86 Buena Vista 74, Briar Cliff 65
1986-87 Briar Cliff 85, Buena Vista 75
1986-87 Briar Cliff 75, Buena Vista 58
1987-88 Briar Cliff 104, Buena Vista 74
1987-88 Briar Cliff 79, Buena Vista 49
1988-89 Buena Vista 88, Briar Cliff 87 Here
1988-89 Briar Cliff 101, Buena Vista 86 There
1989-90 Buena Vista 80, Briar Cliff 74 Here
1989-90 Briar Cliff 81, Buena Vista 67 There
1990-91 Briar Cliff 68, Buena Vista 62
1990-91 Briar Cliff 84, Buena Vista 55
1991-92 Buena Vista 69, Briar Cliff 55
1992-93 Briar Cliff 84, Buena Vista 65 Here
1993-94 Briar Cliff 61, Buena Vista 57 Here
1993-94 Buena Vista 78, Briar Cliff 74 There
1996-97 Briar Cliff 94, Buena Vista 86 Neutral
Caltech (1-0)
2009-10 Buean Vista 97, Caltech 41 Neutral
Carleton (1-0)
2003-04 Buena Vista 69, Carleton 61 Here
Carroll (1-0)
1995-96 Buena Vista 85, Carroll 61
Chapman (0-1)
2000-01 Chapman 77, Buena Vista 63 There
Central (32-33)
1976-77 Central 61, Buena Vista 53
1977-78 Central 60, Buena Vista 52
1978-79 Central 73, Buena Vista 62
1979-80 Buena Vista 64¸ Central 47 There
1979-80 Buena Vista 76, Central 52 There
1980-81 Central 66, Buena Vista 66
1981-82 Buena Vista 66, Central 65
1981-82 Central 80, Buena Vista 60
1982-83 Buena Vista 70, Central 66
1983-84 Central 62, Buena Vista 58 Here
1983-84 Central 84, Buena Vista 79 There
1984-85 Central 87, Buena Vista 49
1984-85 Buena Vista 80, Central 61
1985-86 Buena Vista 69, Central 58
1985-86 Central 77, Buena Vista 60
1986-87 Buena Vista 76, Central 64
1986-87 Central 92, Buena Vista 77
1987-88 Buena Vista 71, Central 68
1987-88 Central 57, Buena Vista 55
1988-89 Buena Vista 63, Central 58 There
1988-89 Buena Vista 73, Central 56 Here
1989-90 Buena Vista 72, Central 68 Neutral
1989-90 Central 65, Buena Vista 62 Here
1989-90 Central 63, Buena Vista 61 There
1990-91 Central 71, Buena Vista 68
1990-91 Central 68, Buena Vista 50
1991-92 Central 81, Buena Vista 56
1991-92 Central 84, Buena Vista 54
1992-93 Central 89, Buena Vista 61 There
1992-93 Central 67, Buena Vista 53 Here
1993-94 Central 80, Buena Vista 64 Here
1994-95 Buena Vista 78, Central 53
1994-95 Central 75, Buena Vista 74
1994-95 Central 70, Buena Vista 65
1995-96 Buena Vista 65, Central 56
1995-96 Central 71, Buena Vista 68
1996-97 Central 83, Buena Vista 77 There
1996-97 Buena Vista 88, Central 68 Here
1997-98 Buena Vista 93, Central 79 Here
1997-98 Buena Vista 70, Central 68 There
1998-99 Central 98, Buena Vista 69 Here
1998-99 Buena Vista 68, Central 67 Here
1999-00 Central 75, Buena Vista 68 There
1999-00 Buena Vista 77, Central 63 Here
2000-01 Central 97, Buena Vista 73 Here
2000-01 Buena Vista 63, Central 62 There
2001-02 Central 68, Buena Vista 65 There
2001-02 Buena Vista 92, Central 67 Here
2002-03 Central 69, Buena Vista 58 There
2002-03 Buena Vista 72, Central 64 Here
2003-04 Buena Vista 63, Central 62 Here
2003-04 Buena Vista 76, Central 67 There
2004-05 Buena Vista 61, Central 54 There
2004-05 Buena Vista 100, Central 78 Here
2005-06 Buena Vista 101, Central 69 Here
2005-06 Central 82, Buena Vista 78 There
2006-07 Central 74, Buena Vista 65 There
2006-07 Buena Vista 97, Central 81 Here
2007-08 Buena Vista 109, Central 72 Here
2008-09 Central 82, Buena Vista 78 Here
2008-09 Central 76, Buena Vista 75 There
2009-10 Buean Vista 99, Central 60 Here
2009-10 Buena Vista 93, Central 73 There
2010-11 Buena Vista 80, Central 69 There
2010-11 Buena Vista 68, Central 64 Here
Chicago State (1-0)
1983-84 Buena Vista 87, Chicago State 67 Neutral
Claremont-Mudd-Scripps (0-1)
2009-10 Claremont 82, Buena Vista 78 There
Clarke (2-2)
1992-93 Clarke 69, Buena Vista 63 Here
1993-94 Clarke 58, Buena Vista 54 There
2003-04 Buena Vista 97, Clarke 51 There
2004-05 Buena Vista 91, Clarke 43 Here
Coe (24-11)
1984-85 Buena Vista 85, Coe 61
1987-88 Coe 62, Buena Vista 52
1989-90 Buena Vista 72, Coe 54 Here
1993-94 Buena Vista 62, Coe 44 There
1997-98 Buena Vista 78, Coe 56 There
1997-98 Buena Vista 79, Coe 60 Here
1998-99 Buena Vista 83, Coe 64 Here
1998-99 Buena Vista 64, Coe 57 There
1999-00 Buena Vista 90, Coe 53 Here
1999-00 Coe 72, Buena Vista 62 There
2000-01 Buena Vista 79, Coe 72 Here
2000-01 Buena Vista 77, Coe 51 There
2001-02 Buena Vista 91, Coe 62 Here
2001-02 Coe 67, Buena Vista 65 There
2002-03 Buena Vista 68, Coe 67 There
2002-03 Buena Vista 95, Coe 67 Here
2003-04 Buena Vista 77, Coe 53 Here
2003-04 Buena Vista 76, Coe 67 There
2003-04 Buena Vista 91, Coe 56 Here
2004-05 Buena Vista 77, Coe 60 Here
2004-05 Buena Vista 77, Coe 59 There
2005-06 Buena Vista 90, Coe 68 Here
2005-06 Buena Vista 81, Coe 59 There
2006-07 Coe 74, Buena Vista 56 Here
2006-07 Buena Vista 83, Coe 78 There
2007-08 Coe 75, Buena Vista 66 There
2007-08 Buena Vista 88, Coe 80 Here
2007-08 Coe 88, Buena Vista 73 (OT) There
2008-09 Buena Vista 84, Coe 66 Here
2008-09 Buena Vista 72, Coe 68 There
2009-10 Coe 62, Buena Vista 60 There
2009-10 Coe 70, Buena Vista 61 Here
2009-10 Coe 69, Buena Vista 64 There
2010-11 Coe 66, Buena Vista 55 Here
2010-11 Coe 82, Buena Vista 62 There
College of St. Benedict (0-1)
2004-05 St. Benedict 77, Buena Vista 71 Here
Colorado College (7-2)
1984-85 Buena Vista 91, Colorado 81
1985-86 Buena Vista 90, Colorado 48
1986-87 Buena Vista 81, Colorado 68
1988-89 Colorado 68, Buena Vista 56 There
1991-92 Buena Vista 78, Colorado 60
2001-02 Colorado 73, Buena Vista 72 Neutral
2002-03 Buena Vista 79, Colorado 65 Neutral
2003-04 Buena Vista 98, Colorado 57 Here
2005-06 Buena Vista 85, Colorado 63 Neutral
Colorado School of Mines (0-1)
2005-06 Colorado 93, Buena Vista 75 There
Concordia (1-0)
1982-83 Buena Vista 90, Concordia 59
Concordia Chicago (1-0)
2008-09 Buena Vista 90, Concordia Chicago 60 Neutral
Cornell (24-7)
1981-82 Buena Vista 80, Cornell 43
1997-98 Buena Vista 93, Cornell 45 Here
1997-98 Buena Vista 84, Cornell 51 There
1998-99 Buena Vista 82, Cornell 67 Here
1998-99 Buena Vista 88, Cornell 72 There
1999-00 Cornell 96, Buena Vista 82 There
1999-00 Cornell 74, Buena Vista 72 Here
1999-00 Cornell 77, Buena Vista 67 There
2000-01 Cornell 96, Buena Vista 78 Here
2000-01 Buena Vista 51, Cornell 65 There
2001-02 Cornell 61, Buena Vista 59 Here
2001-02 Buena Vista 60, Cornell 49 There
2002-03 Cornell 64, Buena Vista 62 There
2002-03 Buena Vista 78, Cornell 66 Here
2003-04 Buena Vista 75, Cornell 41 There
2003-04 Buena Vista 94, Cornell 56 Here
2004-05 Buena Vista 91, Cornell 56 There
2004-05 Buena Vista 78, Cornell 51 Here
2005-06 Cornell 62, Buena Vista 57 There
2005-06 Buena Vista 81, Cornell 73 Here
2005-06 Buena Vista 82, Cornell 60 Here
2006-07 Buena Vista 69, Cornell 51 There
2006-07 Buena Vista 65, Cornell 60 Here
2007-08 Buena Vista 70, Cornell 63 Here
2007-08 Buena Vista 65, Cornell 55 There
2008-09 Buena Vista 60, Cornell 48 There
2008-09 Buena Vista 67, Cornell 58 Here
2009-10 Buena Vista 89, Cornell 64 Here
2009-10 Buena Vista 94, Cornell 63 There
2010-11 Buena Vista 60, Cornell 46 There
2010-11 Buena Vista 73, Cornell 63 Here
Dakota State (2-0)
1981-82 Buena Vista 93, Dakota State 69
1997-98 Buena Vista 82, Dakota State 52 Here
Dakota Wesleyan (1-0)
1982-83 Buena Vista 76, Dakota Weslyan 61
Dana (3-0)
1978-79 Buena Vista 81, Dana 50
1979-80 Buena Vista 80, Dana 35 Here
1980-81 Buena Vista 85, Dana 59
Dordt (29-14)
1976-77 Buena Vista 69, Dordt 51
1976-77 Buena Vista 64, Dordt 55
1977-78 Dordt 59, Buena Vista 48
1977-78 Buena Vista 74, Dordt 36
1978-79 Buena Vista 88, Dordt 64
1978-79 Buena Vista 73, Dordt 66
1979-80 Buena Vista 70, Dordt 64 There
1979-80 Buena Vista 65, Dordt 43 Here
1980-81 Buena Vista 69, Dordt 44
1980-81 Buena Vista 77, Dordt 44
1980-81 Buena Vista 48, Dordt 46
1981-82 Buena Vista 84, Dordt 50
1981-82 Buena Vista 76, Dordt 67
1981-82 Buena Vista 67, Dordt 45
1982-83 Buena Vista 81, Dordt 56
1982-83 Dordt 68, Buena Vista 53
1983-84 Buena Vista 94, Dordt 61 There
1983-84 Buena Vista 95, Dordt 51 Here
1984-85 Buena Vista 81, Dordt 62
1984-85 Dordt 89, Buena Vista 67
1985-86 Buena Vista 78, Dordt 62
1985-86 Buena Vista 81, Dordt 73
1986-87 Buena Vista 77, Dordt 68
1986-87 Buena Vista 77, Dordt 72
1988-89 Dordt 75, Buena Vista 61 There
1988-89 Buena Vista 83, Dordt 76 Here
1989-90 Buena Vista 75, Dordt 74 Here
1989-90 Buena Vista 61, Dordt 55 There
1990-91 Dordt 64, Buena Vista 36
1990-91 Dordt 69, Buena Vista 48
1991-92 Dordt 92, Buena Vista 52
1991-92 Dordt 70, Buena Vista 57
1992-93 Dordt 67, Buena Vista 65 There
1992-93 Dordt 70, Buena Vista 55 Here
1994-95 Buena Vista 88, Dordt 53
1994-95 Buena Vista 89, Dordt 66
1995-96 Dordt 81, Buena Vista 69
1996-97 Buena Vista 83, Dordt 65 Here
1997-98 Dordt 85, Buena Vista 79 There
1998-99 Dordt 63, Buena Vista 52 Here
1999-00 Dordt 82, Buena Vista 72 There
2006-07 Buena Vista 75, Dordt 69 There
2007-08 Buena Vista 67, Dordt 63 Here
Dubuque (47-12)
1982-83 Buena Vista 49, Dubuque 40
1983-84 Buena Vista 79, Dubuque 57 Here
1983-84 Dubuque 77, Buena Vista 59 There
1984-85 Buena Vista 69, Dubuque 61
1984-85 Buena Vista 86, Dubuque 70
1985-86 Buena Vista 87, Dubuque 71
1985-86 Dubuque 83, Buena Vista 66
1986-87 Buena Vista 78, Dubuque 62
1986-87 Dubuque 88, Buena Vista 79
1987-88 Dubuque 71, Buena Vista 69
1987-88 Dubuque 63, Buena Vista 61
1988-89 Buena Vista 78, Dubuque 72 There
1988-89 Buena Vista 97, Dubuque 82 Here
1989-90 Buena Vista 88, Dubuque 67 Here
1989-90 Buena Vista 92, Dubuque 70 There
1990-91 Buena Vista 69, Dubuque 46
1990-91 Buena Vista 91, Dubuque 47
1991-92 Buena Vista 70, Dubuque 59
1991-92 Buena Vista 93, Dubuque 75
1992-93 Buena Vista 73, Dubuque 55 Here
1992-93 Buena Vista 70, Dubuque 64 There
1993-94 Buena Vista 70, Dubuque 52
1993-94 Buena Vista 80, Dubuque 48 Here
1994-95 Buena Vista 81, Dubuque 46
1994-95 Buena Vista 80, Dubuque 66
1995-96 Buena Vista 80, Dubuque 39
1995-96 Buena Vista 79, Dubuque 69
1996-97 Buena Vista 91, Dubuque 43 Here
1996-97 Buena Vista 81, Dubuque 48 There
1997-98 Buena Vista 90, Dubuque 42 Here
1997-98 Buena Vista 87, Dubuque 52 There
1998-99 Buena Vista 74, Dubuque 59 Here
1998-99 Buena Vista 62, Dubuque 50 There
1999-00 Buena Vista73, Dubuque 53 Here
1999-00 Dubuque 72, Buena Vista 63 There
2000-01 Dubuque 72, Buena Vista 56 There
2000-01 Buena Vista 64, Dubuque 60 Here
2001-02 Buena Vista 63, Dubuque 57 There
2001-02 Dubuque 77, Buena Vista 75 Here
2002-03 Buena Vista 85, Dubuque 65 Here
2002-03 Buena Vista 88, Dubuque 74 There
2003-04 Buena Vista 90, Dubuque 59 Here
2003-04 Buena Vista 84, Dubuque 54 Here
2004-05 Buena Vista 89, Dubuque 54 Here
2004-05 Buena Vista 83, Dubuque 61 There
2004-05 Buena Vista 71, Dubuque 58 Here
2005-06 Buena Vista 93, Dubuque 64 There
2005-06 Buena Vista 88, Dubuque 60 Here
2006-07 Buena Vista 88, Dubuque 71 Here
2006-07 Buena Vista 63, Dubuque 51 There
2007-08 Dubuque 82, Buena Vista 79 Here
2007-08 Dubuque 87, Buena Vista 77 (OT) There
2008-09 Buena Vista 82, Dubuque 65 There
2008-09 Buena Vista 91, Dubuque 79 Here
2009-10 Dubuque 74, Buena Vista 62 There
2009-10 Buena Vista 79, Dubuque 63 Here
2009-10 Buena Vista 75, Dubuque 64 Here
2010-11 Dubuque 85, Buena Vista 70 There
2010-11 Buena Vista 79, Dubuque 75 Here
Ellsworth (1-0)
1982-83 Buena Vista 93, Ellsworth 57
Finlandia University (1-0)
2005-06 Buena Vista 113, Finlandia 75
Fort Hayes (1-0)
1980-81 Buena Vista 52, Fort Hayes 51
Graceland (4-0)
1979-80 Buena Vista 72, Graceland 59 There
1980-81 Buena Vista 69, Graceland 69
1981-82 Buena Vista 82, Graceland 66
2004-05 Buena Vista 91, Graceland 49 Neutral
Grand View (2-0)
2007-08 Buena Vista 71, Grand View 49 Here
2008-09 Buena Vista 66, Grand View 54 There
Granite Falls (1-0)
1981-82 Buena Vista 107, Granite Falls 47
Grinnell (5-0)
1987-88 Buena Vista 67, Grinnell 53
1996-97 Buena Vista 89, Grinnell 51 There
1997-98 Buena Vista 100, Grinnell 64 Here
2007-08 Buena Vista 90, Grinnell 70 There
2009-10 Buena Vista 79, Grinnell 47 There
Gustavus Adolphus (1-1)
1995-96 Buena Vista 88, Gustavus 63
2001-02 Gustavus 67, Buena Vista 50 Neutral
Hamline (2-1)
1983-84 Buena Vista 87, Hamline 65 Here
1984-85 Buena Vista 81, Hamline 68
1985-86 Hamline 65, Buena Vista 53
Hardin-Simmons (0-1)
2007-08 Hardin-Simmons 66, Buena Vista 65 Neutral (Southwestern Univ. Tourney)
Hastings (0-1)
1986-87 Hastings 83, Buena Vista 82
Hendrix (1-0)
2001-02 Buena Vista 89, Hendrix 65 Neutral
Hope (0-1)
1989-90 Hope 85, Buena Vista 79 There
Iowa Central (Fort Dodge) (7-0)
1976-77 Buena Vista 82, Iowa Central 73
1976-77 Buena Vista 83, Iowa Central 61
1977-78 Buena Vista 76, Iowa Central 44
1977-78 Buena Vista 71, Iowa Central 52
1978-79 Buena Vista 77, Iowa Central 45
1978-79 Buena Vista 78, Iowa Central 54
1982-83 Buena Vista 67, Iowa Central 59
Iowa Central (Webster City) (2-0)
1977-78 Buena Vista 80, Iowa Central 45
1977-78 Buena Vista 79, Iowa Central 69
Iowa Wesleyan (2-1)
1979-80 Buena Vista 100, Iowa Wesleyan 52 There
1993-94 Buena Vista 59, Iowa Wesleyan 51 Neutral
2010-11 Iowa Wesleyan 84, Buena Vista 65 Home
Iowa Western (1-0)
1980-81 Buena Vista 74, Iowa Western 45
Kalamazoo (1-0)
2006-07 Buena Vista 83, Kalamazoo 52 Neutral
Knox (1-0)
2010-11 Buena Vista 73, Knox 58 Here
Lake Forest (0-1)
2008-09 Lake Forest 73, Buena Vista 71 There
Lakeland (1-1)
2003-04 Buena Vista 67, Lakeland 45 Neutral
2005-06 Lakeland 65, Buena Vista 63 Nuetral
Laverne (1-0)
2000-01 Buena Vista 71, Laverne 52 There
Lewis (0-1)
1978-79 Lewis 77, Buena Vista 76
Loras (29-24)
1986-87 Buena Vista 73, Loras 67
1986-87 Loras 80, Buena Vista 59
1987-88 Loras 65, Buena Vista 49
1987-88 Buena Vista 71, Loras 69
1988-89 Buena Vista 80, Loras 64 Here
1988-89 Loras 69, Buena Vista 48 There
1989-90 Buena Vista 82, Loras 70 There
1989-90 Buena Vista 87, Loras 62 Here
1990-91 Loras 71, Buena Vista 67
1990-91 Buena Vista 70, Loras 63
1991-92 Loras 86, Buena Vista 61
1991-92 Loras 68, Buena Vista 59
1992-93 Loras 67, Buena Vista 53 There
1992-93 Buena Vista 77, Loras 69 Here
1993-94 Buena Vista 66, Loras 59 Here
1993-94 Buena Vista 71, Loras 66 There
1994-95 Loras 68, Buena Vista 58
1994-95 Buena Vista 82, Loras 67
1995-96 Buena Vista 85, Loras 79
1995-96 Buena Vista 78, Loras 75
1996-97 Loras 80, Buena Vista 79 There
1996-97 Buena Vista 78, Loras 62 Here
1997-98 Buena Vista 78, Loras 65 There
1997-98 Buena Vista 84, Loras 76 Here
1998-99 Loras 71, Buena Vista 68 There
1998-99 Buena Vista 75, Loras 68 Here
1999-00 Buena Vista 89, Loras 75 Here
1999-00 Buena Vista 92, Loras 87 There
2000-01 Buena Vista 75, Loras 62 There
2000-01 Loras 75, Buena Vista 54 There
2001-02 Loras 70, Buena Vista 50 There
2001-02 Loras 93, Buena Vista 79 Here
2002-03 Buena Vista 73, Loras 67 Here
2002-03 Buena Vista 72, Loras 56 There
2002-03 Loras 67, Buena Vista 65 There
2003-04 Buena Vista 69, Loras 58 Here
2003-04 Buena Vista 81, Loras 63 Here
2003-04 Loras 78, Buena Vista 73 There
2004-05 Buena Vista 74, Loras 65 There
2004-05 Buena Vista 91, Loras 64 Here
2005-06 Buena Vista 69, Loras 59 There
2005-06 Loras 75, Buena Vista 71 Here
2006-07 Loras 80, Buena Vista 72 Here
2006-07 Loras 69, Buena Vista 63 There
2007-08 Loras 75, Buena Vista 59 There
2007-08 Loras 98, Buena Vista 94 (OT) Here
2008-09 Loras 77, Buena Vista 75 Here
2008-09 Loras 88, Buena Vista 79 There
2009-10 Buena Vista 69, Loras 68 There
2009-10 Buena Vista 89, Loras 85 Home
2010-11 Buena Vista 78, Loras 62 There
2010-11 Loras 70, Buena Vista 57 Here
2010-11 Loras 51, Buena Vista 42 There
Luther (31-35)
1979-80 Buena Vista 75, Luther 45 Here
1980-81 Luther 68, Buena Vista 61
1981-82 Buena Vista 76, Luther 29
1982-83 Buena Vista 78, Luther 48
1983-84 Buena Vista 83, Luther 74 There
1983-84 Buena Vista 80, Luther 57 Here
1984-85 Buena Vista 85, Luther 60
1984-85 Buena Vista 89, Luther 56
1985-86 Buena Vista 84, Luther 63
1985-86 Luther 73, Buena Vista 57
1986-87 Buena Vista 82, Luther 79
1986-87 Luther 82, Buena Vista 61
1987-88 Luther 77, Buena Vista 64
1987-88 Luther 73, Buena Vista 58
1988-89 Luther 70, Buena Vista 50 Here
1988-89 Luther 76, Buena Vista 47 There
1989-90 Buena Vista 85, Luther 65 Here
1990-91 Luther 79, Buena Vista 55 Here
1990-91 Luther 69, Buena Vista 50 There
1991-92 Luther 69, Buena Vista 45 There
1991-92 Luther 75, Buena Vista 51 Here
1992-93 Luther 94, Buena Vista 54 Here
1992-93 Luther 75, Buena Vista 42 There
1993-94 Luther 83, Buena Vista 67 There
1993-94 Luther 88, Buena Vista 73 Here
1994-95 Luther 74, Buena Vista 67 There
1994-95 Buena Vista 80, Luther 79 Here
1995-96 Luther 79, Buena Vista 67 Here
1995-96 Buena Vista 80, Luther 71 There
1995-96 Luther 91, Buena Vista 76 Here
1996-97 Buena Vista 79, Luther 73 Here
1996-97 Buena Vista 82, Luther 80 There
1997-98 Buena Vista 82, Luther 52 Here
1997-98 Luther 75, Buena Vista 65 There
1998-99 Luther 82, Buena Vista 59 There
1998-99 Buena Vista 83, Luther 65 Here
1999-00 Luther 79, Buena Vista 64 There
1999-00 Luther 64, Buena Vista 63 Here
2000-01 Luther 78, Buena Vista 63 Here
2000-01 Luther 60, Buena Vista 57 There
2000-01 Buena Vista 71, Luther 65 Here
2001-02 Luther 88, Buena Vista 65 Here
2001-02 Luther 60, Buena Vista 55 There
2001-02 Luther 80, Buena Vista 76 There
2002-03 Luther 74, Buena Vista 71 There
2002-03 Buena Vista 75, Luther 73 Here
2002-03 Buena Vista 84, Luther 75 Here
2003-04 Buena Vista 81, Luther 53 There
2003-04 Buena Vista 84, Luther 67 Here
2004-05 Buena Vista 84, Luther 79 Here
2004-05 Buena Vista 66, Luther 63 There
2005-06 Buena Vista 87, Luther 73 Here
2005-06 Luther 72, Buena Vista 69 There
2005-06 Luther 95, Buena Vista 88 There
2006-07 Luther 76, Buena Vista 68 There
2006-07 Luther 78, Buena Vista 67 Here
2006-07 Luther 56, Buena Vista 44 There
2007-08 Luther 81, Buena Vista 64 There
2007-08 Luther 79, Buena Vista 73 Here
2008-09 Buena Vista 77, Luther 74 Here
2008-09 Buena Vista 69, Luther 66 There
2008-09 Buena Vista 82, Luther 72 Here
2009-10 Buena Vista 75, Luther 41 Here
2009-10 Buena Vista 78, Luther 70 There
2010-11 Buena Vista 75, Luther 48 Here
2010-11 Buena Vista 59, Luther 58 There
Marion College (1-0)
2002-03 Buena Vista 89, Marion 65 Neutral
Martin Luther (13-0)
1995-96 Buena Vista 82, Martin Luther 71
1996-97 Buena Vista 115, Martin Luther 44 Here
1997-98 Buena Vista 77, Martin Luther 62 Here
2001-02 Buena Vista 71, Martin Luther 51 Here
2002-03 Buena Vista 77, Martin Luther 66 There
2003-04 Buena Vista 64, Martin Luther 29 Here
2004-05 Buena Vista 82, Martin Luther 49 There
2005-06 Buena Vista 85, Martin Luther 58 Here
2006-07 Buena Vista 78, Martin Luther 52 There
2007-08 Buena Vista 108, Martin Luther 52 Here
2008-09 Buena Vista 73, Martin Luther 64 There
2009-10 Buena Vista 93, Martin Luther 62 Here
2010-11 Buena Vista 76, Martin Luther 71 There
Mary Crest (0-1)
1978-79 Mary Crest 75, Buena Vista 74
Mayville State (0-1)
2004-05 Mayville State 80, Buena Vista 70 Neutral
McMurry (2-0)
1996-97 Buena Vista 104, McMurry 55 Here
1998-99 Buena Vista 63, McMurry 56 Neutral
Midland (0-4)
1976-77 Midland 74, Buena Vista 43
1977-78 Midland 63, Buena Vista 57
1980-81 Midland 74, Buena Vista 50
1981-82 Midland 74, Buena Vista 54
Minnesota State (1-0)
2009-10 Minnesota State 91, Buena Vista 61 There
Missouri Western (0-1)
1983-84 Missouri State 87, Buena Vista 67 Neutral
Mount Marty (13-2)
1976-77 Buena Vista 89, Mount Marty 56
1977-78 Buena Vista 60, Mount Marty 43
1978-79 Buena Vista 73, Mount Marty 44
1978-79 Buena Vista 64, Mount Marty 50
1979-80 Buena Vista 76, Mount Marty 45 There
1980-81 Buena Vista 95, Mount Marty 28
1981-82 Buena Vista 43, Mount Marty 45
1981-82 Buena Vista 70, Mount Marty 48
1982-83 Buena Vista 74, Mount Marty 53
1982-83 Buena Vista 69, Mount Marty 48
1990-91 Mount Marty 92, Buena Vista 75
1992-93 Mount Marty 68, Buena Vista 56 There
1994-95 Buena Vista 72, Mount Marty 65
2004-05 Buena Vista 71, Mount Marty 65 There
2005-06 Buena Vista 73, Mount Marty 57 Here
Mount Mercy (1-3)
1979-80 Mount Mercy 72, Buena Vista 66 There
1981-82 Mount Mercy 52, Buena Vista 47
1983-84 Buena Vista 67, Mount Mercy 64 Neutral
2006-07 Mount Mercy 74, Buena Vista 62 Neutral
Mount St. Clare’s (1-0)
1993-94 Buena Vista 84, Mt. St. Clare 51 Here
Morningside (9-7)
1976-77 Buena Vista 77, Morningside 63
1976-77 Morningside 63, Buena Vista 61
1977-78 Buena Vista 63, Morningside 54
1977-78 Buena Vista 82, Morningside 39
1978-79 Buena Vista 69, Morningside 41
1978-79 Buena Vista 72, Morningside 33
1979-80 Buena Vista 62, Morningside 29 There
1979-80 Buena Vista 69, Morningside 48 There
1980-81 Morningside 68, Buena Vista 61
1980-81 Buena Vista 72, Morningside 65
1981-82 Morningside 80, Buena Vista 52
1981-82 Morningside 66, Buena Vista 53
1982-83 Buena Vista 63, Morningside 62
1982-83 Morningside 75, Buena Vista 68
1995-96 Morningside 76, Buena Vista 61
2003-04 Morningside 88, Buena Vista 67 Neutral
N.C.E Omaha (2-0)
1978-79 Buena Vista 72, Omaha 65
1978-79 Buena Vista 90, Omaha 58
Nebraska Wesleyan (24-10)
1982-83 Buena Vista 80, Nebraska Wesleyan 76
1984-85 Nebraska Wesleyan 83, Buena Vista 55
1984-85 Buena Vista 77, Nebraska Wesleyan 70
1985-86 Buena Vista 72, Nebraska Wesleyan 59
1985-86 Buena Vista 76, Nebraska Wesleyan 73
1986-87 Buena Vista 77, Nebraska Wesleyan 68
1986-87 Buena Vista 100, Nebraska Wesleyan 69
1987-88 Nebraska Wesleyan 74, Buena Vista 67
1987-88 Buena Vista 71, Nebraska Wesleyan 66
1988-89 Buena Vista 73, Nebraska Wesleyan 70 Here
1988-89 Buena Vista 52, Nebraska Wesleyan 42 There
