


| Fri, Sep. 2, 2011 | Augustana College (Ill.) | Rock Island, Ill. | W 3-2 |
|
| Fri, Sep. 2, 2011 | Greenville College | Rock Island, Ill. | L 3-0 |
|
| Sat, Sep. 3, 2011 | Lincoln Christian | Rock Island, Ill. | L 3-2 |
|
| Sat, Sep. 3, 2011 | Aurora University (Ill.) | Rock Island, Ill. | L 3-2 |
|
| Wed, Sep. 7, 2011 | Loras College | Storm Lake, Iowa | L 3-0 |
|
| Fri, Sep. 9, 2011 | Martin Luther College | St. Paul, Minn. | L 3-2 | |
| Fri, Sep. 9, 2011 | Bethel University | St. Paul, Minn. | L 3-0 |
|
| Sat, Sep. 10, 2011 | Northland College (Wis.) | St. Paul, Minn. | W 3-0 |
|
| Sat, Sep. 10, 2011 | Carleton College | St. Paul, Minn. | L 3-1 |
|
| Tue, Sep. 13, 2011 | Wartburg College | Waverly, Iowa | L 3-1 |
|
| Fri, Sep. 16, 2011 | UW-Superior (Macalester Invite) | St. Paul, Minn. | L 3-1 |
|
| Fri, Sep. 16, 2011 | Carleton College (Macalester Invite) | St. Paul, Minn. | L 3-1 |
|
| Sat, Sep. 17, 2011 | Northwestern College (Minn.) (Macalester Invite) | St. Paul, Minn. | L 3-0 |
|
| Sat, Sep. 17, 2011 | Macalester College (Macalester Invite) | St. Paul, Minn. | W 3-1 |
|
| Tue, Sep. 20, 2011 | Bethany Lutheran College | Storm Lake, Iowa | W 3-1 |
|
| Fri, Sep. 23, 2011 | Cornell College | Storm Lake, Iowa | L 3-1 |
|
| Tue, Sep. 27, 2011 | College of St. Mary | Omaha, Neb. | L 3-2 |
|
| Wed, Sep. 28, 2011 | William Penn University | Storm Lake, Iowa | W 3-2 |
|
| Sat, Oct. 1, 2011 | Carleton College (Carleton Triangular) | St. Paul, Minn. | W 3-1 |
|
| Sat, Oct. 1, 2011 | UW-Stout (Carleton Triangular) | St. Paul, Minn. | W 3-2 |
|
| Tue, Oct. 4, 2011 | Central College | Pella, Iowa | L 3-0 |
|
| Tue, Oct. 11, 2011 | Luther College | Decorah, Iowa | L 3-2 |
|
| Fri, Oct. 14, 2011 | College of St. Mary | Storm Lake, Iowa | W 3-2 |
|
| Sat, Oct. 15, 2011 | Grinnell College (Grinnell College Triangular) | Grinnell, Iowa | L 3-1 |
|
| Sat, Oct. 15, 2011 | Illinois College (Grinnell College Triangular) | Grinnell, Iowa | W 3-1 |
|
| Wed, Oct. 19, 2011 | University of Dubuque (Parent's Night) | Storm Lake, Iowa | L 3-0 |
|
| Fri, Oct. 21, 2011 | UW-Superior (UW-La Crosse Invite) | LaCrosse, Wis. | L 3-1 |
|
| Fri, Oct. 21, 2011 | UW-La Crosse (UW-La Crosse Invite) | La Crosse, Wis. | L 3-2 |
|
| Sat, Oct. 22, 2011 | Central College (UW-La Crosse Invite) | La Crosse, Wis. | L 3-0 |
|
| Sat, Oct. 22, 2011 | Loras College (UW-La Crosse Invite) | La Crosse, Wis. | L 3-0 |
|
| Tue, Oct. 25, 2011 | Coe College (Senior Night) | Storm Lake, Iowa | L 3-0 |
|
| Thu, Oct. 27, 2011 | Simpson College | Indianola, Iowa | L 3-1 |
|
Spanning over 80 years of Buena Vista athletics history, the Hall of Fame honors outstanding Beaver coaches and athletes like Jenny (Delzell) Williams, Class of 1981.