| # | Name | Height | Position | Year | Hometown/High School |
| 1 | Sam Engleman | 5-4 | IF | So. | Hawarden, Iowa/West Sioux |
| 2 | Stephanie Hayden | 5-6 | IF | Fr. | Prairie City, Iowa/PCM |
| 3 | Jessica Stocker | 5-4 | IF | Fr. | Des Moines, Iowa/Carlisle High School |
| 4 | Jordan Pilcher | 5-2 | OF | Fr. | Cedar Rapids, Iowa/George Washington High School |
| 5 | Lesa Turnquist | 5-4 | P/OF | Fr. | Alta, Iowa/Alta High School |
| 6 | Brooke Berkey | 5-3 | OF | So. | Colfax, Iowa/Colfax-Mingo |
| 7 | Aphton Roberts | 5-5 | OF | Sr. | Primghar, Iowa/South O'Brien |
| 8 | Samantha Knudsen | 5-5 | C | Fr. | Missouri Valley/Missouri Valley High School |
| 10 | Britney Hansen | 5-4 | C | Fr. | Griswold, Iowa/Griswold High School |
| 11 | Allison Kirchgatter | 5-2 | OF | Jr. | Anthon, Iowa/MVAO |
| 12 | Deni Peters | 5-9 | OF | So. | Lake Park, Iowa/Harris Lake Park |
| 13 | Erin Kliefoth | 5-3 | C | Fr. | Exira, Iowa/Exira High School |
| 14 | Chancey Wilcke | 5-10 | P | Sr. | Battle Creek, Iowa/Battle Creek-Ida Grove |
| 15 | Hannah Baker | 5-9 | C | Jr. | Bondurant, Iowa/Bondurant-Farrar |
| 16 | Alyssa Stout | 5-4 | OF | So. | Fort Benning, Ga./Leilehua |
| 17 | Megan Feller | 5-5 | IF | Sr. | Lemars, Iowa/Lemars |
| 23 | Taylor Vonnahme | 5-3 | OF | Fr. | Ainsworth/Highland |
| 24 | Maddie Seeman | 5-6 | IF | So. | Panora, Iowa/Panorama |
| 25 | Jami Webster | 5-1 | P | Sr. | Spencer, Iowa/Spencer |
| 27 | Kaitlyn Christensen | 5-6 | IF | Fr. | Irwin, Iowa/IKM-Manning |
Head Coach: Heather Hupke
Assistant Coach: Katie Kruse