
| # | Name | Height | Weight | Position | Year | Hometown/High School |
| 0 | Jordan Balster | 5-9 | 150 lbs | GK | Fr. | Worthington, Minn./Worthington |
| 1 | Dustin Dobbels | 6-2 | 170 | GK | Sr. | Olathe, Mo./Olathe East |
| 2 | Seth Moeller | 5-6 | 130 | D | So. | Denison, Iowa/Denison |
| 3 | Steve Gutschenritter | M | Fr. | Pacific Junction, Iowa/Glenwood | ||
| 4 | Tyler Lafferty | 5-9 | 151 | F | So. | Berwyn, Ill./St. Joseph |
| 5 | Seth Bringle | 5-8 | 150 | D | So. | Perry, Iowa/Perry |
| 6 | Alex Seaman | 6-2 | 180 | D | So. | Spencer, Iowa/Spencer |
| 7 | Roland Pappoe | 6-4 | 203 | M | So. | Accra, Ghana/Labone Senior |
| 8 | Miguel Negrete | 6-1 | 190 | D | Sr. | Storm Lake, Iowa/Storm Lake |
| 9 | Juan Flores Andrade | 5-10 | 185 lbs | F | Fr. | Worthington, Minn./Worthington |
| 10 | Eric Karita | 6-1 | 192 | M | Sr. | Kigali-Rwanda/Olney Friends |
| 11 | Joey Stivers | 5-10 | 155 | F | Fr. | Glenwood, Iowa/Glenwood |
| 12 | Tyler Huntsman | 6-1 | 165 | D | Jr. | Aztec, N.M./Aztec |
| 13 | Tyler Rosengren | 6-2 | 144 | M | So. | Logan, Iowa/Logan-Magnolia |
| 15 | Alex Chavez | 5-6 | 165 lbs | M | Fr. | Perry, Iowa/Perry |
| 16 | Thanh Nguyen | 5-3 | 145 | M | So. | Worthington, Minn./Worthington |
| 17 | Dylan Waugh | 6-1 | 140 | F | So. | Lodi, Calif./Tokay |
| 18 | Curtis Vanderheiden | 6-4 | 200 | F | Fr. | Carroll, Iowa/Carroll |
| 19 | Cody Voga | 5-5 | 150 | D | Jr. | Jewell, Iowa/South Hamilton |
| 20 | Henrique Batistti | 6-0 | 180 lbs | M | Jr. | Freitas, Brazil/La Salle - Brazil |
| 21 | Jerome Middlebrooks II | 5-8 | 150 | M | Jr. | Raytown, Mo./Raytown South |
| 22 | Derik Verdoorn | 6-4 | 185 | GK | So. | Worthington, Minn./Worthington |
| 23 | Alex Gleaves | M | Fr. | Oakland, Iowa/Riverside | ||
| 24 | Lionel Ishimwe | 6-2 | 157 | F | So. | Kigali, Rwanda/Kigali International |
| 25 | Kevin Coriolan | 6-1 | 220 | F | So. | Worthington, Minn./Worthington |
| 26 | Cristian Andrade | M | Fr. | Storm Lake, Iowa/Storm Lake | ||
| 27 | Jose Escobar | 5-4 | 120 | F | Fr. | El Paso, Texas/Andress |
| 28 | Blake Lyman | M | So. | Denison, Iowa/Denison-Schleswig | ||
| 29 | Frank Rugaruka | 6-1 | 175 | M | Jr. | Kigali-Rwanda/Lycee de Kigali |
Head Coach: Marc Baumbach
(2nd year at Buena Vista University)