| # | Name | Height | Weight | Position | Year | Hometown/High School |
| 1 | Trent Fisher | 6-7 | 205 | F/C | Sr. | Johnston, Iowa/Johnston |
| 2 | Max Burgeson | 5-7 | 185 | G | Jr. | Milford, Iowa/Okoboji |
| 3 | Tyler Kastantin | 6-6 | 185 | F | Fr. | Dallas Center, Iowa/Dallas Center-Grimes |
| 4 | Chase Weaver | 6-4 | 185 | G | Sr. | Moville, Iowa/Bishop Heelan |
| 5 | Michael Kaufmann | 5-10 | 160 | G | So. | Harlan, Iowa/Harlan |
| 10 | Michael Elming | 6-1 | 170 | G | Sr. | Johnston, Iowa/Johnston |
| 15 | Dustin Kruse | 6-3 | 190 | G | Jr. | Hinton, Iowa/Hinton |
| 22 | Andy Puhrmann | 6-1 | 185 | G | Sr. | Paullina, Iowa/South O'Brien |
| 24 | Troy Ticknor | 6-1 | 180 | G | Jr. | Adel, Iowa/ADM |
| 24 | Alex Savage | 6-1 | 190 | G | Fr. | Des Moines, Iowa/Dowling Catholic |
| 30 | Cole Darrow | 6-2 | 190 | G | Fr. | Glenwood, Iowa/Glenwood |
| 32 | Greg Sibenaller | 6-7 | 220 | C | Fr. | Hornick, Iowa/Westwood |
| 33 | Doug Bissen | 6-7 | 205 | F/C | Sr. | Earling, Iowa/Harlan |
| 34 | Wes Nordquist | 6-7 | 215 | F | Jr. | Adel, Iowa/ADM |
| 40 | Jeff Janssen | 6-4 | 185 | G | Sr. | Fairmont, Minn./Fairmont |
| 42 | Kyle Hooks | 6-2 | 215 | G | Jr. | North Sioux City, S.D./Dakota Valley |
| 44 | Joe Bohan | 6-8 | 185 | F/C | Sr. | Humboldt, Iowa/Humboldt |
| Karl Ahrendsen | 6-5 | 200 | C | So. | Clarion, Iowa/Clarion-Goldfield | |
| Jake Bjorkgren | 6-3 | 180 | G | Fr. | Urbandale, Iowa/Urbandale | |
| Chad Francis | 5-7 | 145 | G | So. | Pocahontas, Iowa/Pocahontas Area | |
| Grady Gallagher | 6-0 | 160 | G | Fr. | Moville, Iowa/Woodbury Central | |
| Brett Heitkamp | 6-7 | 195 | C | Fr. | Johnston, Iowa/Johnston | |
| Tyler Pleiss | 6-1 | 180 | G | Jr. | Omaha, Neb./Ralston | |
| Alex Ralston | 6-7 | 210 | F/C | So. | Moville, Iowa/Woodbury Central | |
| Jeff Stevens | 6-3 | 180 | G | So. | Central City, Iowa/Central City | |
| Brady Stier | 6-3 | 210 | F | So. | Austin, Minn./Pacelli |
Head Coach: Brian VanHaaften
Assistant Coach: Eric Wiebers
Assistant Coach: Randy Bissen