


Career Records
Single Season Records
Single Game Records
Conference Championships
All-Conference Selections
IIAC Coach of the Year
All-America Selections
Academic All-America
Academic All-Conference
Year by Year Team Record
All-Time Record Versus Opponents
1. Jim Ahrens (1958-62) 1975
2. Adam Jones (1998-2002) 1831
3. Jason Evers (1992-96) 1678
4. Larry Dick (1962-64) 1628
5. Dan O'Hern (1975-79) 1544
6. Brad Rohwer (1987-91) 1525
7.Andre Wagner (2005-2009) 1524
8. Scott Weber (2000-04) 1456
9. Brendan Reilly (1991-95) 1342
10. Eric Wiebers (2002-05) 1310
11. Brett Bergstrom (1985-89) 1308
12. Barry Anderson (1984-88) 1259
13. Nick Dentlinger (1994-98) 1236
14. Randy Braden (1973-76) 1117
15. Cliff Mortensen (1965-67) 1114
Mike Christensen (1968-72) 1114
17. Chris Petersen (1999-2003) 1107
18. Mike Cameron (2001-05) 1073
19. Phil Maynard (1973-76) 1064
20. Arnold Johnson (1967-70) 1056
21. Jim Berg (1986-90) 1051
22. Brian Fogleman (2005-2009) 1041
23. Jerry Ibach (1955-58) 1036
24. Ryan Forth (1991-95) 1026
25. Aaron Bloom (1994-98) 1021
26 Robby Beyer (1999-2003) 986
27. Don Walls (1991-95) 935
28. Mike Grintjes (1983-85) 933
29. Dick Point (1963-1964) 930
30. Brett Smith (1997-01) 912
31. Don Nettleton (1958-61) 883
32. Landon Roth (1996-00) 868
1. Jim Ahrens (1958-62) 1972
2. Barry Anderson (1984-88) 779
3. Jason Evers (1992-96) 716
4. Chris Petersen (1999-2003) 712
5. Scott Weber (2000-04) 678
6. Brett Bergstrom (1985-89) 655
7. Brad Rohwer (1987-91) 651
8. Brian Fogleman (2005-2009) 610
9. Jamie Wilson (1995-98) 603
10. Randy Bissen (2001-05) 559
11. Mike Grintjes (1983-85) 532
12. Robby Beyer (1999-2003) 527
13. Nick Winters (1997-01) 507
14. Matt Cleveland (2005-2009) 483
15. Adam Jones (1998-2002 ) 470
16. Ryan Forth (1991-95) 463
17. Mike Fay (1988-91) 431
18. Nick Dentlinger (1994-98) 425
19. Doug Bissen (2008-pres.) 403
20. Brendan Reilly (1991-95) 393
21. Wes Nordquist (2009-pres.) 383
22. Mike Cameron (2001-05) 373
23. Jordan Campbell (2001-05) 365
24. Travis Person (2005-09) 363
25. Dave Hibbing (1975-78) 347
26. Dan O'Hern (1975-79) 325
27. Scott Swalley (1998-2002) 319
28. Todd Gunderson (1988-91) 318
29. Don Walls (1991-95) 307
30. Casey Pelzer (2000-04) 302
31. Nolan Stribe (1997-01) 277
32. Jim Demers (1987-91) 264
Matt Wittry (2002-06) 264
1. Brad Rohwer (1987-91; 553-896) 61.7
2. Arnold Johnson (1967-70; 388-638) 60.82
3. Chris Petersen (1999-03 ; 421-693) 60.75
4. Robby Beyer (1999-04; 358-590) 60.7
5. Doug Bissen (2008-pres.) 58.1
6. Randy Bissen (2001-05; 294-529) 55.6
7. Ryan Forth (1991-95; 415-767) 54.11
8. Scott Weber (2000-04; 495-915) 54.10
9. Wes Nordquist (2009-pres.) 53.7
10. Randy Braden (1973-76; 110-208) 52.9
11. Brian Fogleman (2005-2009; 442-837) 52.8
12. Jesse Schmidt (2002-06; 117-226) 51.8
13. Dave Hibbing (1974-78; 216-422) 51.1
14. Mike Wilson (1988-89,91-92; 121-243) 49.7
15. Jason Evers (1992-96; 624-1264) 49.4
16. Rich Malcolm (1976-80; 311-633) 49.1
Kyle Stribe (2006-2009; 219-446) 49.1
18. Brandon Kies (2001-05; 211-433) 48.8
19. Matt Cleveland (2005-2009; 287-589) 48.7
20. Brett Bergstrom (1985-89; 482-1004) 48.0
21. Tim Lauck (1983-87; 170-357) 47.6
22. Todd Gunderson (1988-91; 275-578) 47.5
23. Blaine Stevens (1975-77; 120-253) 47.4
24. Jordan Campbell (2001-05; 257-544) 47.2
25. Brad Bolden (1983-85; 139-295) 47.12
26. Jamie Wilson (1995-98; 160-340) 47.06
27. Nolan Stribe (1997-01; 228-486) 46.9
28. Matt Wittry (2002-06; 94-204) 46.1
1. Adam Jones (1998-2002) 269
2. Eric Wiebers (2002-05) 243
3. Andre Wagner (2005-2009) 231
4. Nick Dentlinger (1994-98) 190
5. Brendan Reilly (1991-95) 162
6. Travis Person (2005-2009) 141
7. Shane Steele (1990-92) 136
8. Matt Seward (1986-90) 135
9. Don Walls (1991-95) 125
10. Jim Calkins (1992-95) 123
Jim Berg (1986-90) 123
12. Troy Ticknor (2009-pres.) 121
13. Brett Smith (1997-01) 120
14. Aaron Bloom (1994-98) 115
15. Kyle Stribe (2006-2009) 108
16. Landon Roth (1996-00) 103
17. Mike Cameron (2001-05) 97
Jeff Janssen (2008-pres.) 97
19. Nick Winters (1997-01) 90
20. Brian Schmalbeck (1994-98) 76
21. O.J. Froehlich (1995- 99) 74
22. Jeff Janssen (2008-pres.) 71
23. Casey Pelzer (2000-04) 66
24. Brandon Kies (2001-05) 60
25. Mark Joekel (2003-07) 58
26. Jeremy Holmes (1998-2003) 57
Troy Stultz (1989-91) 57
Minimum 100 attempted
1. Troy Stultz (1989-91; 57-111) 51.3
2. Eric Holton (2004-2008; 51-114) 44.7
3. Matt Seward (1986-90; 135-303) 44.6
4. Eric Wiebers (2002-05; 243-557) 43.6
5. Brett Smith (1997-01; 120-282) 42.6
6. Jeff Bissen (2004-08; 57-135) 42.2
7. Kyle Stribe (2006-09; 108-257) 42.0
8. Jim Berg (1986-90; 123-297) 41.4
9. Adam Jones (1998-2002; 269-660) 40.8
10. Troy Ticknor (2009-pres.) 39.9
11. Travis Person (2005-pres.; 92-234) 39.5
12. Nick Winters (1997-01; 90-230) 39.1
13. Landon Roth (1996-00; 103-265) 38.9
14. Shane Steele (1990-92; 136-353) 38.5
15. Jeremy Holmes (1998-2002; 57-153) 37.3
16. Nick Dentlinger (1994-98; 190-512) 37.11
17. Casey Pelzer (2000-04; 66-178) 37.08
18. Brandon Kies (2001-05; 60-162) 37.04
19. Jordan Campbell (2001-05; 53-144) 36.8
20. Aaron Bloom (1994-98; 115-313) 36.7
21. Matt Cleveland (2005-2009; 53-146) 36.3
22. Mike Cameron (2001-05; 97-270) 35.9
Andre Wagner (2005-2009; 231-644) 35.9
23. Brian Schmalbeck (1994-98; 76-213) 35.7
24. Craig Zimmerman (1989-92; 52-149) 34.8
25. Mark Joekel (2003-07; 58-168) 34.5
26. O.J. Froehlich (1995-99; 74-216) 34.26
27. Brendan Reilly (1991-95; 162-480) 33.8
28. Jeff Janssen (2008-pres.) 33.4
29. Brad Douglas (1993-97; 38-116) 32.8
Minimum 75 percent, 130 attempted
1. Matt Seward (1986-90; 137-155) 88.4
2. Troy Ticknor (2009-pres.) 83.6
3. Kyle Stribe (2006-2009; 101-124) 81.5
4. Mike Cameron (2001-05; 214-265) 80.8
5. Eric Wiebers (2002-05; 167-208) 80.3
6. Aaron Bloom (1994-98; 144-181) 79.6
7. Jeff Bissen (2004-08; 126-159) 79.2
8. Matt Cleveland (2005-2009; 189-241) 78.4
9. Jeff Janssen (2008-pres.) 78.1
10. Jim Ahrens (1958-62; 853-1097) 77.8
11. Brett Smith (1997-01; 276-355) 77.7
12. Adam Jones (1998-2002; 240-312) 76.9
13. Jim Berg (1986-90; 146-192) 76.0
14. Landon Roth (1996-00; 175-231) 75.8
15. Brendan Reilly (1991-95; 228-301) 75.7
16. Nick Winters (1997-01; 185-245) 75.5
17. Jason Evers (1992-96; 408-541) 75.4
18. Brad Rohwer (1987-91; 419-556) 75.3
1. Don Walls (1991-95) 480
2. Casey Pelzer (2000-04) 417
3. Matt Wittry (2002-06) 294
4. Jim Demers (1987-91) 277
5. Rahn Franklin (2004-pres.) 270
6. Eric Wiebers (2002-05) 267
7. Brian Schmalbeck (1994-98) 260
8. Brett Smith (1997-01) 258
9. Jim Calkins (1992-95) 248
10. Jim Berg (1986-90) 232
11. Brendan Reilly (1991-95) 230
12. Adam Jones (1998-2002) 227
13. Nolan Stribe (1997-01) 201
14. Andre Wagner (2005-2009) 196
15. Landon Roth (1996-00) 192
16. Tim Nelson (1984-86) 187
17. O.J. Froehlich (1995-99) 186
18. Nick Winters (1997-01) 190
19. Scott Weber (2000-04) 174
20. Nick Dentlinger (1994-98) 173
21. Mike Cameron (2001-05) 166
22. Lane Gunderson (1985-89) 156
23. Barry Anderson (1984-88) 150
24. Brian Fogleman (2005-2009) 146
25. Jamie Wilson (1994-98) 142
Minimum of 95
1. Don Walls (1991-95) 336
2. Andre Wagner (2005-2009) 185
3. O.J. Froehlich (1995-99) 140
4. Mike Cameron (2001-05) 136
5. Adam Jones (1998-2002) 134
6. Brad Rohwer (1987-91) 133
7. Brendan Reilly (1991-95) 132
8. Scott Weber (2000-04) 128
9. Brett Smith (1997-01) 125
Eric Wiebers 2002-05) 125
11. Nick Dentlinger (1994-98) 124
12. Brian Schmalbeck (1994-98) 123
13. Jim Calkins (1992-95) 118
14. Casey Pelzer (2000-04) 114
15. Ryan Forth (1991-95) 110
16. Barry Anderson (1984-88) 109
17. Jim Demers (1987-91) 108
18. Nolan Stribe (1997-01) 107
19. Mike Fay (1988-91) 101
Rahn Franklin (2004-pres.) 101
21. Landon Roth (1996-00) 99
22. Nick Winters (1997-01) 95
Minimum of 50
1. Robby Beyer (1999-03) 115
2. Jordan Campbell (2001-05) 89
3. Nick Winters (1997-01) 87
4. Nick Dentlinger (1994-98) 83
5. Barry Anderson (1984-88) 78
6. Jason Evers (1992-96) 71
7. Randy Bissen 2001-05) 68
8. Mike Fay (1988-91) 63
9. Ryan Forth (1991-95) 62
10. Matt Cleveland (2005-2009) 57
11. Mike Cameron (2001-05) 55
12. Brett Bergstrom (1985-89) 52
Scott Weber (2000-04) 52
14. Brendan Reilly (1991-95) 51
15. Todd Gunderson (1988-91) 50
Brian Fisher (1995-99) 50
Season Records
Minimum of 400
1. Jim Ahrens (1961-62) 701
2. Dan O'Hern (1978-79) 654
3. Larry Dick (1961-62) 558
4. Adam Jones (2001-02) 551
5. Larry Dick (1962-63) 550
6. Jason Evers (1995-96 ) 539
Scott Weber (2003-04) 539
8. Arnold Johnson (1969-70) 528
9. Larry Dick (1963-64) 520
10. Jason Evers (1994-95 ) 517
11. Mike Grintjes (1984-85) 496
12. Brad Rohwer (1990-91) 495
13. Dan O'Hern (1977-78) 492
14. Jim Ahrens (1960-61) 491
15 Dick Point (1962-63) 487
16. Jason Evers (1993-94) 483
17. Adam Jones (1998- 99) 474
18. Nick Dentlinger (1997-98) 470
19. Eric Wiebers (2004-05) 462
20. Anthony Lott (1980-81) 456
21. Brad Rohwer (1989-90) 455
22. Dick Point (1963-64) 443
23. Andre Wagner (2007-08) 442
24. Phil Maynard (1975-76) 438
25. Mike Grintjes (1983-84) 437
Eric Wiebers (2003-04) 437
27. Andre Wagner (2008-09) 432
28. Scott Weber (2002-03) 428
29. Jim Ahrens (1959-60) 427
30. Adam Jones (2000-01) 420
31. Eric Wiebers (2002-03) 411
Mike Cameron (2004-05) 411
33. Dwight Subbert (1961-62) 406
34. Wes Nordquist (2010-11) 403
35. Randy Braden (1974-75) 401
Randy Bissen (2004-05) 401
1. Jim Ahrens (1961-62) 668
2. Jim Ahrens (1960-61) 463
3. Jim Ahrens (1959-60) 453
4. Jim Ahrens (1958-59) 388
5. Barry Anderson (1985-86) 277
6. Mike Grintjes (1984-85) 272
7. Jamie Wilson (1996-97) 263
Randy Bissen (2004-05) 263
9. Mike Grintjes (1983-84) 260
10. Jamie Wilson (1997-98) 242
11. Barry Anderson (1986-87) 235
12. Willie De Man (1972-73) 228
13. Jason Evers (1993-94) 227
14. Scott Weber (2002-03) 218
15. Barry Anderson (1987-88) 216
16. Wes Nordquist (2010-11) 205
17. Scott Weber (2003-04) 202
Matt Cleveland (2008-09) 202
19. Brad Rohwer (1990-91) 199
Phil Maynard (1975-76) 199
21. Brett Bergstrom (1987-88) 196
22. Brad Rohwer (1989-90) 185
23. Matt Cleveland (2007-08) 184
Minimum 100 attempted
1. Randy Bissen (2003-04; 106-164) 64.6
2. Robby Beyer (1999-00; 95-148) 64.2
3. Brad Rohwer (1990-91; 195-306) 63.7
4. Brad Rohwer (1989-90; 157-248) 63.3
5. Adam Arndorfer (2007-08; 74-118) 62.7
6. Chris Petersen (1999-00; 104-167) 62.3
7. Doug Bissen (2009-2010; 115-190) 60.5
8. Chris Petersen (2000-01; 83-141) 58.9
9. Doug Bissen (2010-2011; 118-202) 58.4
10. Arnold Johnson (1969-70; 189-324) 58.33
11. Mike Grintjes (1984-85; 207-355) 58.31
12. Brad Rohwer (1988-89; 146-251) 58.2
13. Randy Bissen (2004-05; 141-246) 57.3
14. Scott Weber (2003-04; 186-330) 56.4
15. Mike Grintjes (1983-84; 187-334) 56.0
16. Ryan Forth (1994-95; 153-275) 55.6
17. Brian Fogleman (2005-06; 122-220) 55.5
18. Scott Weber (2001-02; 104-188) 55.3
19. Scott Weber (2002-03; 152-276) 55.1
20. Ryan Forth (1993-94; 130-237) 54.9
21. Jason Evers (1994-95; 195-356) 54.8
22. Craig Hughes (1991-92; 93-173) 53.8
23. Robby Beyer (2000-01; 66-123) 53.7
24. Brian Fogleman (2007-08; 112-209) 53.6
25. Nick Winters (1998-99; 92-172) 53.5
26. Kevin Larsen (1992-93; 70-131) 53.44
27. Ryan Dupic (2006-07; 94-176) 53.41
Minimum of 45
1. Eric Wiebers (2003-04) 82
2. Eric Wiebers (2002-03) 81
3. Eric Wiebers (2004-05) 80
4. Shane Steele (1990-91) 78
5. Andre Wagner (2007-08) 74
6. Brendan Reilly (1994-95) 70
7. Adam Jones (1999-00) 67
8. Nick Dentlinger (1997-98) 65
Adam Jones (1998-99) 65
10. Troy Ticknor (2009-2010) 63
11. Nick Dentlinger (1996-97) 59
12. Shane Steele (1991-92) 58
Troy Ticknor (2010-11) 58
14. Adam Jones (2000-01) 57
15. Andre Wagner (2008-09) 55
16. Troy Stultz (1990-91) 53
Matt Seward (1988-89) 53
18. Andre Wagner (2006-07) 52
19. Jim Calkins (1991 -92) 51
Nick Dentlinger (1995-96) 51
21. Brett Smith (2000-01) 50
Andre Wagner (2005-06) 50
23. Travis Person (2008-09) 49
24. Jim Calkins (1992-93) 48
25. Aaron Bloom (1997-98) 45
Landon Roth (1998-99) 45
Travis Person (2007-08) 45
Minimum 40.3 percent, 50 attempted
1. Troy Stultz (1990-91; 53-102) 51.9
2. Matt Seward (1987-88; 36-73) 49.3
3. Matt Seward (1988-89; 53-109) 48.6
4. Eric Holton (2007-08; 24-50) 48.0
5. Eric Wiebers (2002-03; 81-171) 47.4
6. Kyle Stribe (2008-09; 43-91) 47.3
7. Troy Ticknor (2009-2010; 63-136) 46.3
8. Brett Smith (2000-01; 50-107) 46.2
9. Travis Person (2006-07; 41-91) 45.8
10. Brett Smith (1999-00; 38-86) 44.2
11. Eric Wiebers (2003-04; 82-187) 43.9
12. Bob Woodford (1986-87; 26-30) 43.3
13. Adam Jones (1999-00; 67-155) 43.2
14. Jim Berg (1987-88; 40-95) 42.1
15. Mike Cameron (2004-05; 42-100) 42.0
16. Jim Berg (1988-89; 35-84) 41.7
17. Landon Roth (1998-99; 45-108) 41.7
18 Jim Berg (1989-90; 42-102) 41.2
19. Jeremy Holmes (2000-01; 26-64) 40.6
20. Kyle Stribe (2006-07; 32-79) 40.5
21. Nick Winters (1999-00; 38-94) 40.4
22. Brian Schmalbeck (1995-96; 27-67) 40.30
23. O.J. Froehlich (1996-97; 29-72) 40.28
Aaron Bloom (1995-96; 29-72) 40.28
Minimum 78 percent, 50 attempted
1. Ryan Dupic (2006-07; 88-97) 90.7
2. Troy Ticknor (2010-2011; 73-83) 88.0
3. Matt Seward (1987-88; 50-77) 87.7
4. Landon Roth (1998-99; 83-95) 87.4
5. Mike Cameron (2004-05; 95-109) 87.2
6. Brian Schmalbeck (1995-96; 43-50) 86.0
7. Jeff Bissen (2005-06; 56-67) 83.6
8. Jim Ahrens (1961-62; 319-386) 82.6
9. Nick Winters (1998-99; 47-57) 82.5
10. Aaron Bloom (1997-98; 56-68) 82.4
11. Aaron Bloom (1996-97; 50-61) 81.9
12. Eric Wiebers (2003-04; 65-80) 81.3
13. Matt Cleveland (2008-09; 82-101) 81.2
14. Brett Smith (2000-01; 124-153) 81.05
15. Adam Jones (1999-00; 51-63) 80.95
16. Jim Ahrens (1960-61; 221-275) 80.4
17. Eric Wiebers (2004-05; 60-75) 80.0
18. Andre Wagner (2008-09; 87-109) 79.8
19. Troy Ticknor (2009-2010; 65-82) 79.3
20. Eric Wiebers (2002-03; 42-53) 79.2
21. Michael Cameron (2003-04; 56-71) 78.9
22. Dan O'Hern (1978-79; 118-150) 78.7
23. Brett Smith (1999-00; 88-112) 78.6
24. Brad Rohwer (1988-89; 134-171) 78.4
25. Jim Berg (1987-88; 54-69) 78.3
26. Robby Beyer (2000-01; 93-119) 78.2
27. Don Walls (1991-92; 50-64) 78.1
28. Brendan Reilly (1993-94; 46-59) 78.0
Minimum of 80
1. Casey Pelzer (2003-04) 148
2. Casey Pelzer (2002-03) 147
3. Don Walls (1993-94) 144
4. Don Walls (1994-95) 138
5. Denny McDonnell (1990-91) 133
6. Tim Nelson (1985-86) 126
7. Jim Demers (1990-91) 123
8. Matt Wittry (2004-05) 119
9. Casey Pelzer (2001-02) 116
10. Don Walls (1992-93) 113
11. Brett Smith (2000-01) 108
12. Jim Calkins (1994-95) 107
Eric Wiebers (2004-05) 107
14. Matt Wittry (2004-05) 106
15. Brett Smith (1999-00) 101
16. Rahn Franklin, Jr. (2007-08) 99
Andre Wagner (2008-09) 99
18. Rahn Franklin, Jr. (2006-07) 95
19. Brian Schmalbeck (1996-97) 91
20. Jim Calkins (1993-94) 88
21. Brian Schmalbeck (1997-98) 84
Jim Demers (1990-91) 84
Jim Berg (1987-88) 84
24. Landon Roth (1999-00) 83
Nolan Stribe (1999-00) 83
Kevin Osborn (2009-2010) 83
1. Don Walls (1993-94) 105
2. Don Walls (1991-92) 95
3. Don Walls (1992-93) 78
4. O.J. Froehlich (1998-99) 60
5. Don Walls (1994-95) 58
6. Brett Smith (2000-01) 57
7. Tim Nelson (1985-86) 56
Andre Wagner (2007-08) 56
9. Jim Calkins (1992-93) 48
Jim Demers (1990-91) 48
11. Brendan Reilly (1991-92) 47
Andre Wagner (2006-07) 47
Andre Wagner (2008-09) 47
Travis Person (2008-09) 47
15. Eric Wiebers (2004-05) 46
Mike Cameron (2004-05) 46
17. O.J. Froehlich (1997-98) 45
18. Trevor Boettcher (1999-00) 44
19. Terry Schoer (1984-85) 43
Brad Rohwer (1990-91) 43
Casey Pelzer (2003-04) 43
22. Nick Dentlinger (1997-98) 42
Brian Schmalbeck (1996-97) 42
1. Robby Beyer (2001-02) 50
2. Jordan Campbell (2003-04) 42
3. Jordan Campbell (2004-05) 40
4. Nick Winters (1999-00) 35
5. Jason Evers (1994-95) 34
6. Nick Dentlinger (1997-98) 33
7. Barry Anderson (1986-87) 31
8. Randy Bissen (2004-05) 30
9. Barry Anderson (1985-86) 29
10. Mike Grintjes (1984-85) 28
Nick Winters (1998-99) 28
Randy Bissen (2003-04) 28
13. Nick Dentlinger (1996-97) 27
14. Todd Gunderson (1989-90) 26
Wes Nordquist (2009-2010) 26
16. Mike Fay (1990-91) 25
Matt Cleveland (2007-08) 25
18. Blaine Stevens (1976-77) 24
19. Mike Fay (1989-90) 23
Brett Bergstrom (1988-89) 23
21. Todd Gunderson (1990-91) 22
Robby Beyer (1999-00) 22
23. Robby Beyer (2000-01) 20
Nesha Francic (2005-06) 20
1. Jim Ahrens - 51 points in 1962
2. Arnold Johnson - 49 points in 1968
3. Jim Demers - 41 points vs. Grinnell in 1990
4. Jim Ahrens - 40 points in 1962
Don Coker - 40 points in 1972
6. Adam Jones - 39 points vs. Simpson 1/15/2000
Randy Braden - 39 points vs. Midland Lutheran 1972-73
8. Eric Wiebers - 37 points vs. Simpson 1/15/2005
9. Gary Puttmann - 36 points in 1962
Larry Dick - 36 points in 1962
Adam Jones - 36 points vs. Dubuque 2/9/2002
1925-26
1961-62
1975-76
1996-97
1999-00
2001-02
2002-03
2003-04
2007-08
2008-09
2000
2002
2003
2004
2005
2006
Jay Beekmann (1940-41)
Jay Beekmann (1941-42)
Glenn Theulen (1948-49)
Sherwin Sankey (1951-52)
Marlyn Johnson ((1952-53)
Jim Ahrens (1960-61)
James Ahrens (1961-62) – First Team
Larry Dick (1961-62) – First Team
Larry Dick (1962-63) – First Team
Dick Point (1962-63) – First Team
Richard Point (1963-64) – First Team
Cliff Mortenson (1965-66) – Second Team
Cliff Mortenson (1966-67) – First Team
Arnold Johnson (1969-70) – Second Team
Donn Coker (1971-72) – Second Team
Phil Maynard (1974-75) – First Team
Phil Maynard (1975-76) – First Team
Dan O’Hern (1977-78) – First Team
Dan O’Hern (1978-79) – First Team
Anthony Lott (1980-81) – Second Team
Mike Kenealy (1981-82) – Second Team
Scott Bender (1982-83) – Second Team
Mike Grintjes (1983-84) – First Team
Mike Grintjes (1984-85) – First Team
Barry Anderson (1985-86) – Second Team
Barry Anderson (1986-87) – Second Team
Barry Anderson (1987-88) – Second Team
Brett Bergstrom (1987-88) – Second Team
Brad Rohwer (1988-89) – Second Team
Brad Rohwer (1989-90) – Second Team
Brad Rohwer (1990-91) – Second Team
Jason Evers (1993-94) – Second Team
Jason Evers (1994-95) – First Team
Jason Evers (1995-96) – First Team
Nick Dentlinger (1996-97) – First Team
Jamie Wilson (1996-97) – Second Team
Aaron Bloom (1997-98) – First Team
Nick Dentlinger (1997-98) – First Team
Jamie Wilson (1997-98) – Second Team
Adam Jones (1998-99) – Second Team
Landon Roth (1998-99) – First Team
Adam Jones (1999-2000) – MVP
Landon Roth (1999-2000) – Second Team
Brett Smith (1999-2000) – First Team
Nolan Stribe (1999-2000) – Second Team
Adam Jones (2000-01) – First Team
Brett Smith (2000-01) – First Team
Robby Beyer (2001-02) – First Team
Jeremy Holmes (2001-02) – Second Team
Adam Jones (2001-02) – MVP
Scott Weber (2001-02) – MVP
Chris Peterson (2002-03) – First Team
Scott Weber (2002-03) – First Team
Eric Wiebers (2002-03) – MVP
Casey Pelzer (2003-04) – Second Team
Scott Weber (2003-04) – MVP
Eric Wiebers (2003-04) – First Team
Eric Wiebers (2004-05) – First Team
Randy Bissen (2004-05) – First Team
Mike Cameron (2004-05) – First Team
Jordan Campbell (2004-05) – Second Team
Matt Wittry (2005-06) – Second Team
Andre Wagner (2006-07) – Second Team
Andre Wagner (2007-08) - First Team
Brian Fogleman (2007-08) - Second Team
Matt Cleveland (2007-08) - Honorable Mention
Travis Person (2008-09) - Honorable Mention
Brian Fogleman (2008-09) - Second Team
Matt Cleveland (2008-09) - First Team
Andre Wagner (2008-09) - MVP
Doug Bissen (2009-10) - First Team
Troy Ticknor (2009-10) - Second Team
Wes Nordquist (2009-10) - Honorable Mention
Doug Bissen (2010-11) - Second Team
Wes Nordquist (2010-11) - First Team
Bernie Weiss - 1974-75
Brian Van Haaften - 1996-97
Brian Van Haaften - 1999-2000
Brian Van Haaften - 2001-02
Brian Van Haaften - 2002-03
Brian Van Haaften - 2003-04
Brian Van Haaften - 2007-08
Jim Ahrens (1961-62) - First Team - unknown
Phil Maynard (1975-76) - Honorable Mention Coaches
Adam Jones (2000-01) - Second Team NABC
Adam Jones (2001-02) - First Team D3hoops.com
All-America Selections
Chris Petersen (2002-03) - Second Team CoSIDA
1997-98 Brad Nelson
1998-99 Brad Nelson
1998-99 Landon Roth
1999-00 Landon Roth
1999-00 Nolan Stribe
2000-01 Nolan Stribe
2000-01 Rodney Wiebers
2001-02 Rod Wiebers
2001-02 Chris Petersen
2002-03 Brian Sohn
2002-03 Bryan Toft
2002-03 Chris Petersen
2002-03 Landon Stribe
2002-03 Reece Viet
2003-04 Brian Sohn
2003-04 Landon Stribe
2003-04 Matt Wittry
2003-04 Nolan Grimm
2003-04 Reece Viet
2004-05 Matt Wittry
2004-05 Mike Cameron
2004-05 Nesha Francic
2004-05 Nolan Grimm
2004-05 Reece Viet
2005-06 Matt Wittry
2005-06 Nolan Grimm
2005-06 Sean Metz
2005-06 Nesha Francic
2006-07 Nesha Francic
2008-09 Adam Leinen
2009-10 Doug Bissen
2009-10 Adam Leinen
2009-10 Stefan Petersen
2009-10 Chase Weaver
1916-17 1-3
1920-21 0-7
1921-22 5-7
1922-23 8-6
1923-24 7-4 (2-0)
1924-25 8-2 (6-1)
1925-26 11-4 (7-2)
1926-27 1-9 (0-9)
1927-28 4-8 (1-7)
1928-29 8-8 (4-8)
1929-30 8-11 (3-11)
1930-31 5-10 (5-7)
1931-32 3-6 (2-6)
1932-33 9-6 (6-3)
1933-34 5-7 (4-4)
1934-35 8-3 (5-3)
1935-36 3-7 (2-7)
1936-37 6-8 (6-5)
1937-38 2-5 (2-4)
1938-39 6-6 (4-5)
1939-40 6-9 (3-8)
1940-41 9-7 (5-5)
1941-42 9-9 (4-8)
1942-43 5-10 (3-10)
1943-44 4-5 (0-2)
1944-45 6-7 (0-6)
1945-46 7-13 (1-9)
1946-47 6-14 (3-7)
1947-48 10-13 (4-5)
1948-49 7-2 (4-11)
1949-50 8-10 (4-6)
1950-51 9-14 (3-7)
1951-52 17-7 (7-3)
1952-53 9-15 (6-4)
1953-54 10-11 (5-5)
1954-55 12-12 (8-8) Krause
1955-56 7-15 (4-12) Jay
1956-57 5-17 (2-14) Jay
1957-58 8-11 (6-10) Ewalt
1958-59 7-14 (7-9) Ewalt
1959-60 12-11 (8-8) Ewalt
1960-61 10-13 (8-8) Ewalt
1961-62 25-3 (15-1) Ewalt
1962-63 13-13 (9-9) Ewalt
1963-64 18-7 (12-4) Ewalt
1964-65 5-18 (4-11) Ewalt
1965-66 6-20 (3-11) Ewalt
1966-67 14-12 (6-8) Ewalt
1967-68 8-15 (3-11) Ewalt
1968-69 2-21 (0-14) Ewalt
1969-70 9-18 (3-11) Ewalt
1970-71 6-19 (2-12) Ewalt
1971-72 10-15 (4-10) Ewalt
1972-73 6-18 (2-12) Ewalt
1973-74 6-14 (2-12) Bernie Weiss
1974-75 12-12 (7-7) Weiss
1975-76 18-9 (11-3) Weiss
1976-77 14-11 (7-7) Weiss
1977-78 14-12 (8-6) Weiss
1978-79 11-15 (5-9) Weiss
1979-80 3-23 (3-11) Weiss-Grigsby
1980-81 8-18 (5-9) Joey Grau
1981-82 2-23 (2-12) Grau
1982-83 1-23 (1-13) Grau
1983-84 4-22 (4-10) Spielman
1984-85 10-16 (7-7) Spielman
1985-86 7-19 (3-11) Spielman
1986-87 7-20 (5-11) Spielman
1987-88 9-17 (6-10) Spielman
1988-89 9-17 (7-9) Spielman
1989-90 4-22 (2-14) Spielman
1990-91 8-18 (4-12) Spielman
1991-92 4-22 (3-13) Spielman
1992-93 8-17 (6-10) Spielman
1993-94 12-13 (9-7)
1994-95 13-12 (9-7)
1995-96 9-16 (6-10)
1996-97 18-8 (12-4) Van Haaften
1997-98 19-6 (17-3) Van Haaften
1998-99 15-11 (13-7) Van Haaften
1999-2000 27-2 (19-1) Van Haaften
2000-01 21-6 (16-4) Van Haaften
2001-02 23-6 (16-2) Van Haaften
2002-03 27-4 (16-2) Van Haaften
2003-04 24-5 (13-3) Van Haaften
2004-05 26-4 (14-2) Van Haaften
2005-06 15-14 (10-6) Van Haaften
2006-07 17-9 (11-5) Van Haaften
2007-08 23-7 (14-2) Van Haaften
2008-09 23-3 (15-1) Van Haaften
2009-10 15-12 (10-6) Van Haaften
2010-11 11-15 (8-8) Van Haaften
Spanning over 80 years of Buena Vista athletics history, the Hall of Fame honors outstanding Beaver coaches and athletes like Forrest Gaffin, Class of 1925.
The BV Club is a family of former athletes and other supporters who contribute to BVU athletics and enhance the support, growth, and success of sports at BVU.
Read more