| Sat, Sep. 3, 2011 | UW-Platteville | Platteville, Wis. | L 38-3 |
|
| Sat, Sep. 10, 2011 | Concordia-Moorhead (Hall of Fame) | Storm Lake, Iowa | L 35-14 |
|
| Sat, Sep. 17, 2011 | Wartburg College | Waverly, Iowa | L 27-7 |
|
| Sat, Sep. 24, 2011 | Cornell College (Homecoming) | Storm Lake, Iowa | W 44-10 |
|
| Sat, Oct. 8, 2011 | Central College | Pella, Iowa | L 33-30 |
|
| Sat, Oct. 15, 2011 | Luther College | Decorah, Iowa | L 14-7 |
|
| Sat, Oct. 22, 2011 | University of Dubuque | Storm Lake, Iowa | L 47-17 |
|
| Sat, Oct. 29, 2011 | Coe College | Storm Lake, Iowa | L 30-14 |
|
| Sat, Nov. 5, 2011 | Simpson College | Indianola, Iowa | L 14-0 |
|
| Sat, Nov. 12, 2011 | Loras College (Senior Day) | Storm Lake, Iowa | W 28-0 |
|
Junior Varsity
| Sun, Sep. 11, 2011 | Iowa Central CC | Storm Lake, Iowa | W 19-7 | |
| Mon, Sep. 26, 2011 | Northwestern College (IA) | Storm Lake, Iowa | 4:00PM | |
| Sun, Oct. 16, 2011 | Iowa Central CC | Fort Dodge, Iowa | 1:00PM | |
| Mon, Nov. 7, 2011 | Northwestern College (IA) | Orange City, Iowa | 6:00PM |
Spanning over 80 years of Buena Vista athletics history, the Hall of Fame honors outstanding Beaver coaches and athletes like Arnie Zediker, Class of 1965.
The BV Club is a family of former athletes and other supporters who contribute to BVU athletics and enhance the support, growth, and success of sports at BVU.
Read more