| # | Name | Height | Weight | Position | Year | Hometown/High School |
| 1 | Larry Marcel | 6-0 | 162 | WR | Sr. | Platte City, Mo./Platte County |
| 2 | Bo Darrow | 6-3 | 195 | QB | Jr. | Glenwood, Iowa/Glenwood |
| 3 | Danny Pattee | 6-0 | 165 | DB | Sr. | Shelby, Iowa/AHST |
| 4 | Chase Weaver | 6-4 | 200 | WR | Jr. | Anthon, Iowa/Bishop Heelan |
| 5 | Casey Pietrzyk | 6-0 | 180 | WR | So. | Portland, Ore./Biz Tech |
| 6 | Gunnar Wyatt | 6-1 | 180 | WR/ K | Jr. | Story City, Iowa/Roland-Story |
| 7 | Logan Lehrkamp | 5-11 | 180 | WR | Jr. | Carroll, Iowa/Carroll |
| 8 | Brady Randall | 6-2 | 225 | LB | So. | Storm Lake, Iowa/Alta |
| 9 | Derek Schwartz | 6-0 | 185 | LB | Fr. | Harlan, Iowa/Harlan |
| 10 | Rob Schlaeger | 6-2 | 195 | TE | Fr. | Spencer, Iowa/Spencer |
| 11 | Alex Leeper | 6-1 | 170 | DB | Fr. | Lowden, Iowa/North Cedar |
| 13 | Tyler Kibbee | 5-11 | 190 | DB | Sr. | Mason City, Iowa/Mason City |
| 14 | Tanner Collins | 5-11 | 196 | LB | So. | St. Joseph, Mo./St. Joe Central |
| 15 | Collin Hoover | 6-4 | 195 | QB | Fr. | Marshall, Minn./Marshall |
| 16 | Mason Nielsen | 6-0 | 170 | DB | So. | Central City, Iowa/Central City |
| 17 | Alan Bladt | 6-2 | 220 | SS | Sr. | Shelby, Iowa/A-H-S-T |
| 18 | Sheldon Farrell | 6-2 | 170 | QB | Jr. | St. Joseph, Mo./Central |
| 19 | Bobby Brown | 6-2 | 190 | QB | Fr. | Storm Lake, Iowa/Storm Lake |
| 20 | Michael Black | 6-0 | 200 | RB | Sr. | Tipton, Iowa/Tipton |
| 21 | Drew Wright | 6-3 | 220 | HB | Jr. | Waverly, Iowa/Waverly Shell Rock |
| 22 | Travis Forkner | 6-0 | 225 | LB | Sr. | Paton, Iowa/Paton-Churdan |
| 23 | John Beck | 5-10 | 170 | DB | Fr. | Malcom, Iowa/BMG |
| 24 | Andrew Eschen | 6-2 | 180 | WR/P | So. | Indepence, Iowa/Independence |
| 25 | Matthew Best | 5-8 | 180 | LB | So. | Des Moines, Iowa/Des Moines Lincoln |
| 26 | Dylan Fluke | 6-0 | 180 | RB | Fr. | Quimby, Iowa/River Valley |
| 27 | Nic Faust | 5-11 | 215 | DB | Sr. | Paullina, Iowa/Soth O'Brien |
| 28 | Nick Sommerlot | 5-10 | 190 | LB | Sr. | Pocahontas, Iowa/Pocahontas Area |
| 29 | Dylan Barrett | 6-0 | 200 | RB | Fr. | Harlan, Iowa/Harlan |
| 30 | Austin Gibbs | 6-2 | 190 | DB | Fr. | Boone, Iowa/Boone |
| 32 | John Hill | 6-1 | 185 | RB | Jr. | Webster City, Iowa/Webster City |
| 33 | Nick Peterson | 5-10 | 200 | WR | Jr. | Reinbeck, Iowa/Gladbook-Reinbeck |
| 34 | Collin Mann | 5-9 | 155 | DB | Jr. | Logan, Iowa/Logan-Magnolia |
| 35 | Ashton Luke | 5-8 | 180 | RB | Fr. | Tabor, Iowa/Fremont Mills |
| 37 | Mack Snelling | 5-11 | 160 | DB | So. | Lynwood, Ill./Bloom |
| 38 | Caleb Batschelet | 6-1 | 175 | DB | Fr. | Spencer, Iowa/Spencer |
| 39 | Ryan Anderson | 5-8 | 155 | DB | Fr. | Sioux City, Iowa/East |
| 40 | Nick Plueger | 6-0 | 210 | LB | Jr. | Le Mars, Iowa/Le Mars Community |
| 41 | Alex Brown | 5-6 | 170 | RB | Jr. | Chicago, Ill./Lane Tech |
| 41 | Ross Jobst | 6-0 | 220 | DB | Sr. | Royal, Iowa/Clay Central Everly |
| 42 | Brad Geelan | 6-1 | 215 | DE | Jr. | Ruthven, Iowa/Ruthven-Ayrshire Community School |
| 43 | Daniel Bell | 5-10 | 210 | FB/LB | Fr. | Stratford, Iowa/South Hamilton |
| 44 | Aaron Giese | 6-2 | 250 | LB | Sr. | Paullina, Iowa/South O'Brien |
| 45 | Adam Schlichte | 5-8 | 210 | LB | Jr. | Granville, Iowa/Spalding Catholic |
| 46 | Dequandis Humphrey | 5-8 | 180 | RB | So. | Waterloo/Waterloo West |
| 47 | Scott Reilly | 6-1 | 190 | LB | Fr. | Smithville, Mo./Smithville |
| 48 | Joe Krieger | 5-11 | 170 | DB | Fr. | Winthrop Harbor, Ill./Zion Bishop Township |
| 51 | Jason Krummel | 6-2 | 240 | OL | Sr. | Avoca, Iowa/A-H-S-T |
| 52 | Matt Shea | 5-9 | 250 | DT | Fr. | Newton, Iowa/Newton |
| 53 | Jared Henkenius | 6-0 | 270 | DL | Fr. | Arcadia, Iowa/Kuemper Catholic |
| 56 | Scott Radke | 6-3 | 235 | DE | Sr. | Aurelia, Iowa/Alta |
| 57 | Derek Simeon | 6-3 | 270 | OL | Fr. | Erie, Colo./Erie |
| 58 | Matt Fischels | 6-1 | 230 | DL | So. | Clear Lake, Iowa/Clear Lake |
| 61 | Michael Nardini | 6-3 | 240 | OL | Sr. | Madrid, Iowa/Madrid |
| 62 | Michael Wiegmann | 6-1 | 305 | OL | Jr. | Dumont, Iowa/Aplington-Parkersburg |
| 64 | Travis Westhoff | 6-8 | 230 | OL | Jr. | Le Mars, Iowa/Le Mars Community |
| 68 | Gary Balk | 5-10 | 280 | OL | So. | West Union, Iowa/North Fayette |
| 70 | Matt Sefcik | 6-4 | 300 | OL | So. | Alta, Iowa/Alta |
| 72 | Nathan Schumann | 6-4 | 280 | OL | Sr. | Albert City, Iowa/Newell-Fonda |
| 73 | Andrew Barksdale | 6-3 | 290 | OL | Sr. | Dunlap, Iowa/Boyer Valley |
| 75 | Leroy Schulte | 6-1 | 270 | OL/ LS | Jr. | Carroll, Iowa/Carroll |
| 76 | Michael Mihelikakis | 6-2 | 300 | OL | Fr. | Sioux City, Iowa/West |
| 80 | Adam Cave | 6-4 | 215 | WR | Fr. | Harlan, Iowa/Harlan |
| 81 | Mitch Donohue | 5-11 | 170 | WR | So. | Dunkerton, Iowa/Dunkerton |
| 85 | Jeff Mead | 5-10 | 150 | WR | So. | Smithland, Iowa/Westwood |
| 86 | Christian Cottingham | 5-11 | 160 | WR | So. | Ellsworth, Iowa/South East Hamilton |
| 87 | Greg Davis | 6-2 | 170 | WR | Fr. | Holstein, Iowa/Ridge View |
| 88 | Dillon Plath | 5-10 | 160 | WR | Fr. | Omaha, Neb./Burke |
| 89 | Jay Nissen | 6-7 | 240 | TE | So. | Corwith, Iowa/CWL |
| 90 | Nathanial Lolovich | 5-10 | 315 | DL | Fr. | Topock, Ariz./River Valley |
| 91 | James Dougherty | 6-4 | 335 | DL | Fr. | Norwalk, Iowa/Norwalk |
| 93 | TJ Bruch | 6-1 | 230 | DE | So. | Arcadia, Iowa/Kuemper Catholic |
| 94 | Josh Long | 6-2 | 230 | DL | So. | Spencer, Iowa/Spencer |
| 95 | Weston Bremer | 6-2 | 190 | DE | So. | Fairmont, Minn./Fairmont |
| 98 | Tom Snyder | 6-3 | 290 | DT | Sr. | Garner, Iowa/Garner-Hayfield |
Head Coach, Offensive Coordinator & Quarterback Coach: Jay Anderson
Assistant Head Coach/Defensive Coordinator: Larry Anderson
Offensive Line Coach and Co-Recruiting Coordinator: Adam Bisenius
Defensive Backs Coach and Co-Recruiting Coordinator: Jered Kruse
Wide Receivers Coach: Al Pierce
Running Backs Coach: Dave Larson
Defensive Line Coach: Nick Schumacher