Alice Lloyd
Albright
Allegheny
Arkansas
University of Arkansas Little Rock
Arkansas State Teachers (Central Arkansas)
Arkansas Tech
Asbury (KY)
Atlanta Christian
Augsburg
Augustana (SD)
Benedictine (IL)
Berea
Berry College
Bethany Lutheran
Bishop College
Briar Cliff
Bryan College
Cal-San Bernandino
California State
Centenary College (NJ)
Central
Chaunte A.F.B
Cherokee Indies
Chicago
Claremont-Mudd-Scripps
Coe
Colby
College of the Ozarks
Columbia
Concordia (TX)
Concordia Seminary
Cornell
Creighton
Dallas
Dallas Baptist
Dana
Denison Normal
Doane
Dordt
Dubuque
Duluth Travelers
Duluth Dukes
Earlham College
Eastern Connecticut
Elmhurst
Ellsworth
Emporia State
Estherville J.C.
Evangel
Fonda Indies
Fontbonne
Fort Dodge J.C.
Fort Leonard Wood
Franklin
Franklin and Marshall
Ft. Hays
George Williams
Georgetown (KY)
Georgia Southern
Graceland College
Grand Forks
Grinnell
Gustavus-Adolphus
Hamilton (NY)
Hamline
Hastings
Henderson State
Hilbert College
Houston Tillitson
Humboldt
Indiana University of Penn
Iowa Wesleyan
John Brown
Judson
LaVerne
Lincoln Memorial University
Loras
Louisiana Tech
Luther
Mankato State
Maranatha Baptist
Mary Hardin, Baylor
Massachusetts College
Mayville State (ND)
Midland Lutheran
Midwestern State
Minnesota Morris
Minot St
Missouri Southern
Missouri Western
Monmouth
Moorhead State
Morningside
Mount Marty
Mount Scenario
Muskingum
Nebraska
Nebraska-Omaha
Nebraska Wesleyan
Newell Indies
North Texas State
NE Louisiana University
Northeastern State
Northwestern College
Northwestern J.C.
Northwood (MI)
Occidental
Oglethorpe University
Oklahoma State
Omaha
Oral Roberts
Otterbein
Ouchita
Pacific Coast Baptist
Palm Beach Atlantic
Parsons
Penn
Pikeville College
Pittsburgh State
Pocahontas
Pomona Pitzer
Principia College
Quincy College
Rutgers (Camden)
Sac City Institute
Sal Ross
Schaller Red Caps
School of the Ozarks
Scott Air Base
Shawnee State (Ohio)
Sheldon
Shurtleff
Simpson
Sioux Falls
South Dakota
South Dakota State
Southeastern Oklahoma St.
Southwest Minnesota State
Southwestern University
St. Cloud
St. Cloud Teachers
St. Edwards
St. Louis University
St. Olaf
St. Scholastica
Suny New Palz
Teikyo Marycrest
Tennessee Temple
Texas Christian University
Texas Wesleyan
Transylvania
Trinity (TX)
Tulsa University
UMass-Boston
University of the South
Upper Iowa
Vermont
Wartburg
Washington (MO)
Wayne State
Western Connecticut State
Western Illinois
Western Union
Westmar
Westminister
White Dairy Creamers
Williamette
William Jewell
William Penn
Williams College (MA)
Winona State
Wisconsin-LaCrosse
Wisconsin-Osh Kosh
Wisconsin Superior
Wisconsin Whitewater
Wittenburg
Yankton SD
Alice Lloyd (4-0)
1997 Buena Vista 8, Alice Lloyd 6
1997 Buena Vista 10, Alice Lloyd 6
1997 Buena Vista 8, Alice Lloyd 7
1997 Buena Vista 15, Alice Lloyd 4
Albright (2-0)
Buena Vista 9, Albright 2 Neutral
Buena Vista 11, Albright 6 Neutral
Allegheny (0-1)
2006 Allegheny 14, Buena Vista, 9 Neutral
Arkansas (11-18)
1951 Arkansas 10, Buena Vista 9 There
1952 Buena Vista 8, Arkansas 4 Here
1952 Buena Vista 17, Arkansas 16 Here
1953 Arkansas 9, Buena Vista 4 There
1955 Arkansas 6, Buena Vista 5 There
1956 Arkansas 10, Buena Vista 9
1956 Arkansas 10, Buena Vista 6
1957 Buena Vista 10, Arkansas 7
1957 Arkansas 14, Buena Vista 9
1959 Arkansas 8, Buena Vista 7
1960 Arkansas 10, Buena Vista 4
1960 Buena Vista 3, Arkansas 1
1961 Buena Vista 10, Arkansas 6
1961 Arkansas 2, Buena Vista 0
1962 Buena Vista 8, Arkansas 4
1962 Buena Vista 8, Arkansas 7
1962 Arkansas 5, Buena Vista 4
1964 Buena Vista 6, Arkansas 5
1964 Buena Vista 16, Arkansas 13
1966 Buena Vista 3, Arkansas 0
1966 Arkansas 16, Buena Vista 13
1967 Arkansas 6, Buena Vista 1
1967 Arkansas 4, Buena Vista 3
1967 Buena Vista 6, Arkansas 3
1969 Arkansas 16, Buena Vista 4
1969 Arkansas 14, Buena Vista 1
1971 Arkansas 5, Buena Vista 1
1971 Arkansas 3, Buena Vista 2
1972 Arkansas 1, Buena Vista 0
University of Arkansas Little Rock (10-2)
1969 Buena Vista 4, AK Little Rock 1
1969 Buena Vista 6, AK Little Rock 3
1969 Buena Vista 10, AK Little Rock 4
1970 Buena Vista 9, AK Little Rock 1
1970 Buena Vista 9, AK Little Rock 5
1970 Buena Vista 9, AK Little Rock 5
1970 Buena Vista 10, AK Little Rock 7
1971 Buena Vista 3, AK Little Rock 2
1971 Buena Vista 3, AK Little Rock 1
1974 Buena Vista 2, AK Little Rock 1
1974 AK Little Rock 6, Buena Vista 5
1978 AK Little Rock 20, Buena Vista 2
Arkansas State Teachers (Central Arkansas) (13-11)
1955 Buena Vista 19, Arkansas State 0 There
1957 Buena Vista 7, Arkansas State 0
1958 Buena Vista 5, Arkansas State 2
1958 Arkansas State 5, Buena Vista 0
1959 Arkansas State 7, Buena Vista 5
1959 Buena Vista 7, Arkansas State 4
1960 Buena Vista 9, Arkansas State 5
1960 Buena Vista 10, Arkansas State 4
1961 Arkansas State 9, Buena Vista 5
1961 Buena Vista 14, Arkansas State 9
1962 Arkansas State 9, Buena Vista 8
1965 Arkansas State 4, Buena Vista 3
1965 Arkansas State 3, Buena Vista 1
1966 Buena Vista 8, Arkansas State 4
1966 Arkansas State 7, Buena Vista 5
1967 Arkansas State 5, Buena Vista 3
1967 Buena Vista 15, Arkansas State 0
1970 Arkansas State 8, Buena Vista 4
1970 Arkansas State 5, Buena Vista 3
1971 Arkansas State 13, Buena Vista 4
1971 Buena Vista 7, Arkansas 3
1971 Buena Vista 6, Arkansas State 5
1974 Buena Vista 20, Arkansas State 12
1977 Buena Vista 9, Arkansas State 3
Arkansas Tech (14-10)
1951 Arkansas Tech 6, Buena Vista 4 There
1951 Buena Vista 8, Arkansas Tech 6 There
1962 Buena Vista 3, Arkansas Tech 2
1962 Arkansas 9, Buena Vista 0
1962 Buena Vista 4, Arkansas Tech 3
1962 Buena Vista 5, Arkansas Tech 2
1964 Buena Vista 3, Arkansas Tech 0
1964 Buena Vista 8, Arkansas Tech 7
1965 Buena Vista 6, Arkansas Tech 2
1965 Buena Vista 15, Arkansas Tech 4
1965 Buena Vista 7, Arkansas Tech 2
1965 Arkansas Tech 7, Buena Vista 6
1966 Buena Vista 5, Arkansas Tech 0
1966 Arkansas Tech 3, Buena Vista 2
1968 Buena Vista 7, Arkansas Tech 2
1969 Arkansas Tech 8, Buena Vista 1
1969 Arkansas Tech 1, Buena Vista 0
1969 Arkansas Tech 4, Buena Vista 0
1971 Arkansas Tech 5, Buena Vista 1
1971 Buena Vista 6, Arkansas Tech 1
1973 Buena Vista 6, Arkansas Tech 5
1976 Arkansas Tech 6, Buena Vista 4
1976 Buena Vista 2, Arkansas Tech 1
1977 Arkansas Tech 7, Buena Vista 6
Asbury (KY) (2-0)
2000 Buena Vista 14, Asbury 4 Neutral
2000 Buena Vista 8, Asbury 6 Neutral
Atlanta Christian (1-1)
2005 Buena Vista 7, Atl. Christian 0 Neutral
2005 Atl. Christian 8, Buena Vista 6 Neutral
Augsburg (2-3-1)
2005 Augsburg 8, Buena Vista 1 Neutral
2005 Buena Vista 0, Augsburg 0 Neural
2006 Buena Vista 6, Augsburg 2 Here
2006 Augsburg 10, Buena Vista 4 Here
2007 Buena Vista 9, Augsburg 2 Neutral
2007 Augsburg 4, Buena Vista 2 Neutral
Augustana (SD) (0-2)
1980 Augustana 4, Buena Vista 1
1980 Augustana 13, Buena Vista 2
Augustana (ILL) (1-0)
2010 Buena Vista 8, Augustana 5
Benedictine (IL) (1-0)
1980 Buena Vista 7, Benedictine 6
Berea (1-0)
1998 Buena Vista 10, Berea 1
Berry College (1-2)
2004 Berry College 7, Buena Vista 4 Neutral
2004 Buena Vista 7, Berry 6 Neutral
2005 Berry College 11, Buena Vista 1 Neutral
Bethany Lutheran (3-2)
2007 Buena Vista 4, Bethany Lutheran 2 Here
2007 Bethany Lutheran 5, Buena Vista 4 Here
2010 Bethany Lutheran 18, Buean Vista 10 Here
2011 Buena Vista 5, Bethany Lutheran 4 Here
2012 Buena Vista 19, Bethany Lutheran 4 Here
Bishop College (2-0)
1981 Buena Vista 9, Bishop College 2
1981 Buena Vista 14, Bishop College 1
Briar Cliff (5-17)
1980 Briar Cliff 8, Buena Vista 1
1980 Briar Cliff 9, Buena Vista 5
1980 Briar Cliff 7, Buena Vista 4
1980 Buena Vista 8, Briar Cliff 3
1981 Buena Vista 9, Briar Cliff 6
1981 Buena Vista 5, Briar Cliff 3
1982 Briar Cliff 11, Buena Vista 5
1982 Briar Cliff 6, Buena Vista 5
1987 Briar Cliff 12, Buena Vista 1
1987 Briar Cliff 12, Buena Vista 2
1987 Briar Cliff 14, Buena Vista 8
1987 Briar Cliff 4, Buena Vista 3
1990 Briar Cliff 2, Buena Vista 1
1990 Briar Cliff 6, Buena Vista 2
1998 Buena Vista 5, Briar Cliff 4
1998 Buena Vista 3, Briar Cliff 2
2000 Briar Cliff 9, Buena Vista 1
2000 Briar Cliff 10, Buena Vista 0
2001 Briar Cliff 12, Buena Vista 4 There
2002 Briar Cliff 17, Buena Vista 4 Here
2002 Briar Cliff 16, Buena Vista 9 There
2003 Briar Cliff 12, Buena Vista 2 There
Bryan College (0-2)
2004 Bryan College 7, Buena Vista 2 Neutral
2005 Bryan College 11, Buena Vista 4 Neutral
Cal-San Bernandino (0-2)
1988 Cal-San Bernandino 6, Buena Vista 5
1989 Cal-San Bernandino 24, Buena Vista 4
California State (1-0)
1980 Buena Vista 12, Cal State 8
Calvin College (1-1)
2011 Calvin 9, Buena Vista 6 Neutral
2011 Buena Vista 11, Calvin 4 Neutral
Carthage College (2-1)
2011 Buena Vista 8, Carthage 1 Neutral
2011 Carthage 12, Buena Vista 7 Neutral
2011 Buena Vista 7, Carthage 6 Neutral
Centenary College (NJ) (1-1)
2003 Buena Vista 8, Centenary 7 Neutral
2003 Centenary 10, Buena Vista 3 Neutral
Central (65-54)
1955 Buena Vista 13, Central 3 There
1955 Buena Vista 21, Central 4 There
1957 Buena Vista 7, Central 1
1957 Buena Vista 4, Central 1
1958 Central 2, Buena Vista 0
1958 Buena Vista 10, Central 1
1959 Buena Vista 5, Central 0
1959 Central 5, Buena Vista 4
1960 Buena Vista 10, Central 0
1960 Central 8, Buena Vista 2
1961 Central 5, Buena Vista 4
1961 Buena Vista 1, Central 0
1963 Central 2, Buena Vista 1
1963 Buena Vista 6, Central 4
1964 Buena Vista 4, Central 0
1964 Buena Vista 6, Central 0
1965 Buena Vista 4, Central 0
1966 Buena Vista 5, Central 3
1966 Buena Vista 7, Central 6
1966 Buena Vista 6, Central 5
1966 Buena Vista 9, Central 8
1967 Buena Vista 5, Central 0
1967 Central 5, Buena Vista 3
1969 Central 3, Buena Vista 0
1970 Buena Vista 7, Central 4
1970 Buena Vista 3, Central 2
1970 Buena Vista 10, Central 4
1971 Central 2, Buena Vista 0
1971 Central 3, Buena Vista 2
1971 Central 9, Buena Vista 3
1971 Buena Vista 5, Central 4
1973 Central 15, Buena Vista 1
1973 Buena Vista 7, Central 0
1974 Buena Vista 5, Central 4
1974 Buena Vista 8, Central 1
1977 Buena Vista 3, Central 0
1977 Buena Vista 6, Central 0
1978 Central 11, Buena Vista 10
1978 Buena Vista 3, Central 2
1979 Buena Vista 2, Central 0
1979 Central 4, Buena Vista 2
1980 Buena Vista 5, Central 0
1980 Buena Vista 8, Central 7
1981 Buena Vista 3, Central 1
1981 Buena Vista 4, Central 0
1982 Buena Vista 7, Central 4
1982 Central 7, Buena Vista 2
1983 Central 24, Buena Vista 15
1983 Central 6, Buena Vista 5
1984 Buena Vista 2, Central 0
1984 Central 3, Buena Vista 2
1984 Buena Vista 10, Central 4
1984 Buena Vista 5, Central 4
1985 Central 8, Buena Vista 7
1985 Central 7, Buena Vista 4
1985 Central 11, Buena Vista 6
1985 Central 17, Buena Vista 4
1986 Central 25, Buena Vista 11
1986 Buena Vista 14, Central 4
1986 Central 12, Buena Vista 2
1986 Central 5, Buena Vista 0
1987 Buena Vista 12, Central 8
1987 Buena Vista 12, Central 9
1988 Central 6, Buena Vista 5
1988 Central 6, Buena Vista 4
1989 Central 5, Buena Vista 4
1989 Central 5, Buena Vista 2
1989 Buena Vista 17, Central 7
1989 Buena Vista 13, Central 7
1990 Buena Vista 6, Central 4
1990 Buena Vista 9, Central 8
1991 Central 5, Buena Vista 4
1991 Central 10, Buena Vista 0
1993 Central 5, Buena Vista 3
1993 Buena Vista 4, Central 3
1995 Central 4, Buena Vista 1
1995 Buena Vista 3, Central 0
1995 Central 4, Buena Vista 3
1997 Central 14, Buena Vista 1
1997 Central 9, Buena Vista 6
1998 Central 8, Buena Vista 4
1998 Central 13, Buena Vista 12
1999 Buena Vista 4, Central 3
1999 Buena Vista 6, Central 0
2000 Central 6, Buena Vista 5 Here
2000 Central 21, Buena Vista 11 Here
2001 Central 6, Buena Vista 5 There
2001 Central 6, Buena Vista 3 There
2002 Buena Vista 3, Central 0 There
2002 Buena Vista 1, Central 0 There
2002 Buena Vista 17, Central 16 Neutral
2003 Central 11, Buena Vista 2 Here
2003 Central 4, Buena Vista 2 Here
2004 Buena Vista 12, Central 5 Here
2004 Central 8, Buena Vista 6 Here
2005 Central 6, Buena Vista 2 There
2005 Central 9, Buena Vista 0 There
2006 Central 6, Buena Vista 1 Here
2006 Central 20, Buena Vista 7 Here
2007 Central 6 Buena Vista 2 There
2007 Central 2 Buena Vista 0 There
2007 Buena Vista 10, Central 0 Here
2007 Buena Vista 6, Central 5 Neutral
2008 Central 15, Buena Vista 7 There
2008 Buena Vista 3, Central 0 There
2008 Buena Vista 11, Central 4 There
2009 Central 5, Buena Vista 6 There
2009 Buena Vista 15, Central 13 There
2009 Buena Vista 10, Central 7 There
2010 Buena Vista 5, Central 3 There
2010 Buena Vista 10, Central 3 There
2010 Central 5, Buena Vista 4 Here
2011 Buena Vista 9, Central 7 Here
2011 Buena Vista 7, Central 2 There
2011 Buena Vista 5, Central 2 There
2012 Buena Vista 4, Central 0 Here
2012 Buena Vista 6, Central 5 Here
2012 Central 3, Buena Vista 1 There
2012 Buena Vista 8, Central 7 Neutral
Chaunte A.F.B (1-0)
1954 Buena Vista 11, Chaunte 4
Chapman University (CA) (0-1)
2011 Chapman 3, Buena Vista 2 Neutral (NCAA CWS)
Cherokee Indies (0-1)
1907 Cherokee 5, Buena Vista 0
Chicago (4-1-1)
1988 Chicago 12, Buena Vista 4
1988 Buena Vista 12, Chicago 12
2006 Buena Vista 2, Chicago 1 Neutral
2007 Buena Vista 16 Chicago 9 Neutral
2007 Buena Vista 1, Chicago 0 Neutral
2009 Buena Vista 12, Chicago 7 Neutral
Claremont-Mudd-Scripps (0-2)
1988 Claremont 14, Buena Vista 3
1988 Claremont 7, Buena Vista 1
Coe (13-26)
1998 Coe 9, Buena Vista 4
1998 Coe 8, Buena Vista 4
1999 Coe, Buena Vista 2
2000 Coe 4, Buena Vista 0 There
2000 Buena Vista 8, Coe 3 There
2001 Coe 6, Buena Vista 2 Here
2001 Coe 14, Buena Vista 5 Here
2002 Buena Vista 2, Coe 1 There
2002 Coe 5, Buena Vista 2 There
2002 Coe 13, Buena Vista 4 Neutral
2003 Buena Vista 6, Coe 3 Here
2003 Buena Vista 11, Coe 10 Here
2004 Buena Vista 18, Coe 5 Here
2004 Coe 6, Buena Vista 2 Here
2005 Coe 7, Buena Vista 4 Neutral
2005 Coe 3, Buena Vista 0 There
2005 Coe 2, Buena Vista 1 There
2006 Coe 10, Buena Vista 1 Here
2006 Coe 12, Buena Vista 4 Here
2007 Buena Vista 2, Coe 0 There
2007 Buena Vista 4, Coe 3 There
2007 Coe 4, Buena Vista 3 There
2008 Coe 11, Buena Vista 4 There
2008 Coe 5, Buena Vista 1 There
2009 Buena Vista 11, Coe 9 There
2009 Coe 5, Buena Vista 6 There
2009 Buena Vista 5, Coe 4 There
2009 Coe 4, Buena Vista 5 Neutral
2010 Buena Vista 17, Coe 12 Here
2010 Buena vista 6, Coe 1 Here
2010 Buena Vista 8, Coe 5 Here
2011 Coe 6, Buena Vista 2 There
2011 Coe 6, Buena Vista 0 There
2011 Coe 8, Buena Vista 0 There
2012 Coe 8, Buena Vista 6 Here
2012 Buena Vista 2, Coe 1 Here
2012 Coe 6, Buena Vista 3 Here
2012 Coe 12, Buena Vista 11 Neutral
2012 Coe 4, Buena Vista 1 Neutral
Colby (1-0)
2009 Buena Vista 17, Colby 4 Neutral
College of the Ozaks (3-3)
1974 Buena Vista 13, College of the Ozarks 0
1974 Buena Vista 13, College of the Ozarks 8
1976 College of the Ozarks 8, Buena Vista 7
1976 College of the Ozarks 6, Buena Vista 4
1977 College of the Ozarks 2, Buena Vista 0
1977 Buena Vista 8, College of the Ozarks 7
Columbia (0-1)
1937 Columbia 3, Buena Vista 2 There
Concordia (TX) (0-1-1)
1983 Concordia 2, Buena Vista 1
1983 Buena Vista 2, Concordia 2
Concordia Seminary (1-0)
1949 Buena Vista 12, Concordia 4 There
Cornell (17-17)
1998 Cornell 13, Buena Vista 4
1998 Cornell 10, Buena Vista 6
2000 Cornell 9, Buena Vista 2 Here
2000 Cornell 10, Buena Vista 6 Here
2001 Cornell 1, Buena Vista 0 There
2001 Buena Vista 7, Cornell 0 There
2002 Buena Vista 6, Cornell 1 Here
2002 Buena Vista 8, Cornell 1 Here
2003 Cornell 7, Buena Vista 5 There
2003 Cornell 15, Buena Vista 13 There
2003 Cornell 13, Buena Vista 2 Neutral
2004 Cornell 3, Buena Vista 1 There
2004 Cornell 5, Buena Vista 4 There
2005 Cornell 4, Buena Vista 2 Here
2005 Buena Vista 12, Cornell 4 Here
2006 Buena Vista 3, Cornell 0 There
2006 Cornell 14, Buena Vista 9 There
2007 Cornell 9, Buena Vista 8 Here
2007 Buena Vista 9, Cornell 2 Here
2007 Cornell 4, Buena Vista 3 There
2008 Cornell 6, Buena Vista 4 There
2008 Buena Vista 4, Cornell 3 There
2008 Buena Vista 5, Cornell 3 There
2009 Buena Vista 14, Cornell 10 Here
2009 Buena Vista 4, Cornell 1 Here
2010 Buena Vista 17, Cornell 3 There
2010 Buena Vista 6, Cornell 1 There
2010 Buena Vista 15, Cornell 6 There
2011 Buena Vista 9, Cornell 5 Here
2011 Buena Vista 6, Cornell 4 Here
2011 Buena Vista 12, Cornell 2 Here
2012 Cornell 16, Buena Vista 14 There
2012 Buena Vista 9, Cornell 0 There
2012 Cornell 2, Buena Vista 1 There
Creighton (1-0)
1948 Buena Vista 7, Creighton 0 There
Dallas (1-1)
1980 Buena Vista 6, Dallas 3
1980 Dallas 7, Buena Vista 1
Dallas Baptist (0-6)
1980 Dallas Baptist 12, Buena Vista 9
1980 Dallas Baptist 20, Buena Vista 5
1981 Dallas Baptist 17, Buena Vista 11
1981 Dallas Baptist 13, Buena Vista 3
1982 Dallas Baptist 12, Buena Vista 2
1982 Dallas Baptist 6, Buena Vista 0
Dana (4-3)
1983 Dana 3, Buena Vista 2
1983 Buena Vista 9, Dana 8
1985 Dana 5, Buena Vista 2
1985 Buena Vista 4, Dana 3
1985 Dana 6, Buena Vista 1
1985 Buena Vista 8, Dana 4
1995 Buena Vista 2, Dana 1
Denison Normal (1-0)
1897 Buena Vista 9, Denison Normal 2
Doane (4-8)
2000 Buena Vista 4, Doane 2 There
2000 Doane 5, Buena Vista 4 There
2003 Doane 7, Buena Vista 5 There
2003 Doane 9, Buena Vista 7 There
2004 Doane 5, Buena Vista 1 There
2004 Doane 13, Buena Vista 3 There
2005 Doane 15, Buena Vista 11 There
2005 Buena Vista 14, Doane 10 There
2006 Doane 11, Buena Vista 6 There
2006 Doane 5, Buena Vista 3 There
2009 Buena Vista 7, Doane 5 There
2009 Buena Vista 12, Doane 8 There
Dordt (30-8)
1968 Buena Vista 2, Dordt 0
1968 Buena Vista 8, Dordt 1
1969 Buena Vista 1, Dordt 0
1969 Buena Vista 6, Dordt 3
1976 Dordt 6, Buena Vista 5
1976 Buena Vista 11, Dordt 6
1978 Buena Vista 14, Dordt 2
1978 Buena Vista 13, Dordt 1
1989 Buena Vista 21, Dordt 8
1989 Buena Vista 15, Dordt 2
1991 Dordt 4, Buena Vista 0
1991 Buena Vista 9, Dordt 7
1993 Buena Vista 4, Dordt 2
1993 Buena Vista 11, Dordt 6
1993 Dordt 6, Buena Vista 3
1993 Buena Vista 14, Dordt 3
1995 Dordt 7, Buena Vista 3
1995 Dordt 7, Buena Vista 5
1995 Buena Vista 12, Dordt 1
1995 Dordt 2, Buena Vista 0
1997 Buena Vista 6, Dordt 2
1997 Buena Vista 6, Dordt 2
1997 Dordt 12, Buena Vista 9
1997 Buena Vista 14, Dordt 4
1999 Buena Vista 7, Dordt 5
1999 Buena Vista 15, Dordt 4
2000 Dordt 16, Buena Vista 15 There
2000 Buena Vista 11, Dordt 8 There
2000 Buena Vista 15, Dordt 7 Here
2000 Buena Vista 8, Dordt 5 Here
2001 Buena Vista 13, Dordt 9 Here
2004 Buena Vista 7, Dordt 6 There
2004 Buena Vista 7, Dordt 2 There
2004 Buena Vista 21, Dordt 13 Here
2005 Buena Vista 11, Dordt 7 There
2006 Buena Vista 10, Dordt 2 There
2006 Buena Vista 3, Dordt 2 Here
2008 Buena Vista 8, Dordt 3 There
Dubuque (66-28)
1961 Dubuque 3, Buena Vista 2
1961 Buena Vista 10, Dubuque 2
1965 Buena Vista 10, Dubuque 1
1965 Buena Vista 6, Dubuque 1
1966 Dubuque 5, Buena Vista 3
1966 Buena Vista 13, Dubuque 3
1967 Buena Vista 5, Dubuque 1
1967 Buena Vista 16, Dubuque 7
1968 Buena Vista 2, Dubuque 0
1968 Buena Vista 6, Dubuque 3
1969 Buena Vista 9, Dubuque 0
1969 Dubuque 13, Buena Vista 0
1970 Buena Vista 9, Dubuque 2
1970 Buena Vista 4, Dubuque 3
1970 Buena Vista 16, Dubuque 4
1971 Buena Vista10, Dubuque 8
1971 Buena Vista 29, Dubuque 3
1971 Buena Vista 15, Dubuque 4
1973 Dubuque 1, Buena Vista 0
1973 Buena Vista 2, Dubuque 0
1976 Buena Vista 8, Dubuque 2
1976 Buena Vista 7, Dubuque 3
1977 Buena Vista 12, Dubuque 2
1977 Buena Vista 5, Dubuque 4
1978 Buena Vista 12, Dubuque 0
1978 Dubuque 4, Buena Vista 0
1980 Buena Vista 5, Dubuque 1
1980 Buena Vista 8, Dubuque 0
1981 Buena Vista 17, Dubuque 6
1981 Buena Vista 13, Dubuque 11
1984 Buena Vista 3, Dubuque 1
1984 Buena Vista 5, Dubuque 0
1985 Buena Vista 5, Dubuque 1
1985 Buena Vista 5, Dubuque 2
1985 Dubuque 5, Buena Vista 1
1985 Buena Vista 12, Dubuque 4
1986 Dubuque 6, Buena Vista 0
1986 Dubuque 9, Buena Vista 7
1986 Dubuque 9, Buena Vista 8
1986 Buena Vista 6, Dubuque 2
1987 Buena Vista 6, Dubuque 2
1987 Dubuque 5, Buena Vista 4
1988 Buena Vista 14, Dubuque 5
1988 Buena Vista 6, Dubuque 2
1990 Buena Vista 9, Dubuque 8
1990 Buena Vista 4, Dubuque 2
1991 Buena Vista 9, Dubuque 6
1991 Buena Vista 9, Dubuque 4
1992 Dubuque 8, Buena Vista 4
1992 Dubuque 7, Buena Vista 6
1995 Dubuque 4, Buena Vista 0
1995 Dubuque 7, Buena Vista 6
1995 Dubuque 8, Buena Vista 4
1997 Dubuque 7, Buena Vista 3
1997 Dubuque 5, Buena Vista 4
1997 Dubuque 5, Buena Vista 3
1998 Buena Vista 13, Dubuque 12
1998 Dubuque 5, Buena Vista 0
1999 Dubuque 3, Buena Vista 2
1999 Dubuque 10, Buena Vista 4
2000 Dubuque 13, Buena Vista 10
2000 Buena Vista 6, Dubuque 5
2001 Dubuque 2, Buena Vista 0 There
2001 Buena Vista 6, Dubuque 4 There
2002 Buena Vista 6, Dubuque 1 There
2002 Dubuque 6, Buena Vista 3 There
2003 Dubuque 18, Buena Vista 9 Here
2003 Buena Vista 4, Dubuque 3 Here
2003 Buena Vista 7, Dubuque 3 Neutral
2004 Buena Vista 7, Dubuque 1 Here
2004 Buena Vista 6, Dubuque 5 Here
2005 Buena Vista 10, Dubuque 3 Neutral
2005 Buena Vista 4, Dubuque 3 There
2005 Buena Vista 16, Dubuque 5 There
2006 Buena Vista 5, Dubuque 3 Here
2006 Dubuque 22, Buena Vista 9 Here
2007 Buena Vista 5, Dubuque 3 There
2007 Buena Vista 7, Dubuque 4 There
2007 Buena Vista 6, Dubuque 5 There
2008 Dubuque 10, Buena Vista 2 Home (Carroll, Iowa)
2008 Buena Vista 12, Dubuque 10 Home (Carroll, Iowa)
2008 Buena Vista 7, Dubuque 4 There
2009 Buena Vista 5, Dubuque 2 There
2009 Buena Vista 4, Dubuque 3 There
2009 Buena Vista 5, Dubuque 3 There
2010 Buena Vista 12, Dubuque 6 Here
2010 Buena Vista 21, Dubuque 6 Here
2010 Buena Vista 10, Dubuque 1 Here
2011 Dubuque 11, Buena Vista 10 There
2011 Buena Vista 13, Dubuque 11 There
2011 Buena Vista 8, Dubuque 4 There
2012 Buena Vista 3, Dubuque 2 Here
2012 Buena Vista 1, Dubuque 0 Here
2012 Buena Vista 7, Dubuque 0 Here
Duluth Travelers (1-0)
1951 Buena Vista 13, Duluth 1 Here
Duluth Dukes (2-0)
1952 Buena Vista 4, Duluth Dukes 2 Here
1952 Buena Vista 6, Duluth Dukes 2 Here
Earlham College (1-0)
2002 Buena Vista 4, Earlham 0 Neutral
Eastern Connecticut (0-3)
2007 E. Conn 12, Buena Vista 3 Neutral
2009 E. Conn 6, Buena Vista 7 Neutral
2011 E. Conn 11, Buena Vista 3 Neutral
Elmhurst (1-1)
1981 Elmhurst 10, Buena Vista 6
2009 Buena Vista 9, Elmhurst 6
Ellsworth (3-2)
1917 Ellsworth 9, Buena Vista 4
1917 Ellsworth 5, Buena Vista 1
1921 Buena Vista 14, Ellsworth 5
1922 Buena Vista 9, Ellsworth 2
1922 Buena Vista 10, Ellsworth 9
Emporia State (1-3)
1969 Buena Vista 6, Emporia State 1
1969 Emporia State 11, Buena Vista 8
1980 Emporia State 10, Buena Vista 0
1980 Emporia State 5, Buena Vista 2
Estherville J.C. (2-1)
1934 Buena Vista 12, Estherville 5 Here
1934 Buena Vista 9, Estherville 3 There
1938 Estherville 4, Buena Vista 3 Here
Evangel (2-0)
1966 Buena Vista 9, Evangel 4
1966 Buena Vista 13, Evangel 0
Fonda Indies (0-1)
1949 Fonda 7, Buena Vista 3 There
Fontbonne (0-2)
1999 Fontboone 17, Buena Vista 3
1999 Fontbonne 15, Buena Vista 4
Fort Dodge J.C. (6-1)
1940 Buena Vista 3, Fort Dodge 2
1940 Buena Vista 14, Fort Dodge 4
1941 Fort Dodge 6, Buena Vista 5 There
1941 Buena Vista 4, Fort Dodge 0 Here
1942 Buena Vista 5, Fort Dodge 0 There
1942 Buena Vista 14, Fort Dodge 5 Here
1942 Buena Vista 15, Fort Dodge 9 Here
Fort Leonard Wood (0-2)
1952 Fort Leonard 16, Buena Vista 3 There
1953 Fort Leonard 9, Buena Vista 2 There
Franklin (0-3)
1997 Franklin 8, Buena Vista 7
1997 Franklin 9, Buena Vista 7
1997 Franklin 9, Buena Vista 5
Franklin and Marshall (2-0)
1987 Buena Vista 9, Franklin and Marshall 0
1987 Buena Vista 9, Franklin and Marshall 6
Ft. Hays (0-1)
1993 Ft. Hays 4, Buena Vista 1
George Williams (2-0)
1979 Buena Vista 14, George Williams 7
