| # | Name | Height | Position | Year | Hometown/High School |
| 1 | Ryan Titman | 5-9 | IF | Jr. | Boone, Iowa/Boone |
| 2 | Dillon Plath | 5-10 | OF | So. | Omaha, Neb./Burke |
| 3 | Weston Foxx | 5-9 | IF | Jr. | Elkhorn, Neb./Elkhorn |
| 4 | Brandon Wessels | 6-0 | C | Fr. | Palmer, Iowa/Manson NW Webster |
| 5 | Nick Schlecht | 5-10 | IF | Jr. | Omaha, Neb./Skutt |
| 6 | Alex Davis | 6-0 | OF | Sr. | Webster City, Iowa/Webster City |
| 7 | Ben Giebler | 5-8 | IF/P | So. | Gretna, Neb./Gretna |
| 9 | Jake Daniels | 5-8 | IF | Sr. | Saint Charles, Iowa/I-35 |
| 10 | Lucas Hadaway | 6-3 | P | So. | Sheldahl, Iowa/North Polk |
| 12 | Tanner Truesdell | 5-10 | OF | Fr. | Clear Lake, Iowa/Clear Lake |
| 13 | Ryan Duncan | 5-11 | OF | Fr. | Iowa City, Iowa/City High |
| 14 | Griffin Hatten | 6-3 | P | Sr. | Bancroft, Iowa/North Sentral Kossuth |
| 15 | Ryan Scheetz | 5-8 | IF | Sr. | Omaha, Neb./Millard North |
| 16 | Jeremy Lambert | 6-2 | IF | Jr. | Alta, Iowa/Alta-Aurelia |
| 17 | Cam Beatty | 6-0 | P | So. | Omaha, Neb./Millard North |
| 18 | Ian Grigsby | 6-2 | OF/P | So. | Gretna, Neb./Gretna |
| 19 | Brennan Holm | 6-2 | P | Sr. | Fairmont, Minn./South Central |
| 20 | Kendall Hazel | 6-1 | P | Fr. | Sergeant Bluff, Iowa/Sergeant Bluff-Luton |
| 21 | Jon Ringblom | 6-2 | P | Jr. | Omaha, Neb./Millard North |
| 22 | Joe Paletta | 6-2 | IF | Jr. | Omaha, Neb./Millard South |
| 24 | Neil Eddie | 6-2 | C | Sr. | Owatonna, Minn./Owatonna |
| 25 | Tyson Valentine | 6-2 | P | Fr. | Ankeny, Iowa/Ankeny |
| 26 | Tyler Lefeber | 6-0 | P | Sr. | Harlan, Iowa/Harlan |
| 27 | Jake Bjorkgren | 6-3 | P/IF | So. | Urbandale, Iowa/Urbandale |
| 29 | Andrew Marshall | 6-4 | P | Jr. | Sheldon, Iowa/Sheldon |
| 30 | Alex Simon | 6-0 | OF | Fr. | Altoona, Iowa/Southeast Polk |
| 31 | Adam Bernstorf | 6-6 | P | Fr. | Altoona, Iowa/Southeast Polk |
| 33 | Jesse Munsterman | 6-1 | OF | So. | St. Peter, Minn./St. Peter |
| 34 | Scott Harris | 6-0 | P | So. | Grimes, Iowa/Dallas Center-Grimes |
| 36 | Kelsen Ganeku | 5-10 | P | Sr. | Honolulu, Hawaii/McKinley |
| 39 | Schuyler Radke | 6-0 | C | Jr. | Aurelia, Iowa/Alta |
| 40 | Alex Brown | 5-11 | Utility | So. | Harlan, Iowa/Harlan |
| Luke Croonquist | 6-6 | P | So. | Waterloo, Neb./Omaha Skutt | |
| Nic Gibson | 6-1 | OF | Fr. | Madrid, Iowa/Madrid | |
| Eric Gurbacki | 6-1 | IF | So. | Gretna, Neb./Gretna | |
| Justin Lange | 6-0 | P | Fr. | Omaha, Neb./Skutt | |
| Shawn Liddell | 5-9 | IF | Jr. | West Branch, Iowa/Clear Creek Amana | |
| Neil Marshall | 6-1 | IF/OF | Fr. | Alta, Iowa/Alta-Aurelia | |
| Austin Mead | 5-9 | Util. | Fr. | Omaha, Neb./Omaha North | |
| Wes Onken | 6-2 | P | Fr. | Grand Junction, Iowa/East Greene | |
| Charlie Ruff | 6-2 | P | Fr. | Emerson, Iowa/East Mills | |
| Grant Wolfe | 6-1 | IF | Fr. | Hudson, Iowa/Hudson |
Head Coach: Steve Eddie
(13th year at Buena Vista University)
Assistant Coach: Ryan Dupic
(6th year at Buena Vista University)
Assistant Coach: Steve Sonka
(7th year at Buena Vista University)